COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | Â VOLUME | Â VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABCTRANS | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.00 | 0.00 | 0.27 | 6 | 460,000.00 | 124,400.00 |
ACADEMY | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 0.00 | 0.00 | 1.35 | 7 | 256,602.00 | 347,359.05 |
ACCESSCORP | 7.80 | 7.80 | 7.95 | 7.75 | 7.90 | 0.10 | 1.28 | 7.87 | 249 | 24,681,098.00 | 194,142,491.85 |
AFRIPRUD | 5.15 | 5.15 | 5.15 | 0.00 | 5.33 | 24 | 282,567.00 | 1,505,204.05 | |||
AIICO | 0.55 | 0.55 | 0.57 | 0.57 | 0.57 | 0.02 | 3.64 | 0.56 | 29 | 631,916.00 | 353,832.51 |
AIRTELAFRI | 1275.00 | 1275.00 | 1275.00 | 0.00 | 1278.92 | 22 | 726.00 | 928,494.70 | |||
ARDOVA | 13.90 | 13.90 | 13.90 | 0.00 | 14.52 | 143 | 4,971,741.00 | 72,196,154.05 | |||
BERGER | 5.70 | 5.70 | 5.70 | 0.00 | 5.91 | 13 | 24,732.00 | 146,181.75 | |||
BETAGLAS | 43.95 | 43.95 | 43.95 | 0.00 | 41.01 | 3 | 661.00 | 27,105.00 | |||
BUACEMENT | 70.00 | 70.00 | 72.00 | 67.00 | 72.00 | 2.00 | 2.86 | 67.89 | 88 | 843,011.00 | 57,230,260.80 |
BUAFOODS | 58.30 | 58.30 | 55.50 | 52.50 | 55.50 | -2.80 | -4.80 | 53.21 | 113 | 2,578,819.00 | 137,208,166.80 |
CADBURY | 11.60 | 11.60 | 11.35 | 11.35 | 11.35 | -0.25 | -2.16 | 11.34 | 22 | 154,598.00 | 1,753,811.60 |
CAP | 17.75 | 17.75 | 17.75 | 0.00 | 16.17 | 8 | 38,070.00 | 615,536.30 | |||
CAPHOTEL | 3.40 | 3.40 | 3.40 | 0.00 | 3.70 | 2 | 91.00 | 336.70 | |||
CAVERTON | 0.97 | 0.97 | 0.96 | 0.96 | 0.96 | -0.01 | -1.03 | 0.96 | 9 | 406,318.00 | 390,039.76 |
CHAMPION | 3.30 | 3.30 | 3.30 | 0.00 | 3.01 | 7 | 52,420.00 | 157,948.50 | |||
CHAMS | 0.25 | 0.25 | 0.24 | 0.23 | 0.23 | -0.02 | -8.00 | 0.23 | 20 | 2,527,884.00 | 583,013.32 |
CONOIL | 26.50 | 26.50 | 26.50 | 0.00 | 25.38 | 15 | 20,230.00 | 513,361.85 | |||
CORNERST | 0.50 | 0.50 | 0.48 | 0.47 | 0.47 | -0.03 | -6.00 | 0.47 | 15 | 2,034,667.00 | 961,993.49 |
COURTVILLE | 0.50 | 0.50 | 0.50 | 0.00 | 0.50 | 4 | 2,104.00 | 1,049.50 | |||
CUSTODIAN | 6.50 | 6.50 | 6.50 | 0.00 | 5.90 | 11 | 23,485.00 | 138,537.70 | |||
CUTIX | 2.01 | 2.01 | 2.05 | 2.05 | 2.05 | 0.04 | 1.99 | 2.06 | 9 | 354,347.00 | 729,802.17 |
CWG | 0.80 | 0.80 | 0.80 | 0.00 | 0.88 | 1 | 5,500.00 | 4,840.00 | |||
DAARCOMM | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 3,000.00 | 600.00 | |||
DANGCEM | 220.50 | 220.50 | 220.50 | 0.00 | 218.58 | 81 | 75,059.00 | 16,406,553.70 | |||
DANGSUGAR | 16.30 | 16.30 | 16.30 | 0.00 | 15.81 | 50 | 323,624.00 | 5,117,493.40 | |||
ETERNA | 6.30 | 6.30 | 6.30 | 0.00 | 5.67 | 9 | 128,700.00 | 729,729.00 | |||
ETI | 9.95 | 9.95 | 9.95 | 0.00 | 10.00 | 23 | 59,353.00 | 593,488.60 | |||
ETRANZACT | 3.20 | 3.20 | 3.20 | 0.00 | 3.52 | 1 | 2,800.00 | 9,856.00 | |||
FBNH | 9.85 | 9.85 | 9.90 | 9.80 | 9.90 | 0.05 | 0.51 | 9.88 | 111 | 7,598,419.00 | 75,077,542.40 |
FCMB | 3.32 | 3.32 | 3.43 | 3.40 | 3.43 | 0.11 | 3.31 | 3.32 | 46 | 1,102,689.00 | 3,662,903.33 |
FIDELITYBK | 4.20 | 4.20 | 4.28 | 4.21 | 4.21 | 0.01 | 0.24 | 4.21 | 167 | 7,092,869.00 | 29,857,209.18 |
FIDSON | 9.05 | 9.05 | 9.05 | 0.00 | 8.72 | 16 | 77,200.00 | 673,083.21 | |||
FLOURMILL | 30.30 | 30.30 | 30.30 | 0.00 | 27.30 | 30 | 216,402.00 | 5,907,774.60 | |||
FTNCOCOA | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.01 | 3.33 | 0.31 | 9 | 617,000.00 | 191,510.00 |
GEREGU | 115.00 | 115.00 | 115.00 | 0.00 | 111.76 | 14 | 14,127.00 | 1,578,768.50 | |||
GLAXOSMITH | 5.75 | 5.75 | 5.75 | 0.00 | 5.68 | 14 | 25,170.00 | 143,068.90 | |||
GSPECPLC | 2.48 | 2.48 | 2.48 | 0.00 | 2.24 | 1 | 144.00 | 322.56 | |||
GTCO | 17.60 | 17.60 | 17.80 | 17.60 | 17.60 | 0.00 | 0.00 | 17.65 | 370 | 9,259,146.00 | 163,465,240.00 |
GUINEAINS | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 3,000.00 | 600.00 | |||
GUINNESS | 82.90 | 82.90 | 82.90 | 0.00 | 74.65 | 23 | 37,364.00 | 2,789,222.60 | |||
HONYFLOUR | 2.13 | 2.13 | 2.20 | 2.20 | 2.20 | 0.07 | 3.29 | 2.18 | 42 | 705,189.00 | 1,539,688.01 |
IKEJAHOTEL | 1.01 | 1.01 | 1.01 | 0.00 | 0.99 | 17 | 202,891.00 | 200,117.87 | |||
IMG | 7.40 | 7.40 | 7.40 | 0.00 | 7.32 | 2 | 117.00 | 856.70 | |||
INTBREW | 4.15 | 4.15 | 4.15 | 0.00 | 4.21 | 32 | 344,466.00 | 1,449,317.40 | |||
JAIZBANK | 0.95 | 0.95 | 0.97 | 0.95 | 0.96 | 0.01 | 1.05 | 0.96 | 29 | 1,573,998.00 | 1,513,683.31 |
JAPAULGOLD | 0.28 | 0.28 | 0.29 | 0.27 | 0.27 | -0.01 | -3.57 | 0.27 | 25 | 2,974,057.00 | 809,639.79 |
JBERGER | 25.90 | 25.90 | 23.45 | 23.45 | 23.45 | -2.45 | -9.46 | 23.63 | 17 | 209,360.00 | 4,947,400.80 |
JOHNHOLT | 0.81 | 0.81 | 0.81 | 0.00 | 0.74 | 4 | 1,912.00 | 1,414.88 | |||
LASACO | 0.84 | 0.84 | 0.87 | 0.87 | 0.87 | 0.03 | 3.57 | 0.85 | 10 | 248,637.00 | 210,814.57 |
LEARNAFRCA | 1.68 | 1.68 | 1.68 | 0.00 | 1.61 | 11 | 39,140.00 | 62,837.90 | |||
LINKASSURE | 0.39 | 0.39 | 0.37 | 0.36 | 0.36 | -0.03 | -7.69 | 0.36 | 52 | 3,739,200.00 | 1,353,390.50 |
LIVESTOCK | 1.02 | 1.02 | 1.03 | 1.02 | 1.02 | 0.00 | 0.00 | 1.02 | 20 | 702,988.00 | 718,767.02 |
MANSARD | 1.61 | 1.61 | 1.61 | 0.00 | 1.62 | 19 | 338,652.00 | 548,117.94 | |||
MAYBAKER | 3.92 | 3.92 | 3.92 | 0.00 | 3.64 | 10 | 61,139.00 | 222,522.10 | |||
MBENEFIT | 0.28 | 0.28 | 0.29 | 0.28 | 0.28 | 0.00 | 0.00 | 0.28 | 11 | 1,472,197.00 | 413,216.16 |
MEYER | 2.27 | 2.27 | 2.27 | 0.00 | 2.05 | 2 | 530.00 | 1,086.50 | |||
MORISON | 1.98 | 1.98 | 1.98 | 0.00 | 1.98 | 3 | 769.00 | 1,522.62 | |||
MRS | 12.95 | 12.95 | 12.95 | 0.00 | 14.00 | 6 | 1,700.00 | 23,800.00 | |||
MTNN | 196.90 | 196.90 | 196.90 | 0.00 | 196.16 | 231 | 462,600.00 | 90,745,755.80 | |||
MULTIVERSE | 4.62 | 4.62 | 4.62 | 0.00 | 4.20 | 12 | 67,740.00 | 284,780.04 | |||
NAHCO | 5.67 | 5.67 | 6.20 | 5.79 | 6.20 | 0.53 | 9.35 | 6.02 | 136 | 4,630,647.00 | 27,872,149.15 |
NASCON | 9.50 | 9.50 | 9.50 | 0.00 | 9.55 | 20 | 56,743.00 | 541,630.50 | |||
NB | 41.85 | 41.85 | 41.85 | 0.00 | 41.13 | 83 | 323,499.00 | 13,305,507.60 | |||
NEIMETH | 1.50 | 1.50 | 1.50 | 0.00 | 1.45 | 16 | 84,125.00 | 121,657.43 | |||
NEM | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0.00 | 3.97 | 16 | 444,180.00 | 1,762,103.00 |
NESTLE | 1215.00 | 1215.00 | 1215.00 | 0.00 | 1093.50 | 26 | 18,141.00 | 19,837,183.50 | |||
NGXGROUP | 20.00 | 20.00 | 20.00 | 19.20 | 20.00 | 0.00 | 0.00 | 19.90 | 40 | 1,811,100.00 | 36,035,442.45 |
NNFM | 6.15 | 6.15 | 6.15 | 0.00 | 6.02 | 2 | 1,016.00 | 6,112.20 | |||
NPFMCRFBK | 1.59 | 1.59 | 1.54 | 1.54 | 1.54 | -0.05 | -3.14 | 1.56 | 6 | 365,000.00 | 567,598.80 |
OANDO | 4.30 | 4.30 | 4.30 | 0.00 | 4.18 | 40 | 364,984.00 | 1,525,759.68 | |||
OKOMUOIL | 169.50 | 169.50 | 169.50 | 0.00 | 159.14 | 54 | 135,108.00 | 21,501,382.40 | |||
OMATEK | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 500.00 | 100.00 | |||
PRESCO | 128.35 | 128.35 | 128.35 | 0.00 | 116.58 | 47 | 80,060.00 | 9,333,153.50 | |||
PRESTIGE | 0.51 | 0.51 | 0.51 | 0.00 | 0.46 | 3 | 150,000.00 | 69,000.00 | |||
PZ | 9.20 | 9.20 | 9.20 | 9.20 | 9.20 | 0.00 | 0.00 | 9.17 | 38 | 630,478.00 | 5,784,465.90 |
REDSTAREX | 2.37 | 2.37 | 2.37 | 0.00 | 2.20 | 1 | 380.00 | 836.00 | |||
REGALINS | 0.23 | 0.23 | 0.24 | 0.24 | 0.24 | 0.01 | 4.35 | 0.24 | 4 | 1,015,500.00 | 243,615.00 |
ROYALEX | 0.75 | 0.75 | 0.72 | 0.72 | 0.72 | -0.03 | -4.00 | 0.72 | 1 | 550,000.00 | 396,000.00 |
RTBRISCOE | 0.33 | 0.33 | 0.33 | 0.00 | 0.33 | 6 | 75,920.00 | 25,053.60 | |||
SCOA | 1.75 | 1.75 | 1.75 | 0.00 | 1.58 | 2 | 11,000.00 | 17,380.00 | |||
SEPLAT | 1200.00 | 1200.00 | 1100.00 | 1100.00 | 1100.00 | -100.00 | -8.33 | 1099.93 | 34 | 2,303,386.00 | 2,533,571,178.00 |
SFSREIT | 77.00 | 77.00 | 77.00 | 0.00 | 71.87 | 2 | 150.00 | 10,780.00 | |||
SKYAVN | 5.00 | 5.00 | 5.00 | 0.00 | 5.00 | 3 | 100,000.00 | 500,000.00 | |||
SOVRENINS | 0.27 | 0.27 | 0.26 | 0.26 | 0.26 | -0.01 | -3.70 | 0.26 | 43 | 3,266,000.00 | 849,720.00 |
STANBIC | 28.75 | 28.75 | 28.00 | 28.00 | 28.00 | -0.75 | -2.61 | 27.99 | 47 | 173,703.00 | 4,862,736.30 |
STERLNBANK | 1.46 | 1.46 | 1.48 | 1.40 | 1.42 | -0.04 | -2.74 | 1.42 | 223 | 21,971,871.00 | 31,129,864.38 |
SUNUASSUR | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.00 | 0.00 | 0.35 | 10 | 957,077.00 | 334,976.95 |
TOTAL | 197.00 | 197.00 | 197.00 | 0.00 | 190.18 | 31 | 4,452.00 | 846,662.10 | |||
TOURIST | 2.84 | 2.84 | 2.84 | 0.00 | 2.84 | 5 | 12,500.00 | 35,500.00 | |||
TRANSCOHOT | 6.25 | 6.25 | 6.25 | 0.00 | 6.87 | 5 | 1,662.00 | 11,415.44 | |||
TRANSCORP | 1.07 | 1.07 | 1.08 | 1.05 | 1.07 | 0.00 | 0.00 | 1.06 | 78 | 15,219,833.00 | 16,155,023.29 |
TRANSEXPR | 0.75 | 0.75 | 0.75 | 0.00 | 0.75 | 1 | 10,000.00 | 7,500.00 | |||
TRIPPLEG | 0.81 | 0.81 | 0.81 | 0.00 | 0.77 | 3 | 36,000.00 | 27,720.00 | |||
UACN | 8.95 | 8.95 | 8.40 | 8.10 | 8.40 | -0.55 | -6.15 | 8.23 | 42 | 1,210,718.00 | 9,969,130.80 |
UBA | 7.15 | 7.15 | 7.10 | 7.05 | 7.10 | -0.05 | -0.70 | 7.06 | 113 | 13,575,595.00 | 95,820,789.05 |
UBN | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 0.00 | 0.00 | 6.03 | 22 | 315,971.00 | 1,903,926.10 |
UCAP | 11.40 | 11.40 | 11.40 | 0.00 | 11.67 | 47 | 328,084.00 | 3,829,277.75 | |||
UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 32.95 | 1 | 100.00 | 3,295.00 | |||
UNILEVER | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 | 0.00 | 0.00 | 10.75 | 30 | 8,260,420.00 | 88,821,552.85 |
UNITYBNK | 0.46 | 0.46 | 0.45 | 0.45 | 0.45 | -0.01 | -2.17 | 0.43 | 15 | 248,806.00 | 108,123.54 |
UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 500.00 | 100.00 | |||
UPDC | 0.95 | 0.95 | 1.00 | 0.96 | 0.99 | 0.04 | 4.21 | 0.98 | 25 | 1,623,447.00 | 1,591,880.61 |
UPDCREIT | 3.05 | 3.05 | 3.00 | 3.00 | 3.00 | -0.05 | -1.64 | 2.98 | 14 | 240,381.00 | 717,491.45 |
UPL | 1.79 | 1.79 | 1.68 | 1.68 | 1.68 | -0.11 | -6.15 | 1.68 | 2 | 707,144.00 | 1,188,014.40 |
VITAFOAM | 20.00 | 20.00 | 20.00 | 0.00 | 19.52 | 32 | 194,466.00 | 3,796,807.15 | |||
WAPCO | 22.25 | 22.25 | 22.25 | 0.00 | 21.51 | 42 | 134,553.00 | 2,894,672.60 | |||
WAPIC | 0.36 | 0.36 | 0.35 | 0.35 | 0.35 | -0.01 | -2.78 | 0.35 | 24 | 626,501.00 | 217,930.72 |
WEMABANK | 3.28 | 3.28 | 3.28 | 0.00 | 3.14 | 38 | 884,054.00 | 2,778,420.27 | |||
ZENITHBANK | 20.00 | 20.00 | 20.15 | 20.00 | 20.00 | 0.00 | 0.00 | 20.05 | 284 | 9,566,765.00 | 191,798,253.90 |
TOTAL TRANSACTION (110) | 4,102 | 172,857,455.00 | 4,014,042,490.70 |
