| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 1.70 | 1.70 | 1.70 | 0.00 | 1.53 | 5 | 4,485 | 6,862.05 | |||
| ABCTRANS | 0.68 | 0.68 | 0.74 | 0.74 | 0.74 | 0.06 | 8.82 | 0.74 | 9 | 178,995 | 132,416.50 |
| ACADEMY | 2.06 | 2.06 | 2.06 | 0.00 | 2.22 | 10 | 82,574 | 183,352.80 | |||
| ACCESSCORP | 16.00 | 16.00 | 16.80 | 16.00 | 16.55 | 0.55 | 3.44 | 16.34 | 452 | 25,354,347 | 414,374,493.90 |
| AFRIPRUD | 6.20 | 6.20 | 6.20 | 6.00 | 6.20 | 0.00 | 0.00 | 6.02 | 105 | 3,931,666 | 23,679,817.25 |
| AIICO | 0.66 | 0.66 | 0.69 | 0.67 | 0.67 | 0.01 | 1.52 | 0.67 | 39 | 2,300,391 | 1,547,919.67 |
| AIRTELAFRI | 1250.00 | 1250.00 | 1250.00 | 0.00 | 1200.42 | 20 | 2,266 | 2,720,144.20 | |||
| BERGER | 11.00 | 11.00 | 11.00 | 0.00 | 11.01 | 15 | 128,633 | 1,416,178.00 | |||
| BETAGLAS | 39.00 | 39.00 | 39.00 | 0.00 | 36.88 | 8 | 12,320 | 454,338.00 | |||
| BUACEMENT | 96.15 | 96.15 | 96.15 | 0.00 | 86.86 | 56 | 193,464 | 16,804,302.85 | |||
| BUAFOODS | 180.00 | 180.00 | 180.00 | 0.00 | 189.78 | 69 | 59,122 | 11,220,226.40 | |||
| CADBURY | 13.80 | 13.80 | 13.80 | 13.60 | 13.80 | 0.00 | 0.00 | 13.70 | 71 | 1,290,227 | 17,681,449.15 |
| CAP | 20.95 | 20.95 | 20.95 | 0.00 | 20.12 | 5 | 5,529 | 111,268.95 | |||
| CAVERTON | 1.32 | 1.32 | 1.35 | 1.30 | 1.30 | -0.02 | -1.52 | 1.30 | 31 | 1,570,681 | 2,045,836.85 |
| CHAMPION | 2.90 | 2.90 | 3.19 | 3.19 | 3.19 | 0.29 | 10.00 | 3.19 | 7 | 287,287 | 916,350.53 |
| CHAMS | 0.93 | 0.93 | 0.93 | 0.87 | 0.89 | -0.04 | -4.30 | 0.89 | 109 | 10,176,742 | 9,102,657.98 |
| CHIPLC | 0.91 | 0.90 | 1.00 | 0.90 | 1.00 | 0.09 | 9.89 | 0.95 | 101 | 10,261,183 | 9,776,967.96 |
| CONOIL | 99.00 | 99.00 | 99.00 | 0.00 | 89.48 | 20 | 131,317 | 11,749,713.65 | |||
| CORNERST | 1.42 | 1.42 | 1.32 | 1.32 | 1.32 | -0.10 | -7.04 | 1.32 | 18 | 1,517,303 | 2,002,868.90 |
| COURTVILLE | 0.65 | 0.65 | 0.65 | 0.00 | 0.65 | 2 | 12,000 | 7,740.00 | |||
| CUSTODIAN | 7.65 | 7.65 | 7.65 | 0.00 | 7.52 | 16 | 103,592 | 778,959.95 | |||
| CUTIX | 2.20 | 2.20 | 2.26 | 2.25 | 2.25 | 0.05 | 2.27 | 2.28 | 24 | 535,224 | 1,222,683.11 |
| CWG | 4.50 | 4.50 | 4.05 | 4.05 | 4.05 | -0.45 | -10.00 | 4.05 | 43 | 1,108,441 | 4,493,001.05 |
| DAARCOMM | 0.27 | 0.27 | 0.27 | 0.00 | 0.25 | 13 | 800,050 | 200,012.50 | |||
| DANGCEM | 360.00 | 360.00 | 360.00 | 0.00 | 324.00 | 48 | 15,198 | 4,924,152.00 | |||
| DANGSUGAR | 52.25 | 52.25 | 57.45 | 57.35 | 57.45 | 5.20 | 9.95 | 57.37 | 322 | 5,895,378 | 338,213,280.60 |
| DEAPCAP | 0.28 | 0.28 | 0.28 | 0.00 | 0.29 | 3 | 4,462 | 1,283.98 | |||
| ELLAHLAKES | 3.78 | 3.78 | 3.50 | 3.50 | 3.50 | -0.28 | -7.41 | 3.50 | 10 | 229,598 | 804,125.74 |
| ETERNA | 16.30 | 16.30 | 16.65 | 15.20 | 15.90 | -0.40 | -2.45 | 15.60 | 172 | 4,230,247 | 65,989,844.75 |
| ETI | 14.40 | 14.40 | 15.00 | 15.00 | 15.00 | 0.60 | 4.17 | 14.97 | 43 | 1,778,803 | 26,635,857.35 |
| ETRANZACT | 10.00 | 10.00 | 10.00 | 0.00 | 9.14 | 18 | 154,266 | 1,410,027.00 | |||
| FBNH | 16.60 | 16.60 | 17.00 | 16.45 | 16.85 | 0.25 | 1.51 | 16.52 | 288 | 55,146,166 | 911,206,083.60 |
| FCMB | 5.97 | 5.97 | 5.90 | 5.80 | 5.80 | -0.17 | -2.85 | 5.86 | 120 | 6,184,870 | 36,217,289.94 |
| FIDELITYBK | 7.40 | 7.40 | 7.35 | 7.05 | 7.05 | -0.35 | -4.73 | 7.21 | 197 | 11,738,951 | 84,586,573.35 |
| FIDSON | 15.05 | 15.05 | 15.98 | 15.98 | 15.98 | 0.93 | 6.18 | 15.26 | 32 | 439,767 | 6,711,105.78 |
| FLOURMILL | 30.00 | 30.00 | 33.00 | 30.00 | 33.00 | 3.00 | 10.00 | 31.87 | 249 | 9,327,828 | 297,290,330.85 |
| FTNCOCOA | 2.17 | 2.17 | 2.22 | 2.18 | 2.22 | 0.05 | 2.30 | 2.20 | 84 | 4,090,160 | 8,998,728.50 |
| GEREGU | 339.50 | 339.50 | 339.50 | 0.00 | 306.69 | 18 | 53,149 | 16,300,080.80 | |||
| GLAXOSMITH | 11.65 | 11.65 | 12.80 | 12.50 | 12.80 | 1.15 | 9.87 | 12.77 | 78 | 6,435,221 | 82,187,174.35 |
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 3.42 | 2 | 510 | 1,744.20 | |||
| GTCO | 36.00 | 36.00 | 36.65 | 35.70 | 36.65 | 0.65 | 1.81 | 36.06 | 249 | 13,410,773 | 483,543,002.45 |
| GUINEAINS | 0.25 | 0.25 | 0.27 | 0.24 | 0.26 | 0.01 | 4.00 | 0.25 | 26 | 15,783,241 | 3,875,693.13 |
| GUINNESS | 62.20 | 62.20 | 62.20 | 0.00 | 62.72 | 49 | 168,805 | 10,587,653.25 | |||
| HONYFLOUR | 3.12 | 3.12 | 3.43 | 3.15 | 3.43 | 0.31 | 9.94 | 3.37 | 100 | 4,122,911 | 13,902,005.62 |
| IKEJAHOTEL | 3.34 | 3.34 | 3.15 | 3.01 | 3.15 | -0.19 | -5.69 | 3.06 | 27 | 744,424 | 2,278,584.43 |
| IMG | 8.50 | 8.50 | 8.50 | 0.00 | 9.30 | 13 | 141,936 | 1,320,377.75 | |||
| INTBREW | 4.60 | 4.60 | 4.50 | 4.40 | 4.50 | -0.10 | -2.17 | 4.48 | 56 | 1,794,848 | 8,038,872.35 |
| JAIZBANK | 1.43 | 1.43 | 1.48 | 1.39 | 1.48 | 0.05 | 3.50 | 1.43 | 106 | 9,307,223 | 13,274,614.72 |
| JAPAULGOLD | 0.94 | 0.94 | 0.93 | 0.89 | 0.90 | -0.04 | -4.26 | 0.90 | 127 | 33,110,724 | 29,922,507.57 |
| JBERGER | 29.00 | 29.00 | 29.00 | 0.00 | 29.27 | 24 | 63,367 | 1,854,732.90 | |||
| JOHNHOLT | 1.38 | 1.38 | 1.31 | 1.31 | 1.31 | -0.07 | -5.07 | 1.32 | 15 | 321,325 | 423,533.55 |
| LASACO | 1.72 | 1.72 | 1.79 | 1.65 | 1.65 | -0.07 | -4.07 | 1.72 | 62 | 3,391,958 | 5,820,433.91 |
| LEARNAFRCA | 3.65 | 3.65 | 3.65 | 3.65 | 3.65 | 0.00 | 0.00 | 3.65 | 19 | 147,467 | 538,816.57 |
| LINKASSURE | 1.00 | 1.00 | 0.98 | 0.90 | 0.90 | -0.10 | -10.00 | 0.94 | 13 | 2,071,900 | 1,945,643.00 |
| LIVESTOCK | 1.84 | 1.84 | 1.79 | 1.77 | 1.79 | -0.05 | -2.72 | 1.79 | 38 | 1,086,171 | 1,947,936.98 |
| MANSARD | 3.88 | 3.88 | 3.90 | 3.85 | 3.85 | -0.03 | -0.77 | 3.86 | 90 | 2,039,325 | 7,879,022.52 |
| MAYBAKER | 5.50 | 5.50 | 5.50 | 0.00 | 5.08 | 23 | 381,820 | 1,939,847.92 | |||
| MBENEFIT | 0.42 | 0.42 | 0.46 | 0.42 | 0.46 | 0.04 | 9.52 | 0.44 | 27 | 2,925,767 | 1,284,185.27 |
| MORISON | 2.83 | 2.83 | 2.83 | 0.00 | 3.11 | 3 | 1,010 | 3,141.10 | |||
| MRS | 109.45 | 109.45 | 109.45 | 0.00 | 99.00 | 16 | 80,047 | 7,924,471.05 | |||
| MTNN | 274.50 | 274.50 | 274.50 | 0.00 | 274.16 | 295 | 712,328 | 195,290,310.90 | |||
| MULTIVERSE | 3.00 | 3.00 | 3.00 | 0.00 | 2.74 | 11 | 107,947 | 295,531.60 | |||
| NAHCO | 20.10 | 20.10 | 22.10 | 21.50 | 22.10 | 2.00 | 9.95 | 22.02 | 202 | 6,125,741 | 134,887,836.35 |
| NASCON | 49.20 | 49.20 | 54.10 | 54.00 | 54.10 | 4.90 | 9.96 | 54.09 | 154 | 5,094,180 | 275,522,566.00 |
| NB | 37.10 | 37.10 | 39.00 | 37.00 | 39.00 | 1.90 | 5.12 | 38.41 | 130 | 1,830,197 | 70,304,053.40 |
| NCR | 3.96 | 3.96 | 3.96 | 0.00 | 3.57 | 1 | 100 | 357.00 | |||
| NEIMETH | 1.82 | 1.82 | 1.68 | 1.68 | 1.68 | -0.14 | -7.69 | 1.79 | 36 | 870,050 | 1,557,072.71 |
| NEM | 5.12 | 5.12 | 5.12 | 0.00 | 5.07 | 15 | 263,500 | 1,335,178.20 | |||
| NESTLE | 1170.00 | 1170.00 | 1100.00 | 1100.00 | 1100.00 | -70.00 | -5.98 | 1100.11 | 127 | 1,203,396 | 1,323,870,268.10 |
| NGXGROUP | 23.00 | 23.00 | 23.00 | 0.00 | 23.05 | 53 | 921,920 | 21,246,550.50 | |||
| NNFM | 11.05 | 11.05 | 12.05 | 12.05 | 12.05 | 1.00 | 9.05 | 12.08 | 25 | 499,690 | 6,037,965.20 |
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 62.50 | 1 | 100 | 6,250.00 | |||
| NPFMCRFBK | 1.81 | 1.81 | 1.81 | 1.80 | 1.80 | -0.01 | -0.55 | 1.80 | 14 | 2,256,686 | 4,072,709.56 |
| NSLTECH | 0.30 | 0.30 | 0.30 | 0.00 | 0.28 | 6 | 80,350 | 22,655.00 | |||
| OANDO | 5.30 | 5.30 | 5.55 | 5.25 | 5.55 | 0.25 | 4.72 | 5.40 | 103 | 3,353,079 | 18,114,514.35 |
| OKOMUOIL | 250.00 | 250.00 | 250.00 | 0.00 | 242.62 | 42 | 386,957 | 93,885,222.60 | |||
| OMATEK | 0.33 | 0.33 | 0.36 | 0.32 | 0.36 | 0.03 | 9.09 | 0.35 | 28 | 6,927,750 | 2,431,590.00 |
| PRESCO | 208.00 | 208.00 | 208.00 | 0.00 | 206.31 | 50 | 223,184 | 46,044,601.00 | |||
| PRESTIGE | 0.51 | 0.51 | 0.46 | 0.46 | 0.46 | -0.05 | -9.80 | 0.46 | 5 | 577,337 | 265,665.82 |
| PZ | 17.00 | 17.00 | 17.80 | 17.40 | 17.80 | 0.80 | 4.71 | 17.81 | 83 | 1,030,393 | 18,346,171.10 |
| REDSTAREX | 3.10 | 3.10 | 3.10 | 0.00 | 2.88 | 21 | 251,470 | 724,699.66 | |||
| REGALINS | 0.36 | 0.36 | 0.36 | 0.00 | 0.39 | 2 | 22,171 | 8,581.56 | |||
| RTBRISCOE | 0.49 | 0.49 | 0.46 | 0.45 | 0.45 | -0.04 | -8.16 | 0.45 | 15 | 961,279 | 433,855.55 |
| SCOA | 1.40 | 1.40 | 1.40 | 0.00 | 1.54 | 1 | 3,200 | 4,928.00 | |||
| SEPLAT | 1670.80 | 1670.80 | 1670.80 | 0.00 | 1600.48 | 27 | 85,483 | 136,814,257.80 | |||
| SFSREIT | 92.15 | 92.15 | 92.15 | 0.00 | 97.94 | 7 | 323 | 31,633.35 | |||
| SKYAVN | 28.15 | 28.15 | 28.15 | 0.00 | 26.05 | 6 | 2,450 | 63,834.30 | |||
| SOVRENINS | 0.46 | 0.46 | 0.46 | 0.00 | 0.47 | 25 | 430,330 | 203,854.15 | |||
| STANBIC | 64.50 | 64.50 | 62.80 | 61.95 | 62.80 | -1.70 | -2.64 | 61.54 | 57 | 1,458,637 | 89,765,276.55 |
| STERLINGNG | 3.31 | 3.31 | 3.47 | 3.40 | 3.40 | 0.09 | 2.72 | 3.44 | 191 | 13,740,794 | 47,267,243.27 |
| SUNUASSUR | 0.79 | 0.79 | 0.78 | 0.75 | 0.75 | -0.04 | -5.06 | 0.78 | 10 | 671,040 | 521,779.20 |
| TANTALIZER | 0.29 | 0.29 | 0.29 | 0.29 | 0.29 | 0.00 | 0.00 | 0.29 | 10 | 277,931 | 81,431.89 |
| THOMASWY | 1.87 | 1.87 | 2.00 | 1.77 | 1.98 | 0.11 | 5.88 | 1.87 | 19 | 1,168,816 | 2,182,028.70 |
| TOTAL | 385.00 | 385.00 | 385.00 | 0.00 | 354.76 | 49 | 342,145 | 121,379,090.20 | |||
| TOURIST | 2.84 | 2.84 | 2.84 | 0.00 | 2.56 | 2 | 16,500 | 42,250.00 | |||
| TRANSCOHOT | 39.00 | 39.00 | 41.80 | 41.80 | 41.80 | 2.80 | 7.18 | 39.41 | 61 | 505,074 | 19,906,950.75 |
| TRANSCORP | 6.38 | 7.01 | 7.01 | 7.01 | 7.01 | 0.63 | 9.87 | 7.01 | 181 | 18,219,281 | 127,717,159.81 |
| TRIPPLEG | 2.41 | 2.41 | 2.41 | 0.00 | 2.64 | 5 | 42,438 | 111,870.58 | |||
| UACN | 10.70 | 10.70 | 10.60 | 10.60 | 10.60 | -0.10 | -0.93 | 10.60 | 29 | 439,201 | 4,654,366.45 |
| UBA | 13.75 | 13.75 | 13.85 | 13.55 | 13.70 | -0.05 | -0.36 | 13.66 | 506 | 30,176,555 | 412,171,747.65 |
| UBN | 6.50 | 6.50 | 6.50 | 0.00 | 6.43 | 13 | 62,635 | 403,005.75 | |||
| UCAP | 14.30 | 14.30 | 14.55 | 14.50 | 14.55 | 0.25 | 1.75 | 14.57 | 105 | 1,286,393 | 18,744,203.15 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 36.58 | 4 | 11,329 | 414,446.95 | |||
| UNILEVER | 14.10 | 14.10 | 14.05 | 14.05 | 14.05 | -0.05 | -0.35 | 14.03 | 51 | 1,049,092 | 14,720,277.50 |
| UNITYBNK | 1.25 | 1.25 | 1.35 | 1.24 | 1.25 | 0.00 | 0.00 | 1.28 | 75 | 6,769,926 | 8,690,795.80 |
| UNIVINSURE | 0.21 | 0.21 | 0.22 | 0.21 | 0.21 | 0.00 | 0.00 | 0.21 | 41 | 17,824,090 | 3,772,363.48 |
| UPDC | 1.12 | 1.12 | 1.23 | 1.10 | 1.20 | 0.08 | 7.14 | 1.17 | 62 | 4,889,247 | 5,727,745.92 |
| UPDCREIT | 3.65 | 3.65 | 3.65 | 3.60 | 3.60 | -0.05 | -1.37 | 3.62 | 21 | 876,391 | 3,173,251.40 |
| UPL | 2.38 | 2.38 | 2.45 | 2.15 | 2.15 | -0.23 | -9.66 | 2.27 | 25 | 2,679,382 | 6,090,745.91 |
| VERITASKAP | 0.27 | 0.27 | 0.27 | 0.25 | 0.25 | -0.02 | -7.41 | 0.27 | 22 | 5,647,529 | 1,508,114.06 |
| VITAFOAM | 22.90 | 22.90 | 24.00 | 23.50 | 24.00 | 1.10 | 4.80 | 23.55 | 41 | 839,524 | 19,767,102.20 |
| WAPCO | 27.40 | 27.40 | 28.50 | 27.80 | 28.50 | 1.10 | 4.01 | 28.07 | 215 | 7,122,409 | 199,896,689.95 |
| WAPIC | 0.62 | 0.62 | 0.62 | 0.61 | 0.61 | -0.01 | -1.61 | 0.62 | 32 | 936,557 | 578,202.09 |
| WEMABANK | 4.96 | 4.96 | 4.96 | 4.77 | 4.96 | 0.00 | 0.00 | 4.91 | 123 | 9,169,347 | 45,004,142.84 |
| ZENITHBANK | 32.75 | 32.75 | 33.75 | 32.70 | 33.50 | 0.75 | 2.29 | 33.27 | 365 | 14,660,688 | 487,816,468.80 |
| TOTAL TRANSACTION (115) | 7,815 | 431,971,997 | 7,006,343,785.64 |

