| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | ÊVOLUME | ÊVALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCTRANS | 0.31 | 0.31 | 0.29 | 0.29 | 0.29 | -0.02 | -6.45 | 0.29 | 2 | 102,641.00 | 29,765.89 |
| ACADEMY | 1.32 | 1.32 | 1.32 | 1.27 | 10 | 41,844.00 | 53,145.56 | ||||
| ACCESSCORP | 8.95 | 8.95 | 9.05 | 9.00 | 9.00 | 0.05 | 0.56 | 9.00 | 113 | 9,130,525.00 | 82,207,144.35 |
| AFRIPRUD | 6.20 | 6.20 | 6.10 | 6.10 | 6.10 | -0.10 | -1.61 | 6.07 | 54 | 598,276.00 | 3,630,556.15 |
| AIICO | 0.64 | 0.64 | 0.66 | 0.63 | 0.65 | 0.01 | 1.56 | 0.65 | 54 | 3,646,622.00 | 2,361,498.33 |
| AIRTELAFRI | 1600.00 | 1600.00 | 1610.00 | 1610.00 | 1610.00 | 10.00 | 0.63 | 1607.89 | 24 | 380,995.00 | 612,596,768.90 |
| ALEX | 6.50 | 6.50 | 6.50 | 5.85 | 1 | 200.00 | 1,170.00 | ||||
| ARDOVA | 19.10 | 19.10 | 19.10 | 18.01 | 17 | 34,600.00 | 623,050.80 | ||||
| BERGER | 6.60 | 6.60 | 6.60 | 6.84 | 8 | 8,278.00 | 56,610.10 | ||||
| BETAGLAS | 39.60 | 39.60 | 39.60 | 39.41 | 8 | 14,125.00 | 556,599.30 | ||||
| BUACEMENT | 99.45 | 99.45 | 99.45 | 89.74 | 31 | 137,869.00 | 12,372,441.75 | ||||
| BUAFOODS | 74.50 | 74.50 | 74.50 | 69.95 | 15 | 66,334.00 | 4,639,863.30 | ||||
| CADBURY | 12.10 | 12.10 | 12.10 | 12.39 | 20 | 22,099.00 | 273,697.30 | ||||
| CAP | 17.80 | 17.80 | 17.80 | 18.48 | 6 | 9,724.00 | 179,715.60 | ||||
| CAVERTON | 0.96 | 0.96 | 0.96 | 1.04 | 4 | 8,324.00 | 8,674.70 | ||||
| CHAMPION | 4.90 | 4.90 | 4.90 | 4.79 | 9 | 69,227.00 | 331,657.14 | ||||
| CHAMS | 0.29 | 0.29 | 0.28 | 0.27 | 0.28 | -0.01 | -3.45 | 0.28 | 28 | 2,431,500.00 | 671,348.66 |
| CHELLARAM | 1.33 | 1.33 | 1.46 | 1.46 | 1.46 | 0.13 | 9.77 | 1.46 | 2 | 101,000.00 | 147,460.00 |
| CHIPLC | 0.63 | 0.63 | 0.69 | 0.69 | 0.69 | 0.06 | 9.52 | 0.69 | 18 | 4,011,537.00 | 2,767,228.31 |
| CILEASING | 3.50 | 3.50 | 3.50 | 3.16 | 3 | 2,688.00 | 8,493.45 | ||||
| CONOIL | 26.50 | 26.50 | 26.50 | 27.96 | 11 | 54,597.00 | 1,526,468.05 | ||||
| CORNERST | 0.56 | 0.56 | 0.56 | 0.56 | 3 | 39,696.00 | 22,209.76 | ||||
| COURTVILLE | 0.50 | 0.50 | 0.50 | 0.47 | 0.50 | 0.00 | 0.48 | 13 | 816,931.00 | 394,176.13 | |
| CUSTODIAN | 5.95 | 5.95 | 5.95 | 5.95 | 5.95 | 0.00 | 5.95 | 29 | 2,266,886.00 | 13,491,503.40 | |
| CUTIX | 2.07 | 2.07 | 2.21 | 2.05 | 2.05 | -0.02 | -0.97 | 2.16 | 56 | 1,803,837.00 | 3,899,403.60 |
| DANGCEM | 270.00 | 270.00 | 265.00 | 265.00 | 265.00 | -5.00 | -1.85 | 264.90 | 51 | 2,105,734.00 | 557,813,538.80 |
| DANGSUGAR | 17.50 | 17.50 | 17.15 | 17.15 | 17.15 | -0.35 | -2.00 | 17.23 | 74 | 1,004,572.00 | 17,304,175.85 |
| ELLAHLAKES | 3.96 | 3.96 | 3.96 | 3.57 | 6 | 51,941.00 | 185,448.37 | ||||
| ETERNA | 7.20 | 7.20 | 7.20 | 7.13 | 17 | 83,711.00 | 597,147.11 | ||||
| ETI | 11.60 | 11.60 | 11.50 | 11.50 | 11.50 | -0.10 | -0.86 | 11.51 | 31 | 2,049,059.00 | 23,577,950.95 |
| ETRANZACT | 3.50 | 3.50 | 3.50 | 3.51 | 4 | 3,625.00 | 12,724.25 | ||||
| FBNH | 11.50 | 11.50 | 11.60 | 11.55 | 11.60 | 0.10 | 0.87 | 11.58 | 109 | 2,333,430.00 | 27,025,992.65 |
| FCMB | 4.02 | 4.02 | 4.06 | 4.02 | 4.06 | 0.04 | 1.00 | 4.04 | 77 | 1,311,870.00 | 5,294,236.73 |
| FIDELITYBK | 4.98 | 4.98 | 5.00 | 4.95 | 4.96 | -0.02 | -0.40 | 4.98 | 103 | 4,504,939.00 | 22,415,269.05 |
| FIDSON | 9.40 | 9.40 | 9.23 | 9.23 | 9.23 | -0.17 | -1.81 | 9.24 | 21 | 443,560.00 | 4,099,213.85 |
| FLOURMILL | 30.90 | 30.90 | 30.90 | 31.00 | 47 | 159,122.00 | 4,932,424.15 | ||||
| FTNCOCOA | 0.30 | 0.30 | 0.29 | 0.28 | 0.28 | -0.02 | -6.67 | 0.29 | 12 | 1,115,333.00 | 318,279.90 |
| GEREGU | 139.00 | 139.00 | 138.80 | 133.90 | 138.80 | -0.20 | -0.14 | 133.95 | 9 | 10,100,682.00 | 1,352,974,426.00 |
| GLAXOSMITH | 6.65 | 6.65 | 6.65 | 6.52 | 17 | 228,688.00 | 1,490,577.10 | ||||
| GTCO | 24.20 | 24.20 | 24.50 | 24.20 | 24.45 | 0.25 | 1.03 | 24.32 | 211 | 13,162,108.00 | 320,144,198.10 |
| GUINNESS | 69.30 | 69.30 | 69.30 | 69.73 | 56 | 76,227.00 | 5,315,231.35 | ||||
| HONYFLOUR | 2.33 | 2.33 | 2.33 | 2.33 | 26 | 486,070.00 | 1,133,663.55 | ||||
| IKEJAHOTEL | 1.10 | 1.10 | 1.10 | 0.99 | 1 | 200.00 | 198.00 | ||||
| IMG | 7.40 | 7.40 | 7.40 | 7.37 | 2 | 3,000.00 | 22,100.00 | ||||
| INTBREW | 5.00 | 5.00 | 4.90 | 4.90 | 4.90 | -0.10 | -2.00 | 4.90 | 14 | 498,288.00 | 2,440,243.20 |
| INTENEGINS | 0.38 | 0.38 | 0.41 | 0.41 | 0.41 | 0.03 | 7.89 | 0.41 | 7 | 544,046.00 | 222,183.88 |
| JAIZBANK | 0.87 | 0.87 | 0.87 | 0.87 | 0.87 | 0.00 | 0.87 | 18 | 579,619.00 | 503,339.67 | |
| JAPAULGOLD | 0.30 | 0.30 | 0.31 | 0.30 | 0.31 | 0.01 | 3.33 | 0.30 | 19 | 1,276,850.00 | 384,701.50 |
| JBERGER | 24.50 | 24.50 | 24.50 | 25.23 | 16 | 12,769.00 | 322,162.55 | ||||
| LASACO | 0.94 | 0.94 | 0.94 | 0.95 | 6 | 53,698.00 | 50,970.34 | ||||
| LEARNAFRCA | 2.20 | 2.20 | 2.20 | 2.11 | 12 | 96,199.00 | 203,352.75 | ||||
| LINKASSURE | 0.44 | 0.44 | 0.48 | 0.47 | 0.48 | 0.04 | 9.09 | 0.48 | 11 | 438,822.00 | 208,496.41 |
| LIVESTOCK | 1.20 | 1.20 | 1.14 | 1.11 | 1.14 | -0.06 | -5.00 | 1.12 | 20 | 1,242,750.00 | 1,394,315.08 |
| LIVINGTRUST | 1.76 | 1.76 | 1.76 | 1.59 | 1 | 800.00 | 1,272.00 | ||||
| MANSARD | 2.00 | 2.00 | 2.00 | 2.08 | 11 | 61,809.00 | 128,317.57 | ||||
| MAYBAKER | 4.45 | 4.45 | 4.45 | 4.42 | 18 | 164,647.00 | 728,282.54 | ||||
| MBENEFIT | 0.30 | 0.30 | 0.33 | 0.30 | 0.32 | 0.02 | 6.67 | 0.32 | 16 | 439,326.00 | 138,970.67 |
| MCNICHOLS | 0.61 | 0.61 | 0.61 | 0.67 | 2 | 19,939.00 | 13,309.13 | ||||
| MEYER | 2.21 | 2.21 | 2.21 | 2.21 | 2 | 2,262.00 | 4,999.02 | ||||
| MORISON | 2.17 | 2.17 | 2.17 | 2.20 | 2 | 1,131.00 | 2,488.20 | ||||
| MRS | 15.50 | 15.50 | 16.00 | 16.00 | 16.00 | 0.50 | 3.23 | 16.05 | 20 | 150,538.00 | 2,416,452.05 |
| MTNN | 229.90 | 229.90 | 229.90 | 229.91 | 183 | 964,686.00 | 221,793,032.00 | ||||
| MULTIVERSE | 3.85 | 3.85 | 3.85 | 3.85 | 3.85 | 0.00 | 3.80 | 12 | 352,583.00 | 1,338,440.53 | |
| NAHCO | 7.15 | 7.15 | 7.40 | 7.35 | 7.40 | 0.25 | 3.50 | 7.37 | 74 | 4,954,267.00 | 36,507,397.70 |
| NASCON | 10.60 | 10.60 | 10.60 | 10.88 | 21 | 137,570.00 | 1,496,197.65 | ||||
| NB | 46.45 | 46.45 | 46.45 | 45.33 | 57 | 408,010.00 | 18,495,772.90 | ||||
| NEIMETH | 1.56 | 1.56 | 1.56 | 1.53 | 10 | 47,250.00 | 72,230.19 | ||||
| NEM | 4.05 | 4.05 | 4.05 | 4.19 | 9 | 135,659.00 | 567,958.60 | ||||
| NESF | 552.20 | 552.20 | 552.20 | 606.49 | 2 | 567.00 | 343,879.00 | ||||
| NESTLE | 1100.00 | 1100.00 | 1100.00 | 1100.00 | 92 | 285,305.00 | 313,835,312.70 | ||||
| NGXGROUP | 26.20 | 26.20 | 26.05 | 26.05 | 26.05 | -0.15 | -0.57 | 26.09 | 22 | 557,145.00 | 14,534,015.45 |
| NPFMCRFBK | 1.74 | 1.74 | 1.71 | 1.71 | 1.71 | -0.03 | -1.72 | 1.71 | 10 | 232,361.00 | 397,762.23 |
| OANDO | 3.99 | 3.99 | 3.98 | 3.85 | 3.85 | -0.14 | -3.51 | 3.91 | 77 | 2,296,895.00 | 8,991,268.92 |
| OKOMUOIL | 165.00 | 165.00 | 165.00 | 179.07 | 24 | 89,174.00 | 15,968,303.50 | ||||
| PHARMDEKO | 2.10 | 2.10 | 2.10 | 2.10 | 1 | 8,500.00 | 17,850.00 | ||||
| PRESCO | 150.80 | 150.80 | 150.80 | 140.78 | 56 | 106,988.00 | 15,061,524.10 | ||||
| PRESTIGE | 0.42 | 0.42 | 0.42 | 0.43 | 4 | 8,012.00 | 3,460.52 | ||||
| PZ | 10.00 | 10.00 | 10.00 | 10.17 | 32 | 333,218.00 | 3,390,216.60 | ||||
| REDSTAREX | 2.36 | 2.36 | 2.36 | 2.40 | 9 | 243,218.00 | 582,588.20 | ||||
| REGALINS | 0.28 | 0.28 | 0.27 | 0.26 | 0.27 | -0.01 | -3.57 | 0.26 | 14 | 1,406,400.00 | 370,886.00 |
| ROYALEX | 0.90 | 0.90 | 0.90 | 0.87 | 3 | 29,215.00 | 25,367.05 | ||||
| RTBRISCOE | 0.31 | 0.31 | 0.31 | 0.31 | 3 | 13,500.00 | 4,130.00 | ||||
| SCOA | 0.92 | 0.92 | 0.92 | 0.84 | 2 | 2,330.00 | 1,967.20 | ||||
| SEPLAT | 1100.00 | 1100.00 | 1100.00 | 1125.83 | 64 | 3,242.00 | 3,649,931.10 | ||||
| SOVRENINS | 0.28 | 0.28 | 0.28 | 0.29 | 3 | 52,949.00 | 15,338.61 | ||||
| STANBIC | 32.00 | 32.00 | 32.00 | 32.03 | 27 | 201,857.00 | 6,465,557.40 | ||||
| STERLNBANK | 1.54 | 1.54 | 1.55 | 1.52 | 1.52 | -0.02 | -1.30 | 1.54 | 38 | 94,270,211.00 | 145,518,959.70 |
| SUNUASSUR | 0.37 | 0.37 | 0.37 | 0.37 | 3 | 55,000.00 | 20,350.00 | ||||
| THOMASWY | 1.45 | 1.45 | 1.45 | 1.40 | 20 | 132,176.00 | 184,668.70 | ||||
| TOTAL | 212.30 | 212.30 | 212.30 | 219.21 | 29 | 55,056.00 | 12,068,975.00 | ||||
| TRANSCOHOT | 6.25 | 6.25 | 6.25 | 6.82 | 2 | 700.00 | 4,771.00 | ||||
| TRANSCORP | 1.21 | 1.21 | 1.22 | 1.18 | 1.21 | 0.00 | 1.20 | 64 | 5,861,074.00 | 7,060,586.43 | |
| TRANSEXPR | 0.82 | 0.82 | 0.82 | 0.74 | 1 | 8,250.00 | 6,105.00 | ||||
| TRIPPLEG | 0.80 | 0.80 | 0.80 | 0.74 | 3 | 630.00 | 464.40 | ||||
| UACN | 10.05 | 10.05 | 10.05 | 10.13 | 17 | 83,439.00 | 845,356.20 | ||||
| UBA | 8.05 | 8.05 | 8.15 | 8.10 | 8.15 | 0.10 | 1.24 | 8.12 | 144 | 8,132,815.00 | 66,072,333.80 |
| UBN | 6.40 | 6.40 | 6.40 | 6.44 | 15 | 103,786.00 | 668,590.70 | ||||
| UCAP | 14.60 | 14.60 | 14.95 | 14.65 | 14.65 | 0.05 | 0.34 | 14.86 | 78 | 2,301,051.00 | 34,182,811.95 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 33.00 | 1 | 1,000.00 | 33,000.00 | ||||
| UNILEVER | 11.40 | 11.40 | 11.40 | 11.43 | 25 | 115,701.00 | 1,321,966.90 | ||||
| UNITYBNK | 0.55 | 0.55 | 0.58 | 0.55 | 0.58 | 0.03 | 5.45 | 0.56 | 13 | 1,905,557.00 | 1,074,032.22 |
| UNIVINSURE | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 5 | 2,270,290.00 | 454,058.00 | |
| UPDC | 0.94 | 0.94 | 0.94 | 0.98 | 10 | 39,036.00 | 38,073.26 | ||||
| UPDCREIT | 3.30 | 3.30 | 3.30 | 3.21 | 14 | 39,696.00 | 127,571.55 | ||||
| UPL | 1.76 | 1.76 | 1.76 | 1.86 | 4 | 11,989.00 | 22,277.96 | ||||
| VERITASKAP | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 3 | 746,161.00 | 149,232.20 | |
| VITAFOAM | 21.90 | 21.90 | 21.90 | 21.31 | 25 | 153,124.00 | 3,263,706.80 | ||||
| WAPCO | 24.80 | 24.80 | 24.55 | 24.55 | 24.55 | -0.25 | -1.01 | 24.66 | 61 | 855,258.00 | 21,089,014.95 |
| WAPIC | 0.45 | 0.45 | 0.44 | 0.44 | 0.44 | -0.01 | -2.22 | 0.44 | 25 | 274,508.00 | 121,464.19 |
| WEMABANK | 3.72 | 3.72 | 3.72 | 3.79 | 17 | 132,541.00 | 502,386.02 | ||||
| ZENITHBANK | 24.60 | 24.60 | 24.70 | 24.50 | 24.55 | -0.05 | -0.20 | 24.59 | 341 | 16,918,676.00 | 416,080,298.10 |
| TOTAL TRANSACTION (111) | 3,377 | 217,946,345.00 | 4,471,512,746.03 |

