COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABCTRANS | 0.49 | 0.49 | 0.49 | 0.00 | 0.51 | 3 | 11,571 | 5,885.50 | |||
ACADEMY | 2.16 | 2.16 | 2.37 | 2.25 | 2.37 | 0.21 | 9.72 | 2.32 | 11 | 880,203 | 2,038,796.47 |
ACCESSCORP | 18.00 | 18.00 | 18.10 | 17.15 | 17.15 | -0.85 | -4.72 | 17.94 | 397 | 55,244,156 | 991,195,429.60 |
AFRIPRUD | 6.50 | 6.50 | 6.50 | 0.00 | 6.62 | 35 | 185,149 | 1,226,373.90 | |||
AIICO | 0.69 | 0.69 | 0.70 | 0.69 | 0.70 | 0.01 | 1.45 | 0.69 | 48 | 17,836,563 | 12,352,437.90 |
AIRTELAFRI | 1319.90 | 1319.90 | 1319.90 | 0.00 | 1254.34 | 45 | 13,812 | 17,324,943.70 | |||
BERGER | 10.20 | 10.20 | 10.75 | 10.75 | 10.75 | 0.55 | 5.39 | 10.71 | 19 | 281,360 | 3,012,139.30 |
BETAGLAS | 35.00 | 35.00 | 35.00 | 0.00 | 38.48 | 3 | 2,447 | 94,169.50 | |||
BUACEMENT | 98.95 | 98.95 | 98.95 | 0.00 | 89.84 | 38 | 137,058 | 12,313,904.10 | |||
BUAFOODS | 135.75 | 135.75 | 135.75 | 0.00 | 131.51 | 20 | 6,606 | 868,741.00 | |||
CADBURY | 17.00 | 17.00 | 15.65 | 15.30 | 15.30 | -1.70 | -10.00 | 15.43 | 101 | 2,017,525 | 31,129,250.20 |
CAP | 20.90 | 20.90 | 20.90 | 0.00 | 20.45 | 17 | 116,940 | 2,391,960.50 | |||
CAVERTON | 1.44 | 1.44 | 1.36 | 1.36 | 1.36 | -0.08 | -5.56 | 1.41 | 33 | 953,588 | 1,339,917.08 |
CHAMPION | 3.76 | 3.76 | 3.48 | 3.48 | 3.48 | -0.28 | -7.45 | 3.50 | 17 | 765,657 | 2,677,194.34 |
CHAMS | 1.05 | 1.05 | 1.15 | 1.00 | 1.15 | 0.10 | 9.52 | 1.06 | 81 | 18,561,752 | 19,764,345.31 |
CHIPLC | 1.09 | 1.09 | 1.02 | 0.99 | 1.02 | -0.07 | -6.42 | 1.00 | 32 | 4,512,944 | 4,503,259.17 |
CONOIL | 101.25 | 101.25 | 101.25 | 0.00 | 91.35 | 152 | 992,461 | 90,657,593.40 | |||
CORNERST | 0.88 | 0.88 | 0.95 | 0.88 | 0.95 | 0.07 | 7.95 | 0.90 | 24 | 1,863,857 | 1,679,993.40 |
COURTVILLE | 0.60 | 0.60 | 0.66 | 0.64 | 0.66 | 0.06 | 10.00 | 0.65 | 12 | 516,014 | 334,908.57 |
CUSTODIAN | 7.15 | 7.15 | 7.15 | 0.00 | 7.50 | 21 | 1,017,975 | 7,634,672.85 | |||
CUTIX | 2.67 | 2.67 | 2.67 | 2.67 | 2.67 | 0.00 | 0.00 | 2.63 | 16 | 358,367 | 941,002.03 |
CWG | 2.95 | 2.95 | 2.95 | 0.00 | 2.68 | 18 | 485,861 | 1,301,879.17 | |||
DAARCOMM | 0.34 | 0.34 | 0.34 | 0.31 | 0.34 | 0.00 | 0.00 | 0.33 | 27 | 2,727,664 | 893,292.35 |
DANGCEM | 352.00 | 352.00 | 352.00 | 0.00 | 328.31 | 57 | 102,378 | 33,611,820.50 | |||
DANGSUGAR | 30.40 | 30.40 | 30.10 | 30.00 | 30.00 | -0.40 | -1.32 | 30.09 | 141 | 1,358,575 | 40,879,956.75 |
DEAPCAP | 0.37 | 0.37 | 0.37 | 0.00 | 0.37 | 3 | 51,200 | 18,942.00 | |||
ELLAHLAKES | 3.93 | 3.93 | 3.93 | 0.00 | 3.70 | 3 | 1,160 | 4,294.53 | |||
ETERNA | 29.40 | 29.40 | 28.80 | 28.80 | 28.80 | -0.60 | -2.04 | 28.73 | 68 | 2,378,216 | 68,331,953.55 |
ETI | 16.50 | 16.50 | 16.45 | 16.45 | 16.45 | -0.05 | -0.30 | 16.34 | 57 | 644,877 | 10,538,509.40 |
ETRANZACT | 10.45 | 10.45 | 10.00 | 10.00 | 10.00 | -0.45 | -4.31 | 9.97 | 31 | 509,314 | 5,077,468.16 |
FBNH | 21.55 | 21.55 | 21.15 | 20.50 | 20.50 | -1.05 | -4.87 | 21.07 | 381 | 28,026,317 | 590,512,110.15 |
FCMB | 6.80 | 6.80 | 6.89 | 6.80 | 6.82 | 0.02 | 0.29 | 6.83 | 168 | 18,561,729 | 126,705,404.17 |
FIDELITYBK | 8.45 | 8.45 | 9.00 | 8.40 | 8.55 | 0.10 | 1.18 | 8.76 | 280 | 23,565,381 | 206,370,836.40 |
FIDSON | 15.50 | 15.50 | 15.50 | 0.00 | 14.83 | 30 | 379,730 | 5,633,191.10 | |||
FLOURMILL | 31.15 | 31.15 | 30.80 | 30.75 | 30.75 | -0.40 | -1.28 | 30.95 | 112 | 1,555,029 | 48,134,067.80 |
FTNCOCOA | 2.42 | 2.42 | 2.66 | 2.66 | 2.66 | 0.24 | 9.92 | 2.66 | 32 | 2,458,721 | 6,540,197.86 |
GEREGU | 345.00 | 345.00 | 345.00 | 0.00 | 333.45 | 31 | 7,653 | 2,551,906.50 | |||
GLAXOSMITH | 8.20 | 8.20 | 8.20 | 0.00 | 7.89 | 20 | 107,078 | 845,130.60 | |||
GOLDBREW | 3.22 | 3.22 | 3.22 | 0.00 | 3.49 | 1 | 500 | 1,745.00 | |||
GTCO | 38.70 | 38.70 | 38.90 | 38.50 | 38.70 | 0.00 | 0.00 | 38.76 | 430 | 22,781,701 | 883,017,341.60 |
GUINEAINS | 0.24 | 0.24 | 0.24 | 0.00 | 0.23 | 7 | 185,850 | 42,204.00 | |||
GUINNESS | 73.00 | 73.00 | 74.00 | 74.00 | 74.00 | 1.00 | 1.37 | 73.99 | 74 | 340,251 | 25,174,078.35 |
HONYFLOUR | 3.45 | 3.45 | 3.60 | 3.40 | 3.45 | 0.00 | 0.00 | 3.51 | 47 | 2,219,563 | 7,780,781.60 |
IKEJAHOTEL | 2.97 | 2.97 | 2.97 | 0.00 | 2.71 | 30 | 313,731 | 849,874.32 | |||
IMG | 8.80 | 8.80 | 8.80 | 0.00 | 8.00 | 12 | 74,082 | 592,822.00 | |||
INTBREW | 4.85 | 4.85 | 4.60 | 4.55 | 4.60 | -0.25 | -5.15 | 4.60 | 39 | 1,729,495 | 7,959,555.55 |
JAIZBANK | 1.86 | 1.86 | 1.94 | 1.86 | 1.90 | 0.04 | 2.15 | 1.90 | 143 | 11,860,727 | 22,521,733.16 |
JAPAULGOLD | 1.01 | 1.11 | 1.11 | 1.11 | 1.11 | 0.10 | 9.90 | 1.11 | 83 | 22,627,051 | 25,116,026.61 |
JBERGER | 28.65 | 28.65 | 28.65 | 0.00 | 28.57 | 23 | 135,752 | 3,877,939.05 | |||
JOHNHOLT | 2.44 | 2.44 | 2.44 | 0.00 | 2.22 | 23 | 282,970 | 629,388.30 | |||
LASACO | 1.90 | 1.90 | 1.94 | 1.90 | 1.90 | 0.00 | 0.00 | 1.92 | 48 | 2,351,146 | 4,504,822.31 |
LEARNAFRCA | 3.69 | 3.69 | 4.05 | 4.05 | 4.05 | 0.36 | 9.76 | 4.05 | 19 | 392,026 | 1,587,090.13 |
LINKASSURE | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 0.00 | 0.67 | 10 | 595,750 | 400,318.50 |
LIVESTOCK | 1.92 | 1.92 | 2.11 | 1.90 | 2.11 | 0.19 | 9.90 | 2.08 | 88 | 13,698,761 | 28,445,151.46 |
MANSARD | 3.74 | 3.74 | 3.74 | 0.00 | 3.70 | 51 | 416,503 | 1,542,310.39 | |||
MAYBAKER | 5.41 | 5.41 | 5.41 | 0.00 | 5.47 | 27 | 165,418 | 904,280.59 | |||
MBENEFIT | 0.50 | 0.50 | 0.51 | 0.50 | 0.51 | 0.01 | 2.00 | 0.51 | 27 | 3,399,319 | 1,720,852.19 |
MEYER | 2.95 | 2.95 | 2.95 | 0.00 | 2.66 | 3 | 1,946 | 5,176.36 | |||
MRS | 109.45 | 109.45 | 109.45 | 0.00 | 102.21 | 14 | 10,991 | 1,123,413.35 | |||
MTNN | 284.90 | 284.90 | 275.10 | 274.00 | 275.10 | -9.80 | -3.44 | 275.37 | 290 | 1,443,917 | 397,608,615.20 |
MULTIVERSE | 3.01 | 3.01 | 2.71 | 2.71 | 2.71 | -0.30 | -9.97 | 2.72 | 47 | 2,207,430 | 6,005,613.16 |
NAHCO | 17.60 | 17.60 | 18.30 | 17.65 | 18.05 | 0.45 | 2.56 | 18.06 | 186 | 7,325,107 | 132,303,702.55 |
NASCON | 31.90 | 31.90 | 33.50 | 31.90 | 33.50 | 1.60 | 5.02 | 32.64 | 86 | 2,919,163 | 95,271,186.75 |
NB | 42.00 | 42.00 | 42.00 | 42.00 | 42.00 | 0.00 | 0.00 | 42.21 | 79 | 698,317 | 29,477,216.40 |
NCR | 3.60 | 3.60 | 3.96 | 3.96 | 3.96 | 0.36 | 10.00 | 3.96 | 5 | 151,893 | 601,496.28 |
NEIMETH | 1.82 | 1.82 | 1.82 | 0.00 | 1.80 | 8 | 51,482 | 92,697.88 | |||
NEM | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 | 5.99 | 17 | 275,720 | 1,651,758.45 |
NESTLE | 1175.00 | 1175.00 | 1175.00 | 0.00 | 1072.40 | 140 | 134,654 | 144,402,501.50 | |||
NGXGROUP | 27.95 | 27.95 | 26.50 | 26.50 | 26.50 | -1.45 | -5.19 | 26.52 | 30 | 2,186,494 | 57,995,210.70 |
NNFM | 13.65 | 13.65 | 13.65 | 0.00 | 13.11 | 13 | 107,833 | 1,413,800.85 | |||
NPFMCRFBK | 1.94 | 1.94 | 2.00 | 1.95 | 1.95 | 0.01 | 0.52 | 1.97 | 16 | 1,242,211 | 2,444,917.65 |
NSLTECH | 0.32 | 0.32 | 0.32 | 0.00 | 0.32 | 3 | 41,510 | 13,313.40 | |||
OANDO | 5.12 | 5.12 | 5.40 | 5.12 | 5.20 | 0.08 | 1.56 | 5.27 | 93 | 2,944,816 | 15,515,725.36 |
OKOMUOIL | 265.00 | 265.00 | 265.00 | 0.00 | 275.36 | 28 | 53,421 | 14,709,912.20 | |||
OMATEK | 0.52 | 0.52 | 0.54 | 0.47 | 0.47 | -0.05 | -9.62 | 0.48 | 28 | 3,415,832 | 1,633,826.81 |
PRESTIGE | 0.50 | 0.50 | 0.50 | 0.00 | 0.52 | 1 | 30,000 | 15,600.00 | |||
PZ | 18.90 | 18.90 | 18.90 | 0.00 | 18.91 | 73 | 1,244,808 | 23,544,774.10 | |||
REDSTAREX | 3.70 | 3.70 | 3.65 | 3.65 | 3.65 | -0.05 | -1.35 | 3.65 | 14 | 631,375 | 2,307,645.51 |
REGALINS | 0.39 | 0.39 | 0.39 | 0.00 | 0.37 | 2 | 30,041 | 11,116.81 | |||
RTBRISCOE | 0.53 | 0.53 | 0.56 | 0.50 | 0.50 | -0.03 | -5.66 | 0.53 | 10 | 769,580 | 407,325.80 |
SEPLAT | 1539.70 | 1539.70 | 1693.60 | 1693.60 | 1693.60 | 153.90 | 10.00 | 1691.69 | 43 | 133,360 | 225,604,106.30 |
SKYAVN | 19.55 | 19.55 | 21.20 | 21.20 | 21.20 | 1.65 | 8.44 | 21.42 | 33 | 375,194 | 8,035,166.50 |
SOVRENINS | 0.66 | 0.66 | 0.66 | 0.00 | 0.60 | 1 | 1,050 | 630.00 | |||
STANBIC | 67.50 | 67.50 | 69.50 | 67.50 | 69.50 | 2.00 | 2.96 | 67.83 | 90 | 4,524,981 | 306,939,509.85 |
STERLINGNG | 3.67 | 3.67 | 3.76 | 3.57 | 3.70 | 0.03 | 0.82 | 3.66 | 136 | 9,224,573 | 33,802,340.73 |
SUNUASSUR | 0.55 | 0.55 | 0.60 | 0.60 | 0.60 | 0.05 | 9.09 | 0.60 | 2 | 315,000 | 188,700.00 |
TANTALIZER | 0.29 | 0.29 | 0.31 | 0.31 | 0.31 | 0.02 | 6.90 | 0.31 | 16 | 1,765,188 | 545,564.32 |
THOMASWY | 1.30 | 1.30 | 1.30 | 0.00 | 1.18 | 4 | 114,751 | 134,908.67 | |||
TOTAL | 370.00 | 370.00 | 370.00 | 0.00 | 379.94 | 32 | 104,344 | 39,644,723.20 | |||
TOURIST | 2.84 | 2.84 | 2.84 | 0.00 | 2.56 | 2 | 3,500 | 8,960.00 | |||
TRANSCOHOT | 37.95 | 37.95 | 37.95 | 0.00 | 35.99 | 29 | 217,160 | 7,816,308.53 | |||
TRANSCORP | 3.76 | 3.76 | 3.80 | 3.66 | 3.66 | -0.10 | -2.66 | 3.75 | 274 | 22,919,863 | 85,976,860.60 |
TRIPPLEG | 2.76 | 2.76 | 2.76 | 0.00 | 2.70 | 14 | 178,192 | 480,862.88 | |||
UACN | 11.50 | 11.50 | 11.00 | 11.00 | 11.00 | -0.50 | -4.35 | 11.02 | 40 | 1,435,416 | 15,811,948.75 |
UBA | 14.90 | 14.90 | 15.00 | 14.80 | 14.80 | -0.10 | -0.67 | 14.94 | 477 | 58,309,031 | 871,358,713.65 |
UBN | 7.00 | 7.00 | 7.00 | 0.00 | 6.94 | 28 | 76,597 | 531,958.30 | |||
UCAP | 14.90 | 14.90 | 15.00 | 14.95 | 15.00 | 0.10 | 0.67 | 14.97 | 132 | 3,348,497 | 50,133,225.25 |
UNILEVER | 17.50 | 17.50 | 15.75 | 15.75 | 15.75 | -1.75 | -10.00 | 15.77 | 89 | 1,373,701 | 21,663,549.75 |
UNIONDICON | 8.10 | 8.10 | 8.10 | 0.00 | 7.30 | 1 | 534 | 3,898.20 | |||
UNITYBNK | 1.57 | 1.57 | 1.66 | 1.58 | 1.58 | 0.01 | 0.64 | 1.61 | 56 | 2,345,511 | 3,779,874.84 |
UNIVINSURE | 0.24 | 0.24 | 0.24 | 0.22 | 0.24 | 0.00 | 0.00 | 0.23 | 58 | 32,664,772 | 7,638,554.61 |
UPDC | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 0.00 | 0.00 | 1.11 | 19 | 412,983 | 460,273.20 |
UPDCREIT | 3.55 | 3.55 | 3.80 | 3.80 | 3.80 | 0.25 | 7.04 | 3.77 | 20 | 208,897 | 787,326.25 |
UPL | 2.76 | 2.76 | 2.76 | 0.00 | 2.68 | 16 | 280,392 | 750,540.89 | |||
VERITASKAP | 0.29 | 0.29 | 0.29 | 0.27 | 0.27 | -0.02 | -6.90 | 0.27 | 19 | 6,052,259 | 1,651,566.92 |
VITAFOAM | 21.60 | 21.60 | 21.60 | 0.00 | 21.25 | 54 | 1,594,357 | 33,879,297.40 | |||
WAPCO | 28.00 | 28.00 | 28.00 | 27.90 | 27.90 | -0.10 | -0.36 | 27.98 | 169 | 6,223,359 | 174,132,071.25 |
WAPIC | 0.58 | 0.58 | 0.61 | 0.57 | 0.61 | 0.03 | 5.17 | 0.60 | 70 | 16,443,815 | 9,904,589.47 |
WEMABANK | 4.50 | 4.50 | 4.65 | 4.64 | 4.64 | 0.14 | 3.11 | 4.64 | 63 | 2,596,882 | 12,042,948.17 |
ZENITHBANK | 35.00 | 35.00 | 35.50 | 34.95 | 35.30 | 0.30 | 0.86 | 35.26 | 396 | 26,476,378 | 933,512,207.00 |
TOTAL TRANSACTION (110) | 7,335 | 500,406,562 | 7,143,883,926.47 |
