| GTI SECURITIES LTD | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
| ABBEYBDS | 2.44 | 2.44 | 2.44 | 0.00 | 2.36 | 12 | 22,875 | 54,076.41 | |||
| ABCTRANS | 0.75 | 0.75 | 0.75 | 0.00 | 0.76 | 15 | 84,925 | 64,128.21 | |||
| ACADEMY | 1.74 | 1.74 | 1.74 | 0.00 | 1.57 | 4 | 63,010 | 98,931.65 | |||
| ACCESSCORP | 19.35 | 19.35 | 18.90 | 17.45 | 17.45 | -1.90 | -9.82 | 17.59 | 796 | 35,291,484 | 620,906,475.85 |
| AFRIPRUD | 7.80 | 7.80 | 7.15 | 7.10 | 7.15 | -0.65 | -8.33 | 7.20 | 68 | 1,170,753 | 8,428,755.85 |
| AIICO | 1.05 | 1.02 | 1.02 | 0.95 | 0.96 | -0.09 | -8.82 | 0.98 | 149 | 6,686,982 | 6,536,272.00 |
| AIRTELAFRI | 2200.00 | 2200.00 | 2200.00 | 0.00 | 2364.80 | 42 | 13,706 | 32,411,898.30 | |||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 7.14 | 5 | 10,210 | 72,861.50 | |||
| AUSTINLAZ | 2.03 | 2.03 | 2.03 | 0.00 | 2.00 | 1 | 300 | 600.00 | |||
| BERGER | 17.35 | 17.35 | 17.35 | 0.00 | 15.65 | 7 | 220 | 3,443.00 | |||
| BETAGLAS | 59.40 | 59.40 | 59.40 | 0.00 | 56.00 | 14 | 41,949 | 2,349,311.00 | |||
| BUACEMENT | 150.00 | 150.00 | 150.00 | 0.00 | 135.12 | 84 | 48,093 | 6,498,552.50 | |||
| BUAFOODS | 379.90 | 379.90 | 379.90 | 0.00 | 363.03 | 130 | 38,253 | 13,887,070.70 | |||
| CADBURY | 21.00 | 21.00 | 21.00 | 0.00 | 19.11 | 59 | 207,426 | 3,963,546.20 | |||
| CAP | 23.50 | 23.50 | 23.50 | 23.50 | 23.50 | 0.00 | 0.00 | 22.90 | 25 | 553,755 | 12,681,311.45 |
| CAVERTON | 1.80 | 1.80 | 1.68 | 1.63 | 1.63 | -0.17 | -9.44 | 1.66 | 35 | 1,086,758 | 1,807,555.00 |
| CHAMPION | 3.45 | 3.45 | 3.11 | 3.11 | 3.11 | -0.34 | -9.86 | 3.13 | 15 | 516,356 | 1,614,578.80 |
| CHAMS | 2.40 | 2.40 | 2.23 | 2.16 | 2.17 | -0.23 | -9.58 | 2.18 | 92 | 6,413,240 | 13,958,915.47 |
| CILEASING | 3.96 | 3.96 | 3.57 | 3.57 | 3.57 | -0.39 | -9.85 | 3.59 | 15 | 448,860 | 1,610,564.60 |
| CONHALLPLC | 1.22 | 1.22 | 1.22 | 1.21 | 1.21 | -0.01 | -0.82 | 1.17 | 23 | 1,108,419 | 1,295,162.13 |
| CONOIL | 101.00 | 101.00 | 101.00 | 0.00 | 90.90 | 13 | 1,537 | 139,713.30 | |||
| CORNERST | 2.23 | 2.23 | 2.19 | 2.19 | 2.19 | -0.04 | -1.79 | 2.08 | 28 | 806,295 | 1,676,165.06 |
| CUSTODIAN | 9.00 | 9.00 | 8.50 | 8.50 | 8.50 | -0.50 | -5.56 | 8.50 | 46 | 844,167 | 7,176,874.55 |
| CUTIX | 2.65 | 2.65 | 2.39 | 2.39 | 2.39 | -0.26 | -9.81 | 2.41 | 29 | 415,748 | 1,002,700.84 |
| CWG | 6.15 | 6.15 | 6.15 | 0.00 | 5.55 | 9 | 18,141 | 100,682.55 | |||
| DAARCOMM | 0.86 | 0.86 | 0.86 | 0.00 | 0.79 | 13 | 92,428 | 72,766.92 | |||
| DANGCEM | 686.70 | 686.70 | 686.70 | 0.00 | 618.10 | 58 | 13,691 | 8,462,407.10 | |||
| DANGSUGAR | 60.00 | 60.00 | 56.00 | 54.00 | 54.20 | -5.80 | -9.67 | 55.01 | 443 | 5,285,434 | 290,755,615.70 |
| DEAPCAP | 0.62 | 0.62 | 0.57 | 0.57 | 0.57 | -0.05 | -8.06 | 0.57 | 7 | 304,748 | 174,118.88 |
| ELLAHLAKES | 3.08 | 3.08 | 2.96 | 2.78 | 2.78 | -0.30 | -9.74 | 2.85 | 71 | 2,466,005 | 7,032,444.74 |
| ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 20.00 | 1 | 15 | 300.00 | |||
| ETERNA | 15.80 | 15.80 | 15.80 | 0.00 | 14.46 | 56 | 202,715 | 2,931,098.10 | |||
| ETI | 24.10 | 24.10 | 24.10 | 0.00 | 22.28 | 72 | 1,287,178 | 28,684,295.10 | |||
| ETRANZACT | 6.00 | 6.00 | 5.70 | 5.70 | 5.70 | -0.30 | -5.00 | 5.69 | 36 | 1,569,949 | 8,932,743.70 |
| FBNH | 30.60 | 30.60 | 27.70 | 27.55 | 27.55 | -3.05 | -9.97 | 27.60 | 181 | 3,361,776 | 92,797,590.75 |
| FCMB | 8.00 | 8.00 | 7.70 | 7.20 | 7.20 | -0.80 | -10.00 | 7.27 | 259 | 14,005,096 | 101,850,803.85 |
| FIDELITYBK | 10.05 | 10.05 | 9.95 | 9.20 | 9.65 | -0.40 | -3.98 | 9.71 | 294 | 16,695,832 | 162,143,938.95 |
| FIDSON | 15.15 | 15.15 | 15.15 | 0.00 | 13.65 | 24 | 694,653 | 9,482,140.95 | |||
| FLOURMILL | 32.00 | 32.00 | 32.00 | 0.00 | 30.94 | 138 | 521,524 | 16,137,689.65 | |||
| FTNCOCOA | 1.54 | 1.54 | 1.69 | 1.45 | 1.45 | -0.09 | -5.84 | 1.46 | 47 | 7,448,068 | 10,909,447.52 |
| GEREGU | 977.00 | 977.00 | 977.00 | 0.00 | 879.30 | 58 | 11,743 | 10,325,619.90 | |||
| GOLDBREW | 3.15 | 3.15 | 3.15 | 0.00 | 3.19 | 2 | 1,150 | 3,669.00 | |||
| GTCO | 39.45 | 39.45 | 36.95 | 36.00 | 36.00 | -3.45 | -8.75 | 36.51 | 420 | 9,505,372 | 347,084,001.40 |
| GUINEAINS | 0.42 | 0.42 | 0.40 | 0.38 | 0.38 | -0.04 | -9.52 | 0.38 | 35 | 2,913,321 | 1,112,182.31 |
| GUINNESS | 51.00 | 51.00 | 51.00 | 0.00 | 45.90 | 63 | 222,220 | 10,199,901.65 | |||
| HONYFLOUR | 3.63 | 3.63 | 3.70 | 3.42 | 3.42 | -0.21 | -5.79 | 3.65 | 107 | 2,740,591 | 9,998,197.35 |
| IKEJAHOTEL | 7.50 | 7.50 | 7.50 | 0.00 | 6.75 | 2 | 5,010 | 33,817.50 | |||
| IMG | 13.75 | 13.75 | 13.75 | 0.00 | 13.31 | 3 | 15 | 199.70 | |||
| INFINITY | 7.19 | 7.19 | 7.19 | 0.00 | 6.48 | 1 | 100 | 648.00 | |||
| INTBREW | 4.90 | 4.90 | 4.90 | 0.00 | 4.52 | 45 | 285,925 | 1,291,529.31 | |||
| JAIZBANK | 2.20 | 2.20 | 2.07 | 1.98 | 2.07 | -0.13 | -5.91 | 2.00 | 280 | 11,665,942 | 23,315,107.66 |
| JAPAULGOLD | 2.25 | 2.25 | 2.05 | 2.03 | 2.03 | -0.22 | -9.78 | 2.03 | 127 | 16,986,223 | 34,497,491.28 |
| JBERGER | 55.60 | 55.60 | 55.60 | 0.00 | 50.51 | 53 | 564,172 | 28,496,946.05 | |||
| JOHNHOLT | 2.19 | 2.19 | 2.19 | 0.00 | 2.21 | 5 | 68,973 | 152,120.06 | |||
| JULI | 2.82 | 2.82 | 3.10 | 3.10 | 3.10 | 0.28 | 9.93 | 3.10 | 3 | 110,000 | 341,000.00 |
| LASACO | 2.41 | 2.41 | 2.41 | 0.00 | 2.26 | 11 | 22,327 | 50,361.41 | |||
| LEARNAFRCA | 3.50 | 3.50 | 3.50 | 0.00 | 3.27 | 24 | 296,089 | 968,219.72 | |||
| LINKASSURE | 0.80 | 0.80 | 0.80 | 0.00 | 0.75 | 7 | 91,246 | 68,446.80 | |||
| LIVESTOCK | 1.53 | 1.53 | 1.50 | 1.38 | 1.38 | -0.15 | -9.80 | 1.42 | 44 | 1,620,601 | 2,295,098.35 |
| MANSARD | 5.22 | 5.22 | 5.50 | 5.30 | 5.30 | 0.08 | 1.53 | 5.22 | 128 | 1,559,388 | 8,142,445.90 |
| MAYBAKER | 6.20 | 6.20 | 6.20 | 0.00 | 5.61 | 15 | 53,110 | 297,709.30 | |||
| MBENEFIT | 0.65 | 0.65 | 0.60 | 0.60 | 0.60 | -0.05 | -7.69 | 0.60 | 31 | 5,101,679 | 3,057,051.98 |
| MEYER | 5.60 | 5.60 | 5.60 | 0.00 | 5.04 | 2 | 880 | 4,435.20 | |||
| MRS | 135.00 | 135.00 | 135.00 | 0.00 | 121.50 | 13 | 618 | 75,087.00 | |||
| MTNN | 222.90 | 222.90 | 222.90 | 0.00 | 201.70 | 602 | 1,230,710 | 248,232,261.00 | |||
| MULTIVERSE | 15.30 | 15.30 | 15.30 | 0.00 | 13.77 | 6 | 10,354 | 142,574.58 | |||
| NAHCO | 28.80 | 28.80 | 29.00 | 28.80 | 29.00 | 0.20 | 0.69 | 28.28 | 134 | 9,954,029 | 281,489,101.55 |
| NASCON | 60.90 | 60.90 | 60.90 | 0.00 | 55.82 | 101 | 555,714 | 31,018,847.85 | |||
| NB | 34.00 | 34.00 | 34.00 | 30.60 | 30.60 | -3.40 | -10.00 | 32.15 | 126 | 1,798,843 | 57,834,987.45 |
| NCR | 4.32 | 4.32 | 4.32 | 0.00 | 4.75 | 1 | 1 | 4.75 | |||
| NEIMETH | 1.80 | 1.80 | 1.80 | 1.71 | 1.71 | -0.09 | -5.00 | 1.75 | 14 | 671,762 | 1,172,516.56 |
| NEM | 6.60 | 6.60 | 6.10 | 6.00 | 6.00 | -0.60 | -9.09 | 6.00 | 13 | 2,792,874 | 16,768,087.80 |
| NESF | 552.20 | 552.20 | 552.20 | 0.00 | 607.40 | 1 | 17 | 10,325.80 | |||
| NESTLE | 990.00 | 990.00 | 990.00 | 0.00 | 955.61 | 147 | 221,614 | 211,777,643.80 | |||
| NGXGROUP | 21.05 | 21.05 | 19.50 | 19.50 | 19.50 | -1.55 | -7.36 | 19.85 | 54 | 1,061,832 | 21,072,930.65 |
| NIDF | 114.00 | 114.00 | 114.00 | 0.00 | 112.37 | 22 | 122,140 | 13,724,647.00 | |||
| NNFM | 53.65 | 53.65 | 53.65 | 0.00 | 48.30 | 5 | 7,520 | 363,216.00 | |||
| NPFMCRFBK | 1.83 | 1.83 | 1.84 | 1.84 | 1.84 | 0.01 | 0.55 | 1.91 | 17 | 261,465 | 498,355.15 |
| NSLTECH | 0.64 | 0.64 | 0.64 | 0.00 | 0.64 | 2 | 39,780 | 25,459.20 | |||
| OANDO | 11.00 | 11.00 | 10.10 | 9.90 | 9.90 | -1.10 | -10.00 | 10.04 | 210 | 5,377,572 | 54,011,890.25 |
| OKOMUOIL | 243.00 | 243.00 | 243.00 | 0.00 | 237.79 | 79 | 162,104 | 38,547,040.80 | |||
| OMATEK | 0.78 | 0.78 | 0.83 | 0.78 | 0.78 | 0.00 | 0.00 | 0.80 | 68 | 2,910,513 | 2,328,287.47 |
| PRESCO | 231.50 | 231.50 | 231.50 | 0.00 | 208.86 | 47 | 41,547 | 8,677,609.10 | |||
| PRESTIGE | 0.63 | 0.63 | 0.62 | 0.57 | 0.62 | -0.01 | -1.59 | 0.58 | 31 | 1,695,714 | 986,438.70 |
| PZ | 26.50 | 26.50 | 29.15 | 26.10 | 29.15 | 2.65 | 10.00 | 28.23 | 89 | 1,944,575 | 54,888,220.70 |
| REDSTAREX | 3.80 | 3.80 | 3.42 | 3.42 | 3.42 | -0.38 | -10.00 | 3.43 | 7 | 126,552 | 433,595.10 |
| REGALINS | 0.40 | 0.40 | 0.39 | 0.38 | 0.38 | -0.02 | -5.00 | 0.38 | 16 | 3,534,349 | 1,349,346.19 |
| ROYALEX | 0.72 | 0.72 | 0.70 | 0.65 | 0.65 | -0.07 | -9.72 | 0.68 | 44 | 2,426,226 | 1,654,169.99 |
| RTBRISCOE | 0.49 | 0.49 | 0.49 | 0.00 | 0.51 | 10 | 159,828 | 81,340.88 | |||
| SEPLAT | 3370.00 | 3370.00 | 3370.00 | 0.00 | 3033.00 | 13 | 492 | 1,492,236.00 | |||
| SFSREIT | 101.35 | 101.35 | 101.35 | 0.00 | 111.45 | 1 | 20,000 | 2,229,000.00 | |||
| SOVRENINS | 0.45 | 0.45 | 0.43 | 0.43 | 0.43 | -0.02 | -4.44 | 0.43 | 11 | 209,062 | 89,063.04 |
| STANBIC | 55.00 | 55.00 | 55.00 | 0.00 | 51.60 | 74 | 127,719 | 6,590,026.25 | |||
| STERLINGNG | 4.60 | 4.60 | 4.16 | 4.14 | 4.14 | -0.46 | -10.00 | 4.17 | 144 | 2,862,545 | 11,937,182.77 |
| SUNUASSUR | 1.90 | 1.90 | 1.90 | 0.00 | 1.72 | 8 | 103,455 | 178,070.15 | |||
| TANTALIZER | 0.40 | 0.40 | 0.37 | 0.37 | 0.37 | -0.03 | -7.50 | 0.37 | 27 | 754,322 | 282,019.45 |
| TOTAL | 346.50 | 346.50 | 346.50 | 0.00 | 314.69 | 46 | 26,692 | 8,399,670.80 | |||
| TRANSCOHOT | 97.90 | 97.90 | 97.90 | 0.00 | 89.43 | 28 | 3,141 | 280,906.40 | |||
| TRANSCORP | 13.35 | 13.35 | 13.05 | 12.20 | 13.00 | -0.35 | -2.62 | 12.85 | 597 | 52,566,760 | 675,580,884.71 |
| UACN | 13.55 | 13.55 | 12.30 | 12.30 | 12.30 | -1.25 | -9.23 | 12.33 | 59 | 1,430,970 | 17,642,369.85 |
| UBA | 22.50 | 22.40 | 22.40 | 20.50 | 20.50 | -2.00 | -8.93 | 20.87 | 816 | 39,472,376 | 823,932,872.35 |
| UCAP | 21.90 | 21.90 | 20.75 | 19.75 | 20.00 | -1.90 | -8.68 | 20.07 | 256 | 8,027,433 | 161,145,710.10 |
| UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 40.25 | 1 | 3 | 120.75 | |||
| UNILEVER | 15.20 | 15.20 | 15.20 | 0.00 | 14.19 | 72 | 244,887 | 3,474,382.10 | |||
| UNIONDICON | 8.10 | 8.10 | 8.10 | 0.00 | 8.10 | 1 | 600 | 4,860.00 | |||
| UNITYBNK | 2.20 | 2.20 | 2.12 | 1.98 | 1.99 | -0.21 | -9.55 | 2.04 | 110 | 4,326,526 | 8,838,212.60 |
| UNIVINSURE | 0.37 | 0.37 | 0.38 | 0.34 | 0.36 | -0.01 | -2.70 | 0.35 | 78 | 23,221,776 | 8,111,445.84 |
| UPDC | 1.46 | 1.46 | 1.32 | 1.32 | 1.32 | -0.14 | -9.59 | 1.33 | 34 | 500,040 | 664,528.20 |
| UPDCREIT | 5.55 | 5.55 | 5.00 | 5.00 | 5.00 | -0.55 | -9.91 | 5.04 | 40 | 793,130 | 3,995,889.65 |
| UPL | 2.59 | 2.59 | 2.59 | 0.00 | 2.36 | 15 | 119,567 | 281,589.25 | |||
| VERITASKAP | 0.75 | 0.75 | 0.75 | 0.70 | 0.70 | -0.05 | -6.67 | 0.71 | 155 | 21,717,554 | 15,421,235.60 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 183.04 | 4 | 19 | 3,477.80 | |||
| VITAFOAM | 25.50 | 25.50 | 25.50 | 0.00 | 22.95 | 3 | 43,202 | 991,485.90 | |||
| WAPCO | 35.50 | 35.50 | 31.95 | 31.95 | 31.95 | -3.55 | -10.00 | 32.09 | 113 | 1,059,887 | 34,015,537.45 |
| WAPIC | 0.73 | 0.73 | 0.72 | 0.68 | 0.69 | -0.04 | -5.48 | 0.70 | 39 | 1,012,289 | 710,418.12 |
| WEMABANK | 7.80 | 7.80 | 7.55 | 7.02 | 7.02 | -0.78 | -10.00 | 7.08 | 150 | 3,262,289 | 23,086,277.60 |
| ZENITHBANK | 34.50 | 34.40 | 34.40 | 31.50 | 32.45 | -2.05 | -5.96 | 32.48 | 868 | 30,925,192 | 1,004,397,528.85 |
| TOTAL TRANSACTION (117) | 10,504 | 393,608,832 | 5,821,384,736 |


