GTI SECURITIES LTD | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE | ||||
ABBEYBDS | 5.58 | 5.58 | 6.13 | 6.13 | 6.13 | 0.55 | 9.86 | 6.13 | 7 | 211,000 | 1,293,430.00 | ||||
ABCTRANS | 1.26 | 1.26 | 1.26 | 0.00 | 1.31 | 18 | 210,784 | 276,135.74 | |||||||
ACADEMY | 2.61 | 2.61 | 2.61 | 0.00 | 2.86 | 7 | 5,700 | 16,328.20 | |||||||
ACCESSCORP | 20.75 | 20.75 | 20.90 | 20.35 | 20.45 | -0.30 | -1.45 | 20.56 | 934 | 73,220,619 | 1,505,147,943.40 | ||||
AFRIPRUD | 14.40 | 14.40 | 15.20 | 15.00 | 15.00 | 0.60 | 4.17 | 14.92 | 173 | 2,567,977 | 38,311,180.45 | ||||
AIICO | 1.43 | 1.43 | 1.55 | 1.40 | 1.55 | 0.12 | 8.39 | 1.49 | 107 | 12,107,139 | 18,096,197.53 | ||||
ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 6.45 | 3 | 2,800 | 18,060.00 | |||||||
ARADEL | 497.00 | 497.00 | 497.00 | 0.00 | 447.68 | 329 | 828,096 | 370,723,838.80 | |||||||
AUSTINLAZ | 2.09 | 2.09 | 2.09 | 0.00 | 1.89 | 2 | 2,500 | 4,725.00 | |||||||
BERGER | 18.85 | 18.85 | 18.85 | 0.00 | 18.91 | 9 | 14,325 | 270,898.50 | |||||||
BETAGLAS | 99.85 | 99.85 | 99.85 | 0.00 | 89.90 | 6 | 718 | 64,548.20 | |||||||
BUACEMENT | 83.70 | 83.70 | 83.70 | 0.00 | 75.41 | 92 | 1,046,431 | 78,915,506.90 | |||||||
BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 376.20 | 27 | 1,968 | 740,361.60 | |||||||
CADBURY | 23.00 | 23.00 | 23.00 | 0.00 | 22.60 | 46 | 160,285 | 3,622,925.00 | |||||||
CAP | 43.50 | 43.50 | 41.50 | 41.50 | 41.50 | -2.00 | -4.60 | 41.62 | 18 | 159,482 | 6,637,638.90 | ||||
CAVERTON | 2.31 | 2.31 | 2.54 | 2.54 | 2.54 | 0.23 | 9.96 | 2.52 | 63 | 1,324,284 | 3,336,034.30 | ||||
CHAMPION | 3.85 | 3.85 | 3.89 | 3.75 | 3.89 | 0.04 | 1.04 | 3.81 | 23 | 1,656,489 | 6,309,492.75 | ||||
CHAMS | 2.00 | 2.00 | 2.15 | 2.10 | 2.15 | 0.15 | 7.50 | 2.11 | 50 | 1,231,538 | 2,596,500.25 | ||||
CILEASING | 3.72 | 3.72 | 3.60 | 3.60 | 3.60 | -0.12 | -3.23 | 3.63 | 15 | 405,433 | 1,472,880.56 | ||||
CONHALLPLC | 2.88 | 2.88 | 3.00 | 2.88 | 3.00 | 0.12 | 4.17 | 2.96 | 38 | 1,773,297 | 5,252,319.07 | ||||
CONOIL | 331.20 | 331.20 | 331.20 | 0.00 | 298.10 | 7 | 174 | 51,869.40 | |||||||
CORNERST | 2.90 | 2.90 | 2.81 | 2.80 | 2.80 | -0.10 | -3.45 | 2.84 | 45 | 1,307,390 | 3,706,761.40 | ||||
CUSTODIAN | 17.00 | 17.00 | 17.00 | 17.00 | 17.00 | 0.00 | 0.00 | 17.01 | 76 | 4,533,722 | 77,126,734.55 | ||||
CUTIX | 2.30 | 2.30 | 2.32 | 2.10 | 2.32 | 0.02 | 0.87 | 2.12 | 118 | 29,662,634 | 63,005,423.40 | ||||
CWG | 7.80 | 7.80 | 7.90 | 7.90 | 7.90 | 0.10 | 1.28 | 7.76 | 39 | 693,649 | 5,383,787.70 | ||||
DAARCOMM | 0.63 | 0.63 | 0.63 | 0.00 | 0.59 | 11 | 175,093 | 103,636.80 | |||||||
DANGCEM | 480.00 | 480.00 | 480.00 | 0.00 | 432.00 | 106 | 48,730 | 21,051,360.00 | |||||||
DANGSUGAR | 33.70 | 33.70 | 33.70 | 33.70 | 33.70 | 0.00 | 0.00 | 33.63 | 130 | 507,911 | 17,082,858.40 | ||||
DEAPCAP | 1.03 | 1.03 | 1.07 | 0.93 | 0.93 | -0.10 | -9.71 | 0.96 | 26 | 2,386,114 | 2,290,661.30 | ||||
ELLAHLAKES | 3.00 | 3.00 | 3.14 | 3.00 | 3.14 | 0.14 | 4.67 | 3.05 | 57 | 5,339,762 | 16,274,079.30 | ||||
ENAMELWA | 25.30 | 25.30 | 25.30 | 0.00 | 23.91 | 5 | 1,013 | 24,225.00 | |||||||
ETERNA | 32.30 | 32.30 | 32.30 | 0.00 | 31.32 | 59 | 217,115 | 6,800,232.50 | |||||||
ETI | 26.85 | 26.85 | 26.85 | 0.00 | 28.31 | 34 | 30,207 | 855,070.55 | |||||||
ETRANZACT | 5.75 | 5.75 | 5.75 | 0.00 | 5.91 | 13 | 27,580 | 162,959.75 | |||||||
EUNISELL | 10.75 | 10.75 | 10.75 | 0.00 | 10.75 | 4 | 4,341 | 46,665.75 | |||||||
FCMB | 9.40 | 9.40 | 9.35 | 9.00 | 9.35 | -0.05 | -0.53 | 9.22 | 158 | 2,253,752 | 20,785,691.10 | ||||
FIDELITYBK | 19.50 | 19.50 | 19.85 | 18.60 | 19.40 | -0.10 | -0.51 | 19.04 | 313 | 19,646,168 | 374,156,506.35 | ||||
FIDSON | 18.40 | 18.40 | 18.70 | 18.70 | 18.70 | 0.30 | 1.63 | 18.40 | 56 | 363,457 | 6,686,422.30 | ||||
FIRSTHOLDCO | 25.10 | 25.10 | 25.15 | 25.00 | 25.00 | -0.10 | -0.40 | 25.03 | 325 | 7,572,953 | 189,537,044.05 | ||||
FTNCOCOA | 1.73 | 1.73 | 1.90 | 1.60 | 1.90 | 0.17 | 9.83 | 1.83 | 85 | 4,862,023 | 8,873,425.67 | ||||
GEREGU | 1141.50 | 1141.50 | 1141.50 | 0.00 | 1027.40 | 18 | 432 | 443,836.80 | |||||||
GOLDBREW | 7.09 | 7.09 | 7.09 | 0.00 | 6.90 | 4 | 492 | 3,394.80 | |||||||
GTCO | 66.50 | 66.50 | 68.00 | 67.00 | 68.00 | 1.50 | 2.26 | 67.42 | 567 | 25,675,417 | 1,731,164,632.35 | ||||
GUINEAINS | 0.68 | 0.68 | 0.69 | 0.63 | 0.63 | -0.05 | -7.35 | 0.64 | 39 | 5,731,093 | 3,686,015.16 | ||||
GUINNESS | 80.00 | 80.00 | 80.00 | 0.00 | 80.04 | 43 | 200,509 | 16,048,416.55 | |||||||
HMCALL | 5.22 | 5.22 | 5.22 | 0.00 | 4.70 | 16 | 26,312 | 123,696.60 | |||||||
HONYFLOUR | 11.05 | 11.05 | 11.30 | 11.10 | 11.10 | 0.05 | 0.45 | 11.25 | 103 | 1,133,190 | 12,752,426.74 | ||||
IKEJAHOTEL | 10.00 | 10.00 | 10.00 | 0.00 | 9.87 | 56 | 642,882 | 6,344,207.90 | |||||||
IMG | 38.00 | 38.00 | 38.00 | 0.00 | 35.11 | 9 | 3,579 | 125,654.25 | |||||||
INFINITY | 7.00 | 7.00 | 7.00 | 0.00 | 6.30 | 3 | 262 | 1,650.60 | |||||||
INTBREW | 5.15 | 5.15 | 5.15 | 0.00 | 5.21 | 20 | 23,933 | 124,666.60 | |||||||
INTENEGINS | 1.64 | 1.64 | 1.64 | 0.00 | 1.59 | 4 | 19,556 | 31,024.00 | |||||||
JAIZBANK | 3.15 | 3.15 | 3.14 | 3.05 | 3.14 | -0.01 | -0.32 | 3.05 | 107 | 2,907,207 | 8,879,714.15 | ||||
JAPAULGOLD | 1.84 | 1.85 | 2.01 | 1.85 | 2.01 | 0.17 | 9.24 | 1.97 | 108 | 6,591,571 | 13,009,894.56 | ||||
JBERGER | 137.00 | 137.00 | 137.00 | 0.00 | 123.30 | 20 | 4,701 | 579,633.30 | |||||||
JOHNHOLT | 7.74 | 7.74 | 7.74 | 0.00 | 7.07 | 8 | 42,437 | 300,212.00 | |||||||
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 9.31 | 6 | 3,457 | 32,189.90 | |||||||
LASACO | 2.00 | 2.00 | 2.15 | 2.04 | 2.04 | 0.04 | 2.00 | 2.08 | 40 | 671,491 | 1,396,113.21 | ||||
LEARNAFRCA | 2.97 | 2.97 | 3.00 | 3.00 | 3.00 | 0.03 | 1.01 | 3.02 | 11 | 417,084 | 1,257,593.20 | ||||
LINKASSURE | 1.15 | 1.15 | 1.26 | 1.22 | 1.22 | 0.07 | 6.09 | 1.24 | 14 | 865,275 | 1,071,045.50 | ||||
LIVESTOCK | 8.16 | 8.16 | 8.97 | 8.02 | 8.54 | 0.38 | 4.66 | 8.41 | 152 | 3,749,899 | 31,527,652.74 | ||||
MANSARD | 7.93 | 7.93 | 7.97 | 7.55 | 7.97 | 0.04 | 0.50 | 7.66 | 71 | 2,488,800 | 19,054,028.80 | ||||
MAYBAKER | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 0.00 | 7.13 | 34 | 508,289 | 3,625,562.25 | ||||
MBENEFIT | 0.94 | 0.94 | 1.03 | 0.94 | 0.94 | 0.00 | 0.00 | 0.99 | 37 | 1,944,932 | 1,932,156.50 | ||||
MEYER | 9.25 | 9.25 | 9.25 | 0.00 | 8.35 | 4 | 21,719 | 181,353.65 | |||||||
MORISON | 3.25 | 3.25 | 3.25 | 0.00 | 3.15 | 2 | 3,000 | 9,450.00 | |||||||
MRS | 174.90 | 174.90 | 174.90 | 0.00 | 157.88 | 16 | 11,901 | 1,878,969.70 | |||||||
MTNN | 245.00 | 245.00 | 235.00 | 230.00 | 235.00 | -10.00 | -4.08 | 230.39 | 293 | 5,985,737 | 1,379,025,813.00 | ||||
MULTIVERSE | 8.65 | 8.65 | 8.65 | 0.00 | 7.80 | 10 | 28,605 | 223,119.00 | |||||||
NAHCO | 65.50 | 65.50 | 65.50 | 65.50 | 65.50 | 0.00 | 0.00 | 65.09 | 85 | 768,817 | 50,039,415.65 | ||||
NASCON | 43.95 | 43.95 | 43.95 | 43.95 | 43.95 | 0.00 | 0.00 | 42.63 | 73 | 961,896 | 41,006,671.40 | ||||
NB | 32.00 | 32.00 | 32.00 | 0.00 | 31.77 | 81 | 420,336 | 13,352,459.35 | |||||||
NEIMETH | 2.88 | 2.88 | 2.88 | 0.00 | 2.79 | 15 | 19,555 | 54,549.50 | |||||||
NEM | 12.90 | 12.90 | 12.90 | 0.00 | 12.09 | 32 | 208,798 | 2,524,275.65 | |||||||
NESTLE | 1020.00 | 1020.00 | 1020.00 | 0.00 | 975.16 | 57 | 105,818 | 103,189,726.30 | |||||||
NGXGROUP | 34.50 | 34.50 | 34.45 | 31.95 | 34.45 | -0.05 | -0.14 | 33.42 | 50 | 3,331,041 | 111,318,687.40 | ||||
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 121.02 | 16 | 12,343 | 1,493,723.20 | |||||||
NNFM | 87.75 | 87.75 | 87.75 | 0.00 | 83.25 | 45 | 173,491 | 14,442,908.45 | |||||||
NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 62.50 | 2 | 6 | 375.00 | |||||||
NPFMCRFBK | 1.67 | 1.67 | 1.71 | 1.70 | 1.70 | 0.03 | 1.80 | 1.70 | 22 | 1,732,886 | 2,950,678.35 | ||||
NSLTECH | 0.52 | 0.52 | 0.53 | 0.52 | 0.52 | 0.00 | 0.00 | 0.52 | 20 | 4,723,640 | 2,478,409.70 | ||||
OANDO | 41.30 | 41.30 | 41.00 | 39.00 | 39.00 | -2.30 | -5.57 | 40.43 | 328 | 2,703,453 | 109,296,454.90 | ||||
OKOMUOIL | 545.20 | 545.20 | 545.20 | 0.00 | 506.58 | 91 | 35,695 | 18,082,536.00 | |||||||
OMATEK | 0.57 | 0.57 | 0.62 | 0.60 | 0.62 | 0.05 | 8.77 | 0.61 | 40 | 3,308,060 | 2,022,841.75 | ||||
PRESCO | 785.00 | 785.00 | 785.00 | 0.00 | 732.64 | 78 | 41,325 | 30,276,371.90 | |||||||
PRESTIGE | 0.95 | 0.95 | 1.02 | 1.01 | 1.01 | 0.06 | 6.32 | 1.00 | 20 | 569,169 | 568,446.76 | ||||
PZ | 30.10 | 30.10 | 30.10 | 0.00 | 27.16 | 31 | 240,528 | 6,531,857.90 | |||||||
REDSTAREX | 4.80 | 4.80 | 4.80 | 0.00 | 4.79 | 11 | 113,386 | 543,122.46 | |||||||
REGALINS | 0.53 | 0.53 | 0.58 | 0.55 | 0.58 | 0.05 | 9.43 | 0.56 | 896 | 6,590,265 | 3,683,937.37 | ||||
ROYALEX | 0.88 | 0.88 | 0.90 | 0.80 | 0.80 | -0.08 | -9.09 | 0.82 | 54 | 6,614,709 | 5,406,160.55 | ||||
RTBRISCOE | 2.12 | 2.12 | 2.12 | 0.00 | 2.13 | 21 | 429,475 | 914,314.02 | |||||||
SCOA | 4.47 | 4.47 | 4.47 | 0.00 | 4.91 | 12 | 58,372 | 286,435.77 | |||||||
SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 5130.00 | 31 | 61,483 | 315,407,790.00 | |||||||
SFSREIT | 206.00 | 206.00 | 206.00 | 0.00 | 222.87 | 28 | 23,284 | 5,189,395.70 | |||||||
SKYAVN | 46.50 | 46.50 | 46.50 | 0.00 | 41.85 | 5 | 10,002 | 418,583.70 | |||||||
SOVRENINS | 0.92 | 0.92 | 0.92 | 0.85 | 0.85 | -0.07 | -7.61 | 0.91 | 16 | 700,315 | 639,156.47 | ||||
STANBIC | 62.00 | 62.00 | 62.00 | 0.00 | 66.12 | 54 | 124,741 | 8,248,095.65 | |||||||
STERLINGNG | 5.15 | 5.15 | 5.29 | 5.12 | 5.20 | 0.05 | 0.97 | 5.21 | 83 | 1,452,486 | 7,571,002.91 | ||||
SUNUASSUR | 5.50 | 5.50 | 5.50 | 0.00 | 5.60 | 9 | 48,398 | 271,204.70 | |||||||
TANTALIZER | 2.36 | 2.36 | 2.58 | 2.36 | 2.57 | 0.21 | 8.90 | 2.55 | 97 | 11,968,417 | 30,550,878.06 | ||||
TOTAL | 745.00 | 745.00 | 745.00 | 0.00 | 670.84 | 32 | 4,930 | 3,307,249.00 | |||||||
TRANSCOHOT | 145.00 | 145.00 | 145.00 | 0.00 | 140.39 | 38 | 7,185 | 1,008,736.95 | |||||||
TRANSCORP | 40.25 | 40.25 | 41.00 | 40.95 | 40.95 | 0.70 | 1.74 | 41.13 | 153 | 1,784,115 | 73,374,464.65 | ||||
TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 1.80 | 2 | 7,000 | 12,600.00 | |||||||
TRANSPOWER | 364.90 | 364.90 | 364.90 | 0.00 | 328.50 | 14 | 2,485 | 816,322.50 | |||||||
TRIPPLEG | 2.20 | 2.20 | 2.20 | 0.00 | 1.98 | 2 | 1,383 | 2,738.34 | |||||||
UACN | 27.00 | 27.00 | 28.00 | 28.00 | 28.00 | 1.00 | 3.70 | 28.16 | 48 | 227,057 | 6,393,649.30 | ||||
UBA | 35.25 | 35.25 | 36.05 | 35.30 | 35.30 | 0.05 | 0.14 | 35.82 | 653 | 17,800,436 | 637,605,581.45 | ||||
UCAP | 15.25 | 15.25 | 15.55 | 15.05 | 15.25 | 0.00 | 0.00 | 15.30 | 375 | 8,088,829 | 123,723,041.15 | ||||
UHOMREIT | 46.15 | 46.15 | 46.15 | 0.00 | 50.16 | 5 | 1,337 | 67,068.40 | |||||||
UNILEVER | 34.70 | 34.70 | 34.70 | 0.00 | 35.53 | 28 | 15,489 | 550,387.40 | |||||||
UNIONDICON | 6.95 | 6.95 | 7.60 | 7.35 | 7.60 | 0.65 | 9.35 | 7.36 | 19 | 1,015,425 | 7,477,503.25 | ||||
UNIVINSURE | 0.53 | 0.53 | 0.56 | 0.51 | 0.51 | -0.02 | -3.77 | 0.54 | 47 | 10,871,498 | 5,826,559.01 | ||||
UPDC | 2.99 | 2.99 | 3.16 | 2.85 | 2.85 | -0.14 | -4.68 | 3.07 | 59 | 1,423,787 | 4,368,994.30 | ||||
UPDCREIT | 5.60 | 5.60 | 5.95 | 5.90 | 5.90 | 0.30 | 5.36 | 5.96 | 34 | 557,385 | 3,322,354.00 | ||||
UPL | 3.55 | 3.55 | 3.55 | 0.00 | 3.55 | 10 | 49,294 | 175,214.26 | |||||||
VERITASKAP | 1.03 | 1.03 | 1.09 | 1.06 | 1.06 | 0.03 | 2.91 | 1.07 | 45 | 1,454,618 | 1,563,032.40 | ||||
VFDGROUP | 79.80 | 79.80 | 87.70 | 85.00 | 87.70 | 7.90 | 9.90 | 87.31 | 288 | 3,758,634 | 328,154,032.70 | ||||
VITAFOAM | 37.65 | 37.65 | 37.00 | 34.15 | 37.00 | -0.65 | -1.73 | 34.96 | 61 | 2,307,202 | 80,661,589.55 | ||||
WAPCO | 71.75 | 71.75 | 71.50 | 69.40 | 71.50 | -0.25 | -0.35 | 69.91 | 114 | 1,606,913 | 112,331,521.90 | ||||
WAPIC | 2.05 | 2.05 | 2.25 | 2.05 | 2.20 | 0.15 | 7.32 | 2.19 | 56 | 4,278,968 | 9,374,960.85 | ||||
WEMABANK | 10.95 | 10.95 | 11.00 | 10.70 | 11.00 | 0.05 | 0.46 | 10.82 | 176 | 7,011,168 | 75,832,849.25 | ||||
ZENITHBANK | 49.20 | 49.20 | 49.95 | 48.60 | 49.95 | 0.75 | 1.52 | 49.39 | 619 | 33,348,790 | 1,647,196,886.35 | ||||
TOTAL TRANSACTION (123) | 10,730 | 379,444,533 | 10,103,854,287.71 |
