NGX Price List Friday, 16th May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.637.637.630.006.9026 40,500 279,642.00 0.000.000.000.000.000.00
ABCTRANS2.952.952.950.002.8356 102,658 290,061.31 0.000.000.000.000.000.00
ACADEMY4.304.304.424.254.420.122.794.3329 584,771 2,534,101.27 3.834.044.124.384.464.68
ACCESSCORP22.0022.3023.5022.3023.501.506.8223.081544 32,047,186 739,660,549.05 20.0721.1921.6322.9723.4224.53
AFRIPRUD16.4516.4516.4516.1016.450.000.0016.29103 1,335,608 21,763,647.50 14.4915.3015.6216.5816.9117.71
AIICO1.601.601.651.591.600.000.001.61238 28,931,484 46,449,196.44 1.431.511.541.641.671.75
AIRTELAFRI2156.902156.902156.900.002372.504 72 170,820.00 0.000.000.000.000.000.00
ALEX7.157.157.150.007.853 1,600 12,560.00 0.000.000.000.000.000.00
ARADEL503.00503.00503.000.00458.50273 323,053 148,121,415.40 0.000.000.000.000.000.00
AUSTINLAZ2.062.062.060.002.056 34,661 71,021.60 0.000.000.000.000.000.00
BERGER21.4521.4523.5522.8023.552.109.7923.0174 1,117,823 25,717,191.05 20.5221.6622.1223.4823.9425.08
BETAGLAS213.70213.70235.05235.05235.0521.359.99234.97238 933,643 219,376,802.55 211.55223.30228.00242.10246.80258.56
BUACEMENT83.7083.7083.700.0077.96223 252,435 19,680,472.20 0.000.000.000.000.000.00
BUAFOODS418.00418.00418.000.00376.20109 8,347 3,140,141.40 0.000.000.000.000.000.00
CADBURY38.2038.2038.200.0037.74117 781,520 29,497,012.35 0.000.000.000.000.000.00
CAP40.0040.0040.000.0043.947 12,751 560,294.00 0.000.000.000.000.000.00
CAVERTON4.114.114.304.114.200.092.194.17297 13,860,226 57,857,941.69 3.703.903.994.234.324.52
CHAMPION6.206.206.826.546.820.6210.006.77171 5,365,271 36,299,059.15 5.896.216.346.746.877.19
CHAMS2.202.202.312.202.290.094.092.28245 23,814,358 54,232,676.43 1.982.092.132.272.312.42
CILEASING4.254.254.254.254.250.000.004.2345 772,745 3,265,091.68 3.834.044.124.384.464.68
CONHALLPLC2.962.963.003.003.000.041.352.9926 326,669 976,929.15 2.702.852.913.093.153.30
CONOIL331.20331.20331.200.00298.1019 1,236 368,451.60 0.000.000.000.000.000.00
CORNERST3.153.153.453.453.450.309.523.4470 1,135,479 3,907,212.57 3.113.283.353.553.623.80
CUSTODIAN17.9517.9517.950.0018.2032 31,039 564,773.95 0.000.000.000.000.000.00
CUTIX2.652.652.652.602.60-0.05-1.892.63128 5,232,586 13,747,823.74 2.342.472.522.682.732.86
CWG10.1010.1010.1510.1010.150.050.5010.09129 2,946,708 29,720,081.50 9.099.609.8010.4010.6111.11
DAARCOMM0.620.620.680.670.670.058.060.6625 766,344 506,967.25 0.600.640.650.690.700.74
DANGCEM440.00440.00440.000.00433.31442 342,497 148,406,704.90 0.000.000.000.000.000.00
DANGSUGAR38.0038.0038.000.0038.00237 585,763 22,256,865.45 0.000.000.000.000.000.00
DEAPCAP1.001.000.990.990.99-0.01-1.000.9925 2,244,880 2,223,062.72 0.890.940.961.021.041.09
ELLAHLAKES3.083.083.303.083.200.123.903.13176 12,578,722 39,340,877.92 2.772.932.993.173.233.39
ENAMELWA25.3025.3025.300.0027.801 1,642 45,647.60 0.000.000.000.000.000.00
ETERNA43.0043.0043.0043.0043.000.000.0042.8857 253,793 10,882,847.85 38.7040.8541.7144.2945.1547.30
ETI28.7028.7028.700.0029.3345 265,311 7,782,835.20 0.000.000.000.000.000.00
ETRANZACT5.905.905.900.006.2642 469,967 2,941,886.45 0.000.000.000.000.000.00
EUNISELL10.7510.7510.750.0010.5012 103,768 1,089,124.70 0.000.000.000.000.000.00
FCMB9.459.459.509.359.40-0.05-0.539.38313 6,107,113 57,302,790.95 8.428.889.079.639.8210.29
FIDELITYBK21.0021.0020.8520.3520.80-0.20-0.9520.54506 20,461,716 420,327,480.30 18.3219.3319.7420.9621.3722.39
FIDSON27.1027.1027.8527.0527.850.752.7727.54166 1,104,743 30,422,554.85 24.3525.7026.2427.8628.4029.76
FIRSTHOLDCO24.8524.8525.0024.6024.950.100.4024.93313 6,254,657 155,955,440.65 22.1423.3723.8625.3425.8327.06
FTNCOCOA2.482.482.602.402.590.114.442.48154 8,768,737 21,775,134.42 2.162.282.332.472.522.64
GEREGU1141.501141.501141.500.001027.4034 1,761 1,809,251.40 0.000.000.000.000.000.00
GTCO68.5568.5568.5067.5068.00-0.55-0.8067.86521 30,873,282 2,094,906,830.80 60.7564.1365.4869.5370.8874.25
GUINEAINS0.660.660.650.620.65-0.01-1.520.6434 2,283,125 1,458,665.00 0.560.590.600.640.650.68
GUINNESS80.0080.0080.000.0081.1138 29,288 2,375,680.55 0.000.000.000.000.000.00
HMCALL4.234.234.230.004.4627 318,381 1,420,845.48 0.000.000.000.000.000.00
HONYFLOUR16.5017.0518.1517.0518.151.6510.0018.08333 8,900,976 160,962,291.15 15.3516.2016.5417.5617.9018.76
IKEJAHOTEL12.8512.8514.0013.9014.001.158.9513.9664 1,437,857 20,076,996.60 12.5113.2113.4814.3214.6015.29
IMG39.8539.8539.850.0041.6315 17,496 728,292.00 0.000.000.000.000.000.00
INFINITY6.806.806.800.006.846 9,623 65,846.40 0.000.000.000.000.000.00
INTBREW9.359.359.409.309.400.050.539.37106 2,501,444 23,430,262.45 8.378.849.029.589.7710.23
INTENEGINS1.881.881.741.701.70-0.18-9.571.7146 3,584,900 6,129,469.20 1.531.621.651.751.791.87
JAIZBANK3.123.123.213.113.210.092.883.16154 2,983,025 9,425,622.03 2.802.953.023.203.273.42
JAPAULGOLD1.991.992.092.002.030.042.012.03131 6,546,946 13,276,356.37 1.801.901.942.062.102.20
JBERGER137.00137.00137.000.00123.3043 32,540 4,012,182.00 0.000.000.000.000.000.00
JOHNHOLT6.306.306.300.005.9830 123,997 741,112.65 0.000.000.000.000.000.00
JULI10.3010.3010.300.009.977 12,560 125,180.00 0.000.000.000.000.000.00
LASACO2.322.322.552.322.550.239.912.4528 664,055 1,627,777.20 2.092.202.252.392.442.55
LEARNAFRCA4.404.404.404.404.400.000.004.3832 287,454 1,258,472.10 3.964.184.274.534.624.84
LEGENDINT8.408.408.400.008.2157 387,196 3,178,729.77 0.000.000.000.000.000.00
LINKASSURE1.251.251.251.251.250.000.001.2536 5,109,928 6,400,389.08 1.131.191.211.291.311.38
LIVESTOCK8.658.658.708.508.50-0.15-1.738.71121 2,089,257 18,201,450.63 7.658.088.258.768.939.35
MANSARD8.558.558.558.558.550.000.008.6069 903,457 7,771,610.65 7.708.128.298.818.989.41
MAYBAKER12.6012.6012.7012.1012.700.100.7912.36166 3,125,751 38,624,556.85 10.8911.5011.7412.4612.7113.31
MBENEFIT0.930.930.940.870.940.011.080.9138 3,485,272 3,162,570.07 0.780.830.840.900.910.96
MEYER9.659.659.650.009.549 181,102 1,727,604.70 0.000.000.000.000.000.00
MORISON3.253.253.250.003.274 63,750 208,428.25 0.000.000.000.000.000.00
MRS157.50157.50157.500.00141.8034 41,611 5,900,439.80 0.000.000.000.000.000.00
MTNN278.00278.00278.000.00275.51446 1,948,992 536,961,245.00 0.000.000.000.000.000.00
MULTIVERSE8.908.908.058.058.05-0.85-9.558.1068 1,019,533 8,260,227.55 7.257.657.818.298.458.86
NAHCO74.0074.0075.0075.0075.001.001.3575.14178 1,603,825 120,518,981.90 67.5071.2572.7577.2578.7582.50
NASCON54.7054.7054.700.0054.3298 335,279 18,211,730.95 0.000.000.000.000.000.00
NB54.5054.5055.0054.9555.000.500.9254.50230 2,737,465 149,190,164.70 49.4652.2053.3056.6057.7060.45
NCR7.307.307.300.007.097 14,482 102,706.00 0.000.000.000.000.000.00
NEIMETH3.373.343.703.343.700.339.793.59176 8,155,985 29,313,105.73 3.013.173.243.443.513.67
NEM14.6014.6014.600.0014.3325 217,201 3,113,398.05 0.000.000.000.000.000.00
NESTLE1331.001331.001331.000.001429.55137 46,276 66,153,685.10 0.000.000.000.000.000.00
NGXGROUP36.0036.0035.5035.5035.50-0.50-1.3935.35132 4,238,658 149,849,293.20 31.9533.7334.4436.5737.2839.05
NIDF111.70111.70111.700.00120.5156 111,888 13,483,676.80 0.000.000.000.000.000.00
NNFM109.00109.00119.90119.90119.9010.9010.00119.9059 1,125,257 134,915,301.80 107.91113.91116.30123.50125.90131.89
NOTORE 62.50 62.50 62.50 0.0060.525 439 26,568.75 0.000.000.000.000.000.00
NPFMCRFBK 2.35 2.35 2.58 2.35 2.58 0.239.792.54156 12,399,168 31,499,607.09 2.122.232.282.422.472.59
NSLTECH0.620.620.600.560.60-0.02-3.230.5950 1,897,146 1,119,705.86 0.500.530.540.580.590.62
OANDO52.5052.5052.6052.0052.00-0.50-0.9552.99484 2,708,049 143,503,017.40 46.8049.4050.4453.5654.6057.20
OKOMUOIL574.00574.00574.000.00570.45157 29,978 17,100,800.80 0.000.000.000.000.000.00
OMATEK0.630.630.660.660.660.034.760.6625 625,314 414,184.56 0.590.630.640.680.690.73
PRESCO880.00880.00880.000.00862.84173 70,295 60,653,135.40 0.000.000.000.000.000.00
PRESTIGE0.970.970.990.980.990.022.060.9822 4,712,218 4,623,297.80 0.880.930.951.011.031.08
PZ 32.30 32.30 32.30 0.0029.32137 3,961,241 116,127,960.80 0.000.000.000.000.000.00
REDSTAREX 5.55 5.55 5.55 0.006.096 18,663 113,744.30 0.000.000.000.000.000.00
REGALINS0.590.590.550.550.55-0.04-6.780.5729 581,558 328,684.56 0.500.520.530.570.580.61
ROYALEX0.800.800.850.800.850.056.250.8429 1,677,037 1,409,546.21 0.720.760.780.820.840.88
RTBRISCOE2.102.102.102.102.100.000.002.0733 556,731 1,151,610.10 1.892.002.042.162.212.31
SCOA4.474.474.470.004.6322 134,594 623,216.05 0.000.000.000.000.000.00
SEPLAT5588.905588.905588.900.005030.1081 34,857 175,334,195.70 0.000.000.000.000.000.00
SFSREIT206.00206.00206.000.00214.2948 51,007 10,930,317.45 0.000.000.000.000.000.00
SKYAVN66.4066.4066.400.0060.5269 378,756 22,922,666.70 0.000.000.000.000.000.00
SOVRENINS0.950.950.980.950.950.000.000.9632 586,271 563,102.35 0.860.900.920.981.001.05
STANBIC69.0069.0069.000.0069.99145 1,172,342 82,053,913.25 0.000.000.000.000.000.00
STERLINGNG5.805.806.205.905.900.101.726.08212 6,645,360 40,430,705.28 5.315.615.726.086.206.49
SUNUASSUR5.345.345.340.005.0027 181,934 909,176.82 0.000.000.000.000.000.00
TANTALIZER2.382.382.302.272.30-0.08-3.362.29148 6,721,467 15,407,628.02 2.042.162.202.342.382.50
TOTAL705.00705.00705.000.00637.7276 13,021 8,303,706.20 0.000.000.000.000.000.00
TRANSCOHOT163.00163.00163.000.00151.0892 37,587 5,678,652.65 0.000.000.000.000.000.00
TRANSCORP44.5044.5044.500.0044.99175 1,370,083 61,639,718.85 0.000.000.000.000.000.00
TRANSEXPR2.002.002.202.202.200.2010.002.203 170,337 374,741.40 1.982.092.132.272.312.42
TRANSPOWER328.50328.50328.500.00295.7041 65,568 19,388,457.60 0.000.000.000.000.000.00
TRIPPLEG2.002.002.000.002.016 12,647 25,479.00 0.000.000.000.000.000.00
UACN33.0033.0033.0033.0033.000.000.0033.1557 547,761 18,157,966.30 29.7031.3532.0133.9934.6536.30
UBA34.9034.9034.9534.7034.900.000.0034.87642 9,575,207 333,934,402.30 31.2332.9733.6635.7436.4438.17
UCAP18.0018.0018.1518.0018.150.150.8318.09269 7,212,779 130,450,450.10 16.2017.1017.4618.5418.9019.80
UHOMREIT46.1546.1546.150.0047.818 8,995 430,028.95 0.000.000.000.000.000.00
UNILEVER43.0043.0043.000.0043.1461 395,997 17,085,097.80 0.000.000.000.000.000.00
UNIONDICON7.457.457.450.006.997 28,300 197,787.00 0.000.000.000.000.000.00
UNIVINSURE0.530.530.530.510.530.000.000.5299 25,013,436 13,032,522.30 0.460.480.490.530.540.56
UPDC3.053.053.093.053.050.000.003.0779 1,674,017 5,135,879.31 2.752.902.963.143.203.36
UPDCREIT6.506.506.456.406.45-0.05-0.776.4484 3,290,725 21,203,342.85 5.766.086.216.596.727.04
UPL4.754.754.404.404.40-0.35-7.374.4022 984,939 4,330,982.05 3.964.184.274.534.624.84
VERITASKAP1.071.071.061.001.05-0.02-1.871.02105 15,378,440 15,616,233.34 0.900.950.971.031.051.10
VFDGROUP16.1016.1016.100.0016.01178 2,013,680 32,236,932.60 0.000.000.000.000.000.00
VITAFOAM54.9054.9054.900.0052.4662 860,267 45,130,239.25 0.000.000.000.000.000.00
WAPCO78.2578.2579.7579.7579.751.501.9279.61170 1,362,621 108,482,638.70 71.7875.7677.3682.1483.7487.73
WAPIC2.012.012.012.002.010.000.002.0156 987,341 1,981,829.33 1.801.901.942.062.102.20
WEMABANK14.0514.0514.1013.6014.00-0.05-0.3613.87344 16,014,077 222,057,284.30 12.2412.9213.1914.0114.2814.96
ZENITHBANK48.5048.5048.5048.0048.40-0.10-0.2148.22758 15,245,940 735,116,961.75 43.2045.6046.5649.4450.4052.80
TOTAL TRANSACTION (125) 16,005 425,263,147 8,565,843,739.93
WhatsApp
Facebook
LinkedIn
X