| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 3.41 | 3.41 | 3.60 | 3.60 | 3.60 | 0.19 | 5.57 | 3.68 | 22 | 381,143 | 1,404,102.30 |
| ABCTRANS | 1.29 | 1.29 | 1.23 | 1.23 | 1.23 | -0.06 | -4.65 | 1.24 | 17 | 178,161 | 220,383.23 |
| ACADEMY | 3.00 | 3.00 | 3.00 | 2.78 | 2.78 | -0.22 | -7.33 | 2.91 | 31 | 3,756,130 | 10,946,590.59 |
| ACCESSCORP | 26.90 | 26.90 | 26.80 | 26.10 | 26.50 | -0.40 | -1.49 | 26.42 | 529 | 16,773,243 | 443,117,005.20 |
| AFRIPRUD | 32.50 | 32.50 | 33.85 | 32.90 | 33.55 | 1.05 | 3.23 | 33.42 | 214 | 3,728,717 | 124,615,224.90 |
| AIICO | 1.75 | 1.75 | 1.75 | 1.71 | 1.72 | -0.03 | -1.71 | 1.72 | 106 | 10,751,654 | 18,479,571.68 |
| AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 5 | 417 | 989,332.50 | ||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 6.50 | 1 | 20 | 130.00 | ||
| ARADEL | 515.60 | 515.60 | 515.60 | 0.00 | 0.00 | 509.24 | 466 | 2,354,022 | 1,198,770,493.30 | ||
| AUSTINLAZ | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 0.00 | 0.00 | 1.90 | 2 | 199,339 | 378,744.10 |
| BERGER | 21.00 | 21.00 | 21.00 | 0.00 | 0.00 | 20.92 | 27 | 79,929 | 1,671,907.45 | ||
| BETAGLAS | 99.85 | 99.85 | 99.85 | 0.00 | 0.00 | 93.93 | 63 | 141,598 | 13,299,913.40 | ||
| BUACEMENT | 93.00 | 93.00 | 93.00 | 0.00 | 0.00 | 83.88 | 170 | 541,229 | 45,395,658.00 | ||
| BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 0.00 | 376.21 | 90 | 325,384 | 122,413,580.80 | ||
| CADBURY | 29.10 | 29.10 | 29.10 | 0.00 | 0.00 | 28.15 | 70 | 564,875 | 15,902,679.35 | ||
| CAP | 47.00 | 47.00 | 47.00 | 0.00 | 0.00 | 44.76 | 10 | 4,234 | 189,533.00 | ||
| CAVERTON | 2.48 | 2.48 | 2.48 | 2.40 | 2.40 | -0.08 | -3.23 | 2.45 | 33 | 812,445 | 1,987,871.86 |
| CHAMPION | 3.75 | 3.75 | 4.12 | 3.90 | 4.12 | 0.37 | 9.87 | 4.09 | 54 | 1,865,999 | 7,623,385.88 |
| CHAMS | 2.21 | 2.21 | 2.36 | 2.27 | 2.35 | 0.14 | 6.33 | 2.31 | 108 | 10,903,693 | 25,169,532.40 |
| CILEASING | 3.96 | 3.96 | 3.90 | 3.90 | 3.90 | -0.06 | -1.52 | 3.89 | 28 | 448,124 | 1,744,210.27 |
| CONHALLPLC | 3.84 | 3.84 | 3.84 | 3.65 | 3.84 | 0.00 | 0.00 | 3.76 | 56 | 2,366,693 | 8,886,963.28 |
| CONOIL | 378.00 | 378.00 | 378.00 | 0.00 | 0.00 | 340.29 | 63 | 235,955 | 80,294,136.00 | ||
| CORNERST | 3.40 | 3.40 | 3.46 | 3.46 | 3.46 | 0.06 | 1.76 | 3.43 | 20 | 1,239,903 | 4,257,075.74 |
| CUSTODIAN | 19.00 | 19.00 | 19.00 | 0.00 | 0.00 | 19.25 | 19 | 35,899 | 691,088.95 | ||
| CUTIX | 2.60 | 2.60 | 2.59 | 2.40 | 2.50 | -0.10 | -3.85 | 2.49 | 121 | 8,937,542 | 22,221,845.65 |
| CWG | 8.20 | 8.20 | 8.55 | 7.75 | 8.50 | 0.30 | 3.66 | 8.09 | 104 | 3,307,807 | 26,767,062.20 |
| DAARCOMM | 0.63 | 0.63 | 0.68 | 0.64 | 0.68 | 0.05 | 7.94 | 0.66 | 38 | 2,379,368 | 1,579,873.04 |
| DANGCEM | 480.00 | 480.00 | 480.00 | 0.00 | 0.00 | 441.66 | 233 | 359,327 | 158,701,908.00 | ||
| DANGSUGAR | 38.00 | 38.00 | 41.40 | 39.00 | 41.40 | 3.40 | 8.95 | 39.93 | 656 | 9,780,835 | 390,578,922.25 |
| DEAPCAP | 0.92 | 0.92 | 1.00 | 0.99 | 0.99 | 0.07 | 7.61 | 0.99 | 35 | 503,231 | 499,499.30 |
| ELLAHLAKES | 3.21 | 3.21 | 3.30 | 3.21 | 3.21 | 0.00 | 0.00 | 3.22 | 161 | 40,469,322 | 130,505,213.03 |
| ETERNA | 42.50 | 42.50 | 40.60 | 40.30 | 40.60 | -1.90 | -4.47 | 40.29 | 98 | 1,246,518 | 50,225,655.30 |
| ETI | 34.70 | 34.70 | 34.70 | 0.00 | 0.00 | 32.11 | 40 | 35,053 | 1,125,662.25 | ||
| ETRANZACT | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 6.66 | 7 | 17,134 | 114,085.95 | ||
| EUNISELL | 12.05 | 12.05 | 12.05 | 0.00 | 0.00 | 11.28 | 4 | 1,320 | 14,883.00 | ||
| FBNH | 30.95 | 30.95 | 30.70 | 30.05 | 30.70 | -0.25 | -0.81 | 30.50 | 259 | 4,231,741 | 129,072,019.20 |
| FCMB | 10.85 | 10.85 | 10.90 | 10.55 | 10.65 | -0.20 | -1.84 | 10.68 | 185 | 6,706,413 | 71,653,052.00 |
| FIDELITYBK | 18.50 | 18.50 | 18.50 | 17.95 | 18.30 | -0.20 | -1.08 | 18.15 | 549 | 21,019,495 | 381,526,074.65 |
| FIDSON | 19.80 | 19.80 | 19.80 | 0.00 | 0.00 | 18.85 | 50 | 300,074 | 5,655,882.00 | ||
| FTNCOCOA | 1.69 | 1.69 | 1.74 | 1.73 | 1.74 | 0.05 | 2.96 | 1.73 | 41 | 1,104,722 | 1,906,280.95 |
| GEREGU | 1150.00 | 1150.00 | 1150.00 | 0.00 | 0.00 | 1035.00 | 41 | 1,569 | 1,623,915.00 | ||
| GOLDBREW | 7.09 | 7.09 | 7.09 | 0.00 | 0.00 | 6.99 | 4 | 13,510 | 94,448.00 | ||
| GTCO | 62.40 | 62.40 | 63.05 | 62.30 | 63.05 | 0.65 | 1.04 | 62.66 | 345 | 4,189,398 | 262,507,773.75 |
| GUINEAINS | 0.79 | 0.79 | 0.80 | 0.76 | 0.76 | -0.03 | -3.80 | 0.79 | 1487 | 1,730,095 | 1,361,581.35 |
| GUINNESS | 74.00 | 74.00 | 74.00 | 0.00 | 0.00 | 74.19 | 64 | 389,571 | 28,902,873.25 | ||
| HMCALL | 5.87 | 5.87 | 5.87 | 0.00 | 0.00 | 5.29 | 70 | 75,488 | 399,331.52 | ||
| HONYFLOUR | 13.50 | 13.50 | 13.11 | 13.11 | 13.11 | -0.39 | -2.89 | 13.20 | 209 | 2,739,667 | 36,158,063.56 |
| IKEJAHOTEL | 11.90 | 11.90 | 11.50 | 11.00 | 11.00 | -0.90 | -7.56 | 11.35 | 61 | 1,193,811 | 13,548,233.40 |
| IMG | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 34.87 | 7 | 3,407 | 118,812.00 | ||
| INTBREW | 5.70 | 5.70 | 5.70 | 5.70 | 5.70 | 0.00 | 0.00 | 5.68 | 25 | 1,073,613 | 6,099,382.98 |
| INTENEGINS | 2.36 | 2.36 | 2.36 | 0.00 | 0.00 | 2.20 | 22 | 460,052 | 1,010,387.60 | ||
| JAIZBANK | 3.40 | 3.40 | 3.39 | 3.10 | 3.39 | -0.01 | -0.29 | 3.24 | 119 | 3,748,793 | 12,147,914.33 |
| JAPAULGOLD | 2.15 | 2.15 | 2.13 | 2.09 | 2.09 | -0.06 | -2.79 | 2.11 | 124 | 5,959,600 | 12,566,680.41 |
| JBERGER | 128.00 | 128.00 | 128.00 | 0.00 | 0.00 | 119.25 | 56 | 42,788 | 5,102,387.20 | ||
| JOHNHOLT | 7.00 | 7.00 | 7.00 | 0.00 | 0.00 | 7.16 | 14 | 37,765 | 270,432.90 | ||
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 9.30 | 1 | 400 | 3,720.00 | ||
| LASACO | 3.15 | 3.15 | 3.10 | 3.00 | 3.10 | -0.05 | -1.59 | 3.02 | 26 | 462,320 | 1,394,644.06 |
| LEARNAFRCA | 3.95 | 3.95 | 3.95 | 0.00 | 0.00 | 3.94 | 12 | 76,817 | 302,291.30 | ||
| LINKASSURE | 1.45 | 1.45 | 1.40 | 1.39 | 1.40 | -0.05 | -3.45 | 1.41 | 12 | 340,965 | 479,253.27 |
| LIVESTOCK | 6.00 | 6.00 | 6.30 | 6.05 | 6.05 | 0.05 | 0.83 | 6.12 | 100 | 4,494,113 | 27,517,595.86 |
| MANSARD | 9.10 | 9.10 | 9.15 | 9.15 | 9.15 | 0.05 | 0.55 | 9.23 | 36 | 913,944 | 8,431,573.11 |
| MAYBAKER | 8.90 | 8.90 | 8.90 | 0.00 | 0.00 | 8.64 | 42 | 528,753 | 4,568,432.15 | ||
| MRS | 185.00 | 185.00 | 185.00 | 0.00 | 0.00 | 184.76 | 118 | 111,205 | 20,546,725.80 | ||
| MTNN | 264.20 | 264.20 | 264.20 | 0.00 | 0.00 | 256.82 | 432 | 405,977 | 104,261,807.40 | ||
| MULTIVERSE | 10.80 | 10.80 | 10.80 | 0.00 | 0.00 | 9.75 | 14 | 23,449 | 228,627.75 | ||
| NAHCO | 64.95 | 64.95 | 64.95 | 0.00 | 0.00 | 63.89 | 63 | 358,415 | 22,899,624.90 | ||
| NASCON | 43.80 | 43.80 | 44.50 | 43.80 | 44.50 | 0.70 | 1.60 | 43.88 | 160 | 10,113,398 | 443,821,929.00 |
| NB | 34.00 | 34.00 | 34.00 | 0.00 | 0.00 | 33.49 | 146 | 1,549,810 | 51,907,954.65 | ||
| NCR | 7.30 | 7.30 | 7.30 | 0.00 | 0.00 | 6.60 | 4 | 45,090 | 297,753.00 | ||
| NEIMETH | 3.34 | 3.34 | 3.16 | 3.16 | 3.16 | -0.18 | -5.39 | 3.18 | 27 | 386,499 | 1,227,562.73 |
| NEM | 13.00 | 13.00 | 13.10 | 13.10 | 13.10 | 0.10 | 0.77 | 13.06 | 31 | 379,416 | 4,955,567.10 |
| NESTLE | 975.00 | 975.00 | 975.00 | 0.00 | 0.00 | 975.53 | 77 | 228,560 | 222,965,995.80 | ||
| NGXGROUP | 29.10 | 29.10 | 29.10 | 0.00 | 0.00 | 28.69 | 13 | 6,411 | 183,929.10 | ||
| NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 111.70 | 38 | 98,337 | 10,984,181.10 | ||
| NNFM | 80.60 | 80.60 | 80.60 | 0.00 | 0.00 | 73.25 | 32 | 106,414 | 7,795,052.75 | ||
| NPFMCRFBK | 1.80 | 1.80 | 1.84 | 1.77 | 1.77 | -0.03 | -1.67 | 1.81 | 26 | 538,834 | 977,945.17 |
| NSLTECH | 0.69 | 0.69 | 0.67 | 0.67 | 0.67 | -0.02 | -2.90 | 0.67 | 30 | 711,476 | 473,951.22 |
| OANDO | 62.05 | 62.05 | 59.00 | 58.95 | 59.00 | -3.05 | -4.92 | 58.70 | 923 | 9,654,201 | 566,718,776.20 |
| OKOMUOIL | 536.00 | 536.00 | 536.00 | 0.00 | 0.00 | 556.56 | 112 | 65,338 | 36,364,396.20 | ||
| OMATEK | 0.75 | 0.75 | 0.81 | 0.77 | 0.81 | 0.06 | 8.00 | 0.80 | 24 | 1,288,175 | 1,030,440.69 |
| PRESCO | 785.00 | 785.00 | 785.00 | 0.00 | 0.00 | 761.77 | 123 | 42,579 | 32,435,389.30 | ||
| PRESTIGE | 1.20 | 1.20 | 1.24 | 1.24 | 1.24 | 0.04 | 3.33 | 1.23 | 16 | 254,987 | 312,611.97 |
| PZ | 25.50 | 25.50 | 27.00 | 26.80 | 27.00 | 1.50 | 5.88 | 26.75 | 55 | 642,677 | 17,194,012.40 |
| REDSTAREX | 6.00 | 6.00 | 6.40 | 6.40 | 6.40 | 0.40 | 6.67 | 6.17 | 20 | 469,350 | 2,895,919.25 |
| REGALINS | 0.71 | 0.71 | 0.71 | 0.00 | 0.00 | 0.71 | 21 | 253,353 | 178,760.48 | ||
| ROYALEX | 0.89 | 0.89 | 0.97 | 0.84 | 0.84 | -0.05 | -5.62 | 0.91 | 62 | 1,302,550 | 1,191,270.53 |
| RTBRISCOE | 2.69 | 2.69 | 2.69 | 0.00 | 0.00 | 2.59 | 6 | 35,505 | 91,987.90 | ||
| SCOA | 3.44 | 3.44 | 3.44 | 0.00 | 0.00 | 3.62 | 15 | 24,303 | 87,971.05 | ||
| SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 29 | 6,782 | 34,791,660.00 | ||
| SFSREIT | 197.35 | 197.35 | 197.35 | 0.00 | 0.00 | 211.46 | 22 | 55,744 | 11,787,687.50 | ||
| SKYAVN | 46.50 | 46.50 | 46.50 | 0.00 | 0.00 | 43.96 | 19 | 33,002 | 1,450,908.20 | ||
| SOVRENINS | 1.26 | 1.26 | 1.35 | 1.20 | 1.32 | 0.06 | 4.76 | 1.29 | 68 | 2,097,487 | 2,709,781.16 |
| STANBIC | 64.00 | 64.00 | 64.00 | 0.00 | 0.00 | 64.19 | 95 | 83,296 | 5,347,049.35 | ||
| STERLINGNG | 5.95 | 5.95 | 5.99 | 5.93 | 5.95 | 0.00 | 0.00 | 5.95 | 89 | 2,729,702 | 16,233,913.62 |
| SUNUASSUR | 6.74 | 6.74 | 6.60 | 6.37 | 6.60 | -0.14 | -2.08 | 6.49 | 45 | 1,172,529 | 7,609,749.91 |
| TANTALIZER | 1.95 | 1.95 | 2.00 | 2.00 | 2.00 | 0.05 | 2.56 | 1.98 | 42 | 788,693 | 1,563,754.90 |
| TOTAL | 670.00 | 670.00 | 670.00 | 0.00 | 0.00 | 667.12 | 38 | 16,245 | 10,837,381.80 | ||
| TRANSCOHOT | 126.10 | 126.10 | 126.10 | 0.00 | 0.00 | 117.31 | 39 | 7,320 | 858,712.60 | ||
| TRANSCORP | 59.00 | 59.00 | 58.95 | 58.10 | 58.95 | -0.05 | -0.08 | 58.15 | 185 | 2,137,011 | 124,269,737.00 |
| TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.80 | 4 | 29,156 | 52,517.20 | ||
| TRANSPOWER | 364.90 | 364.90 | 364.90 | 0.00 | 0.00 | 328.50 | 35 | 24,098 | 7,916,193.00 | ||
| TRIPPLEG | 2.23 | 2.23 | 2.23 | 0.00 | 0.00 | 2.06 | 8 | 169,100 | 348,380.00 | ||
| UACN | 37.00 | 37.00 | 37.00 | 0.00 | 0.00 | 36.30 | 55 | 381,347 | 13,844,519.40 | ||
| UBA | 37.95 | 37.95 | 37.80 | 37.00 | 37.50 | -0.45 | -1.19 | 37.28 | 471 | 19,893,056 | 741,562,660.55 |
| UCAP | 22.60 | 22.60 | 23.00 | 22.50 | 22.55 | -0.05 | -0.22 | 22.60 | 297 | 10,385,414 | 234,674,806.75 |
| UNILEVER | 39.45 | 39.45 | 39.45 | 0.00 | 0.00 | 39.90 | 39 | 708,835 | 28,281,252.65 | ||
| UNIONDICON | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 | 6.13 | 22 | 448,712 | 2,749,234.65 |
| UNIVINSURE | 0.66 | 0.66 | 0.70 | 0.66 | 0.69 | 0.03 | 4.55 | 0.69 | 66 | 13,390,448 | 9,225,590.64 |
| UPDC | 3.20 | 3.20 | 3.28 | 3.08 | 3.10 | -0.10 | -3.13 | 3.16 | 104 | 3,963,287 | 12,539,211.10 |
| UPDCREIT | 6.75 | 6.75 | 6.75 | 0.00 | 0.00 | 6.44 | 35 | 564,117 | 3,630,854.80 | ||
| UPL | 5.05 | 5.05 | 5.05 | 0.00 | 0.00 | 5.04 | 29 | 203,840 | 1,028,297.44 | ||
| VERITASKAP | 1.26 | 1.26 | 1.22 | 1.19 | 1.20 | -0.06 | -4.76 | 1.21 | 49 | 1,429,931 | 1,727,128.55 |
| VFDGROUP | 52.40 | 52.40 | 52.40 | 0.00 | 0.00 | 49.84 | 31 | 271,362 | 13,523,679.60 | ||
| VITAFOAM | 38.90 | 38.90 | 39.35 | 39.00 | 39.35 | 0.45 | 1.16 | 39.07 | 87 | 1,764,655 | 68,945,289.30 |
| WAPCO | 77.40 | 77.40 | 78.00 | 77.35 | 78.00 | 0.60 | 0.78 | 77.89 | 145 | 6,193,922 | 482,443,173.05 |
| WAPIC | 2.74 | 2.74 | 2.68 | 2.53 | 2.68 | -0.06 | -2.19 | 2.59 | 74 | 7,150,265 | 18,508,625.40 |
| WEMABANK | 12.05 | 12.05 | 12.10 | 12.10 | 12.10 | 0.05 | 0.41 | 11.94 | 150 | 2,542,232 | 30,342,958.95 |
| ZENITHBANK | 49.95 | 49.95 | 50.00 | 49.05 | 49.40 | -0.55 | -1.10 | 49.43 | 663 | 20,035,303 | 990,320,500.65 |
| TOTAL TRANSACTION (118) | 13,285 | 314,338,347 | 8,356,362,113.11 |


