COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 58 | 228,796 | 1,513,589.25 |
ABCTRANS | 5.00 | 5.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 90 | 521,009 | 2,399,930.05 |
ACADEMY | 9.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 | 61 | 196,161 | 1,692,019.50 |
ACCESSCORP | 26.95 | 26.95 | 27.10 | 26.65 | 27.00 | 0.05 | 0.19 | 960 | 26,594,684 | 714,345,071.25 |
AFRIPRUD | 15.25 | 15.25 | 15.25 | 15.25 | 15.25 | 0.00 | 0.00 | 173 | 1,387,226 | 21,239,634.55 |
AIICO | 3.92 | 3.92 | 4.31 | 3.92 | 4.18 | 0.26 | 6.63 | 739 | 43,727,065 | 181,825,276.45 |
ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 3 | 5,830 | 41,684.50 |
ARADEL | 519.00 | 519.00 | 0.00 | 0.00 | 519.00 | 0.00 | 0.00 | 439 | 1,201,731 | 602,141,370.30 |
AUSTINLAZ | 2.64 | 2.64 | 2.90 | 2.64 | 2.90 | 0.26 | 9.85 | 36 | 1,144,428 | 3,207,284.04 |
BERGER | 32.00 | 32.00 | 0.00 | 0.00 | 32.00 | 0.00 | 0.00 | 58 | 85,003 | 2,792,351.80 |
BETAGLAS | 408.50 | 408.50 | 449.35 | 440.00 | 449.35 | 40.85 | 10.00 | 210 | 539,743 | 237,193,929.80 |
BUACEMENT | 151.80 | 151.80 | 0.00 | 0.00 | 151.80 | 0.00 | 0.00 | 572 | 427,706 | 60,077,214.50 |
BUAFOODS | 575.00 | 575.00 | 590.00 | 590.00 | 590.00 | 15.00 | 2.61 | 341 | 163,621 | 93,292,673.00 |
CADBURY | 64.00 | 64.00 | 0.00 | 0.00 | 64.00 | 0.00 | 0.00 | 197 | 771,402 | 44,900,006.80 |
CAP | 64.10 | 64.10 | 70.20 | 67.00 | 70.20 | 6.10 | 9.52 | 26 | 405,171 | 27,939,564.80 |
CAVERTON | 7.00 | 7.00 | 7.30 | 6.60 | 7.30 | 0.30 | 4.29 | 118 | 1,174,417 | 8,141,234.62 |
CHAMPION | 17.90 | 17.90 | 18.80 | 17.50 | 18.80 | 0.90 | 5.03 | 234 | 3,962,438 | 70,782,752.47 |
CHAMS | 2.73 | 2.73 | 2.79 | 2.71 | 2.73 | 0.00 | 0.00 | 372 | 9,973,739 | 27,508,109.35 |
CILEASING | 6.81 | 6.81 | 6.85 | 6.85 | 6.85 | 0.04 | 0.59 | 48 | 551,527 | 3,789,924.38 |
CONHALLPLC | 4.03 | 4.03 | 4.43 | 3.65 | 4.20 | 0.17 | 4.22 | 183 | 11,842,035 | 49,618,075.91 |
CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 111 | 29,953 | 5,897,705.00 |
CORNERST | 6.56 | 6.56 | 7.21 | 6.49 | 7.10 | 0.54 | 8.23 | 88 | 2,619,631 | 18,080,770.51 |
CUSTODIAN | 39.90 | 39.90 | 40.75 | 40.75 | 40.75 | 0.85 | 2.13 | 85 | 398,966 | 16,094,816.05 |
CUTIX | 3.55 | 3.55 | 3.80 | 3.20 | 3.55 | 0.00 | 0.00 | 276 | 4,462,260 | 16,106,977.67 |
CWG | 15.90 | 15.90 | 16.40 | 16.40 | 16.40 | 0.50 | 3.14 | 117 | 878,154 | 14,329,366.35 |
DAARCOMM | 1.21 | 1.21 | 1.21 | 1.09 | 1.21 | 0.00 | 0.00 | 149 | 2,891,610 | 3,366,980.52 |
DANGCEM | 520.00 | 520.00 | 0.00 | 0.00 | 520.00 | 0.00 | 0.00 | 516 | 311,106 | 159,829,267.00 |
DANGSUGAR | 59.00 | 59.00 | 60.00 | 60.00 | 60.00 | 1.00 | 1.69 | 487 | 1,224,155 | 73,297,865.70 |
DEAPCAP | 1.80 | 1.80 | 1.90 | 1.80 | 1.80 | 0.00 | 0.00 | 84 | 1,995,991 | 3,675,424.48 |
ELLAHLAKES | 15.40 | 15.40 | 16.00 | 14.99 | 15.50 | 0.10 | 0.65 | 460 | 5,698,251 | 87,973,491.30 |
ENAMELWA | 39.00 | 39.00 | 0.00 | 0.00 | 39.00 | 0.00 | 0.00 | 8 | 12,996 | 458,169.65 |
ETERNA | 38.00 | 38.00 | 0.00 | 0.00 | 38.00 | 0.00 | 0.00 | 60 | 56,795 | 2,013,303.95 |
ETI | 39.20 | 39.20 | 0.00 | 0.00 | 39.20 | 0.00 | 0.00 | 127 | 892,235 | 32,131,748.30 |
ETRANZACT | 11.30 | 11.30 | 10.85 | 10.85 | 10.85 | -0.45 | -3.98 | 56 | 481,904 | 5,280,565.85 |
EUNISELL | 25.50 | 25.50 | 25.45 | 25.45 | 25.45 | -0.05 | -0.20 | 25 | 323,066 | 8,186,341.00 |
FCMB | 10.75 | 10.75 | 11.00 | 10.40 | 11.00 | 0.25 | 2.33 | 448 | 135,960,389 | 1,461,982,803.35 |
FIDELITYBK | 20.75 | 20.75 | 20.90 | 20.85 | 20.90 | 0.15 | 0.72 | 490 | 20,931,653 | 437,271,182.20 |
FIDSON | 41.80 | 41.80 | 43.00 | 43.00 | 43.00 | 1.20 | 2.87 | 247 | 1,101,553 | 44,522,413.80 |
FIRSTHOLDCO | 32.50 | 32.50 | 32.95 | 32.50 | 32.50 | 0.00 | 0.00 | 363 | 19,052,702 | 619,772,457.65 |
FTNCOCOA | 6.00 | 6.00 | 6.60 | 6.11 | 6.60 | 0.60 | 10.00 | 202 | 2,666,090 | 17,358,204.25 |
GEREGU | 1,141.50 | - | 0.00 | 0.00 | 1,141.50 | 0.00 | 0.00 | 72 | 442,051 | 454,163,197.40 |
GTCO | 92.75 | 92.75 | 94.00 | 92.80 | 94.00 | 1.25 | 1.35 | 1138 | 15,990,999 | 1,488,136,844.20 |
GUINEAINS | 1.61 | 1.61 | 1.77 | 1.55 | 1.77 | 0.16 | 9.94 | 216 | 21,900,555 | 37,874,556.09 |
GUINNESS | 140.20 | 140.20 | 0.00 | 0.00 | 140.20 | 0.00 | 0.00 | 94 | 92,800 | 12,346,652.00 |
HMCALL | 4.23 | 4.23 | 4.22 | 4.10 | 4.22 | -0.01 | -0.24 | 36 | 619,812 | 2,590,884.80 |
HONYFLOUR | 23.05 | 23.05 | 23.00 | 23.00 | 23.00 | -0.05 | -0.22 | 287 | 1,791,359 | 40,913,182.30 |
IKEJAHOTEL | 22.65 | 22.65 | 0.00 | 0.00 | 22.65 | 0.00 | 0.00 | 93 | 470,993 | 11,392,326.40 |
IMG | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 19 | 85,779 | 2,897,061.65 |
INFINITY | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 10 | 13,461 | 86,388.40 |
INTBREW | 12.50 | 12.50 | 13.00 | 12.90 | 13.00 | 0.50 | 4.00 | 117 | 1,247,340 | 16,209,525.20 |
INTENEGINS | 3.24 | 3.24 | 3.53 | 3.22 | 3.53 | 0.29 | 8.95 | 80 | 1,595,753 | 5,283,894.65 |
JAIZBANK | 4.39 | 4.39 | 4.80 | 4.25 | 4.50 | 0.11 | 2.51 | 701 | 13,642,983 | 64,060,336.71 |
JAPAULGOLD | 2.74 | 2.74 | 2.79 | 2.74 | 2.79 | 0.05 | 1.82 | 151 | 5,832,629 | 16,145,217.87 |
JBERGER | 132.90 | 132.90 | 0.00 | 0.00 | 132.90 | 0.00 | 0.00 | 206 | 637,634 | 78,725,453.70 |
JOHNHOLT | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 33 | 165,518 | 1,098,139.10 |
JULI | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 5 | 22,990 | 206,910.00 |
LASACO | 3.15 | 3.15 | 3.46 | 3.30 | 3.46 | 0.31 | 9.84 | 102 | 12,025,405 | 41,400,590.79 |
LEARNAFRCA | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 0.00 | 0.00 | 53 | 529,869 | 3,679,337.70 |
LEGENDINT | 5.70 | 5.70 | 0.00 | 0.00 | 5.70 | 0.00 | 0.00 | 48 | 342,925 | 1,995,626.17 |
LINKASSURE | 2.17 | 2.17 | 2.38 | 2.17 | 2.38 | 0.21 | 9.68 | 204 | 16,965,326 | 39,529,405.68 |
LIVESTOCK | 8.00 | 8.00 | 8.00 | 7.70 | 8.00 | 0.00 | 0.00 | 132 | 2,174,244 | 17,304,559.15 |
MANSARD | 15.75 | 15.75 | 16.97 | 15.75 | 16.97 | 1.22 | 7.75 | 243 | 5,181,853 | 84,311,885.28 |
MAYBAKER | 18.05 | 18.05 | 0.00 | 0.00 | 18.05 | 0.00 | 0.00 | 57 | 410,655 | 7,170,373.60 |
MBENEFIT | 4.04 | 4.04 | 4.44 | 3.80 | 4.40 | 0.36 | 8.91 | 399 | 28,978,031 | 123,489,491.34 |
MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 27 | 124,053 | 1,886,504.75 |
MTNN | 435.00 | 435.00 | 0.00 | 0.00 | 435.00 | 0.00 | 0.00 | 1126 | 1,787,520 | 746,843,633.20 |
MULTIVERSE | 11.00 | 11.00 | 11.10 | 10.90 | 10.90 | -0.10 | -0.91 | 49 | 654,923 | 7,137,083.05 |
NAHCO | 102.50 | 102.50 | 104.00 | 104.00 | 104.00 | 1.50 | 1.46 | 117 | 564,198 | 58,172,449.60 |
NASCON | 90.00 | 90.00 | 0.00 | 0.00 | 90.00 | 0.00 | 0.00 | 88 | 529,159 | 46,313,685.35 |
NB | 68.30 | 68.30 | 70.00 | 68.00 | 70.00 | 1.70 | 2.49 | 237 | 43,255,425 | 3,025,767,407.70 |
NCR | 9.55 | 9.55 | 10.50 | 10.50 | 10.50 | 0.95 | 9.95 | 7 | 108,100 | 1,129,437.00 |
NEIMETH | 6.70 | 6.70 | 6.70 | 6.70 | 6.70 | 0.00 | 0.00 | 109 | 869,961 | 5,826,929.92 |
NEM | 26.10 | 26.10 | 27.80 | 26.60 | 26.60 | 0.50 | 1.92 | 130 | 1,016,335 | 27,891,798.85 |
NESTLE | 1890.00 | 1890.00 | 0.00 | 0.00 | 1890.00 | 0.00 | 0.00 | 154 | 181,866 | 340,040,911.20 |
NGXGROUP | 59.30 | 59.30 | 0.00 | 0.00 | 59.30 | 0.00 | 0.00 | 60 | 92,026 | 5,409,438.50 |
NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 75 | 90,077 | 10,176,309.80 |
NNFM | 87.10 | 87.10 | 0.00 | 0.00 | 87.10 | 0.00 | 0.00 | 45 | 43,026 | 3,697,287.40 |
NPFMCRFBK | 3.20 | 3.20 | 3.11 | 3.11 | 3.11 | -0.09 | -2.81 | 58 | 2,108,007 | 6,570,827.74 |
NSLTECH | 1.05 | 1.05 | 1.10 | 1.00 | 1.10 | 0.05 | 4.76 | 152 | 7,912,154 | 8,446,615.70 |
OANDO | 48.65 | 48.65 | 49.00 | 49.00 | 49.00 | 0.35 | 0.72 | 494 | 2,043,422 | 99,815,993.95 |
OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 559 | 133,945 | 122,961,510.00 |
OMATEK | 1.44 | 1.44 | 1.49 | 1.45 | 1.49 | 0.05 | 3.47 | 75 | 1,965,363 | 2,911,139.13 |
PRESCO | 1480.00 | 1480.00 | 0.00 | 0.00 | 1480.00 | 0.00 | 0.00 | 373 | 57,487 | 78,072,804.50 |
PRESTIGE | 1.61 | 1.61 | 1.77 | 1.50 | 1.77 | 0.16 | 9.94 | 148 | 22,952,835 | 39,625,321.70 |
PZ | 35.00 | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 116 | 865,957 | 29,715,849.90 |
REDSTAREX | 12.00 | 12.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 41 | 213,627 | 2,438,316.56 |
REGALINS | 1.22 | 1.22 | 1.34 | 1.24 | 1.34 | 0.12 | 9.84 | 92 | 8,243,678 | 10,966,364.46 |
ROYALEX | 2.05 | 2.05 | 2.25 | 1.90 | 2.25 | 0.20 | 9.76 | 105 | 20,274,472 | 45,013,526.05 |
RTBRISCOE | 3.40 | 3.40 | 0.00 | 0.00 | 3.40 | 0.00 | 0.00 | 53 | 280,299 | 952,702.31 |
SCOA | 5.50 | 5.50 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 36 | 38,266 | 229,987.80 |
SEPLAT | 5379.30 | 5379.30 | 0.00 | 0.00 | 5379.30 | 0.00 | 0.00 | 100 | 25,881 | 137,739,121.20 |
SFSREIT | 274.15 | 274.15 | 0.00 | 0.00 | 274.15 | 0.00 | 0.00 | 39 | 13,575 | 4,082,385.05 |
SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 22 | 16,407 | 1,386,876.40 |
SOVRENINS | 2.41 | 2.41 | 2.65 | 2.18 | 2.65 | 0.24 | 9.96 | 244 | 19,484,888 | 50,763,950.73 |
STANBIC | 94.50 | 94.50 | 94.00 | 94.00 | 94.00 | -0.50 | -0.53 | 199 | 13,333,228 | 1,253,222,523.00 |
STERLINGNG | 7.60 | 7.60 | 7.85 | 7.50 | 7.55 | -0.05 | -0.66 | 300 | 3,600,275 | 27,704,652.70 |
SUNUASSUR | 5.70 | 5.70 | 6.20 | 5.22 | 6.04 | 0.34 | 5.96 | 651 | 4,286,976 | 25,622,795.64 |
TANTALIZER | 2.50 | 2.50 | 2.70 | 2.64 | 2.65 | 0.15 | 6.00 | 79 | 2,232,682 | 5,958,410.21 |
THOMASWY | 3.33 | 3.33 | 3.00 | 3.00 | 3.00 | -0.33 | -9.91 | 44 | 1,346,344 | 4,060,240.10 |
TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 78 | 46,191 | 27,798,024.70 |
TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 74 | 56,161 | 9,110,500.80 |
TRANSCORP | 47.00 | 47.00 | 48.05 | 48.05 | 48.05 | 1.05 | 2.23 | 194 | 1,314,650 | 63,511,635.95 |
TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 4 | 13,105 | 28,364.75 |
TRANSPOWER | 286.50 | 286.50 | 286.50 | 286.50 | 286.50 | 0.00 | 0.00 | 162 | 29,763,628 | 8,517,388,738.20 |
TRIPPLEG | 5.60 | 5.60 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 26 | 89,298 | 462,579.78 |
UACN | 79.95 | 79.95 | 0.00 | 0.00 | 79.95 | 0.00 | 0.00 | 182 | 1,693,638 | 123,706,482.60 |
UBA | 48.00 | 48.00 | 48.05 | 47.95 | 47.95 | -0.05 | -0.10 | 1128 | 18,968,540 | 910,317,291.80 |
UCAP | 19.05 | 19.05 | 19.30 | 19.00 | 19.10 | 0.05 | 0.26 | 410 | 6,278,113 | 120,452,101.10 |
UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 46 | 520,222 | 27,096,171.25 |
UNILEVER | 76.50 | 76.50 | 0.00 | 0.00 | 76.50 | 0.00 | 0.00 | 88 | 354,612 | 25,413,079.75 |
UNIONDICON | 11.20 | 11.20 | 0.00 | 0.00 | 11.20 | 0.00 | 0.00 | 24 | 26,270 | 272,190.00 |
UNIVINSURE | 1.11 | 1.11 | 1.22 | 1.11 | 1.22 | 0.11 | 9.91 | 192 | 20,941,390 | 25,301,845.54 |
UPDC | 6.30 | 6.30 | 6.93 | 6.75 | 6.93 | 0.63 | 10.00 | 93 | 2,326,041 | 15,991,073.49 |
UPDCREIT | 7.90 | 7.90 | 7.90 | 7.90 | 7.90 | 0.00 | 0.00 | 174 | 2,263,175 | 17,874,388.55 |
UPL | 6.30 | 6.30 | 6.30 | 6.30 | 6.30 | 0.00 | 0.00 | 36 | 1,193,645 | 7,524,666.43 |
VERITASKAP | 1.80 | 1.80 | 1.98 | 1.80 | 1.98 | 0.18 | 10.00 | 229 | 18,479,896 | 36,140,756.88 |
VFDGROUP | 11.90 | 11.90 | 12.00 | 12.00 | 12.00 | 0.10 | 0.84 | 192 | 6,170,972 | 73,851,822.20 |
VITAFOAM | 81.90 | 81.90 | 0.00 | 0.00 | 81.90 | 0.00 | 0.00 | 89 | 272,588 | 20,663,521.50 |
WAPCO | 137.05 | 137.05 | 134.55 | 134.55 | 134.55 | -2.50 | -1.82 | 306 | 1,681,151 | 225,745,525.80 |
WAPIC | 2.96 | 2.96 | 3.25 | 2.94 | 3.21 | 0.25 | 8.45 | 260 | 33,325,404 | 103,562,090.80 |
WEMABANK | 23.50 | 23.50 | 0.00 | 0.00 | 23.50 | 0.00 | 0.00 | 416 | 6,532,262 | 148,794,313.60 |
ZENITHBANK | 68.30 | 68.30 | 70.50 | 68.30 | 70.00 | 1.70 | 2.49 | 1041 | 10,059,997 | 699,758,079.00 |
TOTAL TRANSACTION (122) | 25,461 | 761,171,542 | 25,172,403,427.70 |
