| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 7.10 | 7.10 | 0.00 | 0.00 | 7.10 | 0.00% | 60.00 | 169,671.00 | 1,163,735.90 |
| ABCTRANS | 5.68 | 5.68 | 0.00 | 0.00 | 5.68 | 0.00% | 181.00 | 700,099.00 | 3,778,806.60 |
| ACADEMY | 8.65 | 8.65 | 0.00 | 0.00 | 8.65 | 0.00% | 70.00 | 231,934.00 | 2,055,724.50 |
| ACCESSCORP | 22.05 | 22.05 | 22.90 | 22.05 | 22.40 | 1.59% | 1759.00 | 22,755,415.00 | 506,692,857.65 |
| AFRIPRUD | 15.20 | 15.20 | 15.30 | 14.85 | 14.85 | (2.30%) | 144.00 | 2,402,464.00 | 35,933,352.35 |
| AIICO | 4.30 | 4.30 | 4.28 | 4.11 | 4.15 | (3.49%) | 468.00 | 5,746,149.00 | 24,231,109.67 |
| AIRTELAFRI | 2270.00 | 2270.00 | 0.00 | 0.00 | 2270.00 | 0.00% | 5.00 | 9,381.00 | 23,424,357.00 |
| ALEX | 17.20 | 17.20 | 0.00 | 0.00 | 17.20 | 0.00% | 54.00 | 96,461.00 | 1,664,836.70 |
| ARADEL | 780.00 | 780.00 | 0.00 | 0.00 | 780.00 | 0.00% | 642.00 | 1,694,793.00 | 1,324,373,887.10 |
| AUSTINLAZ | 4.09 | 4.09 | 4.49 | 3.70 | 4.49 | 9.78% | 287.00 | 3,860,496.00 | 16,852,270.38 |
| BERGER | 55.00 | 55.00 | 58.90 | 58.90 | 58.90 | 7.09% | 132.00 | 594,685.00 | 35,072,136.45 |
| BETAGLAS | 420.00 | 420.00 | 0.00 | 0.00 | 420.00 | 0.00% | 357.00 | 319,610.00 | 139,348,195.80 |
| BUACEMENT | 183.00 | 183.00 | 0.00 | 0.00 | 183.00 | 0.00% | 806.00 | 662,088.00 | 114,579,717.90 |
| BUAFOODS | 798.90 | 798.90 | 0.00 | 0.00 | 798.90 | 0.00% | 600.00 | 66,234.00 | 49,544,222.90 |
| CADBURY | 65.30 | 65.30 | 0.00 | 0.00 | 65.30 | 0.00% | 285.00 | 570,736.00 | 37,447,844.30 |
| CAP | 79.50 | 79.50 | 0.00 | 0.00 | 79.50 | 0.00% | 48.00 | 64,723.00 | 4,999,356.80 |
| CAVERTON | 7.70 | 7.70 | 7.70 | 7.50 | 7.50 | (2.60%) | 125.00 | 1,232,379.00 | 9,420,200.60 |
| CHAMPION | 20.70 | 20.70 | 20.00 | 19.00 | 20.00 | (3.38%) | 459.00 | 8,538,888.00 | 165,384,454.95 |
| CHAMS | 5.10 | 5.10 | 5.45 | 4.60 | 5.33 | 4.51% | 1149.00 | 76,862,614.00 | 387,389,491.42 |
| CILEASING | 8.00 | 8.00 | 7.80 | 7.80 | 7.80 | (2.50%) | 95.00 | 1,388,039.00 | 10,824,454.75 |
| CNIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00% | 15.00 | 20,000.00 | 2,184,427.00 |
| CONHALLPLC | 5.08 | 5.08 | 5.10 | 5.10 | 5.10 | 0.39% | 110.00 | 1,917,111.00 | 9,791,939.36 |
| CONOIL | 169.00 | 169.00 | 0.00 | 0.00 | 169.00 | 0.00% | 91.00 | 16,328.00 | 2,859,825.10 |
| CORNERST | 6.32 | 6.32 | 6.27 | 6.25 | 6.25 | (1.11%) | 93.00 | 4,176,649.00 | 26,189,212.24 |
| CUSTODIAN | 45.00 | 45.00 | 0.00 | 0.00 | 45.00 | 0.00% | 127.00 | 791,281.00 | 34,604,628.05 |
| CUTIX | 3.70 | 3.70 | 3.70 | 3.46 | 3.69 | (0.27%) | 347.00 | 6,946,439.00 | 25,389,141.26 |
| CWG | 23.70 | 23.70 | 25.00 | 23.75 | 24.30 | 2.53% | 582.00 | 5,243,562.00 | 126,076,336.05 |
| DAARCOMM | 1.53 | 1.53 | 1.68 | 1.38 | 1.53 | 0.00% | 426.00 | 13,225,145.00 | 20,244,511.55 |
| DANGCEM | 635.00 | 635.00 | 0.00 | 0.00 | 635.00 | 0.00% | 1008.00 | 327,001.00 | 200,717,318.90 |
| DANGSUGAR | 67.55 | 67.55 | 66.60 | 66.60 | 66.60 | (1.41%) | 993.00 | 1,195,668.00 | 78,909,445.15 |
| DEAPCAP | 6.51 | 6.51 | 7.14 | 6.70 | 7.14 | 9.68% | 888.00 | 25,510,697.00 | 176,896,033.65 |
| ELLAHLAKES | 16.45 | 16.45 | 16.75 | 15.95 | 16.55 | 0.61% | 628.00 | 8,936,854.00 | 145,040,291.75 |
| ENAMELWA | 40.50 | 40.50 | 0.00 | 0.00 | 40.50 | 0.00% | 8.00 | 3,308.00 | 133,974.00 |
| ETERNA | 31.00 | 31.00 | 28.45 | 28.45 | 28.45 | (8.23%) | 192.00 | 1,233,615.00 | 37,326,161.00 |
| ETI | 47.00 | 47.00 | 0.00 | 0.00 | 47.00 | 0.00% | 100.00 | 193,052.00 | 9,241,105.50 |
| ETRANZACT | 19.45 | 19.45 | 19.45 | 19.10 | 19.10 | (1.80%) | 236.00 | 2,100,025.00 | 40,633,517.05 |
| EUNISELL | 163.50 | 163.50 | 153.95 | 147.15 | 153.95 | (5.84%) | 222.00 | 917,595.00 | 136,665,130.90 |
| FCMB | 11.80 | 11.80 | 11.70 | 11.50 | 11.70 | (0.85%) | 577.00 | 8,339,367.00 | 96,626,349.20 |
| FIDELITYBK | 20.05 | 20.05 | 20.00 | 18.80 | 19.00 | (5.24%) | 799.00 | 39,605,995.00 | 758,193,551.45 |
| FIDSON | 71.50 | 71.50 | 0.00 | 0.00 | 71.50 | 0.00% | 888.00 | 1,733,266.00 | 114,517,315.15 |
| FIRSTHOLDCO | 50.00 | 50.00 | 49.00 | 49.00 | 49.00 | (2.00%) | 431.00 | 2,413,762.00 | 118,292,925.05 |
| FTNCOCOA | 7.20 | 7.20 | 7.20 | 7.01 | 7.20 | 0.00% | 377.00 | 3,272,867.00 | 23,308,020.53 |
| GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00% | 94.00 | 6,435.00 | 6,611,319.00 |
| GTCO | 95.60 | 95.60 | 98.50 | 98.50 | 98.50 | 3.03% | 1514.00 | 14,936,663.00 | 1,461,870,230.85 |
| GUINEAINS | 1.30 | 1.30 | 1.34 | 1.25 | 1.25 | (3.85%) | 143.00 | 5,172,015.00 | 6,715,333.89 |
| GUINNESS | 349.90 | 349.90 | 0.00 | 0.00 | 349.90 | 0.00% | 117.00 | 23,672.00 | 7,456,680.00 |
| HMCALL | 4.00 | 4.00 | 4.39 | 4.25 | 4.33 | 8.25% | 144.00 | 3,764,365.00 | 16,227,135.28 |
| HONYFLOUR | 23.60 | 23.60 | 23.00 | 23.00 | 23.00 | (2.54%) | 378.00 | 1,406,970.00 | 32,794,746.55 |
| IKEJAHOTEL | 35.80 | 35.80 | 0.00 | 0.00 | 35.80 | 0.00% | 114.00 | 280,697.00 | 10,184,765.15 |
| IMG | 34.85 | 34.85 | 0.00 | 0.00 | 34.85 | 0.00% | 24.00 | 7,046.00 | 249,872.95 |
| INFINITY | 7.70 | 7.70 | 8.45 | 8.45 | 8.45 | 9.74% | 139.00 | 916,296.00 | 7,544,554.30 |
| INTBREW | 14.10 | 14.10 | 14.10 | 13.90 | 13.90 | (1.42%) | 193.00 | 2,543,997.00 | 35,813,765.40 |
| INTENEGINS | 3.10 | 3.00 | 3.31 | 3.00 | 3.00 | 0.00% | 76.00 | 1,754,200.00 | 5,493,104.62 |
| JAIZBANK | 7.99 | 7.99 | 8.30 | 7.92 | 8.05 | 0.75% | 1741.00 | 12,847,595.00 | 105,073,736.90 |
| JAPAULGOLD | 2.50 | 2.50 | 2.64 | 2.48 | 2.50 | 0.00% | 343.00 | 13,903,432.00 | 35,473,111.33 |
| JBERGER | 182.00 | 182.00 | 0.00 | 0.00 | 182.00 | 0.00% | 190.00 | 164,398.00 | 27,846,095.80 |
| JOHNHOLT | 7.70 | 7.70 | 7.70 | 7.70 | 7.70 | 0.00% | 207.00 | 1,913,201.00 | 14,568,582.05 |
| LASACO | 2.58 | 2.58 | 2.59 | 2.46 | 2.50 | (3.10%) | 191.00 | 7,773,526.00 | 19,530,398.91 |
| LEARNAFRCA | 8.00 | 8.00 | 8.75 | 8.00 | 8.75 | 9.38% | 106.00 | 1,482,803.00 | 12,406,308.75 |
| LEGENDINT | 5.80 | 5.80 | 5.90 | 5.84 | 5.84 | 0.69% | 73.00 | 1,587,248.00 | 9,296,109.66 |
| LINKASSURE | 1.92 | 1.92 | 1.92 | 1.85 | 1.90 | (1.04%) | 165.00 | 8,001,912.00 | 15,070,237.35 |
| LIVESTOCK | 7.00 | 7.00 | 7.30 | 7.20 | 7.30 | 4.29% | 158.00 | 1,719,024.00 | 12,315,615.95 |
| MANSARD | 15.05 | 15.05 | 15.00 | 14.95 | 15.00 | (0.33%) | 94.00 | 783,494.00 | 11,713,315.22 |
| MAYBAKER | 43.70 | 43.70 | 44.00 | 43.50 | 43.50 | (0.46%) | 1044.00 | 4,096,038.00 | 180,396,084.60 |
| MBENEFIT | 4.20 | 4.20 | 4.40 | 4.20 | 4.20 | 0.00% | 384.00 | 4,643,703.00 | 19,934,849.30 |
| MEYER | 19.00 | 19.00 | 0.00 | 0.00 | 19.00 | 0.00% | 104.00 | 570,228.00 | 11,156,338.75 |
| MORISON | 6.84 | 6.84 | 7.52 | 7.52 | 7.52 | 9.94% | 5.00 | 204,821.00 | 1,540,253.92 |
| MTNN | 580.00 | 580.00 | 0.00 | 0.00 | 580.00 | 0.00% | 2414.00 | 1,456,237.00 | 832,903,377.10 |
| MULTIVERSE | 28.25 | 28.25 | 0.00 | 0.00 | 28.25 | 0.00% | 71.00 | 84,167.00 | 2,142,370.15 |
| NAHCO | 110.00 | 110.00 | 0.00 | 0.00 | 110.00 | 0.00% | 193.00 | 929,618.00 | 101,970,542.70 |
| NASCON | 110.20 | 110.20 | 0.00 | 0.00 | 110.20 | 0.00% | 172.00 | 262,642.00 | 29,050,716.45 |
| NB | 77.00 | 77.00 | 0.00 | 0.00 | 77.00 | 0.00% | 332.00 | 841,260.00 | 65,446,141.50 |
| NCR | 188.15 | 188.15 | 0.00 | 0.00 | 188.15 | 0.00% | 195.00 | 141,581.00 | 29,266,761.90 |
| NEIMETH | 14.70 | 16.00 | 16.15 | 13.25 | 13.25 | (17.19%) | 1318.00 | 29,078,125.00 | 459,027,105.80 |
| NEM | 32.00 | 32.00 | 32.90 | 31.00 | 32.90 | 2.81% | 240.00 | 3,086,569.00 | 96,689,585.90 |
| NESTLE | 2153.80 | 2153.80 | 0.00 | 0.00 | 2153.80 | 0.00% | 196.00 | 228,360.00 | 487,618,606.10 |
| NGXGROUP | 81.95 | 81.95 | 82.00 | 81.50 | 82.00 | 0.06% | 222.00 | 1,801,482.00 | 147,349,183.05 |
| NIDF | 115.40 | 115.40 | 0.00 | 0.00 | 115.40 | 0.00% | 322.00 | 487,235.00 | 60,024,555.20 |
| NNFM | 84.30 | 84.30 | 0.00 | 0.00 | 84.30 | 0.00% | 28.00 | 11,930.00 | 941,380.50 |
| NPFMCRFBK | 5.10 | 5.10 | 5.50 | 5.00 | 5.10 | 0.00% | 164.00 | 3,011,029.00 | 15,792,419.10 |
| NREIT | 103.00 | 103.00 | 0.00 | 0.00 | 103.00 | 0.00% | 8.00 | 10,000.00 | 1,133,000.00 |
| NSLTECH | 1.07 | 1.06 | 1.06 | 0.97 | 0.97 | (8.49%) | 454.00 | 67,957,749.00 | 66,730,243.45 |
| OANDO | 40.00 | 40.00 | 40.35 | 40.00 | 40.35 | 0.88% | 552.00 | 2,941,614.00 | 118,047,729.50 |
| OKOMUOIL | 1206.50 | 1206.50 | 0.00 | 0.00 | 1206.50 | 0.00% | 493.00 | 66,430.00 | 79,938,809.60 |
| OMATEK | 2.12 | 2.12 | 2.12 | 1.91 | 2.01 | (5.19%) | 444.00 | 17,236,148.00 | 34,348,102.57 |
| PREMPAINTS | 10.00 | 10.00 | 0.00 | 0.00 | 10.00 | 0.00% | 2.00 | 1,500.00 | 16,500.00 |
| PRESCO | 1635.00 | 1635.00 | 0.00 | 0.00 | 1635.00 | 0.00% | 395.00 | 138,225.00 | 222,407,688.60 |
| PRESTIGE | 1.80 | 1.80 | 1.98 | 1.78 | 1.80 | 0.00% | 112.00 | 5,572,518.00 | 10,394,167.61 |
| PZ | 56.50 | 56.50 | 56.00 | 56.00 | 56.00 | (0.88%) | 316.00 | 5,373,992.00 | 300,387,124.35 |
| REDSTAREX | 17.30 | 17.30 | 0.00 | 0.00 | 17.30 | 0.00% | 123.00 | 909,774.00 | 16,691,143.00 |
| REGALINS | 1.16 | 1.16 | 1.24 | 1.16 | 1.20 | 3.45% | 123.00 | 6,180,152.00 | 7,398,608.82 |
| ROYALEX | 2.35 | 2.35 | 2.40 | 2.15 | 2.40 | 2.13% | 160.00 | 7,086,541.00 | 15,816,217.25 |
| RTBRISCOE | 5.44 | 5.44 | 5.98 | 5.98 | 5.98 | 9.93% | 193.00 | 6,344,131.00 | 37,924,065.03 |
| SCOA | 21.65 | 21.65 | 23.80 | 23.80 | 23.80 | 9.93% | 24.00 | 266,521.00 | 6,343,199.80 |
| SEPLAT | 6700.00 | 6700.00 | 0.00 | 0.00 | 6700.00 | 0.00% | 382.00 | 262,093.00 | 1,788,045,276.00 |
| SKYAVN | 96.20 | 96.20 | 99.95 | 99.95 | 99.95 | 3.90% | 41.00 | 849,677.00 | 82,895,098.50 |
| SOVRENINS | 3.80 | 3.80 | 3.79 | 3.62 | 3.79 | (0.26%) | 72.00 | 1,933,739.00 | 7,138,671.67 |
| STANBIC | 108.00 | 108.00 | 108.00 | 108.00 | 108.00 | 0.00% | 240.00 | 1,401,936.00 | 151,613,865.85 |
| STERLINGNG | 7.80 | 7.80 | 7.75 | 7.10 | 7.50 | (3.85%) | 481.00 | 9,155,157.00 | 67,635,111.40 |
| SUNUASSUR | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 | 0.00% | 48.00 | 314,338.00 | 1,560,402.46 |
| TANTALIZER | 3.93 | 3.93 | 4.00 | 3.56 | 3.83 | (2.54%) | 889.00 | 31,902,028.00 | 122,390,476.29 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00% | 77.00 | 2,738.00 | 1,577,088.00 |
| TRANSCOHOT | 170.90 | 170.90 | 0.00 | 0.00 | 170.90 | 0.00% | 61.00 | 14,559.00 | 2,435,115.20 |
| TRANSCORP | 46.75 | 46.75 | 46.75 | 46.15 | 46.15 | (1.28%) | 206.00 | 1,430,491.00 | 66,461,936.95 |
| TRANSPOWER | 307.00 | 307.00 | 0.00 | 0.00 | 307.00 | 0.00% | 71.00 | 25,689.00 | 7,097,870.70 |
| TRIPPLEG | 6.49 | 6.49 | 7.10 | 7.10 | 7.10 | 9.40% | 92.00 | 1,341,531.00 | 8,612,294.76 |
| UACN | 92.50 | 92.50 | 0.00 | 0.00 | 92.50 | 0.00% | 147.00 | 418,646.00 | 37,671,134.20 |
| UBA | 44.50 | 44.50 | 44.55 | 43.90 | 43.90 | (1.35%) | 1148.00 | 6,951,821.00 | 307,559,737.05 |
| UCAP | 18.00 | 18.00 | 18.10 | 17.95 | 17.95 | (0.28%) | 291.00 | 8,012,961.00 | 144,363,185.65 |
| UNILEVER | 77.00 | 77.00 | 0.00 | 0.00 | 77.00 | 0.00% | 130.00 | 239,467.00 | 17,893,519.20 |
| UNIONDICON | 9.70 | 9.70 | 0.00 | 0.00 | 9.70 | 0.00% | 50.00 | 155,022.00 | 1,531,113.00 |
| UNIVINSURE | 1.21 | 1.21 | 1.21 | 1.18 | 1.19 | (1.65%) | 126.00 | 5,365,018.00 | 6,444,422.84 |
| UPDC | 5.65 | 5.65 | 6.00 | 5.65 | 5.70 | 0.88% | 190.00 | 3,668,548.00 | 21,219,141.00 |
| UPL | 6.40 | 6.40 | 6.00 | 6.00 | 6.00 | (6.25%) | 50.00 | 676,625.00 | 4,126,340.40 |
| VERITASKAP | 2.03 | 2.03 | 2.04 | 1.90 | 1.96 | (3.45%) | 196.00 | 5,738,521.00 | 11,480,589.40 |
| VFDGROUP | 12.20 | 12.20 | 12.00 | 11.20 | 12.00 | (1.64%) | 154.00 | 4,426,859.00 | 52,690,929.65 |
| VITAFOAM | 113.50 | 113.50 | 0.00 | 0.00 | 113.50 | 0.00% | 385.00 | 1,074,737.00 | 119,722,077.95 |
| WAPCO | 150.00 | 150.00 | 156.00 | 150.00 | 156.00 | 4.00% | 609.00 | 10,530,381.00 | 1,586,296,120.70 |
| WAPIC | 3.30 | 3.30 | 3.40 | 3.31 | 3.31 | 0.30% | 112.00 | 3,728,282.00 | 12,422,030.04 |
| WEMABANK | 22.80 | 22.80 | 22.80 | 22.30 | 22.70 | (0.44%) | 460.00 | 4,978,108.00 | 112,398,480.45 |
| ZENITHBANK | 69.55 | 69.55 | 71.00 | 70.00 | 71.00 | 2.08% | 1695.00 | 49,190,450.00 | 3,466,358,377.25 |
| TOTAL TRANSACTION | 42,274 | 661,885,177 | 18,600,744,471.68 |

