COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 28 | 56,166 | 378,363.10 |
ABCTRANS | 4.51 | 4.51 | 0.00 | 0.00 | 4.51 | 0.00 | 0.00 | 81 | 467,380 | 2,107,463.41 |
ACADEMY | 9.00 | 9.00 | 9.60 | 9.55 | 9.55 | 0.55 | 6.11 | 100 | 1,269,261 | 12,155,338.52 |
ACCESSCORP | 27.00 | 27.00 | 27.00 | 26.40 | 26.50 | -0.50 | -1.85 | 1476 | 26,854,261 | 716,975,247.10 |
AFRIPRUD | 16.35 | 16.35 | 16.05 | 16.05 | 16.05 | -0.30 | -1.83 | 122 | 576,553 | 9,307,653.40 |
AIICO | 4.11 | 4.11 | 4.12 | 4.00 | 4.04 | -0.07 | -1.70 | 517 | 7,716,838 | 31,246,201.28 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 3 | 2,408 | 6,119,932.00 |
ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 2 | 220 | 1,573.00 |
ARADEL | 510.00 | 510.00 | 0.00 | 0.00 | 510.00 | 0.00 | 0.00 | 251 | 195,580 | 100,505,226.10 |
AUSTINLAZ | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0.00 | 0.00 | 30 | 301,992 | 894,290.70 |
BERGER | 34.90 | 34.90 | 36.90 | 35.00 | 36.90 | 2.00 | 5.73 | 126 | 1,014,714 | 36,758,062.85 |
BETAGLAS | 486.00 | 486.00 | 0.00 | 0.00 | 486.00 | 0.00 | 0.00 | 327 | 99,821 | 44,345,396.75 |
BUACEMENT | 151.80 | 151.80 | 0.00 | 0.00 | 151.80 | 0.00 | 0.00 | 432 | 300,367 | 42,454,925.90 |
BUAFOODS | 590.00 | 590.00 | 0.00 | 0.00 | 590.00 | 0.00 | 0.00 | 301 | 20,425 | 11,133,756.50 |
CADBURY | 60.00 | 60.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 138 | 206,725 | 12,374,840.75 |
CAP | 70.20 | 70.20 | 0.00 | 0.00 | 70.20 | 0.00 | 0.00 | 20 | 11,579 | 753,593.55 |
CAVERTON | 6.55 | 6.55 | 6.90 | 6.90 | 6.90 | 0.35 | 5.34 | 70 | 782,772 | 5,328,777.37 |
CHAMPION | 17.30 | 17.30 | 0.00 | 0.00 | 17.30 | 0.00 | 0.00 | 176 | 1,159,244 | 19,315,770.73 |
CHAMS | 2.97 | 2.97 | 3.00 | 2.68 | 2.93 | -0.04 | -1.35 | 332 | 11,619,827 | 33,225,474.13 |
CILEASING | 6.90 | 6.90 | 0.00 | 0.00 | 6.90 | 0.00 | 0.00 | 41 | 136,055 | 909,985.01 |
CONHALLPLC | 4.20 | 4.20 | 4.39 | 4.20 | 4.30 | 0.10 | 2.38 | 156 | 3,609,224 | 15,471,179.76 |
CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 95 | 20,180 | 4,157,636.10 |
CORNERST | 6.39 | 6.39 | 0.00 | 0.00 | 6.39 | 0.00 | 0.00 | 49 | 188,202 | 1,256,669.30 |
CUSTODIAN | 40.75 | 40.75 | 0.00 | 0.00 | 40.75 | 0.00 | 0.00 | 77 | 122,478 | 4,868,279.60 |
CUTIX | 3.69 | 3.66 | 3.80 | 3.50 | 3.50 | -0.19 | -5.15 | 279 | 4,103,141 | 14,864,978.04 |
CWG | 16.45 | 16.45 | 15.80 | 15.70 | 15.70 | -0.75 | -4.56 | 207 | 1,536,741 | 24,453,168.40 |
DAARCOMM | 1.11 | 1.11 | 1.09 | 1.03 | 1.09 | -0.02 | -1.80 | 119 | 7,328,197 | 7,701,747.90 |
DANGCEM | 520.20 | 520.20 | 0.00 | 0.00 | 520.20 | 0.00 | 0.00 | 569 | 187,334 | 97,352,594.20 |
DANGSUGAR | 58.00 | 58.00 | 0.00 | 0.00 | 58.00 | 0.00 | 0.00 | 456 | 570,361 | 33,321,520.60 |
DEAPCAP | 1.81 | 1.81 | 1.81 | 1.73 | 1.81 | 0.00 | 0.00 | 83 | 4,495,651 | 8,125,725.97 |
ELLAHLAKES | 13.68 | 13.68 | 14.10 | 13.68 | 14.10 | 0.42 | 3.07 | 430 | 6,114,795 | 85,403,637.11 |
ENAMELWA | 39.00 | 39.00 | 0.00 | 0.00 | 39.00 | 0.00 | 0.00 | 3 | 187 | 7,199.50 |
ETERNA | 38.00 | 38.00 | 0.00 | 0.00 | 38.00 | 0.00 | 0.00 | 49 | 80,968 | 2,791,255.75 |
ETI | 36.55 | 36.55 | 0.00 | 0.00 | 36.55 | 0.00 | 0.00 | 75 | 194,025 | 7,070,230.05 |
ETRANZACT | 10.85 | 10.85 | 0.00 | 0.00 | 10.85 | 0.00 | 0.00 | 42 | 140,734 | 1,481,846.40 |
EUNISELL | 25.45 | 25.45 | 0.00 | 0.00 | 25.45 | 0.00 | 0.00 | 15 | 14,605 | 343,698.15 |
FCMB | 10.50 | 10.50 | 10.85 | 10.35 | 10.85 | 0.35 | 3.33 | 496 | 18,322,467 | 192,949,196.05 |
FIDELITYBK | 21.30 | 21.30 | 21.50 | 21.25 | 21.30 | 0.00 | 0.00 | 559 | 5,686,279 | 121,119,306.35 |
FIDSON | 43.00 | 43.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 175 | 244,841 | 9,680,659.40 |
FIRSTHOLDCO | 32.55 | 32.55 | 32.50 | 32.20 | 32.50 | -0.05 | -0.15 | 439 | 19,932,245 | 646,667,101.60 |
FTNCOCOA | 6.50 | 6.50 | 6.30 | 6.30 | 6.30 | -0.20 | -3.08 | 195 | 2,686,028 | 16,740,109.69 |
GEREGU | 1,141.50 | 1,141.50 | 0.00 | 0.00 | 1,141.50 | 0.00 | 0.00 | 50 | 2,692 | 2,765,760.80 |
GTCO | 92.05 | 92.05 | 94.95 | 92.00 | 92.00 | -0.05 | -0.05 | 1422 | 21,331,899 | 1,965,170,691.35 |
GUINEAINS | 1.54 | 1.54 | 1.54 | 1.42 | 1.42 | -0.12 | -7.79 | 172 | 6,965,706 | 10,272,356.12 |
GUINNESS | 130.00 | 130.00 | 0.00 | 0.00 | 130.00 | 0.00 | 0.00 | 109 | 526,885 | 70,934,481.85 |
HMCALL | 4.29 | 4.29 | 4.30 | 4.28 | 4.28 | -0.01 | -0.23 | 24 | 552,984 | 2,363,498.47 |
HONYFLOUR | 21.50 | 21.50 | 22.55 | 22.00 | 22.55 | 1.05 | 4.88 | 378 | 2,210,154 | 49,124,770.00 |
IKEJAHOTEL | 22.95 | 22.95 | 0.00 | 0.00 | 22.95 | 0.00 | 0.00 | 46 | 180,799 | 4,256,059.60 |
IMG | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 9 | 7,302 | 256,609.40 |
INTBREW | 12.50 | 12.50 | 12.65 | 12.65 | 12.65 | 0.15 | 1.20 | 77 | 1,684,958 | 21,452,504.00 |
INTENEGINS | 3.29 | 3.29 | 3.40 | 3.00 | 3.25 | -0.04 | -1.22 | 62 | 2,239,358 | 7,103,824.40 |
JAIZBANK | 4.50 | 4.50 | 4.79 | 4.50 | 4.65 | 0.15 | 3.33 | 629 | 13,809,152 | 64,125,288.45 |
JAPAULGOLD | 2.68 | 2.68 | 2.80 | 2.57 | 2.80 | 0.12 | 4.48 | 180 | 4,694,846 | 12,801,375.58 |
JBERGER | 146.10 | 146.10 | 0.00 | 0.00 | 146.10 | 0.00 | 0.00 | 123 | 389,976 | 54,157,934.10 |
JOHNHOLT | 7.00 | 7.00 | 6.30 | 6.30 | 6.30 | -0.70 | -10.00 | 43 | 693,332 | 4,621,160.85 |
JULI | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 7 | 2,052 | 19,823.50 |
LASACO | 3.32 | 3.32 | 3.26 | 2.99 | 3.00 | -0.32 | -9.64 | 170 | 8,040,455 | 24,577,223.67 |
LEARNAFRCA | 7.10 | 7.10 | 7.80 | 7.80 | 7.80 | 0.70 | 9.86 | 63 | 1,030,648 | 7,976,920.88 |
LEGENDINT | 5.40 | 5.40 | 5.64 | 5.35 | 5.35 | -0.05 | -0.93 | 109 | 2,700,263 | 14,802,471.95 |
LINKASSURE | 2.29 | 2.29 | 2.28 | 2.11 | 2.25 | -0.04 | -1.75 | 75 | 1,995,435 | 4,389,905.25 |
LIVESTOCK | 8.00 | 8.00 | 8.00 | 8.00 | 8.00 | 0.00 | 0.00 | 95 | 613,022 | 4,885,053.30 |
MANSARD | 16.50 | 16.50 | 16.50 | 15.60 | 15.60 | -0.90 | -5.45 | 175 | 1,466,925 | 23,688,041.55 |
MAYBAKER | 18.05 | 18.05 | 0.00 | 0.00 | 18.05 | 0.00 | 0.00 | 68 | 203,974 | 3,483,528.45 |
MBENEFIT | 3.90 | 3.90 | 4.14 | 3.90 | 3.90 | 0.00 | 0.00 | 269 | 6,054,912 | 24,171,445.50 |
MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 8 | 6,120 | 99,815.00 |
MORISON | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 1 | 2,000 | 6,400.00 |
MTNN | 435.00 | 435.00 | 0.00 | 0.00 | 435.00 | 0.00 | 0.00 | 1379 | 1,012,228 | 412,869,520.30 |
MULTIVERSE | 11.00 | 11.00 | 10.90 | 10.90 | 10.90 | -0.10 | -0.91 | 34 | 742,282 | 8,079,554.90 |
NAHCO | 103.50 | 103.50 | 0.00 | 0.00 | 103.50 | 0.00 | 0.00 | 100 | 347,107 | 36,536,095.25 |
NASCON | 89.00 | 89.00 | 0.00 | 0.00 | 89.00 | 0.00 | 0.00 | 88 | 389,232 | 34,568,371.65 |
NB | 70.50 | 70.50 | 70.20 | 70.20 | 70.20 | -0.30 | -0.43 | 259 | 1,096,803 | 76,993,116.80 |
NCR | 11.55 | 11.55 | 0.00 | 0.00 | 11.55 | 0.00 | 0.00 | 4 | 10,050 | 127,635.00 |
NEIMETH | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 0.00 | 0.00 | 92 | 1,120,817 | 7,501,278.54 |
NEM | 31.20 | 31.20 | 0.00 | 0.00 | 31.20 | 0.00 | 0.00 | 86 | 272,913 | 7,946,155.20 |
NESTLE | 1870.00 | 1870.00 | 0.00 | 0.00 | 1870.00 | 0.00 | 0.00 | 111 | 17,091 | 31,362,675.40 |
NGXGROUP | 57.80 | 57.80 | 0.00 | 0.00 | 57.80 | 0.00 | 0.00 | 167 | 791,463 | 44,556,335.75 |
NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 88 | 279,153 | 31,544,062.50 |
NNFM | 86.70 | 86.70 | 0.00 | 0.00 | 86.70 | 0.00 | 0.00 | 48 | 33,197 | 2,624,616.15 |
NPFMCRFBK | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | 0.00 | 0.00 | 61 | 1,611,708 | 4,898,165.38 |
NSLTECH | 0.90 | 0.90 | 0.99 | 0.81 | 0.85 | -0.05 | -5.56 | 230 | 33,173,640 | 28,814,196.96 |
OANDO | 53.85 | 53.85 | 53.20 | 51.20 | 51.20 | -2.65 | -4.92 | 633 | 7,317,397 | 384,339,294.25 |
OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 382 | 55,449 | 52,924,360.10 |
OMATEK | 1.32 | 1.32 | 1.40 | 1.40 | 1.40 | 0.08 | 6.06 | 32 | 419,988 | 589,427.20 |
PRESCO | 1480.00 | 1480.00 | 0.00 | 0.00 | 1480.00 | 0.00 | 0.00 | 323 | 121,691 | 167,726,316.50 |
PRESTIGE | 1.63 | 1.63 | 1.74 | 1.70 | 1.74 | 0.11 | 6.75 | 87 | 1,481,187 | 2,532,456.99 |
PZ | 36.90 | 36.90 | 0.00 | 0.00 | 36.90 | 0.00 | 0.00 | 112 | 1,029,573 | 34,528,992.20 |
REDSTAREX | 12.00 | 12.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 27 | 76,779 | 858,288.52 |
REGALINS | 1.33 | 1.33 | 1.36 | 1.31 | 1.31 | -0.02 | -1.50 | 93 | 5,579,953 | 7,452,721.05 |
ROYALEX | 2.00 | 2.00 | 2.11 | 2.00 | 2.00 | 0.00 | 0.00 | 125 | 4,550,824 | 9,295,166.22 |
RTBRISCOE | 3.36 | 3.36 | 3.69 | 3.36 | 3.54 | 0.18 | 5.36 | 182 | 4,809,568 | 16,775,820.41 |
SCOA | 6.05 | 6.05 | 6.00 | 6.00 | 6.00 | -0.05 | -0.83 | 109 | 897,458 | 5,535,936.20 |
SEPLAT | 5379.30 | 5379.30 | 0.00 | 0.00 | 5379.30 | 0.00 | 0.00 | 188 | 29,890 | 156,530,005.20 |
SFSREIT | 301.55 | 301.55 | 0.00 | 0.00 | 301.55 | 0.00 | 0.00 | 33 | 49,003 | 15,431,349.70 |
SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 11 | 8,730 | 751,049.90 |
SOVRENINS | 2.60 | 2.60 | 2.86 | 2.45 | 2.60 | 0.00 | 0.00 | 206 | 16,332,180 | 43,647,442.62 |
STANBIC | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 0.00 | 0.00 | 157 | 966,378 | 96,800,047.45 |
STERLINGNG | 8.00 | 8.00 | 8.05 | 7.80 | 7.80 | -0.20 | -2.50 | 310 | 3,649,930 | 28,682,971.05 |
SUNUASSUR | 5.54 | 5.54 | 5.65 | 5.54 | 5.54 | 0.00 | 0.00 | 86 | 836,226 | 4,700,032.28 |
TANTALIZER | 2.59 | 2.59 | 2.60 | 2.45 | 2.48 | -0.11 | -4.25 | 150 | 7,417,229 | 18,558,640.14 |
THOMASWY | 3.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 7 | 35,763 | 101,093.43 |
TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 84 | 305,827 | 176,267,093.10 |
TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 76 | 26,053 | 4,273,593.40 |
TRANSCORP | 47.95 | 47.95 | 47.00 | 47.00 | 47.00 | -0.95 | -1.98 | 237 | 1,246,918 | 59,119,375.80 |
TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 14 | 79,787 | 155,030.44 |
TRANSPOWER | 286.50 | 286.50 | 0.00 | 0.00 | 286.50 | 0.00 | 0.00 | 60 | 113,106 | 29,170,037.40 |
TRIPPLEG | 5.60 | 5.60 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 6 | 4,600 | 23,924.00 |
UACN | 73.00 | 73.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 171 | 2,174,136 | 152,264,455.15 |
UBA | 48.80 | 48.80 | 48.75 | 48.50 | 48.65 | -0.15 | -0.31 | 1234 | 7,852,754 | 382,032,510.65 |
UCAP | 19.00 | 19.00 | 19.45 | 19.00 | 19.30 | 0.30 | 1.58 | 226 | 3,980,823 | 76,293,381.35 |
UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 38 | 409,984 | 21,315,382.15 |
UNILEVER | 73.00 | 73.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 94 | 712,278 | 50,347,047.50 |
UNIONDICON | 11.20 | 11.20 | 12.10 | 10.70 | 12.10 | 0.90 | 8.04 | 46 | 1,001,907 | 11,371,182.40 |
UNIVINSURE | 1.28 | 1.26 | 1.27 | 1.20 | 1.20 | -0.08 | -6.25 | 224 | 19,532,296 | 24,278,906.74 |
UPDC | 6.50 | 6.50 | 6.50 | 6.30 | 6.50 | 0.00 | 0.00 | 197 | 2,180,787 | 13,817,895.51 |
UPDCREIT | 7.80 | 7.80 | 7.85 | 7.85 | 7.85 | 0.05 | 0.64 | 151 | 1,488,055 | 11,670,353.35 |
UPL | 5.54 | 5.54 | 0.00 | 0.00 | 5.54 | 0.00 | 0.00 | 18 | 142,066 | 807,211.97 |
VERITASKAP | 2.15 | 2.15 | 2.20 | 2.05 | 2.10 | -0.05 | -2.33 | 186 | 7,228,280 | 15,245,063.01 |
VFDGROUP | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 0.00 | 0.00 | 227 | 49,290,627 | 542,209,340.50 |
VITAFOAM | 81.90 | 81.90 | 0.00 | 0.00 | 81.90 | 0.00 | 0.00 | 135 | 594,612 | 44,452,548.65 |
WAPCO | 130.00 | 130.00 | 130.00 | 130.00 | 130.00 | 0.00 | 0.00 | 355 | 7,178,552 | 932,843,804.75 |
WAPIC | 3.58 | 3.58 | 3.75 | 3.55 | 3.62 | 0.04 | 1.12 | 113 | 3,346,984 | 12,193,186.01 |
WEMABANK | 22.45 | 22.45 | 23.00 | 22.40 | 23.00 | 0.55 | 2.45 | 276 | 4,088,644 | 91,093,699.10 |
ZENITHBANK | 69.00 | 69.00 | 69.10 | 65.20 | 66.00 | -3.00 | -4.35 | 1621 | 17,349,095 | 1,174,818,285.75 |
TOTAL TRANSACTION (124) | 25,294 | 432,667,771 | 10,361,873,055.96 |
