COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 6.80 | 6.80 | 0.00 | 0.00 | 6.80 | 0.00 | 0.00 | 23 | 45,125 | 288,614.05 |
ABCTRANS | 4.30 | 4.30 | 0.00 | 0.00 | 4.30 | 0.00 | 0.00 | 44 | 200,997 | 810,705.13 |
ACADEMY | 9.49 | 9.49 | 0.00 | 0.00 | 9.49 | 0.00 | 0.00 | 64 | 841,162 | 8,018,590.84 |
ACCESSCORP | 25.80 | 25.80 | 26.95 | 25.80 | 26.50 | 0.70 | 2.71 | 1302 | 71,739,575 | 1,866,585,814.65 |
AFRIPRUD | 14.90 | 14.90 | 0.00 | 0.00 | 14.90 | 0.00 | 0.00 | 120 | 565,877 | 8,552,289.35 |
AIICO | 3.69 | 3.69 | 4.05 | 3.70 | 4.03 | 0.34 | 9.21 | 509 | 18,452,977 | 71,650,495.93 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 2 | 115 | 292,272.50 |
ARADEL | 615.40 | 615.40 | 670.00 | 613.00 | 650.10 | 34.70 | 5.64 | 625 | 3,844,871 | 2,395,126,071.70 |
AUSTINLAZ | 2.91 | 2.91 | 3.19 | 3.19 | 3.19 | 0.28 | 9.62 | 68 | 616,786 | 1,889,279.94 |
BERGER | 36.20 | 36.20 | 39.70 | 39.70 | 39.70 | 3.50 | 9.67 | 71 | 381,889 | 14,914,489.95 |
BETAGLAS | 486.00 | 486.00 | 0.00 | 0.00 | 486.00 | 0.00 | 0.00 | 203 | 18,935 | 8,282,169.00 |
BUACEMENT | 160.00 | 160.00 | 0.00 | 0.00 | 160.00 | 0.00 | 0.00 | 472 | 344,097 | 53,426,858.90 |
BUAFOODS | 629.70 | 629.70 | 0.00 | 0.00 | 629.70 | 0.00 | 0.00 | 428 | 51,458 | 30,637,596.10 |
CADBURY | 64.20 | 64.20 | 67.90 | 67.90 | 67.90 | 3.70 | 5.76 | 296 | 774,269 | 50,648,589.70 |
CAP | 71.00 | 71.00 | 0.00 | 0.00 | 71.00 | 0.00 | 0.00 | 32 | 27,821 | 1,854,852.70 |
CAVERTON | 6.81 | 6.81 | 6.77 | 6.77 | 6.77 | -0.04 | -0.59 | 108 | 1,478,220 | 9,942,532.61 |
CHAMPION | 15.10 | 15.10 | 16.00 | 15.10 | 15.85 | 0.75 | 4.97 | 230 | 3,593,719 | 55,960,272.25 |
CHAMS | 3.59 | 3.59 | 3.94 | 3.66 | 3.85 | 0.26 | 7.24 | 492 | 18,115,039 | 69,252,362.48 |
CILEASING | 6.20 | 6.20 | 6.20 | 6.20 | 6.20 | 0.00 | 0.00 | 56 | 900,648 | 5,576,971.85 |
CNIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 5 | 232 | 25,520.00 |
CONHALLPLC | 4.00 | 4.00 | 4.09 | 3.85 | 4.00 | 0.00 | 0.00 | 83 | 1,930,929 | 7,694,172.47 |
CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 96 | 38,808 | 7,484,284.10 |
CORNERST | 6.05 | 6.05 | 0.00 | 0.00 | 6.05 | 0.00 | 0.00 | 54 | 300,770 | 1,939,245.92 |
CUSTODIAN | 42.25 | 42.25 | 41.90 | 40.50 | 41.90 | -0.35 | -0.83 | 201 | 1,857,294 | 75,838,537.25 |
CUTIX | 3.40 | 3.40 | 3.51 | 3.45 | 3.51 | 0.11 | 3.24 | 231 | 4,785,457 | 16,607,894.50 |
CWG | 16.70 | 16.70 | 16.90 | 16.65 | 16.90 | 0.20 | 1.20 | 104 | 1,656,451 | 27,811,810.70 |
DAARCOMM | 1.10 | 1.10 | 1.10 | 1.03 | 1.03 | -0.07 | -6.36 | 80 | 2,320,574 | 2,527,390.20 |
DANGCEM | 525.10 | 525.10 | 0.00 | 0.00 | 525.10 | 0.00 | 0.00 | 689 | 314,521 | 167,959,840.40 |
DANGSUGAR | 61.00 | 61.00 | 61.80 | 61.80 | 61.80 | 0.80 | 1.31 | 592 | 1,240,014 | 76,426,402.15 |
DEAPCAP | 1.65 | 1.65 | 1.65 | 1.64 | 1.64 | -0.01 | -0.61 | 45 | 780,612 | 1,283,229.50 |
ELLAHLAKES | 12.25 | 12.25 | 13.47 | 12.00 | 13.47 | 1.22 | 9.96 | 640 | 25,949,312 | 337,652,613.42 |
ENAMELWA | 38.60 | 38.60 | 42.45 | 42.45 | 42.45 | 3.85 | 9.97 | 7 | 106,224 | 4,508,483.80 |
ETERNA | 37.05 | 37.05 | 37.05 | 37.05 | 37.05 | 0.00 | 0.00 | 263 | 1,432,123 | 53,390,554.55 |
ETI | 35.30 | 35.30 | 0.00 | 0.00 | 35.30 | 0.00 | 0.00 | 69 | 159,559 | 5,658,307.75 |
ETRANZACT | 16.00 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 104 | 455,151 | 6,702,753.25 |
EUNISELL | 39.50 | 39.50 | 0.00 | 0.00 | 39.50 | 0.00 | 0.00 | 51 | 49,795 | 2,071,673.05 |
FCMB | 10.90 | 10.90 | 10.70 | 10.45 | 10.70 | -0.20 | -1.83 | 376 | 13,309,744 | 139,655,460.15 |
FIDELITYBK | 20.50 | 20.50 | 20.50 | 20.10 | 20.50 | 0.00 | 0.00 | 560 | 5,738,737 | 116,519,259.50 |
FIDSON | 42.90 | 42.90 | 0.00 | 0.00 | 42.90 | 0.00 | 0.00 | 214 | 603,935 | 23,737,799.60 |
FIRSTHOLDCO | 31.00 | 31.00 | 31.00 | 30.90 | 30.95 | -0.05 | -0.16 | 323 | 4,467,240 | 138,335,346.55 |
FTNCOCOA | 5.84 | 5.84 | 5.88 | 5.80 | 5.80 | -0.04 | -0.68 | 151 | 1,988,770 | 11,533,005.19 |
GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00 | 69 | 2,674 | 2,747,267.60 |
GTCO | 95.90 | 95.90 | 96.00 | 94.75 | 95.85 | -0.05 | -0.05 | 1207 | 35,142,208 | 3,345,351,448.65 |
GUINEAINS | 1.42 | 1.42 | 1.43 | 1.42 | 1.42 | 0.00 | 0.00 | 89 | 1,419,814 | 2,044,127.49 |
GUINNESS | 183.75 | 183.75 | 0.00 | 0.00 | 183.75 | 0.00 | 0.00 | 111 | 147,325 | 26,558,839.20 |
HMCALL | 4.10 | 4.10 | 4.44 | 4.06 | 4.44 | 0.34 | 8.29 | 48 | 1,170,788 | 4,823,933.96 |
HONYFLOUR | 21.75 | 21.75 | 21.95 | 21.95 | 21.95 | 0.20 | 0.92 | 315 | 1,105,776 | 24,230,824.55 |
IKEJAHOTEL | 20.00 | 20.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 53 | 135,556 | 2,691,549.10 |
IMG | 36.60 | 36.60 | 0.00 | 0.00 | 36.60 | 0.00 | 0.00 | 24 | 21,131 | 797,952.20 |
INFINITY | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 4 | 1,781 | 11,298.10 |
INTBREW | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 0.00 | 0.00 | 101 | 1,087,897 | 14,611,401.75 |
INTENEGINS | 3.08 | 3.08 | 3.00 | 2.78 | 2.97 | -0.11 | -3.57 | 65 | 3,135,373 | 8,963,123.03 |
JAIZBANK | 4.30 | 4.30 | 4.30 | 4.28 | 4.30 | 0.00 | 0.00 | 384 | 5,313,764 | 22,858,773.97 |
JAPAULGOLD | 2.50 | 2.50 | 2.61 | 2.43 | 2.55 | 0.05 | 2.00 | 166 | 6,081,584 | 15,571,409.34 |
JBERGER | 136.50 | 136.50 | 122.90 | 122.90 | 122.90 | -13.60 | -9.96 | 168 | 376,366 | 48,369,638.30 |
JOHNHOLT | 7.95 | 7.95 | 7.20 | 7.20 | 7.20 | -0.75 | -9.43 | 16 | 320,990 | 2,338,820.50 |
JULI | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 3 | 2,043 | 18,284.85 |
LASACO | 2.90 | 2.90 | 2.95 | 2.90 | 2.95 | 0.05 | 1.72 | 79 | 3,051,408 | 8,900,999.06 |
LEARNAFRCA | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 35 | 105,446 | 719,263.24 |
LEGENDINT | 5.14 | 5.14 | 5.60 | 5.49 | 5.60 | 0.46 | 8.95 | 41 | 872,364 | 4,789,125.20 |
LINKASSURE | 2.07 | 2.07 | 2.05 | 1.90 | 2.00 | -0.07 | -3.38 | 47 | 2,978,319 | 5,897,695.55 |
LIVESTOCK | 7.30 | 7.30 | 7.90 | 7.90 | 7.90 | 0.60 | 8.22 | 95 | 745,239 | 5,721,938.40 |
MANSARD | 14.40 | 14.40 | 0.00 | 0.00 | 14.40 | 0.00 | 0.00 | 97 | 533,063 | 8,326,854.83 |
MAYBAKER | 15.85 | 15.85 | 17.30 | 16.00 | 17.30 | 1.45 | 9.15 | 108 | 1,018,046 | 17,155,760.55 |
MBENEFIT | 3.65 | 3.65 | 3.65 | 3.50 | 3.65 | 0.00 | 0.00 | 174 | 10,424,376 | 37,119,681.49 |
MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 14 | 76,529 | 1,156,268.55 |
MTNN | 425.00 | 425.00 | 0.00 | 0.00 | 425.00 | 0.00 | 0.00 | 1314 | 776,185 | 337,974,179.70 |
MULTIVERSE | 13.90 | 13.90 | 0.00 | 0.00 | 13.90 | 0.00 | 0.00 | 39 | 137,817 | 1,841,161.25 |
NAHCO | 106.00 | 106.00 | 0.00 | 0.00 | 106.00 | 0.00 | 0.00 | 150 | 710,355 | 76,755,317.80 |
NASCON | 96.00 | 96.00 | 0.00 | 0.00 | 96.00 | 0.00 | 0.00 | 102 | 548,897 | 53,015,950.30 |
NB | 74.25 | 74.25 | 76.00 | 76.00 | 76.00 | 1.75 | 2.36 | 383 | 7,724,015 | 586,877,091.20 |
NCR | 16.00 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 10 | 10,327 | 165,232.00 |
NEIMETH | 6.15 | 6.15 | 6.75 | 6.75 | 6.75 | 0.60 | 9.76 | 91 | 1,270,183 | 8,311,055.27 |
NEM | 27.50 | 27.50 | 27.60 | 27.60 | 27.60 | 0.10 | 0.36 | 63 | 564,160 | 15,710,797.95 |
NESTLE | 1870.00 | 1870.00 | 0.00 | 0.00 | 1870.00 | 0.00 | 0.00 | 169 | 10,220 | 18,492,594.90 |
NGXGROUP | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 | 0.00 | 0.00 | 115 | 2,637,463 | 157,578,170.20 |
NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 100 | 256,628 | 28,975,280.50 |
NNFM | 93.65 | 93.65 | 0.00 | 0.00 | 93.65 | 0.00 | 0.00 | 41 | 17,473 | 1,535,165.70 |
NPFMCRFBK | 3.00 | 3.00 | 3.00 | 2.99 | 2.99 | -0.01 | -0.33 | 63 | 1,838,878 | 5,484,717.46 |
NSLTECH | 0.88 | 0.88 | 0.91 | 0.86 | 0.90 | 0.02 | 2.27 | 153 | 6,923,410 | 6,136,699.20 |
OANDO | 46.15 | 46.15 | 47.50 | 46.00 | 47.00 | 0.85 | 1.84 | 543 | 1,888,603 | 87,984,419.60 |
OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 419 | 458,838 | 441,413,931.20 |
OMATEK | 1.20 | 1.20 | 1.23 | 1.20 | 1.22 | 0.02 | 1.67 | 54 | 1,769,769 | 2,147,946.92 |
PRESCO | 1479.90 | 1479.90 | 0.00 | 0.00 | 1479.90 | 0.00 | 0.00 | 300 | 295,375 | 413,126,220.40 |
PRESTIGE | 1.68 | 1.68 | 1.67 | 1.62 | 1.62 | -0.06 | -3.57 | 77 | 7,182,827 | 11,884,813.24 |
PZ | 37.95 | 41.70 | 41.70 | 41.45 | 41.70 | 3.75 | 9.88 | 535 | 21,286,253 | 885,990,051.75 |
REDSTAREX | 11.00 | 11.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 27 | 65,104 | 691,966.95 |
REGALINS | 1.55 | 1.60 | 1.60 | 1.50 | 1.53 | -0.02 | -1.29 | 148 | 13,387,677 | 20,494,414.04 |
ROYALEX | 2.13 | 2.13 | 2.31 | 2.20 | 2.20 | 0.07 | 3.29 | 149 | 6,047,103 | 13,734,855.72 |
RTBRISCOE | 3.37 | 3.37 | 3.67 | 3.67 | 3.67 | 0.30 | 8.90 | 74 | 716,506 | 2,511,470.82 |
SCOA | 6.59 | 6.59 | 0.00 | 0.00 | 6.59 | 0.00 | 0.00 | 32 | 107,049 | 754,572.27 |
SEPLAT | 5379.30 | 5379.30 | 0.00 | 0.00 | 5379.30 | 0.00 | 0.00 | 129 | 11,527 | 67,981,695.10 |
SFSREIT | 346.55 | 346.55 | 0.00 | 0.00 | 346.55 | 0.00 | 0.00 | 57 | 21,962 | 8,115,779.00 |
SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 24 | 149,735 | 12,348,510.80 |
SOVRENINS | 2.72 | 2.72 | 2.75 | 2.75 | 2.75 | 0.03 | 1.10 | 196 | 12,193,828 | 36,415,407.30 |
STANBIC | 109.00 | 109.00 | 109.00 | 109.00 | 109.00 | 0.00 | 0.00 | 425 | 474,589 | 51,746,517.70 |
STERLINGNG | 7.85 | 7.85 | 8.50 | 7.85 | 8.00 | 0.15 | 1.91 | 1817 | 25,450,196 | 205,716,202.65 |
SUNUASSUR | 5.80 | 5.80 | 5.70 | 5.70 | 5.70 | -0.10 | -1.72 | 49 | 565,678 | 3,163,811.60 |
TANTALIZER | 2.49 | 2.49 | 2.50 | 2.49 | 2.49 | 0.00 | 0.00 | 102 | 2,121,860 | 5,276,664.54 |
THOMASWY | 3.58 | 3.58 | 3.25 | 3.24 | 3.24 | -0.34 | -9.50 | 33 | 3,236,279 | 10,506,064.90 |
TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 74 | 22,676 | 13,061,376.00 |
TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 61 | 16,897 | 2,549,135.30 |
TRANSCORP | 49.90 | 49.90 | 47.60 | 47.60 | 47.60 | -2.30 | -4.61 | 191 | 737,829 | 34,761,903.45 |
TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 2 | 9,543 | 18,523.92 |
TRANSPOWER | 314.00 | 314.00 | 0.00 | 0.00 | 314.00 | 0.00 | 0.00 | 51 | 17,758 | 5,018,410.80 |
TRIPPLEG | 5.60 | 5.60 | 6.05 | 5.04 | 6.05 | 0.45 | 8.04 | 38 | 1,180,238 | 6,509,858.73 |
UACN | 67.00 | 67.00 | 73.70 | 72.60 | 73.70 | 6.70 | 10.00 | 101 | 1,035,227 | 75,514,157.10 |
UBA | 43.00 | 43.00 | 43.15 | 42.85 | 43.00 | 0.00 | 0.00 | 1142 | 80,102,898 | 3,444,250,954.40 |
UCAP | 19.00 | 19.00 | 19.00 | 18.70 | 18.70 | -0.30 | -1.58 | 277 | 4,672,988 | 87,779,420.95 |
UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 12 | 8,883 | 493,697.00 |
UNILEVER | 73.00 | 73.00 | 74.00 | 74.00 | 74.00 | 1.00 | 1.37 | 97 | 269,951 | 19,976,869.70 |
UNIONDICON | 8.10 | 8.10 | 0.00 | 0.00 | 8.10 | 0.00 | 0.00 | 38 | 340,846 | 2,727,662.60 |
UNIVINSURE | 1.16 | 1.16 | 1.16 | 1.12 | 1.15 | -0.01 | -0.86 | 136 | 4,042,295 | 4,592,323.01 |
UPDC | 6.89 | 6.89 | 6.53 | 6.49 | 6.49 | -0.40 | -5.81 | 184 | 2,631,553 | 17,273,149.07 |
UPDCREIT | 7.00 | 7.00 | 7.20 | 7.00 | 7.20 | 0.20 | 2.86 | 130 | 1,889,266 | 13,495,153.85 |
UPL | 5.40 | 5.40 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 18 | 83,360 | 456,034.90 |
VERITASKAP | 2.10 | 2.10 | 2.16 | 2.05 | 2.09 | -0.01 | -0.48 | 89 | 5,026,915 | 10,504,872.74 |
VFDGROUP | 10.90 | 10.90 | 10.75 | 10.70 | 10.75 | -0.15 | -1.38 | 195 | 4,148,896 | 44,565,860.20 |
VITAFOAM | 79.80 | 79.80 | 0.00 | 0.00 | 79.80 | 0.00 | 0.00 | 113 | 403,302 | 31,798,501.70 |
WAPCO | 125.00 | 125.00 | 126.50 | 126.00 | 126.50 | 1.50 | 1.20 | 244 | 3,274,714 | 413,165,816.40 |
WAPIC | 3.10 | 3.10 | 3.16 | 3.00 | 3.16 | 0.06 | 1.94 | 90 | 2,248,530 | 6,828,539.79 |
WEMABANK | 17.30 | 17.30 | 18.95 | 17.35 | 18.95 | 1.65 | 9.54 | 561 | 11,610,574 | 209,100,906.95 |
ZENITHBANK | 69.00 | 69.00 | 69.45 | 69.20 | 69.40 | 0.40 | 0.58 | 1247 | 29,871,161 | 2,070,046,016.30 |
TOTAL TRANSACTION (123) | 26,670 | 541,252,761 | 19,586,198,567.88 |
