NGX Price List Friday, 9th May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.477.477.007.007.00-0.47-6.297.0838 134,030 948,648.97 6.306.656.797.217.357.70
ABCTRANS2.602.512.862.512.860.2610.002.76100 4,329,924 11,950,394.51 2.262.382.432.592.642.76
ACADEMY3.934.324.324.324.320.399.924.3247 4,168,358 18,007,306.56 3.894.104.194.454.544.75
ACCESSCORP21.8021.8021.8021.3021.30-0.50-2.2921.59890 45,165,697 975,268,409.55 19.1720.2420.6621.9422.3723.43
AFRIPRUD16.0016.0016.4016.4016.400.402.5016.5695 1,006,676 16,671,680.30 14.7615.5815.9116.8917.2218.04
AIICO1.671.671.671.661.670.000.001.66185 13,930,397 23,056,358.98 1.491.581.611.711.741.83
AIRTELAFRI2156.902156.902156.900.002372.503 2,102 4,986,995.00 0.000.000.000.000.000.00
ALEX7.157.157.150.007.852 1,243 9,757.55 0.000.000.000.000.000.00
ARADEL503.00503.00503.000.00464.98316 691,786 321,669,285.80 0.000.000.000.000.000.00
AUSTINLAZ2.062.062.060.001.8914 147,200 277,877.91 0.000.000.000.000.000.00
BERGER19.6019.6021.4521.4521.451.859.4421.4519 380,227 8,156,112.95 19.3120.3820.8122.0922.5223.60
BETAGLAS160.65160.65160.650.00169.65219 357,967 60,728,400.55 0.000.000.000.000.000.00
BUACEMENT83.7083.7083.700.0080.77164 299,480 24,188,734.80 0.000.000.000.000.000.00
BUAFOODS418.00418.00418.000.00376.2091 13,238 4,980,135.60 0.000.000.000.000.000.00
CADBURY38.3038.3039.0039.0039.000.701.8339.02124 540,408 21,086,198.40 35.1037.0537.8340.1740.9542.90
CAP40.0040.0040.000.0043.3242 148,619 6,438,809.30 0.000.000.000.000.000.00
CAVERTON2.972.973.173.003.050.082.693.10123 6,456,598 20,001,334.89 2.702.852.913.093.153.30
CHAMPION4.904.904.904.804.80-0.10-2.044.9473 1,324,725 6,542,787.87 4.324.564.664.945.045.28
CHAMS2.122.122.142.102.10-0.02-0.942.12167 4,539,393 9,619,647.65 1.892.002.042.162.212.31
CILEASING4.124.124.224.124.210.092.184.2046 1,958,311 8,218,915.93 3.713.914.004.244.334.53
CONHALLPLC2.852.852.862.862.860.010.352.8723 487,005 1,400,111.42 2.572.722.772.953.003.15
CONOIL331.20331.20331.200.00298.1023 1,466 437,014.60 0.000.000.000.000.000.00
CORNERST3.003.003.003.003.000.000.003.0047 1,632,225 4,901,696.70 2.702.852.913.093.153.30
CUSTODIAN17.9517.9517.950.0018.0647 379,507 6,855,767.25 0.000.000.000.000.000.00
CUTIX2.502.502.502.502.500.000.002.4972 3,141,083 7,828,527.18 2.252.382.432.582.632.75
CWG10.3010.309.909.909.90-0.40-3.889.97197 3,900,090 38,900,665.80 8.919.419.6010.2010.4010.89
DAARCOMM0.630.630.600.600.60-0.03-4.760.6126 567,500 344,698.14 0.540.570.580.620.630.66
DANGCEM440.00440.00440.000.00440.00361 1,095,281 481,923,921.50 0.000.000.000.000.000.00
DANGSUGAR37.8037.8039.9038.0039.902.105.5638.65250 2,512,016 97,089,364.35 34.2036.1036.8639.1439.9041.80
DEAPCAP1.011.011.111.011.020.010.991.0557 6,229,169 6,537,713.41 0.910.960.981.041.061.11
ELLAHLAKES3.133.133.233.093.200.072.243.19120 9,440,153 30,154,165.31 2.782.943.003.183.243.40
ETERNA45.0045.0044.0044.0044.00-1.00-2.2243.9478 254,102 11,165,783.75 39.6041.8042.6845.3246.2048.40
ETI28.7028.7028.700.0028.7772 258,160 7,426,212.80 0.000.000.000.000.000.00
ETRANZACT6.006.006.000.005.9428 188,092 1,118,000.10 0.000.000.000.000.000.00
EUNISELL10.7510.7510.750.009.878 27,224 268,609.40 0.000.000.000.000.000.00
FCMB9.609.609.609.309.600.000.009.40214 4,649,820 43,705,383.00 8.378.849.029.589.7710.23
FIDELITYBK20.2520.2520.0019.8020.00-0.25-1.2319.91382 9,917,916 197,426,611.45 17.8218.8119.2120.3920.7921.78
FIDSON23.0023.0025.2025.2025.202.209.5725.05108 691,910 17,329,410.80 22.6823.9424.4425.9626.4627.72
FIRSTHOLDCO25.5525.5526.0025.5525.650.100.3925.68302 10,925,187 280,541,212.10 23.0024.2724.7826.3226.8328.11
FTNCOCOA1.941.941.941.901.90-0.04-2.061.9381 3,053,904 5,888,159.31 1.711.811.841.962.002.09
GEREGU1141.501141.501141.500.001027.4028 1,482 1,522,606.80 0.000.000.000.000.000.00
GTCO68.0068.0069.0568.2069.051.051.5468.95630 51,281,902 3,536,073,333.60 61.3864.7966.1570.2571.6175.02
GUINEAINS0.690.690.660.660.66-0.03-4.350.6634 642,277 424,756.92 0.590.630.640.680.690.73
GUINNESS80.0080.0080.000.0086.1439 35,775 3,081,621.50 0.000.000.000.000.000.00
HMCALL4.704.704.254.254.25-0.45-9.574.3145 1,336,384 5,755,419.33 3.834.044.124.384.464.68
HONYFLOUR14.1514.1514.9014.6014.600.453.1814.44197 2,085,090 30,101,408.50 13.1413.8714.1615.0415.3316.06
IKEJAHOTEL12.3012.3013.4513.4513.451.159.3513.4155 407,137 5,460,232.60 12.1112.7813.0513.8514.1214.80
IMG34.2034.2034.200.0035.4722 28,075 995,737.20 0.000.000.000.000.000.00
INFINITY6.806.806.800.006.301 2,981 18,780.30 0.000.000.000.000.000.00
INTBREW9.099.099.059.059.05-0.04-0.448.88135 1,444,907 12,825,625.24 8.158.608.789.329.509.96
INTENEGINS1.661.661.821.811.820.169.641.8032 786,258 1,412,786.18 1.631.721.761.861.901.99
JAIZBANK3.263.263.303.233.23-0.03-0.923.27143 1,987,534 6,499,536.54 2.913.073.133.333.393.55
JAPAULGOLD2.032.032.022.012.01-0.02-0.992.0280 2,897,349 5,842,504.99 1.811.911.952.072.112.21
JBERGER137.00137.00137.000.00123.3043 10,810 1,332,873.00 0.000.000.000.000.000.00
JOHNHOLT5.805.805.800.006.1025 112,260 685,320.65 0.000.000.000.000.000.00
JULI10.3010.3010.300.009.5011 23,088 219,407.35 0.000.000.000.000.000.00
LASACO2.402.402.422.412.420.020.832.4138 1,308,035 3,157,614.05 2.172.292.342.482.532.65
LEARNAFRCA4.084.084.454.454.450.379.074.4629 396,802 1,769,331.50 4.014.234.324.584.674.90
LEGENDINT9.159.159.058.249.00-0.15-1.648.58184 3,737,703 32,054,887.07 7.427.837.998.498.659.06
LINKASSURE1.131.131.241.241.240.119.731.2410 697,455 864,444.20 1.121.181.201.281.301.36
LIVESTOCK7.857.858.638.178.170.324.088.55155 3,607,410 30,837,570.26 7.357.767.928.428.588.99
MANSARD8.168.168.160.008.5659 457,096 3,914,794.90 0.000.000.000.000.000.00
MAYBAKER10.1010.1011.0010.1010.100.000.0010.51188 2,197,045 23,081,006.75 9.099.609.8010.4010.6111.11
MBENEFIT0.850.850.880.850.870.022.350.8729 3,396,827 2,945,982.56 0.770.810.820.880.890.94
MEYER8.808.808.808.008.00-0.80-9.098.6018 531,100 4,569,268.25 7.207.607.768.248.408.80
MORISON3.253.253.250.003.252 2,835 9,213.75 0.000.000.000.000.000.00
MRS157.50157.50157.500.00141.8342 127,770 18,121,316.00 0.000.000.000.000.000.00
MTNN284.90284.90284.900.00275.02464 1,398,467 384,602,271.90 0.000.000.000.000.000.00
MULTIVERSE9.109.1010.009.1510.000.909.899.8387 1,744,582 17,148,092.10 8.248.698.889.429.6110.07
NAHCO84.8584.8583.0082.9583.00-1.85-2.1883.00321 4,410,518 366,070,826.25 74.6678.8080.4685.4487.1091.25
NASCON54.0054.0054.000.0053.2876 725,138 38,633,729.50 0.000.000.000.000.000.00
NB49.9049.9049.0048.7048.70-1.20-2.4048.60265 3,509,697 170,577,466.95 43.8346.2747.2450.1651.1453.57
NCR7.307.307.300.007.001 300 2,100.00 0.000.000.000.000.000.00
NEIMETH2.852.852.972.932.930.082.812.9360 2,292,555 6,712,734.73 2.642.782.843.023.083.22
NEM15.0015.0015.0015.0015.000.000.0015.0027 1,391,753 20,876,983.00 13.5014.2514.5515.4515.7516.50
NESTLE1210.001210.001210.000.001220.1275 71,154 86,816,260.90 0.000.000.000.000.000.00
NGXGROUP36.0036.0036.000.0034.6558 1,119,623 38,799,934.85 0.000.000.000.000.000.00
NIDF111.70111.70111.700.00122.7918 44,380 5,449,264.00 0.000.000.000.000.000.00
NNFM90.5090.5090.500.0086.0465 355,161 30,559,222.30 0.000.000.000.000.000.00
NPFMCRFBK1.971.971.951.951.95-0.02-1.021.9641 1,062,920 2,087,774.56 1.761.851.892.012.052.15
NSLTECH0.580.580.580.580.580.000.000.56420 1,417,386 792,652.42 0.520.550.560.600.610.64
OANDO43.1043.1043.100.0042.74359 1,869,224 79,889,002.00 0.000.000.000.000.000.00
OKOMUOIL555.00555.00555.000.00543.91160 92,277 50,190,664.20 0.000.000.000.000.000.00
OMATEK0.650.650.650.000.6630 680,655 446,546.49 0.000.000.000.000.000.00
PRESCO850.20850.20880.00880.00880.0029.803.51877.97191 540,962 474,948,753.80 792.00836.00853.60906.40924.00968.00
PRESTIGE0.970.970.990.960.96-0.01-1.030.9794 2,140,293 2,074,664.58 0.860.910.930.991.011.06
PZ30.0030.0032.3032.3032.302.307.6732.1982 638,569 20,554,277.70 29.0730.6931.3333.2733.9235.53
REDSTAREX5.055.055.555.555.550.509.905.557 211,418 1,173,369.90 5.005.275.385.725.836.11
REGALINS0.590.590.550.550.55-0.04-6.780.56385 1,522,521 846,326.67 0.500.520.530.570.580.61
ROYALEX0.870.870.870.870.870.000.000.8727 735,637 637,411.20 0.780.830.840.900.910.96
RTBRISCOE 1.97 1.97 2.092.00 2.09 0.126.092.0348 2,557,353 5,202,378.30 1.801.901.942.062.102.20
SCOA 4.47 4.47 4.47 0.004.7126 80,937 381,092.95 0.000.000.000.000.000.00
SEPLAT5700.005700.005700.000.005130.0085 12,649 64,889,370.00 0.000.000.000.000.000.00
SFSREIT206.00206.00206.000.00212.5937 47,606 10,120,632.90 0.000.000.000.000.000.00
SKYAVN60.5060.5060.500.0059.9881 517,607 31,047,158.50 0.000.000.000.000.000.00
SOVRENINS0.990.990.990.960.96-0.03-3.030.9823 1,010,640 989,454.44 0.860.910.930.991.011.06
STANBIC65.0065.0065.000.0069.4987 280,910 19,520,385.45 0.000.000.000.000.000.00
STERLINGNG5.505.506.055.756.050.5510.005.92286 15,500,755 91,759,022.07 5.185.465.585.926.046.33
SUNUASSUR 5.35 5.35 4.994.99 4.99 -0.36-6.735.0141 730,797 3,658,307.90 4.494.744.845.145.245.49
TANTALIZER 2.30 2.30 2.442.30 2.30 0.000.002.34167 101,380,593 237,330,132.55 2.072.192.232.372.422.53
TOTAL705.00705.00705.000.00634.90127 259,887 165,002,818.50 0.000.000.000.000.000.00
TRANSCOHOT157.50157.50153.50153.50153.50-4.00-2.54156.6994 434,557 68,089,515.35 138.15145.83148.90158.11161.18168.85
TRANSCORP44.0044.0042.8542.0042.00-2.00-4.5542.94248 2,625,639 112,753,850.75 37.8039.9040.7443.2644.1046.20
TRANSPOWER364.90364.90328.50328.50328.50-36.40-9.98328.5059 277,496 91,157,436.00 295.65312.08318.65338.36344.93361.35
TRIPPLEG2.002.002.002.002.000.000.002.0010 176,117 352,234.00 1.801.901.942.062.102.20
UACN33.0033.0033.0033.0033.000.000.0033.2547 327,427 10,886,033.80 29.7031.3532.0133.9934.6536.30
UBA34.5034.5034.5534.4534.550.050.1434.53549 8,592,311 296,707,854.25 31.0132.7333.4235.4836.1737.90
UCAP17.6017.6018.0017.0517.05-0.55-3.1317.71373 10,095,432 178,799,253.05 15.3516.2016.5417.5617.9018.76
UNILEVER43.0043.0043.000.0040.6272 429,981 17,464,611.30 0.000.000.000.000.000.00
UNIONDICON8.458.458.450.007.659 134,068 1,025,620.20 0.000.000.000.000.000.00
UNIVINSURE0.510.510.540.510.510.000.000.52453 9,420,581 4,861,230.88 0.460.480.490.530.540.56
UPDC3.053.053.073.053.070.020.663.0571 2,406,920 7,344,133.89 2.752.902.963.143.203.36
UPDCREIT6.606.606.206.206.20-0.40-6.066.3452 563,325 3,570,492.00 5.585.896.016.396.516.82
UPL4.834.834.834.834.830.000.004.9122 522,222 2,566,235.19 4.354.594.694.975.075.31
VERITASKAP1.001.001.020.990.99-0.01-1.001.01101 10,291,530 10,372,903.30 0.890.940.961.021.041.09
VFDGROUP16.0016.0016.000.0016.15210 1,305,438 21,087,264.10 0.000.000.000.000.000.00
VITAFOAM55.8555.8555.850.0051.8473 853,527 44,244,195.40 0.000.000.000.000.000.00
WAPCO82.9582.9581.9581.3581.95-1.00-1.2181.68222 2,786,941 227,629,633.05 73.2277.2878.9183.7985.4289.49
WAPIC2.022.022.042.042.040.020.992.0431 501,170 1,024,229.94 1.841.941.982.102.142.24
WEMABANK13.9513.9513.9513.9513.950.000.0013.85215 2,342,297 32,436,322.30 12.5613.2513.5314.3714.6515.35
ZENITHBANK49.0049.0049.0047.9548.90-0.10-0.2048.53710 21,796,892 1,057,851,117.00 43.1645.5546.5149.3950.3552.75
TOTAL TRANSACTION (121) 15,470 450,730,371 11,137,643,450.74

WhatsApp
Facebook
LinkedIn
X