| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 2.80 | 2.80 | 2.80 | 0.00 | 3.08 | 13 | 78,218 | 240,911.44 | |||
| ABCTRANS | 1.24 | 1.24 | 1.23 | 1.23 | 1.23 | -0.01 | -0.81 | 1.23 | 33 | 532,491 | 654,764.89 |
| ACADEMY | 3.00 | 3.00 | 3.00 | 2.99 | 3.00 | 0.00 | 0.00 | 2.99 | 17 | 578,304 | 1,730,750.41 |
| ACCESSCORP | 24.00 | 24.00 | 24.65 | 24.00 | 24.55 | 0.55 | 2.29 | 24.43 | 541 | 18,411,565 | 449,722,600.40 |
| AFRIPRUD | 17.35 | 17.35 | 19.05 | 19.00 | 19.05 | 1.70 | 9.80 | 18.99 | 149 | 3,825,519 | 72,653,602.65 |
| AIICO | 1.50 | 1.50 | 1.55 | 1.40 | 1.52 | 0.02 | 1.33 | 1.46 | 237 | 21,406,726 | 31,331,318.34 |
| AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 2351.19 | 32 | 1,297 | 3,049,490.80 | |||
| ARADEL | 664.00 | 664.00 | 654.00 | 600.00 | 600.00 | -64.00 | -9.64 | 606.70 | 619 | 6,111,358 | 3,707,751,931.70 |
| AUSTINLAZ | 1.83 | 1.83 | 1.65 | 1.65 | 1.65 | -0.18 | -9.84 | 1.67 | 11 | 313,061 | 521,688.07 |
| BERGER | 18.00 | 18.00 | 18.00 | 0.00 | 19.70 | 25 | 141,595 | 2,789,951.35 | |||
| BETAGLAS | 57.75 | 57.75 | 59.00 | 59.00 | 59.00 | 1.25 | 2.16 | 58.95 | 23 | 120,547 | 7,105,806.60 |
| BUACEMENT | 93.00 | 93.00 | 93.00 | 0.00 | 92.39 | 121 | 312,316 | 28,854,480.90 | |||
| BUAFOODS | 394.90 | 394.90 | 394.90 | 0.00 | 355.55 | 175 | 2,020,305 | 718,320,642.40 | |||
| CADBURY | 21.30 | 21.30 | 21.30 | 0.00 | 20.10 | 42 | 108,761 | 2,185,578.20 | |||
| CAP | 38.00 | 38.00 | 38.00 | 0.00 | 39.82 | 24 | 70,612 | 2,812,044.25 | |||
| CAVERTON | 2.40 | 2.40 | 2.50 | 2.44 | 2.45 | 0.05 | 2.08 | 2.45 | 53 | 2,716,545 | 6,651,696.99 |
| CHAMPION | 3.80 | 3.80 | 4.18 | 4.18 | 4.18 | 0.38 | 10.00 | 4.06 | 37 | 305,095 | 1,237,877.68 |
| CHAMS | 1.93 | 1.93 | 2.00 | 1.96 | 2.00 | 0.07 | 3.63 | 1.98 | 80 | 2,696,490 | 5,337,567.70 |
| CILEASING | 3.88 | 3.88 | 3.85 | 3.60 | 3.85 | -0.03 | -0.77 | 3.62 | 233 | 25,399,087 | 91,992,671.72 |
| CONHALLPLC | 2.58 | 2.58 | 2.60 | 2.34 | 2.60 | 0.02 | 0.78 | 2.47 | 55 | 6,598,255 | 16,297,634.50 |
| CONOIL | 387.20 | 387.20 | 387.20 | 0.00 | 350.02 | 65 | 26,812 | 9,384,822.05 | |||
| CORNERST | 3.15 | 3.15 | 3.27 | 3.27 | 3.27 | 0.12 | 3.81 | 3.25 | 20 | 1,213,644 | 3,940,934.27 |
| CUSTODIAN | 15.45 | 15.45 | 16.95 | 16.90 | 16.95 | 1.50 | 9.71 | 16.87 | 96 | 2,742,816 | 46,272,274.65 |
| CUTIX | 2.32 | 2.32 | 2.40 | 2.39 | 2.40 | 0.08 | 3.45 | 2.39 | 89 | 4,050,596 | 9,690,092.42 |
| CWG | 6.85 | 6.85 | 7.40 | 6.85 | 7.40 | 0.55 | 8.03 | 7.10 | 104 | 4,618,698 | 32,811,165.25 |
| DAARCOMM | 0.62 | 0.62 | 0.61 | 0.58 | 0.61 | -0.01 | -1.61 | 0.60 | 37 | 1,060,213 | 636,381.71 |
| DANGCEM | 478.80 | 478.80 | 478.80 | 0.00 | 431.00 | 96 | 57,978 | 24,988,518.00 | |||
| DANGSUGAR | 32.50 | 32.50 | 34.05 | 34.05 | 34.05 | 1.55 | 4.77 | 33.92 | 180 | 930,897 | 31,572,946.25 |
| DEAPCAP | 1.16 | 1.16 | 1.16 | 1.15 | 1.15 | -0.01 | -0.86 | 1.15 | 30 | 755,211 | 867,330.83 |
| ELLAHLAKES | 3.01 | 3.01 | 3.14 | 3.03 | 3.05 | 0.04 | 1.33 | 3.08 | 73 | 2,822,541 | 8,682,509.84 |
| ETERNA | 29.45 | 29.45 | 29.45 | 0.00 | 27.94 | 117 | 1,144,552 | 31,981,240.20 | |||
| ETI | 28.00 | 28.00 | 28.00 | 0.00 | 28.74 | 45 | 142,008 | 4,081,781.45 | |||
| ETRANZACT | 6.75 | 6.75 | 6.75 | 0.00 | 7.01 | 8 | 13,379 | 93,752.15 | |||
| EUNISELL | 19.27 | 19.27 | 19.27 | 0.00 | 17.35 | 11 | 14,876 | 258,098.60 | |||
| FBNH | 26.80 | 26.80 | 27.30 | 27.00 | 27.15 | 0.35 | 1.31 | 27.13 | 275 | 5,058,796 | 137,231,545.70 |
| FCMB | 9.00 | 9.00 | 9.40 | 9.25 | 9.40 | 0.40 | 4.44 | 9.32 | 298 | 19,786,315 | 184,371,706.65 |
| FIDELITYBK | 16.00 | 16.00 | 16.75 | 16.00 | 16.65 | 0.65 | 4.06 | 16.27 | 317 | 21,976,153 | 357,574,413.75 |
| FIDSON | 14.50 | 14.50 | 14.50 | 0.00 | 13.73 | 48 | 145,799 | 2,002,545.95 | |||
| FTNCOCOA | 1.85 | 1.85 | 1.85 | 1.82 | 1.82 | -0.03 | -1.62 | 1.84 | 50 | 3,092,327 | 5,681,550.65 |
| GEREGU | 1150.00 | 1150.00 | 1150.00 | 0.00 | 1035.00 | 39 | 3,355 | 3,472,425.00 | |||
| GOLDBREW | 8.64 | 8.64 | 8.64 | 0.00 | 7.78 | 9 | 55,430 | 431,245.40 | |||
| GTCO | 57.00 | 57.00 | 58.75 | 57.00 | 58.75 | 1.75 | 3.07 | 57.33 | 345 | 39,382,301 | 2,257,704,879.10 |
| GUINEAINS | 0.69 | 0.69 | 0.70 | 0.69 | 0.69 | 0.00 | 0.00 | 0.69 | 28 | 2,798,900 | 1,934,700.32 |
| GUINNESS | 67.00 | 67.00 | 67.00 | 0.00 | 69.31 | 44 | 276,747 | 19,182,530.30 | |||
| HMCALL | 5.00 | 5.00 | 5.00 | 0.00 | 5.04 | 27 | 204,335 | 1,030,816.77 | |||
| HONYFLOUR | 6.05 | 6.65 | 6.65 | 6.65 | 6.65 | 0.60 | 9.92 | 6.65 | 165 | 5,808,579 | 38,601,088.16 |
| IKEJAHOTEL | 9.15 | 9.15 | 10.05 | 10.00 | 10.05 | 0.90 | 9.84 | 9.96 | 65 | 1,001,529 | 9,973,182.45 |
| IMG | 37.95 | 37.95 | 37.95 | 0.00 | 34.20 | 7 | 6,050 | 206,910.00 | |||
| INFINITY | 7.00 | 7.00 | 7.00 | 0.00 | 6.90 | 1 | 100 | 690.00 | |||
| INTBREW | 5.00 | 5.00 | 5.50 | 5.20 | 5.50 | 0.50 | 10.00 | 5.33 | 97 | 2,009,352 | 10,718,507.05 |
| INTENEGINS | 1.47 | 1.47 | 1.59 | 1.59 | 1.59 | 0.12 | 8.16 | 1.57 | 7 | 124,434 | 195,682.98 |
| JAIZBANK | 2.83 | 2.83 | 2.95 | 2.83 | 2.95 | 0.12 | 4.24 | 2.89 | 205 | 13,805,182 | 39,946,278.66 |
| JAPAULGOLD | 2.18 | 2.18 | 2.20 | 2.15 | 2.15 | -0.03 | -1.38 | 2.19 | 167 | 35,765,382 | 78,182,277.05 |
| JBERGER | 155.25 | 155.25 | 155.25 | 0.00 | 140.92 | 66 | 97,633 | 13,758,810.10 | |||
| JOHNHOLT | 5.88 | 5.88 | 5.88 | 0.00 | 5.95 | 23 | 233,958 | 1,391,379.33 | |||
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 9.96 | 7 | 3,466 | 34,531.70 | |||
| LASACO | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 0.00 | 0.00 | 2.80 | 23 | 318,989 | 891,893.77 |
| LEARNAFRCA | 3.88 | 3.88 | 3.96 | 3.89 | 3.96 | 0.08 | 2.06 | 3.93 | 20 | 263,796 | 1,036,590.26 |
| LINKASSURE | 1.10 | 1.10 | 1.08 | 1.06 | 1.08 | -0.02 | -1.82 | 1.08 | 49 | 5,639,203 | 6,078,983.91 |
| LIVESTOCK | 4.10 | 4.10 | 4.08 | 3.95 | 4.00 | -0.10 | -2.44 | 4.01 | 88 | 3,843,308 | 15,426,907.20 |
| MANSARD | 7.50 | 7.50 | 8.25 | 7.55 | 8.25 | 0.75 | 10.00 | 8.00 | 123 | 6,537,809 | 52,324,204.20 |
| MAYBAKER | 8.35 | 8.35 | 8.55 | 8.50 | 8.55 | 0.20 | 2.40 | 8.91 | 73 | 2,505,107 | 22,311,653.95 |
| MEYER | 7.67 | 7.67 | 7.67 | 0.00 | 7.67 | 10 | 112,347 | 861,751.49 | |||
| MORISON | 4.01 | 4.01 | 4.01 | 0.00 | 4.01 | 1 | 2,220 | 8,902.20 | |||
| MRS | 180.00 | 180.00 | 198.00 | 198.00 | 198.00 | 18.00 | 10.00 | 197.32 | 195 | 751,754 | 148,338,069.70 |
| MTNN | 175.50 | 175.50 | 180.00 | 178.00 | 178.00 | 2.50 | 1.42 | 180.72 | 397 | 3,315,428 | 599,168,765.20 |
| MULTIVERSE | 4.60 | 4.60 | 5.05 | 5.05 | 5.05 | 0.45 | 9.78 | 5.03 | 22 | 489,100 | 2,458,360.00 |
| NAHCO | 46.10 | 46.10 | 46.10 | 46.05 | 46.05 | -0.05 | -0.11 | 45.66 | 149 | 1,248,197 | 56,994,794.50 |
| NASCON | 32.40 | 32.40 | 32.40 | 0.00 | 30.06 | 103 | 1,008,903 | 30,328,399.75 | |||
| NB | 29.00 | 29.00 | 31.00 | 31.00 | 31.00 | 2.00 | 6.90 | 31.16 | 111 | 1,744,538 | 54,362,551.95 |
| NCR | 4.73 | 4.73 | 4.73 | 0.00 | 5.20 | 1 | 3,279 | 17,050.80 | |||
| NEIMETH | 2.00 | 2.00 | 2.15 | 2.01 | 2.01 | 0.01 | 0.50 | 2.07 | 31 | 1,170,714 | 2,427,232.20 |
| NEM | 10.80 | 10.80 | 10.80 | 0.00 | 11.01 | 68 | 1,589,310 | 17,504,147.20 | |||
| NESTLE | 875.00 | 875.00 | 875.00 | 0.00 | 881.37 | 67 | 22,313 | 19,666,013.50 | |||
| NGXGROUP | 30.00 | 30.00 | 30.00 | 0.00 | 29.35 | 84 | 1,711,155 | 50,228,720.25 | |||
| NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 115.36 | 31 | 27,056 | 3,121,070.40 | |||
| NNFM | 40.05 | 40.05 | 43.90 | 43.90 | 43.90 | 3.85 | 9.61 | 43.80 | 59 | 667,017 | 29,217,297.60 |
| NPFMCRFBK | 1.65 | 1.65 | 1.70 | 1.60 | 1.60 | -0.05 | -3.03 | 1.63 | 49 | 3,797,982 | 6,185,506.54 |
| NSLTECH | 0.62 | 0.62 | 0.67 | 0.59 | 0.61 | -0.01 | -1.61 | 0.64 | 28 | 1,536,991 | 982,593.92 |
| OANDO | 69.50 | 69.50 | 67.00 | 63.50 | 63.50 | -6.00 | -8.63 | 66.56 | 546 | 4,819,500 | 320,767,307.95 |
| OKOMUOIL | 367.00 | 367.00 | 403.70 | 403.70 | 403.70 | 36.70 | 10.00 | 389.51 | 116 | 265,759 | 103,516,357.10 |
| OMATEK | 0.68 | 0.68 | 0.68 | 0.63 | 0.65 | -0.03 | -4.41 | 0.65 | 35 | 2,246,939 | 1,455,949.73 |
| PRESCO | 465.00 | 465.00 | 475.00 | 475.00 | 475.00 | 10.00 | 2.15 | 474.47 | 110 | 622,789 | 295,492,620.00 |
| PRESTIGE | 0.81 | 0.81 | 0.89 | 0.83 | 0.88 | 0.07 | 8.64 | 0.85 | 50 | 12,487,521 | 10,658,600.31 |
| PZ | 23.00 | 23.00 | 25.00 | 22.55 | 25.00 | 2.00 | 8.70 | 23.40 | 65 | 2,246,356 | 52,568,976.40 |
| REDSTAREX | 4.41 | 4.41 | 4.41 | 0.00 | 4.81 | 10 | 64,179 | 308,392.78 | |||
| REGALINS | 0.61 | 0.61 | 0.65 | 0.62 | 0.64 | 0.03 | 4.92 | 0.63 | 49 | 5,063,688 | 3,185,631.60 |
| ROYALEX | 0.73 | 0.73 | 0.78 | 0.78 | 0.78 | 0.05 | 6.85 | 0.78 | 24 | 634,290 | 494,968.70 |
| RTBRISCOE | 2.47 | 2.47 | 2.68 | 2.53 | 2.68 | 0.21 | 8.50 | 2.61 | 43 | 2,123,081 | 5,543,525.48 |
| SCOA | 2.06 | 2.06 | 2.06 | 0.00 | 2.26 | 2 | 9,233 | 20,866.58 | |||
| SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 5130.00 | 75 | 56,729 | 291,019,770.00 | |||
| SFSREIT | 179.45 | 179.45 | 179.45 | 0.00 | 185.84 | 11 | 2,230 | 414,412.15 | |||
| SKYAVN | 27.95 | 27.95 | 27.95 | 0.00 | 30.49 | 22 | 30,373 | 925,948.60 | |||
| SOVRENINS | 0.90 | 0.90 | 0.90 | 0.85 | 0.89 | -0.01 | -1.11 | 0.88 | 30 | 1,432,749 | 1,256,124.28 |
| STANBIC | 58.55 | 58.55 | 58.75 | 58.75 | 58.75 | 0.20 | 0.34 | 58.73 | 69 | 696,939 | 40,928,406.15 |
| STERLINGNG | 5.00 | 5.00 | 5.50 | 4.95 | 5.50 | 0.50 | 10.00 | 5.41 | 218 | 9,791,259 | 53,005,997.33 |
| SUNUASSUR | 7.49 | 7.49 | 8.23 | 7.96 | 8.23 | 0.74 | 9.88 | 7.99 | 64 | 1,060,361 | 8,470,399.35 |
| TANTALIZER | 1.60 | 1.60 | 1.72 | 1.70 | 1.70 | 0.10 | 6.25 | 1.70 | 70 | 1,990,005 | 3,377,115.08 |
| THOMASWY | 1.90 | 1.90 | 1.90 | 0.00 | 1.73 | 19 | 179,929 | 312,010.46 | |||
| TOTAL | 673.90 | 673.90 | 673.90 | 0.00 | 630.52 | 131 | 1,601,719 | 1,009,912,413.60 | |||
| TRANSCOHOT | 116.00 | 116.00 | 116.00 | 0.00 | 113.61 | 56 | 71,109 | 8,078,766.60 | |||
| TRANSCORP | 42.95 | 44.00 | 45.00 | 44.00 | 45.00 | 2.05 | 4.77 | 44.22 | 263 | 2,780,670 | 122,964,239.90 |
| TRANSEXPR | 1.38 | 1.38 | 1.38 | 0.00 | 1.30 | 1 | 2,300 | 2,990.00 | |||
| TRANSPOWER | 359.90 | 359.90 | 359.90 | 0.00 | 324.00 | 64 | 1,177,844 | 381,621,456.00 | |||
| TRIPPLEG | 1.87 | 1.87 | 1.87 | 0.00 | 2.05 | 7 | 100,704 | 206,257.92 | |||
| UACN | 30.25 | 30.25 | 33.25 | 30.00 | 31.40 | 1.15 | 3.80 | 32.62 | 272 | 17,922,979 | 584,640,164.95 |
| UBA | 33.75 | 33.75 | 35.00 | 33.75 | 35.00 | 1.25 | 3.70 | 34.58 | 686 | 26,377,480 | 912,060,060.05 |
| UCAP | 19.00 | 19.00 | 19.45 | 18.50 | 19.25 | 0.25 | 1.32 | 19.10 | 313 | 10,450,110 | 199,573,038.95 |
| UNILEVER | 30.00 | 30.00 | 30.00 | 0.00 | 32.09 | 102 | 1,046,239 | 33,569,614.50 | |||
| UNIVINSURE | 0.44 | 0.44 | 0.48 | 0.42 | 0.48 | 0.04 | 9.09 | 0.47 | 104 | 25,589,373 | 12,030,709.48 |
| UPDC | 1.49 | 1.49 | 1.51 | 1.48 | 1.48 | -0.01 | -0.67 | 1.50 | 60 | 4,028,505 | 6,033,320.12 |
| UPDCREIT | 4.90 | 4.90 | 5.35 | 4.95 | 5.25 | 0.35 | 7.14 | 5.27 | 62 | 1,528,844 | 8,060,628.55 |
| UPL | 3.50 | 3.50 | 3.50 | 0.00 | 3.77 | 24 | 407,565 | 1,536,392.50 | |||
| VERITASKAP | 1.35 | 1.35 | 1.39 | 1.29 | 1.29 | -0.06 | -4.44 | 1.32 | 83 | 10,648,610 | 14,082,157.26 |
| VFDGROUP | 44.40 | 44.40 | 44.40 | 44.40 | 44.40 | 0.00 | 0.00 | 44.17 | 11 | 391,917 | 17,312,230.00 |
| VITAFOAM | 22.00 | 22.00 | 23.50 | 23.00 | 23.50 | 1.50 | 6.82 | 23.06 | 48 | 4,227,425 | 97,490,627.05 |
| WAPCO | 68.50 | 68.50 | 68.00 | 67.95 | 68.00 | -0.50 | -0.73 | 67.41 | 249 | 5,767,449 | 388,781,654.40 |
| WAPIC | 1.70 | 1.70 | 1.80 | 1.72 | 1.79 | 0.09 | 5.29 | 1.76 | 59 | 1,523,544 | 2,682,449.83 |
| WEMABANK | 8.50 | 8.50 | 8.75 | 8.55 | 8.75 | 0.25 | 2.94 | 8.58 | 136 | 4,252,899 | 36,506,296.90 |
| ZENITHBANK | 45.85 | 45.85 | 46.50 | 45.80 | 46.00 | 0.15 | 0.33 | 46.10 | 500 | 34,645,160 | 1,596,995,850.40 |
| TOTAL TRANSACTION (120) | 12,422 | 501,651,361 | 16,267,938,715.21 |

