COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 97 | 120,034 | 810,780.95 |
ABCTRANS | 4.30 | 4.30 | 0.00 | 0.00 | 4.30 | 0.00 | 0.00 | 101 | 387,900 | 1,600,925.74 |
ACADEMY | 9.55 | 9.55 | 8.60 | 8.60 | 8.60 | -0.95 | -9.95 | 96 | 600,680 | 5,236,338.69 |
ACCESSCORP | 25.90 | 25.90 | 25.90 | 25.70 | 25.70 | -0.20 | -0.77 | 1873 | 22,388,022 | 579,211,757.85 |
AFRIPRUD | 14.95 | 14.95 | 15.10 | 15.10 | 15.10 | 0.15 | 1.00 | 195 | 1,839,014 | 27,611,248.75 |
AIICO | 3.49 | 3.49 | 3.83 | 3.80 | 3.83 | 0.34 | 9.74 | 676 | 25,448,565 | 97,240,213.59 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 4 | 144 | 365,976.00 |
ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 5 | 4,694 | 33,562.10 |
ARADEL | 511.20 | 511.20 | 0.00 | 0.00 | 511.20 | 0.00 | 0.00 | 368 | 242,996 | 125,405,595.70 |
AUSTINLAZ | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 0.00 | 0.00 | 45 | 2,136,810 | 6,142,103.81 |
BERGER | 36.00 | 36.00 | 37.90 | 37.90 | 37.90 | 1.90 | 5.28 | 107 | 277,128 | 10,095,777.65 |
BETAGLAS | 486.00 | 486.00 | 0.00 | 0.00 | 486.00 | 0.00 | 0.00 | 407 | 158,262 | 69,420,763.10 |
BUACEMENT | 151.80 | 151.80 | 0.00 | 0.00 | 151.80 | 0.00 | 0.00 | 636 | 1,401,997 | 192,329,470.00 |
BUAFOODS | 590.00 | 590.00 | 0.00 | 0.00 | 590.00 | 0.00 | 0.00 | 531 | 40,248 | 21,966,722.20 |
CADBURY | 58.00 | 58.00 | 60.00 | 60.00 | 60.00 | 2.00 | 3.45 | 279 | 1,091,579 | 64,347,720.10 |
CAP | 65.00 | 65.00 | 0.00 | 0.00 | 65.00 | 0.00 | 0.00 | 33 | 63,853 | 4,188,289.55 |
CAVERTON | 6.60 | 6.60 | 6.60 | 6.60 | 6.60 | 0.00 | 0.00 | 93 | 1,052,828 | 6,949,860.82 |
CHAMPION | 15.00 | 15.00 | 15.85 | 14.50 | 15.85 | 0.85 | 5.67 | 293 | 5,850,040 | 89,932,677.23 |
CHAMS | 2.80 | 2.85 | 2.85 | 2.80 | 2.81 | 0.01 | 0.36 | 448 | 8,813,329 | 24,836,827.76 |
CILEASING | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 71 | 1,144,020 | 7,470,305.84 |
CONHALLPLC | 4.38 | 4.38 | 4.60 | 4.05 | 4.40 | 0.02 | 0.46 | 147 | 5,209,566 | 22,954,913.60 |
CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 149 | 36,138 | 6,956,669.00 |
CORNERST | 7.18 | 7.18 | 7.85 | 7.40 | 7.50 | 0.32 | 4.46 | 128 | 2,237,743 | 16,442,013.69 |
CUSTODIAN | 40.75 | 40.75 | 0.00 | 0.00 | 40.75 | 0.00 | 0.00 | 396 | 731,181 | 30,715,427.25 |
CUTIX | 3.22 | 3.22 | 3.43 | 3.22 | 3.43 | 0.21 | 6.52 | 400 | 4,655,286 | 15,729,834.68 |
CWG | 16.10 | 16.10 | 16.50 | 16.10 | 16.45 | 0.35 | 2.17 | 190 | 1,676,415 | 27,401,428.10 |
DAARCOMM | 0.86 | 0.86 | 0.94 | 0.93 | 0.94 | 0.08 | 9.30 | 189 | 5,823,492 | 5,433,397.75 |
DANGCEM | 520.20 | 520.20 | 0.00 | 0.00 | 520.20 | 0.00 | 0.00 | 839 | 124,077 | 62,604,782.80 |
DANGSUGAR | 55.00 | 55.00 | 60.00 | 58.45 | 60.00 | 5.00 | 9.09 | 1118 | 23,589,207 | 1,413,277,817.90 |
DEAPCAP | 1.68 | 1.68 | 0.00 | 0.00 | 1.68 | 0.00 | 0.00 | 55 | 252,668 | 408,762.00 |
ELLAHLAKES | 12.98 | 12.98 | 14.27 | 13.50 | 14.27 | 1.29 | 9.94 | 787 | 20,222,287 | 286,784,855.20 |
ENAMELWA | 39.00 | 39.00 | 35.10 | 35.10 | 35.10 | -3.90 | -10.00 | 15 | 253,895 | 8,919,685.10 |
ETERNA | 34.20 | 34.20 | 31.00 | 31.00 | 31.00 | -3.20 | -9.36 | 130 | 279,377 | 8,895,328.70 |
ETI | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 107 | 355,996 | 12,593,558.40 |
ETRANZACT | 10.30 | 10.30 | 11.30 | 11.30 | 11.30 | 1.00 | 9.71 | 40 | 3,835,720 | 43,291,549.40 |
EUNISELL | 25.45 | 25.45 | 0.00 | 0.00 | 25.45 | 0.00 | 0.00 | 12 | 19,808 | 475,349.30 |
FCMB | 10.50 | 10.50 | 10.50 | 10.10 | 10.50 | 0.00 | 0.00 | 679 | 460,948,883 | 4,735,742,694.25 |
FIDELITYBK | 21.00 | 21.00 | 21.25 | 20.05 | 20.40 | -0.60 | -2.86 | 957 | 13,654,668 | 278,480,984.50 |
FIDSON | 43.00 | 43.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 386 | 679,043 | 26,662,139.15 |
FIRSTHOLDCO | 32.30 | 32.30 | 30.60 | 30.50 | 30.50 | -1.80 | -5.57 | 678 | 25,906,483 | 791,009,124.05 |
FTNCOCOA | 5.95 | 5.95 | 6.00 | 5.96 | 5.96 | 0.01 | 0.17 | 207 | 1,863,763 | 11,190,254.92 |
GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00 | 81 | 2,578 | 2,648,637.20 |
GTCO | 92.00 | 92.00 | 92.00 | 91.90 | 92.00 | 0.00 | 0.00 | 1819 | 17,405,002 | 1,600,611,310.15 |
GUINEAINS | 1.55 | 1.55 | 1.69 | 1.52 | 1.52 | -0.03 | -1.94 | 194 | 8,005,135 | 12,835,518.86 |
GUINNESS | 130.00 | 130.00 | 0.00 | 0.00 | 130.00 | 0.00 | 0.00 | 124 | 436,394 | 58,972,916.40 |
HMCALL | 4.03 | 4.03 | 0.00 | 0.00 | 4.03 | 0.00 | 0.00 | 25 | 460,775 | 1,933,763.45 |
HONYFLOUR | 23.20 | 23.20 | 23.00 | 22.00 | 23.00 | -0.20 | -0.86 | 650 | 2,247,844 | 50,763,434.20 |
IKEJAHOTEL | 22.95 | 22.95 | 0.00 | 0.00 | 22.95 | 0.00 | 0.00 | 63 | 158,338 | 3,373,031.45 |
IMG | 37.00 | 37.00 | 33.30 | 33.30 | 33.30 | -3.70 | -10.00 | 21 | 109,502 | 3,654,099.30 |
INFINITY | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 6 | 7,974 | 57,992.20 |
INTBREW | 12.30 | 12.30 | 13.00 | 12.00 | 12.30 | 0.00 | 0.00 | 170 | 1,271,758 | 15,987,702.10 |
JAIZBANK | 4.50 | 4.50 | 4.70 | 4.50 | 4.65 | 0.15 | 3.33 | 715 | 7,792,206 | 36,079,670.72 |
JAPAULGOLD | 2.60 | 2.60 | 2.68 | 2.48 | 2.65 | 0.05 | 1.92 | 250 | 10,222,873 | 26,699,930.64 |
JBERGER | 146.10 | 146.10 | 0.00 | 0.00 | 146.10 | 0.00 | 0.00 | 151 | 48,174 | 6,568,201.30 |
JOHNHOLT | 6.80 | 6.80 | 0.00 | 0.00 | 6.80 | 0.00 | 0.00 | 45 | 138,233 | 991,572.35 |
JULI | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 10 | 40,594 | 364,717.50 |
LASACO | 2.98 | 2.98 | 3.16 | 3.01 | 3.10 | 0.12 | 4.03 | 131 | 4,795,007 | 14,763,501.81 |
LEARNAFRCA | 7.02 | 7.02 | 7.30 | 7.10 | 7.10 | 0.08 | 1.14 | 60 | 560,300 | 4,042,440.80 |
LEGENDINT | 4.95 | 4.95 | 5.44 | 5.20 | 5.44 | 0.49 | 9.90 | 89 | 3,646,076 | 19,573,115.04 |
LINKASSURE | 2.20 | 2.20 | 2.19 | 2.15 | 2.19 | -0.01 | -0.45 | 76 | 1,000,192 | 2,168,621.55 |
LIVESTOCK | 7.75 | 7.75 | 7.75 | 7.40 | 7.40 | -0.35 | -4.52 | 200 | 1,542,114 | 11,636,579.55 |
MANSARD | 15.82 | 15.82 | 16.00 | 15.82 | 15.82 | 0.00 | 0.00 | 226 | 1,771,402 | 28,247,724.87 |
MAYBAKER | 18.05 | 18.05 | 0.00 | 0.00 | 18.05 | 0.00 | 0.00 | 119 | 488,753 | 8,019,144.65 |
MBENEFIT | 3.71 | 3.71 | 3.82 | 3.70 | 3.76 | 0.05 | 1.35 | 233 | 4,739,239 | 17,780,562.60 |
MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 20 | 39,713 | 655,347.15 |
MORISON | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 11 | 19,837 | 62,578.90 |
MTNN | 435.00 | 435.00 | 0.00 | 0.00 | 435.00 | 0.00 | 0.00 | 2079 | 1,563,639 | 639,456,653.90 |
MULTIVERSE | 11.50 | 11.50 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 | 55 | 261,634 | 2,871,606.75 |
NAHCO | 103.05 | 103.05 | 105.00 | 105.00 | 105.00 | 1.95 | 1.89 | 181 | 655,369 | 68,504,603.35 |
NASCON | 90.50 | 90.50 | 97.40 | 97.40 | 97.40 | 6.90 | 7.62 | 164 | 801,235 | 75,020,018.00 |
NB | 68.50 | 68.50 | 0.00 | 0.00 | 68.50 | 0.00 | 0.00 | 398 | 568,204 | 39,010,565.65 |
NCR | 12.70 | 12.70 | 13.95 | 13.95 | 13.95 | 1.25 | 9.84 | 6 | 545,776 | 7,613,575.20 |
NEIMETH | 6.05 | 6.05 | 6.00 | 6.00 | 6.00 | -0.05 | -0.83 | 169 | 1,240,475 | 7,474,290.88 |
NEM | 31.20 | 31.20 | 0.00 | 0.00 | 31.20 | 0.00 | 0.00 | 134 | 397,005 | 11,232,345.95 |
NESTLE | 1870.00 | 1870.00 | 0.00 | 0.00 | 1870.00 | 0.00 | 0.00 | 210 | 524,119 | 930,131,720.90 |
NGXGROUP | 60.00 | 60.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 217 | 7,506,830 | 445,147,733.50 |
NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 109 | 167,434 | 18,915,426.00 |
NNFM | 86.70 | 86.70 | 0.00 | 0.00 | 86.70 | 0.00 | 0.00 | 46 | 16,893 | 1,370,570.70 |
NPFMCRFBK | 3.00 | 3.00 | 3.20 | 3.00 | 3.20 | 0.20 | 6.67 | 78 | 3,334,376 | 10,415,915.36 |
NSLTECH | 0.96 | 0.96 | 1.00 | 0.88 | 0.93 | -0.03 | -3.13 | 163 | 6,220,138 | 5,889,489.25 |
OANDO | 47.15 | 47.15 | 47.55 | 47.50 | 47.50 | 0.35 | 0.74 | 888 | 4,403,342 | 212,141,187.65 |
OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 624 | 81,255 | 75,250,434.60 |
OMATEK | 1.28 | 1.28 | 1.37 | 1.25 | 1.30 | 0.02 | 1.56 | 81 | 1,795,994 | 2,311,510.94 |
PRESCO | 1480.00 | 1480.00 | 0.00 | 0.00 | 1480.00 | 0.00 | 0.00 | 522 | 109,195 | 146,104,477.80 |
PRESTIGE | 1.78 | 1.78 | 1.93 | 1.75 | 1.87 | 0.09 | 5.06 | 189 | 7,120,727 | 13,112,291.73 |
PZ | 32.00 | 32.00 | 35.20 | 35.00 | 35.20 | 3.20 | 10.00 | 354 | 6,534,101 | 229,620,873.15 |
REDSTAREX | 11.00 | 11.00 | 10.50 | 10.50 | 10.50 | -0.50 | -4.55 | 33 | 341,958 | 3,612,299.20 |
ROYALEX | 1.88 | 1.88 | 2.06 | 2.03 | 2.06 | 0.18 | 9.57 | 108 | 35,224,266 | 72,498,943.13 |
RTBRISCOE | 3.30 | 3.30 | 3.35 | 3.30 | 3.30 | 0.00 | 0.00 | 65 | 966,068 | 3,209,871.21 |
SCOA | 6.59 | 6.59 | 0.00 | 0.00 | 6.59 | 0.00 | 0.00 | 87 | 191,480 | 1,353,132.60 |
SEPLAT | 5379.30 | 5379.30 | 0.00 | 0.00 | 5379.30 | 0.00 | 0.00 | 181 | 6,638 | 35,638,817.10 |
SFSREIT | 301.55 | 301.55 | 0.00 | 0.00 | 301.55 | 0.00 | 0.00 | 43 | 3,940 | 1,296,433.55 |
SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 28 | 20,858 | 1,711,245.95 |
SMURFIT | 0.72 | 0.72 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 1 | 200 | 158.00 |
SOVRENINS | 2.92 | 2.92 | 3.12 | 2.65 | 3.06 | 0.14 | 4.79 | 197 | 6,012,525 | 17,459,572.65 |
STANBIC | 99.95 | 99.95 | 0.00 | 0.00 | 99.95 | 0.00 | 0.00 | 203 | 178,629 | 17,728,759.85 |
STERLINGNG | 7.50 | 7.50 | 7.50 | 7.45 | 7.50 | 0.00 | 0.00 | 417 | 4,401,487 | 32,921,464.75 |
SUNUASSUR | 5.50 | 5.50 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 112 | 882,069 | 5,124,762.33 |
TANTALIZER | 2.30 | 2.30 | 2.31 | 2.30 | 2.30 | 0.00 | 0.00 | 118 | 1,404,829 | 3,290,970.73 |
THOMASWY | 3.00 | 3.00 | 2.70 | 2.70 | 2.70 | -0.30 | -10.00 | 49 | 5,066,099 | 13,680,288.42 |
TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 115 | 16,239 | 9,353,686.00 |
TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 99 | 11,487 | 1,900,644.20 |
TRANSCORP | 49.70 | 49.70 | 46.15 | 46.05 | 46.05 | -3.65 | -7.34 | 302 | 1,431,259 | 66,993,575.35 |
TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 7 | 10,102 | 21,919.30 |
TRANSPOWER | 286.50 | 286.50 | 314.00 | 286.20 | 314.00 | 27.50 | 9.60 | 162 | 2,498,904 | 719,036,060.90 |
TRIPPLEG | 5.60 | 5.60 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 14 | 32,589 | 164,248.56 |
UACN | 73.00 | 73.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 140 | 175,351 | 11,919,983.65 |
UBA | 46.75 | 46.75 | 48.00 | 46.60 | 46.75 | 0.00 | 0.00 | 1963 | 12,777,043 | 602,640,313.80 |
UCAP | 18.10 | 18.10 | 18.25 | 18.20 | 18.20 | 0.10 | 0.55 | 468 | 9,528,668 | 173,744,888.70 |
UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 51 | 208,028 | 10,800,656.80 |
UNILEVER | 70.00 | 70.00 | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 139 | 225,337 | 15,053,117.30 |
UNIONDICON | 12.00 | 12.00 | 10.80 | 10.80 | 10.80 | -1.20 | -10.00 | 35 | 626,673 | 6,794,582.20 |
UNIVINSURE | 1.20 | 1.20 | 1.29 | 1.20 | 1.29 | 0.09 | 7.50 | 318 | 42,221,195 | 53,391,011.24 |
UPDC | 5.60 | 5.60 | 5.97 | 5.61 | 5.90 | 0.30 | 5.36 | 318 | 10,761,517 | 60,996,667.61 |
UPDCREIT | 7.65 | 7.65 | 7.50 | 7.50 | 7.50 | -0.15 | -1.96 | 154 | 775,981 | 5,890,687.25 |
UPL | 5.00 | 5.00 | 5.50 | 5.50 | 5.50 | 0.50 | 10.00 | 90 | 608,039 | 3,334,413.54 |
VERITASKAP | 1.98 | 1.98 | 2.17 | 2.06 | 2.17 | 0.19 | 9.60 | 276 | 13,072,360 | 28,099,981.33 |
VFDGROUP | 11.00 | 11.00 | 11.30 | 11.30 | 11.30 | 0.30 | 2.73 | 286 | 3,972,531 | 44,034,077.80 |
VITAFOAM | 78.45 | 78.45 | 0.00 | 0.00 | 78.45 | 0.00 | 0.00 | 166 | 338,823 | 25,607,070.00 |
WAPCO | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 379 | 647,795 | 77,005,097.50 |
WAPIC | 3.45 | 3.45 | 3.60 | 3.35 | 3.60 | 0.15 | 4.35 | 133 | 5,417,459 | 18,826,294.47 |
WEMABANK | 21.80 | 21.80 | 21.95 | 21.50 | 21.95 | 0.15 | 0.69 | 390 | 2,819,975 | 61,266,448.50 |
ZENITHBANK | 64.90 | 64.90 | 65.75 | 64.00 | 65.75 | 0.85 | 1.31 | 1959 | 26,733,629 | 1,731,968,828.05 |
TOTAL TRANSACTION (123) | 35,729 | 945,827,623 | 17,949,625,866.69 |
