COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 3.60 | 3.60 | 3.60 | 0.00 | 0.00 | 3.31 | 8 | 9,200 | 30,409.16 | ||
ABCTRANS | 1.50 | 1.50 | 1.50 | 0.00 | 0.00 | 1.49 | 22 | 142,859 | 212,147.20 | ||
ACADEMY | 2.88 | 2.88 | 2.88 | 0.00 | 0.00 | 2.81 | 15 | 28,018 | 78,737.00 | ||
ACCESSCORP | 22.40 | 22.40 | 22.65 | 21.80 | 22.00 | -0.40 | -0.02 | 22.11 | 661 | 20,983,707 | 464,011,852.65 |
AFRIPRUD | 34.20 | 33.50 | 33.90 | 33.50 | 33.65 | -0.55 | -0.02 | 33.75 | 311 | 4,728,244 | 159,600,585.45 |
AIICO | 1.57 | 1.57 | 1.58 | 1.50 | 1.50 | -0.07 | -0.04 | 1.53 | 145 | 5,015,530 | 7,695,352.57 |
AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 4 | 405 | 960,862.50 | ||
ARADEL | 522.00 | 522.00 | 522.00 | 0.00 | 0.00 | 514.67 | 266 | 655,047 | 337,135,058.40 | ||
BERGER | 18.85 | 18.85 | 18.85 | 0.00 | 0.00 | 18.92 | 32 | 65,782 | 1,244,308.60 | ||
BETAGLAS | 99.85 | 99.85 | 99.85 | 0.00 | 0.00 | 89.96 | 20 | 102,742 | 9,242,708.40 | ||
BUACEMENT | 83.70 | 83.70 | 83.70 | 0.00 | 0.00 | 78.51 | 130 | 91,002 | 7,144,985.90 | ||
BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 0.00 | 376.20 | 44 | 6,328 | 2,380,593.60 | ||
CADBURY | 23.00 | 23.00 | 23.00 | 0.00 | 0.00 | 21.99 | 59 | 226,526 | 4,981,726.95 | ||
CAP | 47.00 | 47.00 | 47.00 | 0.00 | 0.00 | 42.35 | 10 | 90,713 | 3,842,034.90 | ||
CAVERTON | 2.80 | 2.80 | 2.80 | 2.70 | 2.78 | -0.02 | -0.01 | 2.76 | 51 | 2,192,837 | 6,049,638.97 |
CHAMPION | 3.85 | 3.85 | 3.88 | 3.88 | 3.88 | 0.03 | 0.01 | 3.85 | 21 | 263,596 | 1,014,676.22 |
CHAMS | 2.13 | 2.13 | 2.11 | 2.02 | 2.02 | -0.11 | -0.05 | 2.09 | 107 | 4,904,250 | 10,269,465.44 |
CILEASING | 3.98 | 3.98 | 3.98 | 0.00 | 0.00 | 3.87 | 18 | 238,638 | 922,506.60 | ||
CONHALLPLC | 3.45 | 3.45 | 3.40 | 3.18 | 3.40 | -0.05 | -0.01 | 3.28 | 37 | 1,293,981 | 4,249,568.25 |
CONOIL | 331.20 | 331.20 | 331.20 | 0.00 | 0.00 | 298.10 | 22 | 1,085 | 323,438.50 | ||
CORNERST | 3.44 | 3.44 | 3.43 | 3.25 | 3.43 | -0.01 | 0.00 | 3.34 | 27 | 2,237,763 | 7,480,419.51 |
CUSTODIAN | 21.50 | 21.50 | 20.10 | 20.00 | 20.00 | -1.50 | -0.07 | 20.03 | 64 | 1,488,853 | 29,815,804.25 |
CUTIX | 2.43 | 2.43 | 2.42 | 2.42 | 2.42 | -0.01 | 0.00 | 2.43 | 80 | 1,107,774 | 2,692,282.35 |
CWG | 8.30 | 8.30 | 9.10 | 7.70 | 9.10 | 0.80 | 0.10 | 8.79 | 128 | 11,710,511 | 102,926,587.40 |
DAARCOMM | 0.67 | 0.67 | 0.66 | 0.62 | 0.66 | -0.01 | -0.01 | 0.65 | 22 | 718,788 | 466,515.18 |
DANGCEM | 480.00 | 480.00 | 480.00 | 0.00 | 0.00 | 432.00 | 130 | 115,304 | 49,811,328.00 | ||
DANGSUGAR | 36.70 | 36.70 | 36.70 | 0.00 | 0.00 | 36.06 | 175 | 1,023,876 | 36,926,035.80 | ||
DEAPCAP | 0.92 | 0.92 | 0.99 | 0.99 | 0.99 | 0.07 | 0.08 | 0.98 | 17 | 451,580 | 441,427.75 |
ELLAHLAKES | 3.14 | 3.14 | 3.20 | 3.00 | 3.00 | -0.14 | -0.04 | 3.08 | 87 | 4,386,688 | 13,495,961.94 |
ENAMELWA | 25.30 | 25.30 | 25.30 | 0.00 | 0.00 | 27.47 | 4 | 3,065 | 84,208.30 | ||
ETERNA | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 34.71 | 64 | 190,109 | 6,597,988.10 | ||
ETI | 29.00 | 29.00 | 29.00 | 0.00 | 0.00 | 28.87 | 43 | 50,270 | 1,451,543.65 | ||
ETRANZACT | 5.30 | 5.30 | 5.30 | 0.00 | 0.00 | 5.65 | 26 | 158,413 | 895,474.95 | ||
EUNISELL | 10.75 | 10.75 | 10.75 | 0.00 | 0.00 | 10.75 | 4 | 365 | 3,923.75 | ||
FCMB | 9.15 | 9.15 | 9.25 | 8.35 | 9.00 | -0.15 | -0.02 | 9.01 | 237 | 8,326,661 | 75,002,415.80 |
FIDELITYBK | 17.00 | 17.00 | 17.00 | 16.55 | 17.00 | 0.00 | 0.00 | 16.81 | 446 | 40,031,448 | 672,792,596.50 |
FIDSON | 18.90 | 18.90 | 18.90 | 0.00 | 0.00 | 17.33 | 49 | 704,929 | 12,214,627.25 | ||
FIRSTHOLDCO | 27.25 | 27.25 | 27.20 | 26.75 | 27.00 | -0.25 | -0.01 | 27.01 | 207 | 2,126,541 | 57,432,829.65 |
FTNCOCOA | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 0.00 | 0.00 | 1.72 | 32 | 379,123 | 651,221.72 |
GEREGU | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0.00 | 1027.40 | 24 | 875 | 898,975.00 | ||
GOLDBREW | 7.09 | 7.09 | 7.09 | 0.00 | 0.00 | 7.00 | 1 | 50 | 350.00 | ||
GTCO | 60.00 | 60.00 | 60.05 | 60.00 | 60.00 | 0.00 | 0.00 | 60.04 | 290 | 3,593,667 | 215,749,280.65 |
GUINEAINS | 0.68 | 0.68 | 0.68 | 0.00 | 0.00 | 0.65 | 16 | 329,376 | 213,498.78 | ||
GUINNESS | 79.00 | 79.00 | 80.00 | 80.00 | 80.00 | 1.00 | 0.01 | 79.99 | 114 | 2,068,211 | 165,428,959.45 |
HMCALL | 5.87 | 5.87 | 5.87 | 0.00 | 0.00 | 5.29 | 2 | 210 | 1,110.90 | ||
HONYFLOUR | 12.12 | 12.12 | 12.00 | 12.00 | 12.00 | -0.12 | -0.01 | 11.98 | 167 | 1,247,446 | 14,942,904.15 |
IKEJAHOTEL | 11.00 | 11.00 | 10.70 | 9.95 | 10.70 | -0.30 | -0.03 | 10.01 | 57 | 1,514,051 | 15,161,811.20 |
IMG | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 34.20 | 2 | 524 | 17,920.80 | ||
INTBREW | 5.10 | 5.10 | 5.20 | 5.15 | 5.20 | 0.10 | 0.02 | 5.18 | 21 | 836,075 | 4,330,759.15 |
INTENEGINS | 1.70 | 1.70 | 1.70 | 0.00 | 0.00 | 1.65 | 21 | 404,946 | 666,712.76 | ||
JAIZBANK | 3.34 | 3.34 | 3.32 | 3.25 | 3.25 | -0.09 | -0.03 | 3.30 | 111 | 2,067,683 | 6,817,183.52 |
JAPAULGOLD | 2.00 | 2.00 | 2.02 | 1.98 | 1.98 | -0.02 | -0.01 | 1.99 | 90 | 2,189,710 | 4,363,816.70 |
JBERGER | 137.00 | 137.00 | 137.00 | 0.00 | 0.00 | 125.54 | 85 | 87,363 | 10,967,664.40 | ||
JOHNHOLT | 8.60 | 8.60 | 8.60 | 0.00 | 0.00 | 7.80 | 4 | 8,989 | 70,088.59 | ||
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 9.30 | 2 | 3,100 | 28,830.00 | ||
LASACO | 2.67 | 2.67 | 2.67 | 0.00 | 0.00 | 2.66 | 42 | 785,247 | 2,085,222.10 | ||
LEARNAFRCA | 3.35 | 3.35 | 3.35 | 0.00 | 0.00 | 3.39 | 8 | 20,384 | 69,180.41 | ||
LINKASSURE | 1.27 | 1.27 | 1.30 | 1.30 | 1.30 | 0.03 | 0.02 | 1.30 | 17 | 410,240 | 532,352.12 |
LIVESTOCK | 8.46 | 8.46 | 7.65 | 7.62 | 7.65 | -0.81 | -0.10 | 7.69 | 248 | 4,006,233 | 30,788,425.05 |
MANSARD | 9.00 | 9.00 | 9.00 | 0.00 | 0.00 | 8.68 | 35 | 547,563 | 4,754,975.43 | ||
MAYBAKER | 8.00 | 8.00 | 8.00 | 0.00 | 0.00 | 8.03 | 39 | 184,736 | 1,484,300.60 | ||
MEYER | 9.25 | 9.25 | 9.25 | 0.00 | 0.00 | 8.36 | 4 | 11,673 | 97,559.05 | ||
MRS | 162.00 | 162.00 | 162.00 | 0.00 | 0.00 | 157.21 | 119 | 179,029 | 28,145,835.70 | ||
MTNN | 245.00 | 245.00 | 245.00 | 0.00 | 0.00 | 235.49 | 365 | 477,975 | 112,556,679.10 | ||
MULTIVERSE | 8.65 | 8.65 | 8.65 | 0.00 | 0.00 | 8.42 | 9 | 12,560 | 105,706.35 | ||
NAHCO | 64.50 | 64.50 | 62.55 | 62.55 | 62.55 | -1.95 | -0.03 | 62.51 | 79 | 1,013,839 | 63,377,539.45 |
NASCON | 44.00 | 44.00 | 44.00 | 0.00 | 0.00 | 42.59 | 101 | 2,755,521 | 117,370,156.80 | ||
NB | 32.50 | 32.50 | 33.15 | 32.50 | 33.15 | 0.65 | 0.02 | 32.95 | 161 | 27,011,542 | 890,075,410.55 |
NCR | 7.30 | 7.30 | 7.30 | 0.00 | 0.00 | 7.30 | 1 | 1,000 | 7,300.00 | ||
NEIMETH | 3.00 | 3.00 | 3.00 | 0.00 | 0.00 | 2.96 | 31 | 447,596 | 1,324,082.28 | ||
NEM | 13.50 | 13.50 | 13.50 | 0.00 | 0.00 | 12.78 | 29 | 336,361 | 4,298,459.15 | ||
NESTLE | 975.00 | 975.00 | 975.00 | 0.00 | 0.00 | 979.90 | 67 | 15,184 | 14,878,852.30 | ||
NGXGROUP | 30.05 | 30.05 | 30.05 | 0.00 | 0.00 | 30.12 | 19 | 59,749 | 1,799,673.10 | ||
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 118.09 | 4 | 10,645 | 1,257,054.00 | ||
NNFM | 79.80 | 79.80 | 79.80 | 0.00 | 0.00 | 73.35 | 31 | 102,926 | 7,549,259.60 | ||
NPFMCRFBK | 1.88 | 1.88 | 1.89 | 1.83 | 1.89 | 0.01 | 0.01 | 1.87 | 33 | 2,258,856 | 4,228,372.84 |
NSLTECH | 0.58 | 0.58 | 0.59 | 0.56 | 0.57 | -0.01 | -0.02 | 0.57 | 53 | 5,454,136 | 3,106,783.38 |
OANDO | 48.30 | 48.30 | 48.30 | 0.00 | 0.00 | 48.11 | 504 | 2,462,771 | 118,482,209.85 | ||
OKOMUOIL | 545.20 | 545.20 | 545.20 | 0.00 | 0.00 | 529.97 | 75 | 47,086 | 24,954,325.90 | ||
OMATEK | 0.69 | 0.69 | 0.67 | 0.66 | 0.67 | -0.02 | -0.03 | 0.67 | 33 | 387,863 | 259,311.30 |
PRESCO | 785.00 | 785.00 | 785.00 | 0.00 | 0.00 | 728.73 | 99 | 79,205 | 57,718,761.50 | ||
PRESTIGE | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.00 | 0.00 | 0.99 | 45 | 1,920,599 | 1,907,828.67 |
PZ | 37.10 | 37.10 | 37.10 | 0.00 | 0.00 | 33.41 | 25 | 203,621 | 6,802,830.85 | ||
REDSTAREX | 5.35 | 5.35 | 5.35 | 0.00 | 0.00 | 5.43 | 8 | 2,073 | 11,259.03 | ||
REGALINS | 0.64 | 0.64 | 0.64 | 0.63 | 0.63 | -0.01 | -0.02 | 0.64 | 19 | 2,750,597 | 1,758,812.08 |
ROYALEX | 0.85 | 0.85 | 0.78 | 0.78 | 0.78 | -0.07 | -0.08 | 0.79 | 30 | 739,768 | 586,261.88 |
RTBRISCOE | 2.52 | 2.52 | 2.50 | 2.50 | 2.50 | -0.02 | -0.01 | 2.50 | 45 | 2,844,928 | 7,114,755.50 |
SCOA | 4.07 | 4.07 | 4.07 | 0.00 | 0.00 | 4.31 | 24 | 56,357 | 242,890.70 | ||
SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 46 | 54,095 | 277,507,350.00 | ||
SFSREIT | 206.00 | 206.00 | 206.00 | 0.00 | 0.00 | 212.68 | 24 | 6,124 | 1,302,451.10 | ||
SKYAVN | 46.50 | 46.50 | 46.50 | 0.00 | 0.00 | 43.50 | 2 | 700 | 30,450.00 | ||
SOVRENINS | 0.94 | 0.94 | 0.95 | 0.92 | 0.94 | 0.00 | 0.00 | 0.93 | 61 | 5,226,546 | 4,884,873.61 |
STANBIC | 61.50 | 61.50 | 61.50 | 0.00 | 0.00 | 62.72 | 61 | 120,960 | 7,586,400.90 | ||
STERLINGNG | 5.30 | 5.30 | 5.36 | 5.29 | 5.30 | 0.00 | 0.00 | 5.30 | 75 | 2,730,513 | 14,478,365.09 |
SUNUASSUR | 5.00 | 5.00 | 4.99 | 4.56 | 4.99 | -0.01 | 0.00 | 4.87 | 37 | 750,392 | 3,652,801.35 |
TANTALIZER | 3.17 | 3.17 | 3.20 | 2.87 | 3.20 | 0.03 | 0.01 | 3.07 | 181 | 13,852,712 | 42,500,804.10 |
TOTAL | 637.00 | 637.00 | 637.00 | 0.00 | 0.00 | 636.96 | 32 | 12,722 | 8,103,391.80 | ||
TRANSCOHOT | 134.00 | 134.00 | 134.00 | 0.00 | 0.00 | 121.32 | 22 | 2,584 | 313,501.80 | ||
TRANSCORP | 47.00 | 47.00 | 47.00 | 47.00 | 47.00 | 0.00 | 0.00 | 47.11 | 171 | 783,881 | 36,932,080.10 |
TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.99 | 2 | 1,815 | 3,617.00 | ||
TRANSPOWER | 364.90 | 364.90 | 364.90 | 0.00 | 0.00 | 328.50 | 16 | 2,309 | 758,506.50 | ||
TRIPPLEG | 2.20 | 2.20 | 2.20 | 0.00 | 0.00 | 1.98 | 1 | 60 | 118.80 | ||
UACN | 35.50 | 35.50 | 35.50 | 0.00 | 0.00 | 35.19 | 39 | 232,661 | 8,187,437.70 | ||
UBA | 34.40 | 34.40 | 35.05 | 34.50 | 34.80 | 0.40 | 0.01 | 34.80 | 388 | 10,302,865 | 358,491,577.50 |
UCAP | 18.10 | 18.10 | 18.20 | 18.00 | 18.20 | 0.10 | 0.01 | 18.06 | 296 | 8,534,131 | 154,134,883.95 |
UHOMREIT | 56.90 | 56.90 | 56.90 | 0.00 | 0.00 | 52.70 | 6 | 2,064 | 108,765.00 | ||
UNILEVER | 38.50 | 38.50 | 37.10 | 37.10 | 37.10 | -1.40 | -0.04 | 37.22 | 45 | 820,179 | 30,527,656.40 |
UNIONDICON | 4.85 | 4.85 | 4.85 | 0.00 | 0.00 | 5.00 | 4 | 100,700 | 503,395.00 | ||
UNIVINSURE | 0.55 | 0.55 | 0.55 | 0.54 | 0.55 | 0.00 | 0.00 | 0.54 | 64 | 7,732,078 | 4,211,236.06 |
UPDC | 3.05 | 3.05 | 2.86 | 2.85 | 2.86 | -0.19 | -0.06 | 2.88 | 78 | 1,953,309 | 5,631,522.45 |
UPDCREIT | 6.05 | 6.05 | 6.05 | 0.00 | 0.00 | 6.16 | 26 | 267,266 | 1,646,864.60 | ||
UPL | 4.32 | 4.32 | 4.32 | 0.00 | 0.00 | 4.11 | 4 | 9,800 | 40,233.00 | ||
VERITASKAP | 1.07 | 1.07 | 1.17 | 1.06 | 1.16 | 0.09 | 0.08 | 1.14 | 172 | 37,176,172 | 42,415,301.98 |
VFDGROUP | 47.20 | 47.20 | 47.20 | 0.00 | 0.00 | 45.99 | 24 | 81,047 | 3,727,055.40 | ||
VITAFOAM | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 35.82 | 43 | 326,092 | 11,679,218.45 | ||
WAPCO | 73.80 | 73.80 | 73.80 | 0.00 | 0.00 | 72.13 | 109 | 815,151 | 58,796,801.55 | ||
WAPIC | 2.35 | 2.35 | 2.57 | 2.30 | 2.45 | 0.10 | 0.04 | 2.37 | 88 | 2,637,677 | 6,246,354.35 |
WEMABANK | 10.55 | 10.55 | 10.80 | 10.55 | 10.80 | 0.25 | 0.02 | 10.27 | 178 | 4,674,731 | 48,011,181.90 |
ZENITHBANK | 47.50 | 47.50 | 47.50 | 46.50 | 46.85 | -0.65 | -0.01 | 46.82 | 606 | 22,905,741 | 1,072,397,430.60 |
TOTAL TRANSACTION (119) | 10,135 | 310,319,767 | 6,246,777,769.82 |
