NGX Price List Thursday, 22nd May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.637.637.630.000.006.8731 106,033 728,446.71 0.000.000.000.000.000.00
ABCTRANS2.272.272.270.000.002.15105 919,648 1,972,678.88 0.000.000.000.000.000.00
ACADEMY4.404.404.400.000.004.3525 130,612 568,206.56 0.000.000.000.000.000.00
ACCESSCORP21.8521.8522.5021.5021.50-0.35-1.6021.651714 27,737,197 600,551,310.45 19.3520.4320.8622.1522.5823.65
AFRIPRUD16.0016.0016.000.000.0016.31110 674,690 11,002,798.80 0.000.000.000.000.000.00
AIICO1.611.611.681.581.640.031.861.63235 12,704,438 20,737,002.97 1.421.501.531.631.661.74
AIRTELAFRI2156.902156.902156.900.000.002372.503 106 251,485.00 0.000.000.000.000.000.00
ALEX7.157.157.150.000.006.456 583 3,760.35 0.000.000.000.000.000.00
ARADEL460.00460.00460.000.000.00461.12451 406,081 187,253,053.30 0.000.000.000.000.000.00
AUSTINLAZ2.062.062.060.000.001.9810 63,408 125,737.43 0.000.000.000.000.000.00
BERGER21.2021.2021.200.000.0020.7172 113,707 2,354,522.75 0.000.000.000.000.000.00
BETAGLAS258.50258.50258.500.000.00232.6573 163,106 37,946,610.90 0.000.000.000.000.000.00
BUACEMENT83.7083.7083.700.000.0076.25468 553,755 42,224,983.00 0.000.000.000.000.000.00
BUAFOODS418.00418.00418.000.000.00376.20100 1,013,536 381,292,243.20 0.000.000.000.000.000.00
CADBURY38.2038.2038.200.000.0037.05132 219,763 8,141,469.40 0.000.000.000.000.000.00
CAP42.8542.8542.850.000.0046.0325 157,025 7,227,798.70 0.000.000.000.000.000.00
CAVERTON4.004.003.853.703.80-0.20-5.003.77199 5,760,217 21,741,972.21 3.333.523.593.813.894.07
CHAMPION7.207.207.196.487.19-0.01-0.146.71295 6,703,147 44,980,502.28 5.836.166.296.676.807.13
CHAMS2.332.332.332.222.23-0.10-4.292.27306 10,864,703 24,659,107.85 2.002.112.152.292.332.44
CHELLARAM13.0513.0511.7511.7511.75-1.30-9.9626 193,802 2,289,730.00 10.5811.1611.4012.1012.3412.93
CILEASING4.004.004.000.000.003.9339 288,423 1,133,640.65 0.000.000.000.000.000.00
CONHALLPLC3.003.003.022.983.000.000.003.0033 1,468,385 4,405,696.55 2.682.832.893.073.133.28
CONOIL331.20331.20331.200.000.00298.1030 1,442 429,860.20 0.000.000.000.000.000.00
CORNERST3.473.473.473.473.470.000.003.4530 405,780 1,401,488.81 3.123.303.373.573.643.82
CUSTODIAN20.0020.0021.8020.1021.801.809.0020.68195 38,552,958 797,141,510.90 18.0919.1019.5020.7021.1122.11
CUTIX3.203.203.202.963.03-0.17-5.313.10518 20,287,762 62,878,546.43 2.662.812.873.053.113.26
CWG10.3010.3010.009.8010.00-0.30-2.919.85207 5,065,428 49,909,874.85 8.829.319.5110.0910.2910.78
DAARCOMM0.640.640.670.670.670.034.690.6638 636,401 417,626.67 0.600.640.650.690.700.74
DANGCEM440.00440.00440.000.000.00432.12644 220,221 95,162,945.80 0.000.000.000.000.000.00
DANGSUGAR41.4541.4539.0039.0039.00-2.45-5.9139.12650 3,217,702 125,885,409.45 35.1037.0537.8340.1740.9542.90
DEAPCAP1.001.001.000.980.98-0.02-2.001.0027 1,946,167 1,939,401.80 0.880.930.951.011.031.08
ELLAHLAKES3.193.193.203.103.190.000.003.15125 6,014,778 18,948,686.68 2.792.953.013.193.263.41
ETERNA43.0043.0043.0043.0043.000.000.0043.0193 9,619,999 413,730,360.30 38.7040.8541.7144.2945.1547.30
ETI29.5029.5029.500.000.0029.66107 125,157 3,711,889.80 0.000.000.000.000.000.00
ETRANZACT6.306.306.806.406.800.507.946.6342 680,047 4,510,053.75 5.766.086.216.596.727.04
EUNISELL12.9512.9512.950.000.0014.0751 190,708 2,683,187.60 0.000.000.000.000.000.00
FCMB9.309.309.909.309.900.606.459.69619 42,041,091 407,566,393.70 8.378.849.029.589.7710.23
FIDELITYBK18.6518.6518.7017.1517.35-1.30-6.9717.612169 137,414,105 2,420,185,429.55 15.4416.2916.6417.6618.0118.87
FIDSON27.8527.8527.850.000.0026.54278 887,564 23,560,168.80 0.000.000.000.000.000.00
FIRSTHOLDCO24.5024.5024.7524.6024.750.251.0224.71388 8,027,080 198,373,159.55 22.1423.3723.8625.3425.8327.06
FTNCOCOA2.202.202.152.062.15-0.05-2.272.12172 4,930,708 10,438,459.01 1.851.962.002.122.162.27
GEREGU1141.501141.501141.500.000.001027.4052 4,317 4,435,285.80 0.000.000.000.000.000.00
GTCO69.7569.7569.9069.0069.00-0.75-1.0869.241070 20,505,304 1,419,741,751.70 62.1065.5566.9371.0772.4575.90
GUINEAINS0.650.650.650.620.62-0.03-4.620.6363 3,682,903 2,335,577.40 0.560.590.600.640.650.68
GUINNESS86.0086.0086.000.000.0088.5993 145,506 12,890,156.80 0.000.000.000.000.000.00
HMCALL4.254.254.264.254.250.000.004.2619 1,421,379 6,052,549.67 3.834.044.124.384.464.68
HONYFLOUR18.1518.1519.2018.4018.850.703.8618.83539 5,889,047 110,878,983.80 16.5617.4817.8518.9519.3220.24
IKEJAHOTEL15.4015.4015.400.000.0014.0894 494,814 6,964,639.75 0.000.000.000.000.000.00
IMG39.8539.8539.850.000.0036.4335 67,512 2,459,396.10 0.000.000.000.000.000.00
INFINITY6.806.806.800.000.006.237 11,052 68,855.00 0.000.000.000.000.000.00
INTBREW9.509.509.439.309.30-0.20-2.119.40106 1,711,442 16,093,043.92 8.378.849.029.589.7710.23
INTENEGINS1.741.741.741.741.740.000.001.7520 565,986 987,693.12 1.571.651.691.791.831.91
JAIZBANK3.383.383.343.203.32-0.06-1.783.27188 3,805,242 12,457,383.48 2.883.043.103.303.363.52
JAPAULGOLD2.012.012.061.992.00-0.01-0.502.01168 81,680,012 164,225,524.66 1.791.891.932.052.092.19
JBERGER137.00137.00137.000.000.00123.3060 32,933 4,060,638.90 0.000.000.000.000.000.00
JOHNHOLT7.557.557.607.557.600.050.667.5823 364,953 2,764,894.90 6.807.177.327.787.938.31
JULI10.3010.3010.300.000.0010.5510 8,450 89,136.70 0.000.000.000.000.000.00
LASACO2.522.522.502.352.48-0.04-1.592.4244 4,060,221 9,822,596.59 2.122.232.282.422.472.59
LEARNAFRCA4.454.454.450.000.004.2326 114,202 483,173.85 0.000.000.000.000.000.00
LEGENDINT8.408.408.400.000.007.8041 402,496 3,141,138.14 0.000.000.000.000.000.00
LINKASSURE1.621.621.621.461.46-0.16-9.881.5472 4,879,862 7,491,418.94 1.311.391.421.501.531.61
LIVESTOCK8.908.908.900.000.008.51126 511,460 4,352,261.16 0.000.000.000.000.000.00
LIVINGTRUST4.814.814.810.000.005 19,000 83,714.24 0.000.000.000.000.000.00
MANSARD9.439.438.808.808.80-0.63-6.688.9354 584,964 5,220,805.56 7.928.368.549.069.249.68
MAYBAKER13.0513.0511.7511.7511.75-1.30-9.9611.7694 1,200,962 14,125,154.15 10.5811.1611.4012.1012.3412.93
MBENEFIT1.001.001.081.061.060.066.001.03129 3,636,857 3,763,545.42 0.951.011.031.091.111.17
MCNICHOLS2.302.302.302.102.10-0.20-8.7067 1,861,012 3,999,686.17 1.892.002.042.162.212.31
MECURE11.1011.100.000.0011.100.000.0011 16,158 190,691.15 0.000.000.000.000.000.00
MEYER9.809.809.800.000.009.5213 16,412 156,320.60 0.000.000.000.000.000.00
MORISON3.253.253.250.000.003.252 600 1,950.00 0.000.000.000.000.000.00
MRS157.50157.50157.500.000.00147.5542 25,655 3,785,315.60 0.000.000.000.000.000.00
MTNN275.00275.00275.000.000.00270.46970 8,592,975 2,324,016,127.90 0.000.000.000.000.000.00
MULTIVERSE9.009.008.508.508.50-0.50-5.568.6263 452,776 3,901,833.40 7.658.088.258.768.939.35
NAHCO70.8070.8071.0071.0071.000.200.2870.40469 23,829,984 1,677,596,288.65 63.9067.4568.8773.1374.5578.10
NASCON56.0056.0056.9056.9056.900.901.6156.46228 1,964,740 110,933,935.25 51.2154.0655.1958.6159.7562.59
NB59.7059.7057.2056.0056.90-2.80-4.6956.47638 11,458,169 647,023,584.35 50.4053.2054.3257.6858.8061.60
NCR7.307.307.307.307.300.000.007.305 145,255 1,060,361.50 6.576.947.087.527.678.03
NEIMETH3.553.553.603.313.31-0.24-6.763.3989 3,329,340 11,295,407.04 2.983.143.213.413.483.64
NEM14.6014.6014.600.000.0014.5363 124,380 1,807,547.05 0.000.000.000.000.000.00
NESTLE1590.501590.501590.500.000.001525.20383 49,997 76,255,512.30 0.000.000.000.000.000.00
NGXGROUP36.0036.0036.000.000.0034.9828 172,145 6,021,536.25 0.000.000.000.000.000.00
NIDF111.70111.70111.700.000.00117.1942 144,549 16,939,499.70 0.000.000.000.000.000.00
NNFM131.85131.85131.850.000.00120.08173 972,346 116,756,667.15 0.000.000.000.000.000.00
NPFMCRFBK2.302.302.322.222.22-0.08-3.482.28116 5,298,137 12,074,309.37 2.002.112.152.292.332.44
NSLTECH0.590.590.590.000.000.5830 734,154 422,674.27 0.000.000.000.000.000.00
OANDO50.0050.0050.000.000.0048.02867 1,755,059 84,269,426.95 0.000.000.000.000.000.00
OKOMUOIL590.00590.00600.00600.00600.0010.001.69600.29508 963,554 578,415,741.60 540.00570.00582.00618.00630.00660.00
OMATEK0.680.680.670.620.62-0.06-8.820.6533 1,173,797 759,343.95 0.560.590.600.640.650.68
PRESCO880.00880.00880.000.000.00883.05314 178,911 157,986,723.60 0.000.000.000.000.000.00
PRESTIGE0.980.981.030.981.030.055.101.0048 1,788,882 1,785,865.05 0.880.930.951.011.031.08
PZ29.5029.5029.500.000.0027.74142 1,374,827 38,138,504.25 0.000.000.000.000.000.00
REDSTAREX5.555.556.106.106.100.559.916.104 124,303 758,248.30 5.495.805.926.286.416.71
REGALINS0.680.680.660.620.65-0.03-4.410.6437 2,106,112 1,344,401.95 0.560.590.600.640.650.68
ROYALEX0.850.850.890.830.860.011.180.8746 3,593,317 3,112,835.60 0.750.790.810.850.870.91
RTBRISCOE2.092.142.292.142.290.209.572.21142 4,720,571 10,442,479.99 1.932.032.082.202.252.35
SCOA 4.47 4.47 4.47 0.000.004.6545 120,578 560,666.28 0.000.000.000.000.000.00
SEPLAT 5,588.90 5,588.90 5,588.90 0.000.005030.1083 6,270 31,538,727.00 0.000.000.000.000.000.00
SFSREIT206.00206.00206.000.000.00219.6658 19,226 4,223,260.85 0.000.000.000.000.000.00
SKYAVN66.4066.4066.400.000.0059.8736 177,598 10,632,793.35 0.000.000.000.000.000.00
SOVRENINS0.960.961.050.931.050.099.380.9947 1,682,996 1,670,003.98 0.840.880.900.960.981.02
STANBIC69.1569.1569.150.000.0069.73278 430,811 30,040,960.30 0.000.000.000.000.000.00
STERLINGNG6.006.006.005.955.95-0.05-0.836.00523 9,953,633 59,675,655.05 5.365.655.776.136.256.55
SUNUASSUR4.904.904.900.000.004.6697 519,937 2,424,382.47 0.000.000.000.000.000.00
TANTALIZER 2.60 2.60 2.752.41 2.61 0.010.382.56225 43,499,241 111,517,902.35 2.172.292.342.482.532.65
TIP 6.16 6.16 6.206.20 6.20 0.040.656.11121 1,330,487 8,132,501.65 5.585.896.016.396.516.82
TOTAL705.00705.00705.000.000.00640.53214 25,297 16,203,540.90 0.000.000.000.000.000.00
TRANSCOHOT153.80153.80153.800.000.00140.08189 43,548 6,100,202.50 0.000.000.000.000.000.00
TRANSCORP45.0045.0044.1043.0043.00-2.00-4.4443.55264 1,679,552 73,151,706.90 38.7040.8541.7144.2945.1547.30
TRANSEXPR2.202.202.200.000.002.422 2,915 7,054.30 0.000.000.000.000.000.00
TRANSPOWER328.50328.50328.500.000.00295.7035 99,597 29,450,832.90 0.000.000.000.000.000.00
TRIPPLEG2.202.202.302.302.300.104.552.2926 735,828 1,681,801.74 2.072.192.232.372.422.53
UACN32.8032.8032.800.000.0033.1148 164,922 5,460,789.45 0.000.000.000.000.000.00
UBA33.9033.9034.4033.0033.25-0.65-1.9234.191350 60,777,487 2,078,218,903.20 29.7031.3532.0133.9934.6536.30
UCAP18.7518.7518.7018.4018.70-0.05-0.2718.56368 6,596,403 122,460,344.95 16.5617.4817.8518.9519.3220.24
UHOMREIT46.1546.1550.7550.7550.754.609.9750.7512 394,064 19,998,748.00 45.6848.2149.2352.2753.2955.83
UNILEVER46.0546.0546.050.000.0047.4673 167,863 7,966,197.75 0.000.000.000.000.000.00
UNIONDICON7.457.457.450.000.007.296 125,250 913,250.65 0.000.000.000.000.000.00
UNIVINSURE0.530.530.550.510.540.011.890.5285 5,132,751 2,680,650.46 0.460.480.490.530.540.56
UPDC3.103.103.133.123.120.020.653.03141 5,068,956 15,338,117.08 2.812.963.033.213.283.43
UPDCREIT6.456.456.456.406.40-0.05-0.786.4395 1,980,977 12,734,763.05 5.766.086.216.596.727.04
UPL3.973.973.970.000.004.3622 233,870 1,019,673.20 0.000.000.000.000.000.00
VERITASKAP0.990.991.040.990.990.000.001.00125 9,110,341 9,117,530.78 0.890.940.961.021.041.09
VFDGROUP16.1016.1016.100.000.0015.24120 681,050 10,376,488.30 0.000.000.000.000.000.00
VITAFOAM58.8058.8058.800.000.0054.93145 1,576,332 86,590,090.20 0.000.000.000.000.000.00
WAPCO79.0079.0079.0079.0079.000.000.0079.00236 12,684,713 1,002,143,824.35 71.1075.0576.6381.3782.9586.90
WAPIC1.991.991.991.981.990.000.002.0072 884,427 1,766,014.51 1.781.881.922.042.082.18
WEMABANK13.4013.4013.2013.1013.20-0.20-1.4913.10273 4,664,799 61,120,987.10 11.7912.4512.7113.4913.7614.41
ZENITHBANK47.9547.9547.9547.6047.60-0.35-0.7347.861208 13,104,726 627,196,111.75 42.8445.2246.1749.0349.9852.36
TOTAL TRANSACTION (128) 26,174 746,952,901 18,198,823,827.58

WhatsApp
Facebook
LinkedIn
X