| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 8.55 | 8.55 | 0.00 | 0.00 | 8.55 | 0.00 | 0% | 21 | 96,721.00 | 909,177.40 | |
| ABCTRANS | 5.50 | 5.50 | 5.22 | 5.22 | 5.22 | (0.28) | -5% | 165 | 789,506.00 | 4,277,633.82 | |
| ACADEMY | 8.65 | 8.65 | 8.50 | 8.50 | 8.50 | (0.15) | -2% | 52 | 621,435.00 | 5,281,591.95 | |
| ACCESSCORP | 22.60 | 22.60 | 23.10 | 22.50 | 22.80 | 0.20 | 1% | 1599 | 18,338,211.00 | 417,314,452.00 | |
| AFRIPRUD | 14.70 | 14.70 | 14.70 | 14.70 | 14.70 | 0.00 | 0% | 119 | 587,432.00 | 8,693,923.35 | |
| AIICO | 4.15 | 4.15 | 4.26 | 4.13 | 4.20 | 0.05 | 1% | 432 | 9,053,082.00 | 37,910,083.32 | |
| AIRTELAFRI | 2270.00 | 2270.00 | 0.00 | 0.00 | 2270.00 | 0.00 | 0% | 4 | 52.00 | 129,844.00 | |
| ALEX | 17.20 | 17.20 | 0.00 | 0.00 | 17.20 | 0.00 | 0% | 39 | 94,635.00 | 1,637,531.45 | |
| ARADEL | 780.00 | 780.00 | 780.00 | 775.00 | 780.00 | 0.00 | 0% | 699 | 2,438,201.00 | 1,897,721,506.20 | |
| AUSTINLAZ | 4.00 | 4.00 | 3.90 | 3.70 | 3.70 | (0.30) | -8% | 89 | 1,758,267.00 | 6,725,052.88 | |
| BERGER | 58.90 | 58.90 | 60.00 | 60.00 | 60.00 | 1.10 | 2% | 142 | 397,288.00 | 23,581,883.35 | |
| BETAGLAS | 420.00 | 420.00 | 0.00 | 0.00 | 420.00 | 0.00 | 0% | 292 | 43,578.00 | 17,572,582.60 | |
| BUACEMENT | 183.00 | 183.00 | 0.00 | 0.00 | 183.00 | 0.00 | 0% | 727 | 379,688.00 | 66,466,348.60 | |
| BUAFOODS | 798.90 | 798.90 | 0.00 | 0.00 | 798.90 | 0.00 | 0% | 613 | 65,870.00 | 48,028,709.70 | |
| CADBURY | 67.60 | 67.60 | 67.00 | 67.00 | 67.00 | (0.60) | -1% | 340 | 849,460.00 | 55,060,820.95 | |
| CAP | 79.50 | 79.50 | 0.00 | 0.00 | 79.50 | 0.00 | 0% | 44 | 35,869.00 | 2,837,506.35 | |
| CAVERTON | 7.20 | 7.20 | 7.80 | 7.40 | 7.80 | 0.60 | 8% | 154 | 1,924,473.00 | 14,341,234.05 | |
| CHAMPION | 18.90 | 18.90 | 18.70 | 18.00 | 18.70 | (0.20) | -1% | 179 | 1,098,380.00 | 19,888,745.35 | |
| CHAMS | 5.00 | 5.00 | 5.25 | 4.86 | 5.08 | 0.08 | 2% | 602 | 24,094,704.00 | 122,136,892.77 | |
| CHELLARAM | 13.20 | 13.20 | 0.00 | 0.00 | 13.20 | 0.00 | 0% | 8 | 17,492.00 | 237,394.40 | |
| CILEASING | 7.25 | 7.25 | 7.65 | 7.65 | 7.65 | 0.40 | 6% | 70 | 661,272.00 | 5,033,599.10 | |
| CNIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0% | 1 | 740.00 | 81,400.00 | |
| CONHALLPLC | 4.98 | 4.98 | 5.00 | 4.94 | 4.96 | (0.02) | 0% | 108 | 3,924,981.00 | 19,507,493.58 | |
| CONOIL | 169.00 | 169.00 | 0.00 | 0.00 | 169.00 | 0.00 | 0% | 98 | 17,505.00 | 2,844,115.70 | |
| CORNERST | 6.10 | 6.10 | 6.21 | 6.10 | 6.21 | 0.11 | 2% | 66 | 1,817,601.00 | 11,195,177.53 | |
| CUSTODIAN | 45.00 | 45.00 | 44.00 | 44.00 | 44.00 | (1.00) | -2% | 92 | 4,301,107.00 | 189,081,251.00 | |
| CUTIX | 3.60 | 3.60 | 3.70 | 3.56 | 3.60 | 0.00 | 0% | 258 | 4,619,513.00 | 16,854,753.07 | |
| CWG | 22.80 | 22.80 | 24.00 | 23.00 | 23.00 | 0.20 | 1% | 288 | 2,961,810.00 | 69,495,966.80 | |
| DAARCOMM | 1.28 | 1.28 | 1.40 | 1.29 | 1.29 | 0.01 | 1% | 173 | 2,672,661.00 | 3,652,072.85 | |
| DANGCEM | 635.00 | 635.00 | 0.00 | 0.00 | 635.00 | 0.00 | 0% | 1039 | 544,004.00 | 339,713,557.90 | |
| DANGSUGAR | 65.00 | 65.00 | 0.00 | 0.00 | 65.00 | 0.00 | 0% | 815 | 508,118.00 | 33,937,837.35 | |
| DEAPCAP | 9.49 | 10.40 | 10.43 | 9.00 | 10.43 | 0.94 | 10% | 983 | 15,492,039.00 | 159,042,736.35 | |
| ELLAHLAKES | 15.05 | 15.05 | 15.05 | 14.90 | 14.95 | (0.10) | -1% | 646 | 8,324,612.00 | 125,068,118.60 | |
| ENAMELWA | 40.50 | 40.50 | 0.00 | 0.00 | 40.50 | 0.00 | 0% | 3 | 648.00 | 25,644.60 | |
| ETERNA | 30.85 | 30.85 | 0.00 | 0.00 | 30.85 | 0.00 | 0% | 138 | 442,232.00 | 13,667,689.05 | |
| ETI | 48.00 | 48.00 | 0.00 | 0.00 | 48.00 | 0.00 | 0% | 107 | 178,001.00 | 8,315,296.10 | |
| ETRANZACT | 17.35 | 17.35 | 0.00 | 0.00 | 17.35 | 0.00 | 0% | 129 | 717,201.00 | 12,557,236.00 | |
| EUNISELL | 149.80 | 149.80 | 0.00 | 0.00 | 149.80 | 0.00 | 0% | 79 | 158,405.00 | 21,411,615.85 | |
| FCMB | 11.05 | 11.05 | 11.65 | 11.00 | 11.60 | 0.55 | 5% | 553 | 8,234,388.00 | 93,434,121.50 | |
| FIDELITYBK | 19.00 | 19.00 | 19.10 | 18.95 | 19.00 | 0.00 | 0% | 552 | 4,297,423.00 | 81,819,827.55 | |
| FIDSON | 71.50 | 71.50 | 68.00 | 66.90 | 68.00 | (3.50) | -5% | 814 | 1,146,794.00 | 76,847,874.55 | |
| FIRSTHOLDCO | 46.00 | 46.00 | 47.50 | 46.00 | 47.50 | 1.50 | 3% | 473 | 3,818,666.00 | 176,481,278.35 | |
| FTNCOCOA | 6.99 | 6.99 | 7.00 | 6.60 | 7.00 | 0.01 | 0% | 333 | 3,294,132.00 | 22,454,279.93 | |
| GEREGU | 1,141.50 | 1,141.50 | 0.00 | 0.00 | 1,141.50 | 0.00 | 0% | 56 | 1,832.00 | 1,882,196.80 | |
| GTCO | 99.00 | 99.00 | 98.90 | 98.80 | 98.85 | (0.15) | 0% | 1443 | 26,031,903.00 | 2,573,272,710.05 | |
| GUINEAINS | 1.50 | 1.50 | 1.50 | 1.35 | 1.47 | (0.03) | -2% | 152 | 2,562,195.00 | 3,754,389.91 | |
| GUINNESS | 349.90 | 349.90 | 0.00 | 0.00 | 349.90 | 0.00 | 0% | 97 | 13,465.00 | 4,241,475.00 | |
| HMCALL | 4.37 | 4.37 | 4.00 | 3.94 | 3.94 | (0.43) | -10% | 133 | 2,617,988.00 | 10,427,753.12 | |
| HONYFLOUR | 22.15 | 22.15 | 0.00 | 0.00 | 22.15 | 0.00 | 0% | 390 | 1,494,543.00 | 32,620,244.15 | |
| IKEJAHOTEL | 32.25 | 32.25 | 0.00 | 0.00 | 32.25 | 0.00 | 0% | 114 | 342,284.00 | 11,472,220.10 | |
| IMG | 34.85 | 34.85 | 0.00 | 0.00 | 34.85 | 0.00 | 0% | 12 | 5,407.00 | 186,867.25 | |
| INFINITY | 9.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0% | 16 | 102,905.00 | 1,018,759.50 | |
| INTBREW | 14.00 | 14.00 | 14.50 | 14.00 | 14.50 | 0.50 | 4% | 153 | 2,060,384.00 | 29,583,368.95 | |
| INTENEGINS | 3.00 | 3.00 | 2.94 | 2.94 | 2.94 | (0.06) | -2% | 62 | 536,369.00 | 1,649,142.12 | |
| JAIZBANK | 8.06 | 8.06 | 8.29 | 8.06 | 8.29 | 0.23 | 3% | 1235 | 7,243,969.00 | 59,393,500.35 | |
| JAPAULGOLD | 2.68 | 2.68 | 2.70 | 2.50 | 2.50 | (0.18) | -7% | 457 | 25,879,407.00 | 67,185,920.46 | |
| JBERGER | 182.00 | 182.00 | 0.00 | 0.00 | 182.00 | 0.00 | 0% | 138 | 148,583.00 | 24,966,541.80 | |
| JOHNHOLT | 7.00 | 7.00 | 7.45 | 7.40 | 7.40 | 0.40 | 6% | 97 | 1,486,688.00 | 10,920,669.85 | |
| JULI | 7.26 | 7.26 | 0.00 | 0.00 | 7.26 | 0.00 | 0% | 10 | 20,533.00 | 149,290.22 | |
| LASACO | 2.47 | 2.47 | 2.50 | 2.47 | 2.47 | 0.00 | 0% | 120 | 5,554,185.00 | 13,780,333.33 | |
| LEARNAFRCA | 9.00 | 9.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0% | 50 | 120,734.00 | 1,017,932.25 | |
| LEGENDINT | 5.95 | 5.95 | 5.50 | 5.50 | 5.50 | (0.45) | -8% | 51 | 1,324,724.00 | 7,313,113.85 | |
| LINKASSURE | 1.78 | 1.78 | 1.80 | 1.77 | 1.78 | 0.00 | 0% | 136 | 7,704,647.00 | 13,749,017.95 | |
| LIVESTOCK | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0% | 93 | 254,268.00 | 1,767,189.15 | |
| LIVINGTRUST | 4.64 | 4.64 | 4.50 | 4.18 | 4.50 | (0.14) | -3% | 92 | 2,408,202.00 | 10,163,204.22 | |
| MANSARD | 15.02 | 15.02 | 14.51 | 14.51 | 14.51 | (0.51) | -3% | 89 | 1,033,215.00 | 15,189,716.53 | |
| MAYBAKER | 35.25 | 35.25 | 35.00 | 31.80 | 35.00 | (0.25) | -1% | 806 | 3,458,368.00 | 121,161,145.25 | |
| MBENEFIT | 4.30 | 4.30 | 4.30 | 4.18 | 4.18 | (0.12) | -3% | 371 | 9,549,668.00 | 40,515,095.04 | |
| MCNICHOLS | 6.85 | 6.85 | 7.05 | 7.05 | 7.05 | 0.20 | 3% | 195 | 2,402,365.00 | 16,648,618.34 | |
| MECURE | 104.00 | 104.00 | 0.00 | 0.00 | 104.00 | 0.00 | 0% | 130 | 250,554.00 | 23,451,864.40 | |
| MEYER | 19.00 | 19.00 | 0.00 | 0.00 | 19.00 | 0.00 | 0% | 54 | 191,523.00 | 3,571,505.60 | |
| MORISON | 9.99 | 9.99 | 0.00 | 0.00 | 9.99 | 0.00 | 0% | 30 | 325,771.00 | 3,576,732.00 | |
| MTNN | 572.00 | 572.00 | 572.00 | 572.00 | 572.00 | 0.00 | 0% | 2299 | 1,567,511.00 | 900,305,995.70 | |
| MULTIVERSE | 28.25 | 28.25 | 0.00 | 0.00 | 28.25 | 0.00 | 0% | 41 | 87,456.00 | 2,225,755.20 | |
| NAHCO | 115.00 | 115.00 | 114.25 | 114.20 | 114.20 | (0.80) | -1% | 199 | 1,185,804.00 | 136,255,755.95 | |
| NASCON | 114.00 | 114.00 | 0.00 | 0.00 | 114.00 | 0.00 | 0% | 112 | 167,325.00 | 18,994,436.15 | |
| NB | 78.00 | 78.00 | 0.00 | 0.00 | 78.00 | 0.00 | 0% | 314 | 1,232,258.00 | 98,945,044.15 | |
| NCR | 199.00 | 199.00 | 0.00 | 0.00 | 199.00 | 0.00 | 0% | 274 | 147,937.00 | 30,734,865.25 | |
| NEIMETH | 10.50 | 10.50 | 11.55 | 10.30 | 10.70 | 0.20 | 2% | 838 | 23,191,783.00 | 255,069,554.55 | |
| NEM | 30.05 | 30.05 | 32.00 | 32.00 | 32.00 | 1.95 | 6% | 135 | 1,007,228.00 | 31,653,845.25 | |
| NESTLE | 2153.80 | 2153.80 | 0.00 | 0.00 | 2153.80 | 0.00 | 0% | 180 | 163,522.00 | 327,058,048.20 | |
| NGXGROUP | 82.00 | 82.00 | 82.85 | 82.85 | 82.85 | 0.85 | 1% | 694 | 1,648,176.00 | 136,482,239.80 | |
| NIDF | 115.40 | 115.40 | 0.00 | 0.00 | 115.40 | 0.00 | 0% | 152 | 129,771.00 | 15,637,835.00 | |
| NNFM | 84.30 | 84.30 | 0.00 | 0.00 | 84.30 | 0.00 | 0% | 21 | 16,535.00 | 1,255,006.50 | |
| NPFMCRFBK | 5.55 | 5.55 | 5.86 | 5.66 | 5.80 | 0.25 | 5% | 167 | 3,718,934.00 | 21,523,041.27 | |
| NREIT | 103.00 | 103.00 | 0.00 | 0.00 | 103.00 | 0.00 | 0% | 8 | 1,101.00 | 117,092.70 | |
| NSLTECH | 0.96 | 0.96 | 1.05 | 0.97 | 1.05 | 0.09 | 9% | 326 | 24,153,518.00 | 24,842,232.32 | |
| OANDO | 39.55 | 39.55 | 40.40 | 39.70 | 40.40 | 0.85 | 2% | 514 | 4,882,485.00 | 195,631,772.45 | |
| OKOMUOIL | 1206.50 | 1206.50 | 0.00 | 0.00 | 1206.50 | 0.00 | 0% | 442 | 69,440.00 | 84,581,457.40 | |
| OMATEK | 2.49 | 2.49 | 2.73 | 2.50 | 2.73 | 0.24 | 10% | 620 | 18,366,204.00 | 48,702,436.01 | |
| PRESCO | 1635.00 | 1635.00 | 0.00 | 0.00 | 1635.00 | 0.00 | 0% | 344 | 71,389.00 | 114,569,104.40 | |
| PRESTIGE | 1.77 | 1.77 | 1.86 | 1.78 | 1.78 | 0.01 | 1% | 104 | 3,187,423.00 | 5,780,303.21 | |
| PZ | 56.00 | 56.00 | 0.00 | 0.00 | 56.00 | 0.00 | 0% | 228 | 1,212,100.00 | 64,416,539.50 | |
| REDSTAREX | 20.80 | 20.80 | 0.00 | 0.00 | 20.80 | 0.00 | 0% | 109 | 459,069.00 | 8,655,234.15 | |
| REGALINS | 1.18 | 1.18 | 1.22 | 1.10 | 1.17 | (0.01) | -1% | 181 | 21,905,543.00 | 25,440,528.17 | |
| ROYALEX | 2.27 | 2.27 | 2.27 | 2.17 | 2.19 | (0.08) | -4% | 107 | 6,974,873.00 | 15,457,612.96 | |
| RTBRISCOE | 6.50 | 6.50 | 7.15 | 6.00 | 7.15 | 0.65 | 10% | 421 | 6,424,379.00 | 44,688,483.14 | |
| SCOA | 28.75 | 28.75 | 31.60 | 31.60 | 31.60 | 2.85 | 10% | 166 | 613,928.00 | 19,301,787.75 | |
| SEPLAT | 6,700.00 | 6,700.00 | 0.00 | 0.00 | 6,700.00 | 0.00 | 0% | 269 | 39,702.00 | 277,870,301.80 | |
| SKYAVN | 128.60 | 128.60 | 0.00 | 0.00 | 128.60 | 0.00 | 0% | 99 | 80,061.00 | 9,349,449.80 | |
| SOVRENINS | 3.52 | 3.52 | 3.42 | 3.30 | 3.30 | (0.22) | -6% | 96 | 1,481,862.00 | 5,103,791.00 | |
| STANBIC | 108.00 | 108.00 | 0.00 | 0.00 | 108.00 | 0.00 | 0% | 232 | 218,963.00 | 24,276,868.15 | |
| STERLINGNG | 7.40 | 7.40 | 7.45 | 7.05 | 7.45 | 0.05 | 1% | 523 | 15,760,415.00 | 114,099,368.90 | |
| SUNUASSUR | 4.99 | 4.99 | 5.00 | 4.67 | 4.67 | (0.32) | -6% | 74 | 1,693,350.00 | 8,197,129.95 | |
| TANTALIZER | 3.88 | 3.88 | 4.26 | 4.00 | 4.26 | 0.38 | 10% | 502 | 26,030,594.00 | 110,010,654.08 | |
| TIP | 14.95 | 14.95 | 14.95 | 14.70 | 14.90 | (0.05) | 0% | 333 | 4,979,545.00 | 73,723,335.30 | |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0% | 72 | 3,454.00 | 1,989,504.00 | |
| TRANSCOHOT | 170.90 | 170.90 | 0.00 | 0.00 | 170.90 | 0.00 | 0% | 57 | 19,007.00 | 3,176,127.10 | |
| TRANSCORP | 45.95 | 45.95 | 47.00 | 46.30 | 46.40 | 0.45 | 1% | 232 | 3,980,276.00 | 185,170,316.35 | |
| TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0% | 1 | 1,000.00 | 2,360.00 | |
| TRANSPOWER | 307.00 | 307.00 | 0.00 | 0.00 | 307.00 | 0.00 | 0% | 95 | 43,602.00 | 12,058,036.10 | |
| TRIPPLEG | 7.70 | 7.70 | 0.00 | 0.00 | 7.70 | 0.00 | 0% | 51 | 311,776.00 | 2,181,340.07 | |
| UACN | 92.50 | 92.50 | 0.00 | 0.00 | 92.50 | 0.00 | 0% | 177 | 815,695.00 | 73,593,175.25 | |
| UBA | 44.50 | 44.50 | 45.80 | 44.50 | 44.50 | 0.00 | 0% | 1063 | 11,612,505.00 | 520,156,914.70 | |
| UCAP | 18.00 | 18.00 | 18.05 | 18.00 | 18.05 | 0.05 | 0% | 221 | 2,692,305.00 | 48,635,250.75 | |
| UNILEVER | 77.00 | 77.00 | 78.00 | 78.00 | 78.00 | 1.00 | 1% | 147 | 1,195,041.00 | 93,332,089.80 | |
| UNIONDICON | 9.70 | 9.70 | 8.75 | 8.75 | 8.75 | (0.95) | -10% | 44 | 262,040.00 | 2,321,567.30 | |
| UNIVINSURE | 1.22 | 1.22 | 1.27 | 1.19 | 1.24 | 0.02 | 2% | 126 | 7,401,523.00 | 9,052,373.02 | |
| UPDC | 6.00 | 6.00 | 6.05 | 5.65 | 6.05 | 0.05 | 1% | 232 | 8,315,277.00 | 48,549,631.00 | |
| UPL | 6.25 | 6.25 | 6.00 | 5.75 | 5.75 | (0.50) | -8% | 89 | 1,902,521.00 | 11,034,504.45 | |
| VERITASKAP | 2.03 | 2.03 | 2.23 | 2.08 | 2.23 | 0.20 | 10% | 307 | 56,604,824.00 | 124,300,523.65 | |
| VFDGROUP | 11.50 | 11.50 | 11.65 | 11.65 | 11.65 | 0.15 | 1% | 196 | 1,976,738.00 | 22,918,594.15 | |
| VITAFOAM | 112.00 | 112.00 | 0.00 | 0.00 | 112.00 | 0.00 | 0% | 300 | 1,443,834.00 | 160,141,152.80 | |
| WAPCO | 157.00 | 157.00 | 157.00 | 157.00 | 157.00 | 0.00 | 0% | 460 | 2,633,753.00 | 412,636,932.60 | |
| WAPIC | 3.58 | 3.58 | 3.67 | 3.58 | 3.66 | 0.08 | 2% | 84 | 3,438,913.00 | 12,452,360.19 | |
| WEMABANK | 22.50 | 22.50 | 22.70 | 22.45 | 22.65 | 0.15 | 1% | 462 | 8,001,804.00 | 180,374,559.00 | |
| ZENITHBANK | 71.00 | 71.00 | 71.40 | 71.10 | 71.35 | 0.35 | 0% | 1317 | 21,025,585.00 | 1,497,928,448.20 | |
| ZICHIS | 3.47 | 3.47 | 3.81 | 3.81 | 3.81 | 0.34 | 10% | 2 | 600,000.00 | 2,286,000.00 | |
| TOTAL TRANSACTION | 37,779 | 543,096,533.00 | 14,013,155,041.93 |
drive.google.com/file/d/11FKl3y58KY1Bne-nEI_GZotjbddI6GUB/view?usp=sharing↗



