NGX Price List Thursday, 8th May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS8.308.307.477.477.47-0.83-10.007.4930 159,164 1,192,377.04 6.727.107.257.697.848.22
ABCTRANS2.402.402.602.602.600.208.332.5670 723,007 1,851,540.00 2.342.472.522.682.732.86
ACADEMY3.583.933.933.933.930.359.783.9326 1,937,116 7,612,865.88 3.543.733.814.054.134.32
ACCESSCORP21.5521.5522.2521.6521.800.251.1621.85830 65,761,194 1,436,901,956.65 19.4920.5721.0022.3022.7323.82
AFRIPRUD16.0016.0016.000.000.0016.8295 491,973 8,276,881.20 0.000.000.000.000.000.00
AIICO1.671.681.681.581.670.000.001.63246 9,413,784 15,373,987.10 1.421.501.531.631.661.74
AIRTELAFRI2156.902156.902156.900.000.002372.502 5 11,862.50 0.000.000.000.000.000.00
ALEX7.157.157.150.000.007.852 90 706.50 0.000.000.000.000.000.00
ARADEL503.00503.00503.000.000.00462.71348 534,641 247,386,318.70 0.000.000.000.000.000.00
AUSTINLAZ1.881.882.062.062.060.189.572.063 224,900 463,294.00 1.851.962.002.122.162.27
BERGER19.6019.6019.600.000.0021.175 764 16,170.30 0.000.000.000.000.000.00
BETAGLAS146.05146.05160.65160.65160.6514.6010.00160.6555 466,547 74,950,775.55 144.59152.62155.83165.47168.68176.72
BUACEMENT83.7083.7083.700.000.0080.36196 344,621 27,692,743.80 0.000.000.000.000.000.00
BUAFOODS418.00418.00418.000.000.00376.2076 6,983 2,627,004.60 0.000.000.000.000.000.00
CADBURY38.0038.0038.3037.0038.300.300.7937.68188 2,373,509 89,439,370.05 33.3035.1535.8938.1138.8540.70
CAP40.0040.0040.000.000.0043.5720 47,157 2,054,847.80 0.000.000.000.000.000.00
CAVERTON2.972.973.132.972.970.000.003.03102 4,247,779 12,889,641.53 2.672.822.883.063.123.27
CHAMPION5.115.115.204.904.90-0.21-4.115.0890 2,171,979 11,025,208.95 4.414.664.755.055.155.39
CHAMS2.102.102.172.082.120.020.952.12122 4,236,583 8,962,578.05 1.871.982.022.142.182.29
CILEASING3.853.954.233.954.120.277.014.12134 4,408,211 18,170,875.41 3.563.753.834.074.154.35
CONHALLPLC2.832.832.942.852.850.020.712.8935 745,019 2,155,814.60 2.572.712.762.942.993.14
CONOIL331.20331.20331.200.000.00298.1022 1,410 420,321.00 0.000.000.000.000.000.00
CORNERST3.003.003.000.000.003.0135 566,501 1,706,087.31 0.000.000.000.000.000.00
CUSTODIAN17.9517.9517.9517.9517.950.000.0017.9554 19,316,564 346,741,654.45 16.1617.0517.4118.4918.8519.75
CUTIX2.482.482.502.412.500.020.812.4986 4,755,960 11,824,010.93 2.172.292.342.482.532.65
CWG10.6010.6010.4010.3010.30-0.30-2.8310.31334 8,621,208 88,912,748.15 9.279.799.9910.6110.8211.33
DAARCOMM0.600.600.630.620.630.035.000.6339 1,727,608 1,080,676.32 0.560.590.600.640.650.68
DANGCEM432.00432.00440.00440.00440.008.001.85435.25473 1,755,120 763,910,953.80 396.00418.00426.80453.20462.00484.00
DANGSUGAR37.8037.8037.8037.8037.800.000.0037.79217 1,299,366 49,099,358.80 34.0235.9136.6738.9339.6941.58
DEAPCAP1.081.081.151.001.01-0.07-6.481.0598 7,412,850 7,768,642.17 0.900.950.971.031.051.10
ELLAHLAKES3.093.093.303.093.130.041.293.12202 11,521,115 35,952,908.55 2.782.943.003.183.243.40
ENAMELWA25.3025.3025.300.000.0025.301 115 2,909.50 0.000.000.000.000.000.00
ETERNA44.9544.9545.0043.5545.000.050.1144.63132 2,892,659 129,101,224.10 39.2041.3742.2444.8645.7347.91
ETI28.4028.4028.7028.7028.700.301.0629.03102 1,162,913 33,761,934.35 25.8327.2727.8429.5630.1431.57
ETRANZACT6.006.006.000.000.006.1220 130,924 801,070.95 0.000.000.000.000.000.00
EUNISELL10.7510.7510.750.000.0010.0423 49,472 496,490.95 0.000.000.000.000.000.00
FCMB9.609.609.609.359.600.000.009.44293 8,236,039 77,733,347.30 8.428.889.079.639.8210.29
FIDELITYBK20.3020.1020.2519.8020.25-0.05-0.2520.17428 69,758,347 1,406,936,122.65 17.8218.8119.2120.3920.7921.78
FIDSON23.0023.0023.000.000.0023.8597 373,268 8,903,733.25 0.000.000.000.000.000.00
FIRSTHOLDCO25.0025.0025.6525.0025.550.552.2025.17406 22,709,562 571,608,746.45 22.5023.7524.2525.7526.2527.50
FTNCOCOA1.901.901.941.901.940.042.111.9157 3,921,432 7,490,823.42 1.711.811.841.962.002.09
GEREGU1141.501141.501141.500.000.001027.4054 515,450 529,573,330.00 0.000.000.000.000.000.00
GTCO67.5067.5068.0067.5068.000.500.7467.52583 45,971,643 3,104,105,118.15 60.7564.1365.4869.5370.8874.25
GUINEAINS0.690.690.690.690.690.000.000.6944 1,888,597 1,302,160.78 0.620.660.670.710.720.76
GUINNESS80.0080.0080.000.000.0084.2745 115,935 9,770,145.80 0.000.000.000.000.000.00
HMCALL4.704.704.700.000.004.977 16,300 80,960.96 0.000.000.000.000.000.00
HONYFLOUR14.5514.5514.5514.0014.15-0.40-2.7514.45239 3,527,421 50,969,277.70 12.6013.3013.5814.4214.7015.40
IKEJAHOTEL12.3012.3012.300.000.0012.9839 135,460 1,758,595.05 0.000.000.000.000.000.00
IMG34.2034.2034.200.000.0033.658 21,035 707,810.30 0.000.000.000.000.000.00
INFINITY6.806.806.800.000.006.395 5,731 36,617.00 0.000.000.000.000.000.00
INTBREW9.269.269.109.099.09-0.17-1.849.10104 1,955,658 17,792,292.51 8.188.648.829.369.5410.00
INTENEGINS1.511.511.661.631.660.159.931.6417 1,191,552 1,951,893.18 1.471.551.581.681.711.79
JAIZBANK3.263.263.263.263.260.000.003.26135 1,771,741 5,774,981.71 2.933.103.163.363.423.59
JAPAULGOLD2.002.002.081.982.030.031.502.01103 5,893,470 11,838,267.98 1.781.881.922.042.082.18
JBERGER137.00137.00137.000.000.00123.4648 12,926 1,595,898.00 0.000.000.000.000.000.00
JOHNHOLT5.805.805.800.000.006.2920 61,946 389,754.40 0.000.000.000.000.000.00
JULI10.3010.3010.300.000.009.306 11,837 110,084.10 0.000.000.000.000.000.00
LASACO2.392.392.402.392.400.010.422.3946 1,083,856 2,595,220.63 2.152.272.322.462.512.63
LEARNAFRCA4.084.084.080.000.004.2214 36,806 155,281.64 0.000.000.000.000.000.00
LEGENDINT10.0010.009.159.159.15-0.85-8.509.2186 686,111 6,321,989.84 8.248.698.889.429.6110.07
LINKASSURE1.131.131.130.000.001.198 169,600 201,824.00 0.000.000.000.000.000.00
LIVESTOCK8.708.709.007.857.85-0.85-9.778.16153 4,709,850 38,413,608.37 7.077.467.618.098.248.64
MANSARD8.508.508.258.168.16-0.34-4.008.2584 1,949,433 16,091,272.86 7.347.757.928.408.578.98
MAYBAKER9.209.2010.109.4010.100.909.789.96185 2,630,095 26,188,803.00 8.468.939.129.689.8710.34
MBENEFIT0.850.850.900.850.850.000.000.8783 12,277,797 10,663,530.87 0.770.810.820.880.890.94
MEYER8.808.808.800.000.009.3122 24,911 231,874.10 0.000.000.000.000.000.00
MORISON3.253.253.250.000.003.216 23,506 75,447.80 0.000.000.000.000.000.00
MRS157.50157.50157.500.000.00141.8029 5,734 813,081.20 0.000.000.000.000.000.00
MTNN284.90284.90284.900.000.00281.05689 2,473,814 695,262,292.80 0.000.000.000.000.000.00
MULTIVERSE8.358.359.109.109.100.758.988.9349 609,209 5,440,601.05 8.198.658.839.379.5610.01
NAHCO84.8584.8584.850.000.0083.21347 4,401,530 366,264,924.35 0.000.000.000.000.000.00
NASCON53.2553.2554.0053.8554.000.751.4153.59127 2,033,905 108,999,123.45 48.4751.1652.2355.4756.5459.24
NB52.9052.9051.5049.5049.90-3.00-5.6750.17365 4,918,232 246,728,915.65 44.5547.0348.0250.9951.9854.45
NCR7.307.307.300.000.007.307 85,514 624,252.20 0.000.000.000.000.000.00
NEIMETH2.702.702.852.762.850.155.562.8351 1,009,135 2,854,825.37 2.482.622.682.842.903.04
NEM15.0015.0015.0015.0015.000.000.0015.0041 1,390,186 20,854,954.60 13.5014.2514.5515.4515.7516.50
NESTLE1210.001210.001210.000.000.001235.2675 4,500 5,558,647.90 0.000.000.000.000.000.00
NGXGROUP36.0036.0036.000.000.0034.8478 1,262,634 43,984,257.75 0.000.000.000.000.000.00
NIDF111.70111.70111.700.000.00122.469 40,669 4,980,514.20 0.000.000.000.000.000.00
NNFM90.5090.5090.500.000.0087.6764 162,895 14,281,436.40 0.000.000.000.000.000.00
NPFMCRFBK 2.00 2.00 2.021.97 1.97 -0.03-1.501.9860 3,647,618 7,237,824.37 1.771.871.912.032.072.17
NSLTECH 0.58 0.58 0.58 0.58 0.58 0.000.000.58409 1,092,710 630,221.78 0.520.550.560.600.610.64
OANDO42.7542.7543.5043.1043.100.350.8243.22409 3,577,945 154,635,692.00 38.7940.9541.8144.3945.2647.41
OKOMUOIL555.00555.00555.000.000.00547.70168 81,576 44,679,065.30 0.000.000.000.000.000.00
OMATEK0.650.650.660.650.650.000.000.6529 1,178,763 771,863.54 0.590.620.630.670.680.72
PRESCO850.20850.20850.20850.10850.200.000.00853.03135 267,235 227,960,054.10 765.09807.60824.60875.60892.61935.11
PRESTIGE0.990.990.990.960.97-0.02-2.020.9854 2,376,595 2,324,148.19 0.860.910.930.991.011.06
PZ30.5030.5030.8030.0030.00-0.50-1.6430.4191 2,654,624 80,739,852.10 27.0028.5029.1030.9031.5033.00
REDSTAREX 5.05 5.05 5.05 0.000.005.553 25,000 138,750.00 0.000.000.000.000.000.00
REGALINS 0.60 0.60 0.600.55 0.59 -0.01-1.670.57401 870,777 498,072.65 0.500.520.530.570.580.61
ROYALEX0.840.840.870.850.870.033.570.8630 767,360 656,762.56 0.770.810.820.880.890.94
RTBRISCOE2.002.001.991.901.97-0.03-1.501.9643 1,270,058 2,491,401.11 1.711.811.841.962.002.09
SCOA4.474.474.470.000.004.4444 201,613 895,752.35 0.000.000.000.000.000.00
SEPLAT5700.005700.005700.000.000.005130.00108 8,881 45,559,530.00 0.000.000.000.000.000.00
SFSREIT206.00206.00206.000.000.00212.8631 38,102 8,110,282.90 0.000.000.000.000.000.00
SKYAVN55.4055.4060.5055.4060.505.109.2158.1167 1,347,934 78,325,787.20 49.8652.6353.7457.0658.1760.94
SOVRENINS0.920.921.010.900.990.077.610.9670 4,316,961 4,139,124.26 0.810.860.870.930.950.99
STANBIC61.0561.0565.0065.0065.003.956.4765.72114 1,199,265 78,811,154.85 58.5061.7563.0566.9568.2571.50
STERLINGNG5.505.505.605.505.500.000.005.55167 4,320,725 23,978,283.55 4.955.235.345.675.786.05
SUNUASSUR4.884.885.355.355.350.479.635.1660 1,270,641 6,561,286.80 4.825.085.195.515.625.89
TANTALIZER2.442.442.352.302.30-0.14-5.742.3080 55,059,663 126,757,771.95 2.072.192.232.372.422.53
TOTAL705.00705.00705.000.000.00634.5055 168,710 107,046,495.00 0.000.000.000.000.000.00
TRANSCOHOT145.00145.00157.50157.50157.5012.508.62147.96110 342,337 50,651,095.00 141.75149.63152.78162.23165.38173.25
TRANSCORP44.0044.0044.0044.0044.000.000.0043.96207 1,211,674 53,266,397.30 39.6041.8042.6845.3246.2048.40
TRANSEXPR2.002.002.000.000.002.164 11,272 24,373.60 0.000.000.000.000.000.00
TRANSPOWER364.90364.90364.900.000.00328.5034 91,036 29,905,326.00 0.000.000.000.000.000.00
TRIPPLEG1.961.962.002.002.000.042.041.9915 361,424 720,135.56 1.801.901.942.062.102.20
UACN34.5034.5033.0033.0033.00-1.50-4.3533.0352 612,264 20,223,717.25 29.7031.3532.0133.9934.6536.30
UBA34.5034.5034.5034.4034.500.000.0034.47693 18,854,784 649,951,238.60 30.9632.6833.3735.4336.1237.84
UCAP18.0518.0518.9517.6017.60-0.45-2.4918.09362 11,187,308 202,395,164.40 15.8416.7217.0718.1318.4819.36
UNILEVER43.0043.0043.000.000.0041.0460 99,874 4,098,886.00 0.000.000.000.000.000.00
UNIONDICON8.458.458.450.000.007.783 2,060 16,024.00 0.000.000.000.000.000.00
UNIVINSURE0.520.520.520.510.51-0.01-1.920.51445 12,437,945 6,353,079.60 0.460.480.490.530.540.56
UPDC3.003.003.053.003.050.051.673.02105 4,358,562 13,176,298.38 2.702.852.913.093.153.30
UPDCREIT6.606.606.606.606.600.000.006.4976 1,042,027 6,766,325.10 5.946.276.406.806.937.26
UPL4.404.404.834.704.830.439.774.7447 1,517,719 7,191,031.40 4.234.474.564.844.945.17
VERITASKAP1.001.001.071.001.000.000.001.02111 9,212,174 9,359,781.37 0.900.950.971.031.051.10
VFDGROUP17.0017.0016.0016.0016.00-1.00-5.8816.06249 2,537,920 40,751,178.30 14.4015.2015.5216.4816.8017.60
VITAFOAM55.8555.8555.850.000.0053.92136 1,636,080 88,220,739.50 0.000.000.000.000.000.00
WAPCO82.9582.9582.950.000.0080.40251 2,813,756 226,226,079.85 0.000.000.000.000.000.00
WAPIC1.981.982.071.992.020.042.022.0456 2,058,234 4,197,438.37 1.791.891.932.052.092.19
WEMABANK13.9013.9013.9513.8013.950.050.3613.90202 5,119,337 71,176,982.25 12.4213.1113.3914.2114.4915.18
ZENITHBANK49.0049.0049.4548.8549.000.000.0048.99835 19,987,838 979,296,260.55 43.9746.4147.3850.3251.2953.74
TOTAL TRANSACTION (123) 16,550 550,832,464 14,335,571,181.20

WhatsApp
Facebook
LinkedIn
X