COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 2.80 | 2.80 | 2.80 | 0.00 | 2.80 | 7 | 6,245 | 17,509.20 | |||
ABCTRANS | 1.14 | 1.14 | 1.25 | 1.18 | 1.25 | 0.11 | 9.65 | 1.21 | 40 | 883,593 | 1,066,752.62 |
ACADEMY | 2.85 | 2.85 | 2.85 | 2.85 | 2.85 | 0.00 | 0.00 | 2.85 | 14 | 414,971 | 1,182,950.43 |
ACCESSCORP | 24.10 | 24.10 | 24.30 | 23.00 | 24.15 | 0.05 | 0.21 | 24.08 | 398 | 15,364,373 | 369,925,575.60 |
AFRIPRUD | 11.85 | 11.85 | 13.00 | 12.00 | 13.00 | 1.15 | 9.70 | 12.92 | 178 | 4,749,344 | 61,354,679.20 |
AIICO | 1.21 | 1.21 | 1.25 | 1.20 | 1.22 | 0.01 | 0.83 | 1.24 | 100 | 14,018,475 | 17,417,053.34 |
AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 2192.99 | 22 | 9,712 | 21,298,291.20 | |||
ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 7.85 | 2 | 58 | 455.30 | |||
ARADEL | 465.00 | 465.00 | 465.00 | 0.00 | 457.61 | 260 | 641,471 | 293,544,617.70 | |||
AUSTINLAZ | 1.79 | 1.79 | 1.79 | 0.00 | 1.85 | 12 | 31,557 | 58,506.40 | |||
BERGER | 17.35 | 17.35 | 17.35 | 0.00 | 18.88 | 16 | 17,757 | 335,210.10 | |||
BETAGLAS | 57.75 | 57.75 | 57.75 | 0.00 | 54.38 | 19 | 125,665 | 6,833,713.55 | |||
BUACEMENT | 95.00 | 95.00 | 95.00 | 0.00 | 89.97 | 74 | 104,780 | 9,427,146.40 | |||
BUAFOODS | 394.90 | 394.90 | 394.90 | 0.00 | 355.50 | 29 | 1,422 | 505,521.00 | |||
CADBURY | 21.30 | 21.30 | 21.30 | 0.00 | 19.33 | 40 | 331,907 | 6,415,825.55 | |||
CAP | 37.50 | 37.50 | 38.00 | 37.00 | 37.00 | -0.50 | -1.33 | 37.01 | 260 | 17,080,736 | 632,135,238.60 |
CAVERTON | 1.81 | 1.81 | 1.81 | 1.79 | 1.79 | -0.02 | -1.10 | 1.81 | 54 | 1,695,676 | 3,075,061.44 |
CHAMPION | 3.86 | 3.86 | 3.86 | 0.00 | 3.92 | 17 | 229,348 | 897,929.12 | |||
CHAMS | 1.92 | 1.92 | 1.96 | 1.93 | 1.95 | 0.03 | 1.56 | 1.94 | 63 | 4,310,914 | 8,380,105.22 |
CILEASING | 4.15 | 4.15 | 4.14 | 3.90 | 4.14 | -0.01 | -0.24 | 4.06 | 34 | 1,113,915 | 4,519,719.44 |
CONHALLPLC | 2.40 | 2.40 | 2.35 | 2.25 | 2.30 | -0.10 | -4.17 | 2.30 | 36 | 2,665,431 | 6,117,611.39 |
CONOIL | 299.00 | 299.00 | 320.00 | 320.00 | 320.00 | 21.00 | 7.02 | 315.92 | 103 | 227,735 | 71,945,740.65 |
CORNERST | 3.03 | 3.03 | 3.12 | 3.03 | 3.07 | 0.04 | 1.32 | 3.05 | 45 | 1,871,892 | 5,703,346.06 |
CUSTODIAN | 12.50 | 12.50 | 12.60 | 12.60 | 12.60 | 0.10 | 0.80 | 12.60 | 29 | 711,065 | 8,956,178.25 |
CUTIX | 2.30 | 2.30 | 2.34 | 2.30 | 2.34 | 0.04 | 1.74 | 2.32 | 64 | 2,554,984 | 5,939,550.49 |
CWG | 6.50 | 6.50 | 6.50 | 6.45 | 6.50 | 0.00 | 0.00 | 6.47 | 148 | 3,735,750 | 24,156,299.00 |
DAARCOMM | 0.53 | 0.53 | 0.58 | 0.54 | 0.58 | 0.05 | 9.43 | 0.57 | 39 | 820,313 | 463,619.06 |
DANGCEM | 478.80 | 478.80 | 478.80 | 0.00 | 431.00 | 65 | 11,439 | 4,930,209.00 | |||
DANGSUGAR | 35.15 | 35.15 | 35.15 | 0.00 | 35.50 | 197 | 1,751,435 | 62,183,043.75 | |||
DEAPCAP | 1.09 | 1.09 | 1.14 | 1.13 | 1.14 | 0.05 | 4.59 | 1.13 | 14 | 1,465,694 | 1,660,797.31 |
ELLAHLAKES | 3.12 | 3.12 | 3.15 | 3.00 | 3.01 | -0.11 | -3.53 | 3.06 | 104 | 8,605,842 | 26,318,290.11 |
ENAMELWA | 19.30 | 19.30 | 19.30 | 0.00 | 19.20 | 1 | 31 | 595.20 | |||
ETERNA | 22.10 | 22.10 | 22.25 | 22.25 | 22.25 | 0.15 | 0.68 | 22.33 | 55 | 374,263 | 8,357,305.50 |
ETI | 25.50 | 25.50 | 25.50 | 0.00 | 26.45 | 30 | 142,128 | 3,759,601.75 | |||
ETRANZACT | 6.75 | 6.75 | 6.75 | 0.00 | 6.16 | 12 | 90,831 | 559,950.80 | |||
EUNISELL | 19.27 | 19.27 | 19.27 | 0.00 | 17.35 | 5 | 2,005 | 34,786.75 | |||
FBNH | 26.35 | 26.35 | 26.75 | 26.30 | 26.35 | 0.00 | 0.00 | 26.40 | 297 | 5,571,444 | 147,065,463.30 |
FCMB | 8.90 | 8.90 | 9.00 | 9.00 | 9.00 | 0.10 | 1.12 | 9.00 | 150 | 5,772,034 | 51,925,223.05 |
FIDELITYBK | 15.50 | 15.50 | 16.00 | 15.35 | 15.50 | 0.00 | 0.00 | 15.53 | 212 | 9,761,308 | 151,615,987.55 |
FIDSON | 14.50 | 14.50 | 14.50 | 0.00 | 14.12 | 22 | 104,385 | 1,474,003.80 | |||
FLOURMILL | 81.50 | 81.50 | 80.95 | 75.00 | 80.95 | -0.55 | -0.67 | 78.83 | 133 | 4,234,596 | 333,829,161.80 |
FTNCOCOA | 1.87 | 1.87 | 1.85 | 1.85 | 1.85 | -0.02 | -1.07 | 1.83 | 40 | 1,897,291 | 3,466,770.01 |
GEREGU | 1150.00 | 1150.00 | 1150.00 | 0.00 | 1035.00 | 16 | 576 | 596,160.00 | |||
GOLDBREW | 5.94 | 5.94 | 6.53 | 6.53 | 6.53 | 0.59 | 9.93 | 6.53 | 37 | 708,412 | 4,625,930.36 |
GTCO | 53.20 | 53.20 | 53.05 | 53.00 | 53.00 | -0.20 | -0.38 | 53.01 | 193 | 4,556,575 | 241,530,394.80 |
GUINEAINS | 0.51 | 0.51 | 0.56 | 0.56 | 0.56 | 0.05 | 9.80 | 0.56 | 27 | 3,640,026 | 2,038,130.27 |
GUINNESS | 62.00 | 62.00 | 62.00 | 0.00 | 62.94 | 28 | 33,625 | 2,116,208.30 | |||
HMCALL | 5.85 | 5.85 | 5.27 | 5.27 | 5.27 | -0.58 | -9.91 | 5.38 | 32 | 256,703 | 1,379,826.73 |
HONYFLOUR | 5.00 | 5.00 | 4.98 | 4.90 | 4.98 | -0.02 | -0.40 | 4.93 | 42 | 419,860 | 2,068,588.66 |
IKEJAHOTEL | 8.00 | 8.00 | 8.00 | 0.00 | 8.06 | 35 | 327,055 | 2,636,117.25 | |||
IMG | 37.95 | 37.95 | 37.95 | 0.00 | 34.20 | 4 | 3,947 | 134,987.40 | |||
INFINITY | 7.00 | 7.00 | 7.00 | 0.00 | 6.95 | 1 | 105 | 729.75 | |||
INTBREW | 4.01 | 4.01 | 4.03 | 4.01 | 4.03 | 0.02 | 0.50 | 4.03 | 33 | 2,646,542 | 10,659,027.72 |
INTENEGINS | 1.47 | 1.47 | 1.47 | 0.00 | 1.54 | 11 | 210,692 | 325,202.67 | |||
JAIZBANK | 2.40 | 2.40 | 2.40 | 2.39 | 2.40 | 0.00 | 0.00 | 2.40 | 114 | 5,038,736 | 12,085,260.27 |
JAPAULGOLD | 2.23 | 2.30 | 2.30 | 2.18 | 2.18 | -0.05 | -2.24 | 2.20 | 135 | 30,345,433 | 66,875,844.50 |
JBERGER | 172.50 | 172.50 | 172.50 | 0.00 | 155.25 | 15 | 15,242 | 2,366,320.50 | |||
JOHNHOLT | 8.03 | 8.03 | 7.23 | 7.23 | 7.23 | -0.80 | -9.96 | 7.23 | 9 | 158,034 | 1,142,585.82 |
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 9.45 | 2 | 2,000 | 18,905.00 | |||
LASACO | 2.47 | 2.47 | 2.50 | 2.41 | 2.41 | -0.06 | -2.43 | 2.49 | 37 | 1,193,852 | 2,975,900.07 |
LEARNAFRCA | 2.93 | 2.93 | 3.21 | 3.21 | 3.21 | 0.28 | 9.56 | 3.21 | 15 | 387,910 | 1,245,158.20 |
LINKASSURE | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.00 | 0.90 | 23 | 1,233,835 | 1,115,739.50 |
LIVESTOCK | 3.40 | 3.40 | 3.40 | 3.30 | 3.40 | 0.00 | 0.00 | 3.37 | 38 | 805,616 | 2,717,332.70 |
MANSARD | 7.40 | 7.40 | 7.50 | 7.35 | 7.50 | 0.10 | 1.35 | 7.42 | 86 | 3,286,000 | 24,386,416.62 |
MAYBAKER | 8.00 | 8.00 | 8.00 | 0.00 | 7.83 | 20 | 153,405 | 1,201,399.15 | |||
MEYER | 7.67 | 7.67 | 7.67 | 0.00 | 6.91 | 2 | 9,320 | 64,401.20 | |||
MORISON | 4.45 | 4.45 | 4.01 | 4.01 | 4.01 | -0.44 | -9.89 | 4.01 | 7 | 101,811 | 408,262.11 |
MRS | 132.00 | 132.00 | 132.00 | 0.00 | 123.11 | 23 | 30,507 | 3,755,680.70 | |||
MTNN | 170.10 | 170.10 | 176.00 | 175.00 | 176.00 | 5.90 | 3.47 | 175.07 | 313 | 24,682,232 | 4,321,014,872.10 |
MULTIVERSE | 5.90 | 5.90 | 5.90 | 0.00 | 5.93 | 9 | 136,660 | 810,612.50 | |||
NAHCO | 38.15 | 38.15 | 38.15 | 0.00 | 37.22 | 67 | 1,431,113 | 53,263,510.70 | |||
NASCON | 32.40 | 32.40 | 32.40 | 0.00 | 30.43 | 68 | 913,008 | 27,784,139.75 | |||
NB | 27.15 | 27.15 | 27.15 | 27.15 | 27.15 | 0.00 | 0.00 | 27.19 | 78 | 2,006,735 | 54,571,217.65 |
NCR | 4.90 | 4.90 | 4.90 | 0.00 | 5.39 | 1 | 200 | 1,078.00 | |||
NEIMETH | 2.07 | 2.07 | 2.10 | 2.10 | 2.10 | 0.03 | 1.45 | 2.09 | 22 | 590,226 | 1,235,216.02 |
NEM | 9.20 | 9.20 | 9.75 | 9.75 | 9.75 | 0.55 | 5.98 | 9.85 | 28 | 392,919 | 3,868,368.75 |
NESTLE | 850.00 | 850.00 | 860.00 | 860.00 | 860.00 | 10.00 | 1.18 | 859.34 | 51 | 231,048 | 198,548,189.10 |
NGXGROUP | 27.50 | 27.50 | 27.50 | 26.05 | 27.50 | 0.00 | 0.00 | 27.37 | 114 | 14,041,912 | 384,362,519.25 |
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 113.72 | 22 | 35,280 | 4,012,129.10 | |||
NNFM | 34.75 | 34.75 | 37.60 | 37.60 | 37.60 | 2.85 | 8.20 | 37.58 | 14 | 112,553 | 4,230,057.60 |
NPFMCRFBK | 1.50 | 1.50 | 1.52 | 1.50 | 1.50 | 0.00 | 0.00 | 1.50 | 33 | 4,494,992 | 6,760,378.14 |
NSLTECH | 0.63 | 0.63 | 0.63 | 0.00 | 0.64 | 13 | 89,268 | 56,782.88 | |||
OANDO | 61.00 | 61.00 | 62.90 | 61.20 | 61.55 | 0.55 | 0.90 | 62.05 | 363 | 5,392,192 | 334,569,473.90 |
OKOMUOIL | 367.00 | 367.00 | 367.00 | 0.00 | 360.11 | 93 | 21,110 | 7,602,007.70 | |||
OMATEK | 0.66 | 0.66 | 0.67 | 0.67 | 0.67 | 0.01 | 1.52 | 0.67 | 17 | 835,586 | 559,876.31 |
PRESCO | 450.00 | 450.00 | 450.00 | 450.00 | 450.00 | 0.00 | 0.00 | 450.02 | 71 | 411,754 | 185,297,557.40 |
PRESTIGE | 0.80 | 0.80 | 0.80 | 0.78 | 0.78 | -0.02 | -2.50 | 0.79 | 37 | 2,860,999 | 2,262,180.90 |
PZ | 22.00 | 22.00 | 22.00 | 0.00 | 20.59 | 25 | 95,160 | 1,959,713.50 | |||
REDSTAREX | 4.41 | 4.41 | 4.41 | 0.00 | 4.47 | 12 | 71,940 | 321,420.10 | |||
REGALINS | 0.46 | 0.46 | 0.50 | 0.49 | 0.50 | 0.04 | 8.70 | 0.50 | 29 | 4,301,896 | 2,136,207.50 |
ROYALEX | 0.64 | 0.64 | 0.66 | 0.65 | 0.65 | 0.01 | 1.56 | 0.65 | 22 | 1,676,318 | 1,090,696.36 |
RTBRISCOE | 2.30 | 2.30 | 2.21 | 2.20 | 2.20 | -0.10 | -4.35 | 2.21 | 39 | 1,725,613 | 3,820,208.45 |
SCOA | 2.06 | 2.06 | 2.06 | 0.00 | 2.26 | 2 | 319 | 720.94 | |||
SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 5130.00 | 68 | 25,443 | 130,522,590.00 | |||
SFSREIT | 179.45 | 179.45 | 179.45 | 0.00 | 180.09 | 15 | 39,079 | 7,037,721.85 | |||
SKYAVN | 26.00 | 26.00 | 26.00 | 0.00 | 26.69 | 5 | 5,570 | 148,637.50 | |||
SOVRENINS | 0.80 | 0.80 | 0.86 | 0.85 | 0.86 | 0.06 | 7.50 | 0.85 | 62 | 3,108,269 | 2,639,624.41 |
STANBIC | 56.50 | 56.50 | 56.50 | 0.00 | 55.70 | 48 | 36,543 | 2,035,295.60 | |||
STERLINGNG | 4.70 | 4.70 | 4.90 | 4.72 | 4.89 | 0.19 | 4.04 | 4.89 | 209 | 138,432,102 | 677,465,593.89 |
SUNUASSUR | 5.05 | 5.05 | 5.44 | 5.08 | 5.41 | 0.36 | 7.13 | 5.25 | 130 | 6,759,966 | 35,518,105.56 |
TANTALIZER | 1.33 | 1.46 | 1.46 | 1.46 | 1.46 | 0.13 | 9.77 | 1.46 | 62 | 7,735,103 | 11,293,250.38 |
THOMASWY | 1.90 | 1.90 | 1.90 | 0.00 | 1.80 | 6 | 30,759 | 55,352.89 | |||
TOTAL | 673.90 | 673.90 | 673.90 | 0.00 | 621.99 | 48 | 41,261 | 25,663,969.40 | |||
TRANSCOHOT | 106.00 | 106.00 | 106.00 | 0.00 | 95.84 | 14 | 1,843 | 176,631.70 | |||
TRANSCORP | 43.65 | 43.65 | 43.65 | 0.00 | 43.47 | 146 | 2,766,479 | 120,253,092.90 | |||
TRANSEXPR | 1.23 | 1.23 | 1.26 | 1.26 | 1.26 | 0.03 | 2.44 | 1.26 | 3 | 181,000 | 228,060.00 |
TRANSPOWER | 359.90 | 359.90 | 359.90 | 0.00 | 324.00 | 20 | 4,139 | 1,341,036.00 | |||
TRIPPLEG | 1.88 | 1.88 | 1.88 | 0.00 | 1.73 | 7 | 53,231 | 92,111.32 | |||
UACN | 22.00 | 22.00 | 22.20 | 22.00 | 22.20 | 0.20 | 0.91 | 22.05 | 57 | 1,541,732 | 34,001,422.85 |
UBA | 33.55 | 33.55 | 33.80 | 33.30 | 33.30 | -0.25 | -0.75 | 33.51 | 552 | 28,724,405 | 962,567,533.05 |
UCAP | 17.90 | 17.90 | 18.00 | 17.90 | 17.90 | 0.00 | 0.00 | 17.95 | 289 | 8,414,875 | 151,056,344.45 |
UHOMREIT | 36.60 | 36.60 | 36.60 | 0.00 | 40.20 | 2 | 29 | 1,165.80 | |||
UNILEVER | 26.65 | 26.65 | 26.65 | 0.00 | 25.19 | 30 | 82,784 | 2,085,294.60 | |||
UNIVINSURE | 0.35 | 0.35 | 0.35 | 0.33 | 0.34 | -0.01 | -2.86 | 0.34 | 49 | 4,237,332 | 1,455,504.50 |
UPDC | 1.46 | 1.46 | 1.50 | 1.49 | 1.50 | 0.04 | 2.74 | 1.50 | 37 | 3,346,653 | 5,011,994.26 |
UPDCREIT | 5.15 | 5.15 | 4.85 | 4.65 | 4.85 | -0.30 | -5.83 | 4.85 | 47 | 1,606,510 | 7,798,050.45 |
UPL | 4.18 | 4.18 | 4.18 | 0.00 | 4.33 | 17 | 71,891 | 311,075.70 | |||
VERITASKAP | 1.20 | 1.20 | 1.23 | 1.20 | 1.23 | 0.03 | 2.50 | 1.21 | 73 | 3,633,525 | 4,401,572.37 |
VFDGROUP | 44.50 | 44.50 | 44.50 | 0.00 | 40.10 | 8 | 15,408 | 617,860.80 | |||
VITAFOAM | 22.20 | 22.20 | 22.20 | 0.00 | 22.34 | 29 | 396,592 | 8,860,131.85 | |||
WAPCO | 70.50 | 70.00 | 70.00 | 63.80 | 65.00 | -5.50 | -7.80 | 65.29 | 549 | 18,490,502 | 1,207,197,473.05 |
WAPIC | 1.17 | 1.17 | 1.26 | 1.10 | 1.19 | 0.02 | 1.71 | 1.10 | 77 | 457,639,775 | 503,805,890.51 |
WEMABANK | 8.60 | 8.60 | 8.60 | 0.00 | 8.49 | 79 | 2,799,334 | 23,752,575.05 | |||
ZENITHBANK | 44.35 | 44.35 | 44.00 | 43.90 | 44.00 | -0.35 | -0.79 | 43.98 | 344 | 12,191,430 | 536,137,690.00 |
TOTAL TRANSACTION (124) | 9,050 | 938,034,231 | 12,810,997,694 |
