NGX Price List Tuesday, 10th September 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.53 2.53 2.53 0.000.002.3813 28,130 66,816.55
ABCTRANS 0.78 0.78 0.78 0.000.000.8322 232,302 192,297.08
ACADEMY 2.92 2.92 2.92 0.000.002.6516 38,956 103,376.68
ACCESSCORP 18.80 18.8019.0018.55 18.55 -0.25-1.3318.76554 8,997,382 168,751,071.55
ABBEYBDS 2.53 2.53 2.53 0.000.002.3813 28,130 66,816.55
ABCTRANS 0.78 0.78 0.78 0.000.000.8322 232,302 192,297.08
ACADEMY 2.92 2.92 2.92 0.000.002.6516 38,956 103,376.68
ACCESSCORP 18.80 18.8019.0018.55 18.55 -0.25-1.3318.76554 8,997,382 168,751,071.55
AFRIPRUD 9.05 9.059.209.15 9.15 0.101.109.1655 1,099,009 10,071,702.95
AIICO 1.10 1.101.141.10 1.14 0.043.641.1375 3,186,308 3,613,973.10
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.000.00 2,140.68 14 334 714,985.80
AUSTINLAZ 2.00 2.00 2.00 0.000.001.982 18,850 37,323.00
BERGER 18.75 18.75 18.75 0.000.0020.2686 594,831 12,049,989.80
BETAGLAS 48.00 48.00 48.00 0.000.0043.4836 115,962 5,042,282.50
BUACEMENT 113.90 113.90 113.90 0.000.00108.05122 322,834 34,880,641.50
BUAFOODS 394.90 394.90 394.90 0.000.00362.9565 13,280 4,820,021.80
CADBURY 19.70 19.70 19.70 0.000.0017.8331 227,903 4,064,088.50
CAP 35.00 35.00 35.00 0.000.0032.3910 99,824 3,233,395.65
CAVERTON 1.59 1.591.741.74 1.74 0.159.431.7445 1,917,210 3,327,293.82
CHAMPION 2.96 2.96 2.96 0.000.002.9711 105,499 313,566.03
CHAMS 2.09 2.092.162.09 2.09 0.000.002.11121 11,777,375 24,833,485.49
CILEASING 4.15 4.154.204.10 4.10 -0.05-1.204.1560 1,580,639 6,556,903.53
CONHALLPLC 1.35 1.351.441.40 1.43 0.085.931.4212 1,561,750 2,215,451.50
CONOIL 154.00 154.00 154.00 0.000.00143.6744 31,944 4,589,407.80
CORNERST 2.36 2.362.582.53 2.58 0.229.322.5131 957,236 2,399,907.00
CUSTODIAN 11.30 12.4012.4012.00 12.40 1.109.7312.12144 2,241,585 27,165,009.25
CUTIX 3.00 3.002.972.82 2.82 -0.18-6.002.86102 2,978,280 8,510,631.66
CWG 5.40 5.405.905.70 5.90 0.509.265.8380 3,041,151 17,733,335.30
DAARCOMM 0.74 0.740.780.77 0.78 0.045.410.7649 1,273,916 974,309.33
DANGCEM 532.00 532.00 532.00 0.000.00478.8062 18,577 8,894,667.60
DANGSUGAR 35.80 35.8035.8035.20 35.35 -0.45-1.2635.25231 3,009,238 106,071,106.20
DEAPCAP 0.94 0.901.030.88 1.03 0.099.570.99114 14,615,583 14,494,848.92
ELLAHLAKES 3.00 3.003.073.00 3.00 0.000.003.0246 1,375,468 4,147,988.81
ENAMELWA 19.30 19.30 19.30 0.000.0017.551 39 684.45
ETERNA 30.00 30.0033.0030.95 33.00 3.0010.0032.08375 6,396,531 205,174,288.45
ETI 21.90 21.90 21.90 0.000.0020.9240 478,440 10,008,946.55
ETRANZACT 6.15 6.156.756.75 6.75 0.609.766.7120 222,281 1,492,127.10
EUNISELL 2.89 2.89 2.89 0.000.002.752 19,992 55,032.88
FBNH 22.05 22.0524.0021.25 24.00 1.958.8423.31372 41,503,629 967,496,371.30
FCMB 7.70 7.707.607.30 7.60 -0.10-1.307.50158 3,409,236 25,570,827.60
FIDELITYBK 10.70 10.7010.7010.15 10.70 0.000.0010.50231 12,454,049 130,768,006.45
FIDSON 13.00 13.00 13.00 0.000.0012.0942 407,995 4,932,582.30
FLOURMILL 44.50 44.50 44.50 0.000.0044.8370 322,067 14,439,017.80
FTNCOCOA 1.51 1.511.661.65 1.66 0.159.931.6672 4,825,479 8,000,344.71
GEREGU 1,000.00 1000.00 1,000.00 0.000.00900.0021 8,235 7,411,500.00
GTCO 45.40 45.4045.5045.30 45.40 0.000.0045.39378 33,922,137 1,539,871,301.45
GUINEAINS 0.52 0.520.560.47 0.50 -0.02-3.850.5051 5,154,195 2,584,678.23
GUINNESS 63.50 63.50 63.50 0.000.0059.0042 65,956 3,891,120.30
HONYFLOUR 3.95 3.954.034.01 4.01 0.061.524.0485 2,049,964 8,276,809.72
IKEJAHOTEL 7.00 7.00 7.00 0.000.007.0116 79,523 557,422.15
IMG 35.00 35.00 35.00 0.000.0032.4733 115,678 3,756,362.75
INFINITY 7.00 7.00 7.00 0.000.007.001 150 1,050.00
INTBREW 4.80 4.804.804.70 4.70 -0.10-2.084.6630 710,103 3,309,946.68
INTENEGINS 1.58 1.58 1.58 0.000.001.546 40,680 62,551.70
JAIZBANK 2.20 2.202.342.17 2.27 0.073.182.17162 247,044,551 537,123,166.56
JAPAULGOLD 2.46 2.552.702.55 2.70 0.249.762.69302 27,800,749 74,786,546.25
JBERGER 170.50 170.50153.45153.45 153.45 -17.05-10.00153.4566 240,425 36,893,216.25
JOHNHOLT 3.08 3.08 3.08 0.000.002.794 146,290 408,686.20
JULI 10.30 10.30 10.30 0.000.009.276 3,649 33,826.23
LEARNAFRCA 4.13 4.13 4.13 0.000.004.0122 36,269 145,338.47
LINKASSURE 0.98 0.981.001.00 1.00 0.022.041.007 301,434 301,421.80
LIVESTOCK 2.26 2.262.482.28 2.48 0.229.732.4568 3,534,025 8,650,348.28
MANSARD 5.25 5.25 5.25 0.000.005.3347 573,385 3,056,942.40
MAYBAKER 7.00 7.00 7.00 0.000.006.8227 459,082 3,130,920.80
MEYER 5.83 5.83 5.83 0.000.005.994 39,200 234,829.00
MORISON 4.45 4.45 4.45 0.000.004.012 3,000 12,030.00
MRS 132.70 132.70 132.70 0.000.00121.6027 7,317 889,783.40
MTNN 179.00 179.00 179.00 0.000.00178.79536 4,188,796 748,932,194.20
MULTIVERSE 11.20 11.20 11.20 0.000.0010.1017 131,776 1,330,937.60
NAHCO 34.50 34.5034.5034.50 34.50 0.000.0034.5257 1,190,052 41,079,968.30
NASCON 32.90 32.9032.9032.00 32.05 -0.85-2.5832.29100 2,121,755 68,519,351.95
NB 27.00 27.0027.0027.00 27.00 0.000.0026.75108 714,088 19,098,808.70
NCR 4.32 4.32 4.32 0.000.004.337 55,000 238,255.56
NEIMETH 1.99 1.992.152.10 2.10 0.115.532.1332 1,074,409 2,292,381.02
NEM 7.50 7.50 7.50 0.000.007.5215 126,371 949,950.00
NESTLE 810.00 810.00 810.00 0.000.00818.0163 13,456 11,007,080.30
NGXGROUP 21.95 21.9521.4021.40 21.40 -0.55-2.5121.6044 999,866 21,594,252.20
NIDF 112.80 112.80 112.80 0.000.00108.113 565 61,082.00
NNFM 48.30 48.30 48.30 0.000.0043.507 17,609 765,991.50
NOTORE 62.50 62.50 62.50 0.000.0063.001 10 630.00
NSLTECH 0.59 0.590.640.62 0.64 0.058.470.6333 1,872,667 1,185,147.46
OANDO 81.40 89.5089.5089.50 89.50 8.109.9589.50429 14,807,239 1,325,247,890.50
OKOMUOIL 417.70 417.70 417.70 0.000.00391.73123 179,806 70,435,222.30
OMATEK 0.72 0.720.730.67 0.68 -0.04-5.560.6954 5,073,959 3,516,289.22
PRESCO 485.40 485.40 485.40 0.000.00444.96104 179,524 79,880,972.20
PRESTIGE 0.52 0.520.530.49 0.52 0.000.000.5069 9,423,726 4,739,045.11
PZ 19.00 19.0018.0018.00 18.00 -1.00-5.2618.0742 390,935 7,064,882.15
REDSTAREX 3.57 3.573.513.50 3.51 -0.06-1.683.5219 473,169 1,664,323.78
ROYALEX 0.64 0.640.640.63 0.64 0.000.000.6334 795,120 502,096.35
RTBRISCOE 2.57 2.822.822.82 2.82 0.259.732.8246 4,417,543 12,457,471.26
SCOA 1.92 1.92 1.92 0.000.001.9010 85,166 162,160.98
SEPLAT 3,730.10 3730.10 3,730.10 0.000.004103.1015 1,342 5,506,360.20
SFSREIT 148.35 148.35 148.35 0.000.00163.128 28,280 4,612,934.80
SKYAVN 26.35 26.35 26.35 0.000.0023.752 5,000 118,750.00
SOVRENINS 0.72 0.720.700.70 0.70 -0.02-2.780.7014 1,117,839 779,437.30
STANBIC 58.40 58.4058.5058.50 58.50 0.100.1758.4085 295,931 17,282,961.00
STERLINGNG 4.00 4.004.014.00 4.00 0.000.004.0073 7,033,285 28,128,999.46
SUNUASSUR 1.29 1.291.331.30 1.33 0.043.101.3122 987,013 1,294,441.63
TANTALIZER 0.70 0.700.770.70 0.77 0.0710.000.7492 2,803,269 2,082,316.33
THOMASWY 1.57 1.571.651.65 1.65 0.085.101.6415 197,348 323,362.36
TOTAL 673.90 673.90 673.90 0.000.00619.2357 33,822 20,943,579.00
TOURIST 2.50 2.50 2.50 0.000.002.251 149 335.25
TRANSCOHOT 90.00 90.00 90.00 0.000.0081.0031 47,943 3,883,459.65
TRANSCORP 11.35 11.3511.5010.70 11.00 -0.35-3.0811.14297 10,941,660 121,927,129.40
TRANSEXPR 1.23 1.23 1.23 0.000.001.231 399 490.77
TRANSPOWER 335.20 335.20301.70301.70 301.70 -33.50-9.99301.7079 1,381,523 416,805,489.10
UACN 20.90 20.9022.9520.90 22.95 2.059.8122.73340 8,452,276 192,113,021.35
UBA 23.50 23.5023.5022.90 23.50 0.000.0023.11491 24,412,320 564,104,599.20
UCAP 17.05 17.0517.6517.15 17.30 0.251.4717.38254 7,019,351 121,988,771.50
UHOMREIT 36.60 36.60 36.60 0.000.0037.001 9 333.00
UNILEVER 18.00 18.0018.9018.50 18.90 0.905.0018.8160 1,279,720 24,069,751.00
UNIONDICON 7.30 7.30 7.30 0.000.006.601 100 660.00
UNIVINSURE 0.37 0.370.370.36 0.37 0.000.000.3651 7,614,622 2,745,086.33
TOTAL TRANSACTION (113) 9,591 585,119,669 8,203,750,122.04

WhatsApp
Facebook
LinkedIn
X