NGX Price List Tuesday, 12th November 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.66 2.66 2.66 0.000.002.796 1,164 3,244.59
ABCTRANS 1.27 1.27 1.27 0.000.001.2019 95,370 114,681.90
ACADEMY 2.83 2.83 2.83 0.000.002.837 38,292 108,333.36
ACCESSCORP 24.00 24.0024.2523.80 24.10 0.100.4224.09498 25,914,499 624,369,045.25
AFRIPRUD 9.60 9.609.509.50 9.50 -0.10-1.049.5045 901,712 8,567,408.45
AIICO 1.19 1.191.191.13 1.17 -0.02-1.68 1.17 88 3,845,942 4,492,824.64
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.000.002131.1323 2,860 6,095,021.60
ALEX 7.15 7.15 7.15 0.000.007.002 2,059 14,413.00
ARADEL 533.80 533.80 533.80 0.000.00549.30887 2,818,210 1,548,030,206.90
AUSTINLAZ 1.98 1.98 1.98 0.000.002.006 185,000 370,000.00
BERGER 18.80 18.80 18.80 0.000.0017.1522 144,976 2,486,939.00
BETAGLAS 45.25 45.2545.5045.35 45.35 0.100.2245.5021 503,383 22,905,588.00
BUACEMENT 97.80 97.80 97.80 0.000.0089.4072 150,564 13,460,770.60
BUAFOODS 394.90 394.90 394.90 0.000.00 355.50 61 285,501 101,495,605.50
CADBURY 16.40 16.40 16.40 0.000.0016.9829 53,517 908,823.05
CAP 37.50 37.50 37.50 0.000.0033.7818 133,733 4,517,693.75
CAVERTON 1.82 1.821.881.81 1.81 -0.01-0.551.8368 3,449,174 6,301,111.59
CHAMPION 3.46 3.463.473.47 3.47 0.010.293.5313 445,300 1,574,107.92
CHAMS 2.07 2.072.052.00 2.05 -0.02-0.972.0391 6,307,875 12,820,874.50
CILEASING 3.85 3.853.853.60 3.85 0.000.00 3.68 49 5,428,687 19,965,717.60
CONHALLPLC 1.60 1.601.581.46 1.56 -0.04-2.501.5054 6,013,937 9,044,991.88
CONOIL 260.00 260.00 260.00 0.000.00238.71136 800,307 191,041,194.90
CORNERST 2.50 2.502.502.40 2.50 0.000.002.4416 912,194 2,224,316.85
CUSTODIAN 12.60 12.60 12.60 0.000.0012.0257 1,635,976 19,661,439.00
CUTIX 2.50 2.502.562.50 2.50 0.000.002.5333 1,152,827 2,917,892.89
CWG 6.00 6.00 6.00 0.000.005.4866 2,191,090 12,003,526.80
DAARCOMM 0.67 0.67 0.67 0.000.00 0.64 19 308,214 195,900.89
DANGCEM 478.80 478.80 478.80 0.000.00431.0048 4,834 2,083,454.00
DANGSUGAR 30.00 30.0029.9028.55 28.55 -1.45-4.8329.33296 2,601,022 76,280,494.60
DEAPCAP 1.17 1.171.201.20 1.20 0.032.561.2024 667,016 801,724.06
ELLAHLAKES 3.58 3.583.653.57 3.57 -0.01-0.28 3.61 41 1,569,014 5,657,763.70
ETERNA 24.80 24.80 24.80 0.000.0023.6578 719,936 17,027,848.15
ETI 25.50 25.50 25.50 0.000.0025.5950 265,424 6,790,944.70
ETRANZACT 7.50 7.50 7.50 0.000.006.803 4,900 33,300.00
EUNISELL 9.02 9.029.929.92 9.92 0.909.989.9138 598,599 5,934,824.86
FBNH 27.30 27.3027.4527.10 27.30 0.000.00 27.22 224 4,536,965 123,517,130.45
FCMB 9.50 9.509.409.10 9.20 -0.30-3.169.29147 2,209,236 20,534,695.85
FIDELITYBK 14.60 14.6015.0014.70 14.80 0.201.3714.85204 2,301,349 34,175,333.10
FIDSON 14.95 14.95 14.95 0.000.0013.9423 43,958 612,894.05
FLOURMILL 65.00 65.00 65.00 0.000.00 66.09 61 648,079 42,834,487.05
FTNCOCOA 1.90 1.901.901.74 1.90 0.000.001.8184 9,205,830 16,667,455.09
GEREGU 1,150.00 1150.00 1,150.00 0.000.001035.0016 408 422,280.00
GOLDBREW 3.70 3.70 3.70 0.000.004.006 61,700 246,855.10
GTCO 53.60 53.6053.7053.60 53.65 0.050.0953.61247 15,685,163 840,959,270.65
GUINEAINS 0.46 0.460.460.43 0.44 -0.02-4.350.4545 3,605,154 1,619,706.90
GUINNESS 65.00 65.00 65.00 0.000.0061.4833 75,519 4,642,619.40
HONYFLOUR 4.24 4.244.254.11 4.13 -0.11-2.594.1647 1,201,242 5,002,282.13
IKEJAHOTEL 8.05 8.058.057.25 7.70 -0.35-4.357.4559 5,191,621 38,681,539.55
IMG 35.00 35.00 35.00 0.000.0031.505 5,275 166,162.50
INFINITY 7.00 7.00 7.00 0.000.006.306 8,501 53,556.30
INTBREW 4.00 4.004.004.00 4.00 0.000.004.0124 1,728,471 6,925,892.88
INTENEGINS 1.20 1.20 1.20 0.000.001.233 24,229 29,803.27
JAIZBANK 2.32 2.322.362.31 2.35 0.031.292.3476 5,442,054 12,736,670.95
JAPAULGOLD 2.14 2.142.152.10 2.15 0.010.472.13105 4,796,797 10,220,615.31
JBERGER 172.50 172.50 172.50 0.000.00155.2753 175,790 27,295,231.80
JOHNHOLT 5.29 5.295.815.81 5.81 0.529.835.8116 161,637 938,595.29
JULI 10.30 10.30 10.30 0.000.009.272 1,010 9,362.70
LASACO 2.40 2.40 2.40 0.000.002.3116 249,560 576,876.10
LEARNAFRCA 3.32 3.32 3.32 0.000.003.003 2,010 6,033.00
LINKASSURE 0.92 0.920.910.90 0.90 -0.02-2.170.9018 1,887,334 1,701,955.01
LIVESTOCK 3.90 3.903.903.52 3.80 -0.10-2.563.7486 3,919,917 14,659,744.64
MANSARD 6.25 6.356.396.30 6.30 0.050.806.34117 3,305,525 20,960,309.29
MAYBAKER 7.80 7.80 7.80 0.000.007.4025 406,523 3,006,267.40
MEYER 7.67 7.67 7.67 0.000.008.402 219 1,839.60
MORISON 4.45 4.45 4.45 0.000.004.302 750 3,225.00
MRS 132.00 132.00 132.00 0.000.00125.0219 8,108 1,013,689.30
MTNN 169.00 169.00170.00170.00 170.00 1.000.59170.24383 3,510,743 597,663,459.70
MULTIVERSE 7.95 7.95 7.95 0.000.007.2012 172,940 1,245,168.00
NAHCO 38.00 38.0038.0038.00 38.00 0.000.0037.8967 2,542,717 96,348,688.55
NASCON 30.00 30.00 30.00 0.000.0029.3643 335,599 9,852,348.45
NB 27.00 27.00 27.00 0.000.0027.2352 219,622 5,980,089.45
NEIMETH 1.92 1.921.901.90 1.90 -0.02-1.041.8920 341,700 646,172.30
NEM 8.50 8.50 8.50 0.000.008.3149 579,673 4,818,906.40
NESTLE 885.00 885.00850.00850.00 850.00 -35.00-3.95846.3983 312,145 264,195,365.50
NGXGROUP 24.00 24.0024.3524.30 24.35 0.351.4624.2649 1,705,856 41,385,341.20
NIDF 111.70 111.70 111.70 0.000.00110.0820 14,622 1,609,608.30
NNFM 37.50 37.50 37.50 0.000.0036.3925 66,455 2,418,294.80
NPFMCRFBK 1.51 1.511.511.50 1.50 -0.01-0.661.5144 1,895,772 2,860,808.44
NSLTECH 0.61 0.61 0.61 0.000.000.665 87,500 57,375.00
OANDO 68.50 68.5065.5061.65 62.05 -6.45-9.4262.72955 18,241,352 1,144,159,088.45
OKOMUOIL 338.10 338.10 338.10 0.000.00334.8547 16,570 5,548,544.00
OMATEK 0.65 0.65 0.65 0.000.000.6615 334,362 221,740.36
PRESCO 485.40 485.40 485.40 0.000.00443.6553 136,338 60,486,325.60
PRESTIGE 0.56 0.560.560.55 0.55 -0.01-1.790.5523 1,974,193 1,094,302.45
PZ 24.95 24.95 24.95 0.000.0022.5013 29,486 663,435.00
REDSTAREX 4.47 4.47 4.47 0.000.004.736 83,400 394,792.30
REGALINS 0.48 0.480.500.50 0.50 0.024.170.4915 302,959 149,241.51
ROYALEX 0.62 0.620.590.56 0.56 -0.06-9.680.5821 3,417,635 1,974,949.44
RTBRISCOE 3.00 3.003.003.00 3.00 0.000.002.9926 477,568 1,427,684.97
SCOA 1.71 1.71 1.71 0.000.001.684 67,585 113,609.50
SEPLAT 5,700.00 5700.00 5,700.00 0.000.005428.4337 1,023 5,553,280.00
SFSREIT 179.45 179.45 179.45 0.000.00178.6114 18,321 3,272,339.05
SKYAVN 27.50 27.50 27.50 0.000.0025.4329 205,413 5,223,417.30
SOVRENINS 0.64 0.640.630.60 0.63 -0.01-1.560.6117 926,097 562,577.09
STANBIC 58.85 58.85 58.85 0.000.0056.6552 282,094 15,981,905.05
STERLINGNG 5.00 5.005.104.85 4.86 -0.14-2.804.94146 10,990,908 54,347,785.65
SUNUASSUR 2.06 2.062.262.26 2.26 0.209.712.2613 331,090 747,470.40
TANTALIZER 0.60 0.600.580.57 0.58 -0.02-3.330.5830 1,104,336 637,323.58
THOMASWY 1.92 1.921.751.75 1.75 -0.17-8.851.765 296,839 521,442.05
TOTAL 673.90 673.90 673.90 0.000.00646.8262 39,253 25,389,438.10
TRANSCOHOT 106.00 106.00 106.00 0.000.0099.1222 3,470 343,954.80
TRANSCORP 43.05 43.0544.0044.00 44.00 0.952.2143.38215 1,447,293 62,785,700.15
TRANSPOWER 359.90 359.90 359.90 0.000.00324.0046 108,696 35,217,504.00
TRIPPLEG 1.72 1.72 1.72 0.000.001.5714 238,740 375,832.80
UACN 20.60 20.6020.0520.00 20.00 -0.60-2.9120.0378 5,950,067 119,181,977.50
UBA 30.95 30.9531.9531.00 31.65 0.702.2631.58502 22,890,570 722,877,884.65
UCAP 16.15 14.5516.9014.55 16.00 -0.15-0.9315.331202 76,764,351 1,176,677,290.45
UNILEVER 24.00 24.0024.0024.00 24.00 0.000.0023.4566 1,015,451 23,816,802.25
UNIVINSURE 0.32 0.320.340.32 0.34 0.026.250.3341 12,252,734 4,050,738.55
UPDC 1.51 1.511.481.42 1.47 -0.04-2.651.4726 1,164,853 1,710,329.05
UPDCREIT 5.45 5.45 5.45 0.000.005.4432 274,195 1,490,616.40
UPL 3.30 3.303.303.30 3.30 0.000.003.4018 214,106 726,947.02
VERITASKAP 1.30 1.301.381.22 1.27 -0.03-2.311.2972 14,999,148 19,344,950.27
VFDGROUP 45.00 45.0040.5040.50 40.50 -4.50-10.00 40.50 13 3,631,589 147,079,354.50
VITAFOAM 22.00 22.00 22.00 0.000.0020.7427 212,935 4,415,519.05
WAPCO 38.20 38.20 38.20 0.000.0038.26100 905,599 34,645,402.10
WAPIC 0.99 0.991.080.98 1.00 0.011.011.0548 4,243,117 4,473,935.75
WEMABANK 7.90 7.907.907.85 7.90 0.000.007.80132 1,979,990 15,448,132.70
ZENITHBANK 41.60 41.6042.1041.85 42.00 0.400.96 42.02 345 13,533,694 568,684,288.80
TOTAL TRANSACTION (119) 10,192 349,935,806 9,261,423,886.87

WhatsApp
Facebook
LinkedIn
X