NGX Price List Tuesday, 29th October 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 3.25 3.25 3.25 0.003.1513 205,891 648,630.79
ABCTRANS 1.35 1.35 1.35 0.001.2924 164,465 212,964.89
ACADEMY 3.14 3.142.842.83 2.83 -0.31-9.872.8433 1,649,525 4,683,820.04
ACCESSCORP 22.60 22.6022.5021.50 21.55 -1.05-4.6522.03540 15,717,929 346,340,435.80
AFRIPRUD 9.35 9.359.309.30 9.30 -0.05-0.539.3476 1,138,568 10,639,056.55
AIICO 1.20 1.201.251.19 1.25 0.054.17 1.22 109 11,742,553 14,353,414.86
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002232.9314 316 705,604.50
ARADEL 600.10 600.10590.00550.10 550.10 -50.00-8.33577.58568 2,169,778 1,253,223,380.20
AUSTINLAZ 2.00 2.001.981.98 1.98 -0.02-1.001.995 205,340 408,348.00
BERGER 19.00 19.00 19.00 0.00 17.75 9 17,916 317,964.10
BETAGLAS 48.95 48.95 48.95 0.0044.107 15,921 702,116.10
BUACEMENT 99.00 99.0098.0095.00 98.00 -1.00-1.0193.81219 942,920 88,452,597.20
BUAFOODS 394.90 394.90 394.90 0.00355.5022 5,592 1,987,956.00
CADBURY 18.20 18.2016.5516.40 16.40 -1.80-9.8916.45116 4,799,070 78,925,633.35
CAP 38.50 38.50 38.50 0.00 35.68 14 30,429 1,085,559.60
CAVERTON 2.35 2.352.322.30 2.30 -0.05-2.132.3148 1,354,563 3,134,767.42
CHAMPION 3.47 3.473.503.50 3.50 0.030.863.5414 489,079 1,729,996.10
CHAMS 1.99 1.992.012.00 2.00 0.010.502.0158 80,602,815 162,010,317.32
CILEASING 3.90 3.903.993.61 3.63 -0.27-6.92 3.77 55 1,602,059 6,044,623.06
CONHALLPLC 1.40 1.401.471.40 1.40 0.000.001.4115 1,477,414 2,085,644.92
CONOIL 173.45 173.45 173.45 0.00156.158 1,114 173,951.10
CORNERST 2.69 2.692.692.69 2.69 0.000.002.6917 718,545 1,933,386.11
CUSTODIAN 12.00 12.0012.0011.90 11.90 -0.10-0.8311.9352 1,475,900 17,608,683.90
CUTIX 2.50 2.502.552.55 2.55 0.052.002.5629 620,793 1,588,580.06
CWG 6.05 6.056.356.35 6.35 0.304.966.2619 295,606 1,851,616.75
DAARCOMM 0.58 0.580.630.59 0.59 0.011.720.6139 531,981 323,063.03
DANGCEM 478.80 478.80 478.80 0.00431.0075 9,349 4,029,419.00
DANGSUGAR 31.50 31.50 31.50 0.0033.16123 590,962 19,593,572.70
DEAPCAP 1.28 1.281.251.25 1.25 -0.03-2.341.2512 283,641 355,473.28
ELLAHLAKES 4.03 4.034.023.94 3.94 -0.09-2.233.9975 4,095,223 16,323,889.13
ENAMELWA 19.30 19.30 19.30 0.0021.043 600 12,626.00
ETERNA 27.00 27.0027.5026.00 27.50 0.501.8526.88137 1,696,438 45,602,507.30
ETI 24.20 24.20 24.20 0.0024.4237 58,505 1,428,544.70
ETRANZACT 7.50 7.50 7.50 0.006.813 4,250 28,937.50
EUNISELL 3.85 3.854.234.23 4.23 0.389.874.1214 348,750 1,436,710.50
FBNH 27.00 27.0028.0026.70 26.70 -0.30-1.1126.61256 2,508,202 66,750,755.55
FCMB 9.15 9.159.209.00 9.05 -0.10-1.099.07174 6,939,433 62,946,897.95
FIDELITYBK 14.40 14.4014.3013.85 13.85 -0.55-3.8214.09263 5,259,852 74,107,133.10
FIDSON 15.75 15.75 15.75 0.0014.2742 184,537 2,632,934.55
FLOURMILL 62.00 62.00 62.00 0.0062.4556 314,003 19,608,275.35
FTNCOCOA 1.90 1.901.841.73 1.80 -0.10-5.261.8165 4,746,654 8,585,356.76
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0024 1,401 1,450,035.00
GTCO 50.90 50.9051.0050.55 50.60 -0.30-0.5950.93222 7,133,099 363,292,661.10
GUINEAINS 0.49 0.490.490.49 0.49 0.000.000.4911 329,937 161,558.21
GUINNESS 65.00 65.00 65.00 0.0061.0520 18,207 1,111,571.65
HONYFLOUR 4.46 4.464.454.41 4.45 -0.01-0.224.4568 1,442,753 6,417,647.06
IKEJAHOTEL 8.05 8.058.158.15 8.15 0.101.248.1619 294,882 2,405,861.50
IMG 35.00 35.00 35.00 0.0031.502 700 22,050.00
INFINITY 7.00 7.00 7.00 0.006.952 50 347.50
INTBREW 4.00 4.00 4.00 0.004.0238 325,115 1,307,105.96
INTENEGINS 1.45 1.45 1.45 0.001.355 57,400 77,621.31
JAIZBANK 2.59 2.592.592.42 2.50 -0.09-3.472.50118 4,780,324 11,947,046.78
JAPAULGOLD 2.28 2.282.392.25 2.25 -0.03-1.322.29157 5,745,012 13,135,792.96
JBERGER 164.00 164.00 164.00 0.00148.2446 54,170 8,030,074.80
JOHNHOLT 2.75 2.75 2.75 0.002.994 5,660 16,947.50
JULI 10.30 10.30 10.30 0.009.272 875 8,111.25
LASACO 2.58 2.582.432.33 2.43 -0.15-5.812.3749 2,473,664 5,867,225.54
LEARNAFRCA 3.25 3.253.323.32 3.32 0.072.153.325 313,304 1,040,169.28
LINKASSURE 0.90 0.900.910.90 0.90 0.000.000.9115 1,107,985 1,008,492.37
LIVESTOCK 3.75 4.124.123.88 4.04 0.297.734.05223 11,170,996 45,193,823.09
MANSARD 5.80 5.805.805.60 5.79 -0.01-0.175.7660 2,025,713 11,668,158.18
MAYBAKER 7.45 7.45 7.45 0.006.9617 93,053 647,549.70
MEYER 8.52 8.52 8.52 0.008.501 2 17.00
MRS 132.70 132.70 132.70 0.00120.1720 35,107 4,218,793.40
MTNN 184.00 184.00 184.00 0.00180.74271 227,646 41,145,071.00
MULTIVERSE 8.80 8.80 8.80 0.007.956 23,534 187,095.30
NAHCO 35.30 35.3035.4035.40 35.40 0.100.2835.2259 657,523 23,157,261.15
NASCON 32.55 32.55 32.55 0.0030.5143 178,221 5,436,671.85
NB 28.00 28.0028.0028.00 28.00 0.000.0028.0282 1,611,259 45,154,515.95
NCR 4.32 4.32 4.32 0.004.404 140,854 619,757.60
NEIMETH 1.88 1.881.971.95 1.97 0.094.791.9423 351,813 683,937.39
NEM 8.10 8.107.907.90 7.90 -0.20-2.478.1432 851,612 6,934,534.80
NESTLE 885.00 885.00 885.00 0.00850.8039 3,655 3,109,671.80
NGXGROUP 23.45 23.45 23.45 0.0021.8318 71,059 1,551,048.10
NIDF 111.70 111.70 111.70 0.00117.4021 34,563 4,057,783.40
NNFM 34.00 34.0037.4037.40 37.40 3.4010.0036.1562 430,229 15,554,078.10
NOTORE 62.50 62.50 62.50 0.0063.3621 42,089 2,666,623.00
NPFMCRFBK 1.58 1.581.601.60 1.60 0.021.271.6023 2,455,879 3,932,665.65
NSLTECH 0.61 0.61 0.61 0.000.6417 215,593 137,480.99
OKOMUOIL 338.10 338.10 338.10 0.00351.0472 70,992 24,920,864.60
OMATEK 0.65 0.650.660.66 0.66 0.011.540.6723 646,490 433,568.40
PRESCO 485.40 485.40 485.40 0.00457.7780 521,931 238,925,552.60
PRESTIGE 0.53 0.530.550.55 0.55 0.023.770.5413 235,194 127,929.82
PZ 21.00 21.00 21.00 0.0019.0225 172,957 3,289,131.25
REDSTAREX 4.05 4.054.074.07 4.07 0.020.494.2227 628,645 2,652,124.71
REGALINS 0.51 0.510.510.50 0.51 0.000.000.5230 1,192,449 614,172.01
ROYALEX 0.72 0.720.700.65 0.65 -0.07-9.720.6722 485,352 326,112.01
RTBRISCOE 3.35 3.503.503.35 3.35 0.000.003.3759 1,423,733 4,801,716.17
SCOA 1.71 1.71 1.71 0.001.721 200 344.00
SEPLAT 5,700.00 5700.00 5,700.00 0.005866.04104 19,550 114,681,040.20
SFSREIT 179.45 179.45 179.45 0.00187.3923 32,691 6,126,119.90
SKYAVN 25.00 25.00 25.00 0.0023.045 3,163 72,886.60
SOVRENINS 0.62 0.620.610.56 0.57 -0.05-8.06 0.58 22 1,426,870 826,570.38
STANBIC 61.00 58.7558.7558.75 58.75 -2.25-3.6959.5068 773,969 46,051,033.90
STERLINGNG 4.80 4.804.804.75 4.75 -0.05-1.044.77134 6,357,335 30,303,752.02
SUNUASSUR 1.90 1.90 1.90 0.002.0311 113,585 230,069.00
TANTALIZER 0.62 0.62 0.62 0.000.5814 78,971 45,806.46
THOMASWY 1.94 1.94 1.94 0.001.934 8,100 15,666.98
TOTAL 673.90 673.90 673.90 0.00630.6756 86,969 54,849,124.50
TRANSCOHOT 106.00 106.00 106.00 0.0097.2124 11,531 1,120,939.70
TRANSCORP 48.60 53.4553.4545.00 45.00 -3.60-7.4149.211007 31,679,444 1,558,971,781.10
TRANSEXPR 1.23 1.23 1.23 0.001.143 103,758 118,284.12
TRANSPOWER 359.90 359.90 359.90 0.00 324.00 43 63,179 20,469,996.00
TRIPPLEG 1.82 1.82 1.82 0.001.855 80,255 148,721.10
UACN 21.05 21.0522.0021.50 21.60 0.552.6121.63108 5,772,934 124,850,874.05
UBA 28.90 28.9029.6527.10 29.65 0.752.6028.84848 90,409,480 2,607,857,458.50
UCAP 18.30 18.3018.5018.25 18.50 0.201.0918.36215 3,926,825 72,104,561.90
UNILEVER 22.50 22.5023.0023.00 23.00 0.502.2222.9173 1,829,323 41,902,335.60
UNIVINSURE 0.35 0.350.360.34 0.34 -0.01-2.860.3535 4,352,689 1,504,752.43
UPDC 1.64 1.641.601.48 1.60 -0.04-2.441.5542 1,750,032 2,707,435.42
UPDCREIT 5.25 5.255.505.50 5.50 0.254.765.4768 1,202,800 6,579,013.80
UPL 2.79 2.792.802.80 2.80 0.010.362.9726 583,364 1,730,619.42
VERITASKAP 1.60 1.601.601.55 1.60 0.000.001.5855 3,471,136 5,496,778.29
VFDGROUP 45.00 45.00 45.00 0.0040.5029 64,492 2,611,926.00
VITAFOAM 20.00 20.00 20.00 0.0021.4919 49,138 1,055,770.35
WAPCO 37.00 37.00 37.00 0.0036.4987 569,404 20,780,196.55
WAPIC 0.89 0.890.970.86 0.92 0.033.370.8867 3,676,436 3,241,796.43
WEMABANK 8.00 8.008.157.80 8.00 0.000.007.88173 7,819,738 61,589,670.20
ZENITHBANK 39.90 39.9039.2039.00 39.00 -0.90-2.2639.04395 22,855,216 892,156,490.60
TOTAL TRANSACTION (119) 9,422 394,271,739 8,914,264,989.41

WhatsApp
Facebook
LinkedIn
X