| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 3.60 | 3.60 | 3.60 | 0.00 | 0.00 | 3.54 | 9 | 6,611 | 23,393.64 | ||
| ABCTRANS | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 0.00 | 0.00 | 1.58 | 58 | 327,831 | 516,685.34 |
| ACADEMY | 2.75 | 2.75 | 2.75 | 0.00 | 0.00 | 2.77 | 13 | 174,237 | 482,299.56 | ||
| ACCESSCORP | 24.95 | 24.95 | 24.95 | 24.10 | 24.10 | -0.85 | -3.41 | 24.66 | 608 | 18,182,649 | 448,329,600.65 |
| AFRIPRUD | 32.05 | 32.05 | 30.05 | 30.00 | 30.05 | -2.00 | -6.24 | 30.28 | 208 | 2,382,524 | 72,151,291.25 |
| AIICO | 1.69 | 1.69 | 1.67 | 1.60 | 1.60 | -0.09 | -5.33 | 1.63 | 178 | 6,463,321 | 10,522,928.93 |
| AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 4 | 53 | 125,742.50 | ||
| ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 7.61 | 12 | 16,073 | 122,374.85 | ||
| ARADEL | 531.10 | 531.10 | 535.00 | 535.00 | 535.00 | 3.90 | 0.73 | 534.86 | 299 | 1,027,552 | 549,593,147.00 |
| AUSTINLAZ | 2.09 | 2.09 | 2.09 | 0.00 | 0.00 | 2.10 | 17 | 60,263 | 126,537.30 | ||
| BERGER | 20.90 | 20.90 | 20.90 | 0.00 | 0.00 | 21.75 | 45 | 221,311 | 4,812,797.70 | ||
| BETAGLAS | 99.85 | 99.85 | 99.85 | 0.00 | 0.00 | 92.30 | 55 | 267,870 | 24,724,892.90 | ||
| BUACEMENT | 93.00 | 93.00 | 93.00 | 0.00 | 0.00 | 83.70 | 118 | 185,910 | 15,560,667.00 | ||
| BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 0.00 | 376.20 | 60 | 5,343 | 2,010,036.60 | ||
| CADBURY | 26.30 | 26.30 | 24.90 | 23.70 | 24.90 | -1.40 | -5.32 | 23.99 | 119 | 2,289,969 | 54,933,091.90 |
| CAP | 47.00 | 47.00 | 47.00 | 0.00 | 0.00 | 44.19 | 15 | 17,030 | 752,525.60 | ||
| CAVERTON | 2.90 | 2.90 | 2.80 | 2.70 | 2.80 | -0.10 | -3.45 | 2.72 | 109 | 2,791,116 | 7,598,058.12 |
| CHAMPION | 4.33 | 4.33 | 4.34 | 3.90 | 3.90 | -0.43 | -9.93 | 4.03 | 106 | 3,430,678 | 13,837,374.75 |
| CHAMS | 2.16 | 2.16 | 2.16 | 2.08 | 2.08 | -0.08 | -3.70 | 2.10 | 88 | 2,726,816 | 5,716,333.70 |
| CILEASING | 3.70 | 3.70 | 3.71 | 3.70 | 3.70 | 0.00 | 0.00 | 3.72 | 29 | 757,214 | 2,817,788.52 |
| CONHALLPLC | 3.70 | 3.70 | 3.95 | 3.95 | 3.95 | 0.25 | 6.76 | 3.91 | 34 | 1,183,676 | 4,627,627.56 |
| CONOIL | 368.00 | 368.00 | 368.00 | 0.00 | 0.00 | 337.45 | 38 | 2,481 | 837,219.30 | ||
| CORNERST | 3.27 | 3.27 | 3.30 | 3.22 | 3.30 | 0.03 | 0.92 | 3.27 | 33 | 1,198,329 | 3,923,197.60 |
| CUSTODIAN | 19.05 | 19.05 | 19.10 | 19.00 | 19.10 | 0.05 | 0.26 | 19.07 | 71 | 3,189,044 | 60,809,562.20 |
| CUTIX | 2.29 | 2.29 | 2.46 | 2.38 | 2.38 | 0.09 | 3.93 | 2.44 | 113 | 3,384,067 | 8,245,541.47 |
| CWG | 8.40 | 8.40 | 8.40 | 7.90 | 7.90 | -0.50 | -5.95 | 8.09 | 54 | 1,026,308 | 8,307,772.30 |
| DAARCOMM | 0.68 | 0.68 | 0.64 | 0.62 | 0.62 | -0.06 | -8.82 | 0.64 | 51 | 1,750,320 | 1,112,234.73 |
| DANGCEM | 480.00 | 480.00 | 480.00 | 0.00 | 0.00 | 432.23 | 223 | 119,575 | 51,684,453.00 | ||
| DANGSUGAR | 40.00 | 40.00 | 36.00 | 36.00 | 36.00 | -4.00 | -10.00 | 36.00 | 349 | 5,745,713 | 206,871,406.35 |
| DEAPCAP | 1.00 | 1.00 | 0.94 | 0.90 | 0.90 | -0.10 | -10.00 | 0.91 | 44 | 1,530,625 | 1,395,560.06 |
| ELLAHLAKES | 3.00 | 3.00 | 3.04 | 3.00 | 3.00 | 0.00 | 0.00 | 3.02 | 270 | 26,160,724 | 78,920,290.83 |
| ENAMELWA | 23.20 | 23.20 | 23.20 | 0.00 | 0.00 | 22.58 | 2 | 40 | 903.20 | ||
| ETERNA | 42.00 | 42.00 | 37.90 | 37.80 | 37.80 | -4.20 | -10.00 | 38.22 | 195 | 6,083,453 | 232,524,837.40 |
| ETI | 32.70 | 32.70 | 29.50 | 29.50 | 29.50 | -3.20 | -9.79 | 29.52 | 100 | 4,331,636 | 127,864,595.95 |
| ETRANZACT | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 6.53 | 10 | 350,505 | 2,289,133.50 |
| EUNISELL | 9.80 | 9.80 | 9.80 | 0.00 | 0.00 | 10.02 | 14 | 14,707 | 147,318.00 | ||
| FBNH | 28.35 | 28.35 | 28.40 | 28.20 | 28.25 | -0.10 | -0.35 | 28.25 | 333 | 7,929,513 | 223,982,140.10 |
| FCMB | 10.60 | 10.60 | 10.25 | 10.00 | 10.00 | -0.60 | -5.66 | 10.20 | 215 | 3,777,111 | 38,543,119.50 |
| FIDELITYBK | 17.20 | 17.20 | 17.30 | 17.00 | 17.20 | 0.00 | 0.00 | 17.06 | 443 | 16,491,544 | 281,368,800.40 |
| FIDSON | 18.95 | 18.95 | 18.95 | 0.00 | 0.00 | 18.35 | 60 | 317,302 | 5,821,297.45 | ||
| FTNCOCOA | 1.76 | 1.76 | 1.75 | 1.68 | 1.68 | -0.08 | -4.55 | 1.72 | 42 | 1,481,387 | 2,543,200.45 |
| GEREGU | 1150.00 | 1150.00 | 1150.00 | 0.00 | 0.00 | 1035.00 | 44 | 2,064 | 2,136,240.00 | ||
| GOLDBREW | 7.09 | 7.09 | 7.09 | 0.00 | 0.00 | 6.99 | 4 | 1,061 | 7,413.94 | ||
| GTCO | 60.25 | 60.25 | 59.95 | 57.20 | 59.00 | -1.25 | -2.07 | 58.99 | 301 | 13,873,524 | 818,424,630.35 |
| GUINEAINS | 0.70 | 0.70 | 0.64 | 0.63 | 0.63 | -0.07 | -10.00 | 0.64 | 59 | 3,254,643 | 2,093,143.31 |
| GUINNESS | 74.00 | 74.00 | 74.00 | 0.00 | 0.00 | 74.20 | 43 | 55,397 | 4,110,683.95 | ||
| HMCALL | 5.87 | 5.87 | 5.87 | 0.00 | 0.00 | 5.29 | 5 | 2,040 | 10,791.60 | ||
| HONYFLOUR | 13.00 | 13.00 | 12.55 | 12.30 | 12.30 | -0.70 | -5.38 | 12.47 | 200 | 2,833,000 | 35,325,503.56 |
| IKEJAHOTEL | 10.90 | 10.90 | 11.85 | 11.85 | 11.85 | 0.95 | 8.72 | 11.84 | 59 | 607,316 | 7,188,667.05 |
| IMG | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 34.20 | 2 | 77 | 2,633.40 | ||
| INTBREW | 5.00 | 5.00 | 5.20 | 5.20 | 5.20 | 0.20 | 4.00 | 5.21 | 27 | 421,669 | 2,195,735.15 |
| INTENEGINS | 2.01 | 2.01 | 1.94 | 1.94 | 1.94 | -0.07 | -3.48 | 1.97 | 14 | 180,915 | 356,277.20 |
| JAIZBANK | 3.65 | 3.65 | 3.59 | 3.29 | 3.50 | -0.15 | -4.11 | 3.42 | 224 | 15,830,819 | 54,167,868.97 |
| JAPAULGOLD | 2.09 | 2.09 | 2.09 | 2.03 | 2.03 | -0.06 | -2.87 | 2.05 | 118 | 8,906,207 | 18,277,302.50 |
| JBERGER | 126.30 | 126.30 | 126.30 | 0.00 | 0.00 | 117.97 | 62 | 52,679 | 6,214,353.00 | ||
| JOHNHOLT | 8.60 | 8.60 | 8.60 | 0.00 | 0.00 | 8.60 | 28 | 66,178 | 569,366.04 | ||
| JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 10.00 | 3 | 11,500 | 115,000.00 | ||
| LASACO | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 0.00 | 0.00 | 2.93 | 34 | 696,359 | 2,038,932.54 |
| LEARNAFRCA | 3.63 | 3.63 | 3.63 | 0.00 | 0.00 | 3.61 | 38 | 217,049 | 784,040.70 | ||
| LINKASSURE | 1.30 | 1.30 | 1.32 | 1.17 | 1.32 | 0.02 | 1.54 | 1.24 | 27 | 1,281,019 | 1,592,714.76 |
| LIVESTOCK | 7.51 | 7.51 | 7.89 | 7.55 | 7.85 | 0.34 | 4.53 | 7.74 | 181 | 3,691,377 | 28,559,458.10 |
| MANSARD | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.00 | 9.01 | 81 | 2,446,666 | 22,045,182.95 |
| MAYBAKER | 8.20 | 8.20 | 8.20 | 7.40 | 7.40 | -0.80 | -9.76 | 7.69 | 85 | 3,922,173 | 30,179,657.60 |
| MEYER | 9.25 | 9.25 | 9.25 | 0.00 | 0.00 | 8.60 | 3 | 1,145 | 9,851.00 | ||
| MORISON | 3.25 | 3.25 | 3.25 | 0.00 | 0.00 | 3.25 | 1 | 43 | 139.75 | ||
| MRS | 185.00 | 185.00 | 185.00 | 0.00 | 0.00 | 173.22 | 119 | 393,551 | 68,172,597.30 | ||
| MTNN | 264.20 | 264.20 | 264.20 | 0.00 | 0.00 | 241.17 | 501 | 1,291,136 | 311,381,818.90 | ||
| MULTIVERSE | 8.80 | 8.80 | 8.80 | 0.00 | 0.00 | 8.76 | 27 | 189,976 | 1,664,804.55 | ||
| NAHCO | 63.35 | 63.35 | 61.05 | 61.05 | 61.05 | -2.30 | -3.63 | 60.89 | 110 | 1,883,061 | 114,654,924.05 |
| NASCON | 41.00 | 41.00 | 42.95 | 41.80 | 41.80 | 0.80 | 1.95 | 42.04 | 205 | 3,421,596 | 143,831,428.95 |
| NB | 34.00 | 34.00 | 34.00 | 0.00 | 0.00 | 33.64 | 107 | 498,212 | 16,758,230.60 | ||
| NCR | 7.30 | 7.30 | 7.30 | 0.00 | 0.00 | 7.30 | 4 | 7,150 | 52,195.00 | ||
| NEIMETH | 3.02 | 3.02 | 2.80 | 2.80 | 2.80 | -0.22 | -7.28 | 2.84 | 54 | 636,214 | 1,804,289.05 |
| NEM | 13.10 | 13.10 | 14.40 | 13.10 | 14.25 | 1.15 | 8.78 | 14.06 | 125 | 5,040,151 | 70,878,176.20 |
| NESTLE | 975.00 | 975.00 | 975.00 | 0.00 | 0.00 | 990.83 | 78 | 29,970 | 29,695,295.40 | ||
| NGXGROUP | 33.00 | 33.00 | 34.50 | 34.00 | 34.00 | 1.00 | 3.03 | 34.36 | 114 | 1,455,754 | 50,017,881.35 |
| NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 112.50 | 21 | 38,460 | 4,326,740.20 | ||
| NNFM | 72.55 | 72.55 | 72.55 | 0.00 | 0.00 | 70.85 | 16 | 17,773 | 1,259,134.50 | ||
| NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 0.00 | 68.49 | 4 | 167 | 11,438.25 | ||
| NPFMCRFBK | 1.80 | 1.80 | 1.77 | 1.77 | 1.77 | -0.03 | -1.67 | 1.77 | 23 | 380,818 | 674,946.28 |
| NSLTECH | 0.60 | 0.60 | 0.62 | 0.60 | 0.62 | 0.02 | 3.33 | 0.61 | 35 | 3,194,802 | 1,952,877.24 |
| OANDO | 59.70 | 59.70 | 56.75 | 56.75 | 56.75 | -2.95 | -4.94 | 56.92 | 841 | 3,420,386 | 194,689,685.35 |
| OKOMUOIL | 545.00 | 545.00 | 545.00 | 0.00 | 0.00 | 543.29 | 99 | 127,635 | 69,342,971.80 | ||
| OMATEK | 0.78 | 0.78 | 0.73 | 0.71 | 0.71 | -0.07 | -8.97 | 0.73 | 35 | 1,224,963 | 891,513.58 |
| PRESCO | 785.00 | 785.00 | 785.00 | 0.00 | 0.00 | 710.06 | 111 | 99,372 | 70,560,087.70 | ||
| PRESTIGE | 1.10 | 1.10 | 1.12 | 1.03 | 1.03 | -0.07 | -6.36 | 1.04 | 212 | 14,127,014 | 14,747,415.52 |
| PZ | 37.10 | 37.10 | 37.10 | 0.00 | 0.00 | 35.95 | 157 | 3,130,448 | 112,553,050.00 | ||
| REDSTAREX | 6.60 | 6.60 | 6.60 | 0.00 | 0.00 | 6.16 | 24 | 51,380 | 316,551.88 | ||
| REGALINS | 0.68 | 0.68 | 0.65 | 0.62 | 0.65 | -0.03 | -4.41 | 0.63 | 40 | 10,216,620 | 6,454,464.70 |
| ROYALEX | 0.85 | 0.85 | 0.90 | 0.78 | 0.78 | -0.07 | -8.24 | 0.81 | 57 | 1,713,010 | 1,387,912.36 |
| RTBRISCOE | 2.55 | 2.55 | 2.40 | 2.40 | 2.40 | -0.15 | -5.88 | 2.37 | 33 | 894,193 | 2,122,083.17 |
| SCOA | 3.44 | 3.44 | 3.44 | 0.00 | 0.00 | 3.56 | 18 | 21,173 | 75,271.00 | ||
| SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 55 | 2,045 | 10,490,850.00 | ||
| SFSREIT | 197.35 | 197.35 | 197.35 | 0.00 | 0.00 | 208.52 | 28 | 35,249 | 7,350,120.50 | ||
| SKYAVN | 46.50 | 46.50 | 46.50 | 0.00 | 0.00 | 41.85 | 10 | 9,638 | 403,350.30 | ||
| SOVRENINS | 1.07 | 1.07 | 1.06 | 0.98 | 0.99 | -0.08 | -7.48 | 1.03 | 50 | 5,466,648 | 5,612,447.72 |
| STANBIC | 64.00 | 64.00 | 64.00 | 0.00 | 0.00 | 61.35 | 89 | 299,537 | 18,376,491.85 | ||
| STERLINGNG | 5.30 | 5.30 | 5.35 | 5.20 | 5.20 | -0.10 | -1.89 | 5.23 | 228 | 9,912,002 | 51,820,146.46 |
| SUNUASSUR | 5.31 | 5.31 | 5.50 | 5.50 | 5.50 | 0.19 | 3.58 | 5.37 | 46 | 735,892 | 3,949,878.09 |
| TANTALIZER | 2.08 | 2.08 | 2.10 | 1.90 | 1.97 | -0.11 | -5.29 | 1.93 | 72 | 5,018,407 | 9,671,669.57 |
| TOTAL | 670.00 | 670.00 | 670.00 | 0.00 | 0.00 | 668.33 | 65 | 74,352 | 49,691,714.70 | ||
| TRANSCOHOT | 126.10 | 126.10 | 126.10 | 0.00 | 0.00 | 113.92 | 29 | 52,478 | 5,978,139.60 | ||
| TRANSCORP | 57.00 | 57.00 | 52.20 | 51.30 | 51.30 | -5.70 | -10.00 | 51.89 | 280 | 3,035,172 | 157,501,862.65 |
| TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 1.99 | 5 | 143,617 | 285,533.00 | ||
| TRANSPOWER | 364.90 | 364.90 | 364.90 | 0.00 | 0.00 | 328.52 | 94 | 1,067,562 | 350,716,459.00 | ||
| TRIPPLEG | 2.20 | 2.20 | 2.20 | 0.00 | 0.00 | 2.00 | 9 | 49,774 | 99,381.02 | ||
| UACN | 35.25 | 35.25 | 35.05 | 35.05 | 35.05 | -0.20 | -0.57 | 35.06 | 55 | 471,183 | 16,521,594.00 |
| UBA | 36.00 | 36.00 | 36.00 | 35.05 | 35.70 | -0.30 | -0.83 | 35.80 | 588 | 15,252,358 | 545,961,605.60 |
| UCAP | 20.00 | 18.50 | 18.60 | 18.00 | 18.50 | -1.50 | -7.50 | 18.08 | 825 | 40,525,622 | 732,775,308.30 |
| UHOMREIT | 44.25 | 44.25 | 48.65 | 44.60 | 48.65 | 4.40 | 9.94 | 46.26 | 14 | 505,321 | 23,376,192.55 |
| UNILEVER | 39.45 | 39.45 | 39.45 | 0.00 | 0.00 | 37.86 | 37 | 60,750 | 2,299,921.30 | ||
| UNIONDICON | 4.90 | 4.90 | 4.90 | 0.00 | 0.00 | 4.72 | 17 | 143,678 | 678,413.90 | ||
| UNIVINSURE | 0.62 | 0.62 | 0.65 | 0.61 | 0.64 | 0.02 | 3.23 | 0.63 | 73 | 22,000,724 | 13,847,528.93 |
| UPDC | 2.87 | 2.87 | 2.99 | 2.88 | 2.88 | 0.01 | 0.35 | 2.91 | 59 | 2,136,595 | 6,217,031.78 |
| UPDCREIT | 6.30 | 6.30 | 6.30 | 0.00 | 0.00 | 6.00 | 56 | 613,020 | 3,678,090.55 | ||
| UPL | 4.55 | 4.55 | 4.55 | 0.00 | 0.00 | 4.71 | 17 | 85,696 | 403,626.50 | ||
| VERITASKAP | 1.16 | 1.16 | 1.15 | 1.07 | 1.14 | -0.02 | -1.72 | 1.11 | 76 | 5,945,849 | 6,588,247.81 |
| VFDGROUP | 52.40 | 52.40 | 52.40 | 0.00 | 0.00 | 49.41 | 16 | 7,661 | 378,510.20 | ||
| VITAFOAM | 40.00 | 40.00 | 39.00 | 36.00 | 37.45 | -2.55 | -6.37 | 36.75 | 235 | 9,031,353 | 331,888,056.85 |
| WAPCO | 75.00 | 75.00 | 75.00 | 0.00 | 0.00 | 71.23 | 191 | 3,764,801 | 268,154,498.65 | ||
| WAPIC | 2.60 | 2.60 | 2.59 | 2.45 | 2.58 | -0.02 | -0.77 | 2.52 | 50 | 1,419,007 | 3,573,636.27 |
| WEMABANK | 12.00 | 12.00 | 12.00 | 11.90 | 12.00 | 0.00 | 0.00 | 11.82 | 96 | 1,814,043 | 21,448,468.20 |
| ZENITHBANK | 48.00 | 48.00 | 47.95 | 47.60 | 47.85 | -0.15 | -0.31 | 47.84 | 785 | 25,654,667 | 1,227,386,976.05 |
| TOTAL TRANSACTION (123) | 13,907 | 394,597,037 | 8,760,386,903.36 |

