NGX Price List Tuesday, 8th October 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.75 2.75 2.75 0.002.7813 108,030 300,215.72
ABCTRANS 1.35 1.35 1.35 0.001.2968 566,673 729,775.34
ACADEMY 2.86 2.86 2.86 0.002.945 4,137 12,172.19
ACCESSCORP 19.55 19.5519.7519.55 19.75 0.201.0219.72379 25,428,369 501,340,147.20
AFRIPRUD 10.65 10.6510.359.60 9.60 -1.05-9.869.6794 2,865,461 27,722,290.20
AIICO 1.19 1.191.251.18 1.20 0.010.841.20102 6,881,835 8,290,212.69
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002213.0942 3,527 7,805,580.20
ALEX 7.15 7.15 7.15 0.006.452 80 516.00
BERGER 19.00 19.00 19.00 0.0017.8823 30,520 545,831.60
BETAGLAS 48.95 48.95 48.95 0.0045.557 2,566 116,873.30
BUACEMENT 110.00 110.00 110.00 0.00101.5663 37,534 3,812,023.70
BUAFOODS 394.90 394.90 394.90 0.00355.5246 88,795 31,568,385.00
CADBURY 18.20 18.20 18.20 0.0017.6037 68,915 1,212,822.75
CAP 35.00 35.00 35.00 0.0033.779 35,302 1,192,323.35
CAVERTON 2.50 2.502.682.40 2.40 -0.10-4.002.48179 9,194,464 22,828,836.34
CHAMPION 3.11 3.11 3.11 0.003.126 54,350 169,619.50
CHAMS 2.10 2.102.102.05 2.08 -0.02-0.952.0872 8,094,808 16,815,620.24
CILEASING 4.13 4.134.054.05 4.05 -0.08-1.944.1029 625,817 2,568,564.59
CONHALLPLC 1.41 1.411.421.42 1.42 0.010.711.4314 219,050 313,009.00
CONOIL 168.00 168.00 168.00 0.00151.2046 165,926 25,088,011.20
CORNERST 2.51 2.512.602.60 2.60 0.093.592.5910 438,093 1,135,795.88
CUSTODIAN 12.80 12.80 12.80 0.0012.9121 118,476 1,529,784.70
CUTIX 2.50 2.502.652.50 2.64 0.145.602.6054 5,461,633 14,188,164.68
CWG 6.45 6.456.006.00 6.00 -0.45-6.986.3145 983,617 6,206,749.30
DAARCOMM 0.76 0.760.730.69 0.73 -0.03-3.950.6932 1,057,540 734,505.30
DANGCEM 478.80 478.80 478.80 0.00431.0082 14,953 6,444,743.00
DANGSUGAR 32.40 32.4032.3532.00 32.00 -0.40-1.2332.61235 1,608,961 52,463,856.30
DEAPCAP 1.43 1.431.571.50 1.51 0.085.591.5480 3,818,488 5,861,500.51
ELLAHLAKES 4.88 4.884.884.50 4.88 0.000.004.65181 9,377,880 43,587,552.22
ETERNA 27.00 27.00 27.00 0.0025.6085 434,083 11,112,415.95
ETI 24.00 24.00 24.00 0.0024.4227 357,243 8,723,714.20
ETRANZACT 7.50 7.50 7.50 0.006.778 31,008 209,859.25
EUNISELL 2.90 2.90 2.90 0.002.901 2,000 5,800.00
FBNH 25.40 25.4026.0025.75 26.00 0.602.3625.93228 4,532,425 117,509,983.60
FCMB 8.40 8.408.508.45 8.45 0.050.608.49152 2,654,478 22,533,342.35
FIDELITYBK 14.30 15.7015.7014.95 14.95 0.654.5515.23706 49,924,279 760,211,898.40
FIDSON 15.45 15.45 15.45 0.0014.7038 110,437 1,623,046.50
FLOURMILL 62.00 62.0062.2062.00 62.20 0.200.3262.05102 2,036,977 126,395,361.90
FTNCOCOA 1.98 1.982.001.98 1.98 0.000.001.9994 4,988,711 9,913,529.98
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0019 732 757,620.00
GOLDBREW 3.15 3.15 3.15 0.003.152 4,235 13,340.25
GTCO 49.00 49.0048.5047.15 47.20 -1.80-3.6747.68394 8,813,335 420,192,005.60
GUINEAINS 0.44 0.440.480.45 0.46 0.024.550.4746 3,309,177 1,555,296.91
GUINNESS 68.00 68.0061.5061.20 61.20 -6.80-10.0061.2175 10,296,687 630,225,807.90
HONYFLOUR 4.65 4.65 4.65 0.004.7358 550,346 2,602,761.03
IKEJAHOTEL 7.00 7.00 7.00 0.007.339 253,208 1,855,579.50
IMG 35.00 35.00 35.00 0.0031.504 4,034 127,071.00
INFINITY 7.00 7.00 7.00 0.007.002 150 1,050.00
INTBREW 4.41 4.414.104.01 4.01 -0.40-9.074.0554 821,889 3,330,575.10
INTENEGINS 1.58 1.58 1.58 0.001.512 5,311 8,035.61
JAIZBANK 2.51 2.512.552.54 2.54 0.031.202.5285 2,169,645 5,467,830.91
JAPAULGOLD 2.62 2.622.602.52 2.52 -0.10-3.822.54106 6,244,198 15,852,397.27
JBERGER 150.00 150.00 150.00 0.00141.9654 92,447 13,124,070.30
JOHNHOLT 3.05 3.05 3.05 0.002.9011 72,017 208,717.60
JULI 10.30 10.30 10.30 0.009.275 1,319 12,227.13
LEARNAFRCA 3.25 3.25 3.25 0.003.257 16,052 52,134.38
LINKASSURE 0.92 0.920.930.93 0.93 0.011.090.9310 283,700 264,551.00
LIVESTOCK 3.60 3.603.963.34 3.74 0.143.893.72231 11,160,621 41,485,949.51
MANSARD 5.51 5.51 5.51 0.005.6432 360,480 2,032,210.78
MAYBAKER 7.25 7.257.006.80 7.00 -0.25-3.456.8841 1,027,885 7,073,425.80
MEYER 8.52 8.52 8.52 0.008.7510 7,402 64,792.98
MRS 132.70 132.70 132.70 0.00120.8315 7,869 950,786.50
MTNN 191.10 191.10190.00190.00 190.00 -1.10-0.58190.54305 775,619 147,785,445.90
MULTIVERSE 8.80 8.80 8.80 0.008.0526 190,417 1,532,364.15
NAHCO 34.85 34.85 34.85 0.0034.0755 604,807 20,607,367.30
NASCON 30.00 30.0032.7530.40 30.40 0.401.3330.58122 1,641,301 50,192,371.40
NB 30.00 30.0028.5028.50 28.50 -1.50-5.0028.7389 760,717 21,855,731.50
NEIMETH 1.95 1.951.911.90 1.91 -0.04-2.051.9225 419,585 803,692.59
NEM 8.75 8.75 8.75 0.008.0326 316,495 2,542,939.75
NESTLE 890.00 890.00 890.00 0.00849.5451 97,973 83,231,952.50
NGXGROUP 20.95 20.9521.0020.60 20.60 -0.35-1.6720.7456 1,482,909 30,753,095.05
NIDF 111.70 111.70 111.70 0.00113.088 83,360 9,425,952.00
NNFM 32.55 32.55 32.55 0.0031.4016 19,659 617,307.00
NPFMCRFBK 1.60 1.611.621.61 1.62 0.021.251.6235 1,369,359 2,224,456.39
NSLTECH 0.64 0.640.620.61 0.61 -0.03-4.690.6121 2,713,945 1,662,938.30
OANDO 77.00 77.0079.9572.50 72.50 -4.50-5.8476.53708 9,914,377 758,785,415.15
OKOMUOIL 363.00 363.00 363.00 0.00345.9282 166,724 57,673,515.00
OMATEK 0.68 0.680.680.68 0.68 0.000.000.6814 849,613 579,576.10
PRESCO 485.40 485.40 485.40 0.00450.4958 71,503 32,211,272.50
PRESTIGE 0.52 0.520.550.53 0.53 0.011.920.5423 3,624,913 1,948,985.02
PZ 17.65 17.6519.2017.65 19.20 1.558.7818.1648 1,112,844 20,206,353.40
REDSTAREX 4.08 4.08 4.08 0.004.0114 141,868 568,792.76
REGALINS 0.50 0.500.550.50 0.55 0.0510.000.53103 7,068,658 3,748,663.29
ROYALEX 0.68 0.680.680.68 0.68 0.000.000.6818 945,323 642,881.79
RTBRISCOE 3.60 3.603.413.41 3.41 -0.19-5.283.4341 864,539 2,967,454.48
SCOA 1.71 1.71 1.71 0.001.8611 42,640 79,433.60
SEPLAT 4,964.70 4964.705217.205217.20 5,217.20 252.505.095382.73151 417,086 2,245,059,610.80
SFSREIT 179.45 179.45 179.45 0.00186.0814 1,899 353,361.20
SKYAVN 25.00 25.00 25.00 0.0023.347 16,054 374,675.00
SOVRENINS 0.62 0.62 0.62 0.000.6210 339,454 210,503.98
STANBIC 57.95 57.9557.0057.00 57.00 -0.95-1.6457.0051 4,087,823 233,003,135.40
STERLINGNG 5.00 5.005.004.76 4.98 -0.02-0.404.95120 10,681,824 52,885,417.49
SUNUASSUR 1.74 1.741.891.75 1.75 0.010.571.7734 1,269,614 2,249,415.02
TANTALIZER 0.63 0.63 0.63 0.000.6614 233,306 153,630.08
THOMASWY 1.83 1.83 1.83 0.001.876 13,551 25,398.33
TOTAL 673.90 673.90 673.90 0.00609.3453 24,828 15,128,749.40
TRANSCOHOT 90.00 90.00 90.00 0.0081.0017 83,061 6,728,048.80
TRANSCORP 11.05 11.0511.2011.10 11.10 0.050.4511.13220 4,834,408 53,790,620.80
TRANSPOWER 301.70 301.70 301.70 0.00279.7189 220,053 61,550,998.90
TRIPPLEG 2.25 2.252.192.03 2.19 -0.06-2.672.0640 2,046,076 4,215,786.72
UACN 21.20 21.20 21.20 0.0021.3760 773,531 16,528,113.90
UBA 28.00 28.0028.5027.50 27.50 -0.50-1.7928.10726 23,069,530 648,213,237.70
UCAP 18.35 18.3518.3518.00 18.00 -0.35-1.9118.10190 3,931,334 71,169,789.65
UHOMREIT 36.60 36.60 36.60 0.0037.001 91 3,367.00
UNILEVER 19.50 19.50 19.50 0.0019.1723 100,899 1,934,508.85
UNIONDICON 8.00 8.00 8.00 0.007.201 6 43.20
UNIVINSURE 0.36 0.350.360.35 0.35 -0.01-2.780.3537 7,994,570 2,831,555.40
UPDC 1.68 1.681.581.57 1.58 -0.10-5.951.5836 1,689,812 2,673,423.99
UPDCREIT 5.05 5.05 5.05 0.005.0431 417,781 2,104,015.10
UPL 2.31 2.312.332.33 2.33 0.020.872.3127 529,308 1,223,173.44
VERITASKAP 1.62 1.621.621.54 1.55 -0.07-4.321.57110 13,926,090 21,887,294.48
VFDGROUP 45.00 45.00 45.00 0.0040.507 1,497 60,628.50
VITAFOAM 22.00 22.00 22.00 0.0020.1226 118,966 2,393,029.60
WAPCO 36.20 36.2036.2036.20 36.20 0.000.0036.4997 1,026,443 37,451,094.60
WAPIC 0.77 0.770.840.80 0.80 0.033.900.8028 402,259,608 321,830,252.52
WEMABANK 8.25 8.258.208.20 8.20 -0.05-0.618.1890 1,893,238 15,492,150.90
ZENITHBANK 37.50 37.5037.5037.35 37.40 -0.10-0.2737.44333 7,075,819 264,930,857.75
TOTAL TRANSACTION (117) 9,293 712,286,888 8,329,186,516.61

WhatsApp
Facebook
LinkedIn
X