COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 26 | 24,845 | 161,741.85 |
ABCTRANS | 4.30 | 4.30 | 0.00 | 0.00 | 4.30 | 0.00 | 0.00 | 74 | 344,378 | 1,503,719.98 |
ACADEMY | 8.60 | 8.60 | 8.85 | 8.85 | 8.85 | 0.25 | 2.91 | 62 | 500,888 | 4,579,689.37 |
ACCESSCORP | 25.70 | 25.70 | 26.00 | 25.70 | 25.90 | 0.20 | 0.78 | 1248 | 26,124,843 | 676,419,389.60 |
AFRIPRUD | 15.10 | 15.10 | 15.00 | 15.00 | 15.00 | -0.10 | -0.66 | 144 | 1,084,420 | 16,301,940.15 |
AIICO | 3.83 | 3.83 | 4.09 | 3.90 | 4.00 | 0.17 | 4.44 | 634 | 16,049,557 | 64,750,234.99 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 3 | 92 | 233,818.00 |
ARADEL | 511.20 | 511.20 | 0.00 | 0.00 | 511.20 | 0.00 | 0.00 | 284 | 795,221 | 410,937,126.60 |
AUSTINLAZ | 2.87 | 2.87 | 2.87 | 2.87 | 2.87 | 0.00 | 0.00 | 33 | 614,225 | 1,786,635.54 |
BERGER | 37.90 | 37.90 | 35.50 | 35.50 | 35.50 | -2.40 | -6.33 | 87 | 446,326 | 15,810,813.95 |
BETAGLAS | 486.00 | 486.00 | 0.00 | 0.00 | 486.00 | 0.00 | 0.00 | 195 | 46,962 | 20,599,108.30 |
BUACEMENT | 151.80 | 151.80 | 0.00 | 0.00 | 151.80 | 0.00 | 0.00 | 408 | 280,024 | 39,054,274.60 |
BUAFOODS | 590.00 | 590.00 | 0.00 | 0.00 | 590.00 | 0.00 | 0.00 | 364 | 30,204 | 16,491,755.90 |
CADBURY | 60.00 | 60.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 193 | 280,115 | 16,457,920.60 |
CAP | 65.00 | 65.00 | 0.00 | 0.00 | 65.00 | 0.00 | 0.00 | 23 | 38,218 | 2,445,134.00 |
CAVERTON | 6.60 | 6.60 | 6.40 | 6.40 | 6.40 | -0.20 | -3.03 | 86 | 1,663,546 | 10,909,967.62 |
CHAMPION | 15.85 | 15.85 | 16.80 | 15.55 | 16.70 | 0.85 | 5.36 | 235 | 5,234,612 | 81,941,752.30 |
CHAMS | 2.81 | 2.81 | 3.00 | 2.55 | 2.96 | 0.15 | 5.34 | 551 | 21,821,332 | 62,284,979.54 |
CILEASING | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 84 | 711,497 | 4,435,671.23 |
CNIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 4 | 3,802 | 403,012.00 |
CONHALLPLC | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0.00 | 0.00 | 84 | 1,483,279 | 6,572,570.68 |
CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 101 | 23,411 | 4,755,198.90 |
CORNERST | 7.50 | 7.50 | 0.00 | 0.00 | 7.50 | 0.00 | 0.00 | 77 | 1,097,383 | 7,726,617.72 |
CUSTODIAN | 40.75 | 40.75 | 40.75 | 40.75 | 40.75 | 0.00 | 0.00 | 241 | 12,593,491 | 513,415,337.00 |
CUTIX | 3.43 | 3.43 | 3.70 | 3.44 | 3.50 | 0.07 | 2.04 | 297 | 6,744,064 | 23,734,577.87 |
CWG | 16.45 | 16.45 | 16.45 | 16.00 | 16.45 | 0.00 | 0.00 | 157 | 1,075,760 | 17,519,487.70 |
DAARCOMM | 0.94 | 0.94 | 1.03 | 0.99 | 1.03 | 0.09 | 9.57 | 137 | 1,422,816 | 1,438,755.65 |
DANGCEM | 520.20 | 520.20 | 0.00 | 0.00 | 520.20 | 0.00 | 0.00 | 531 | 93,299 | 48,282,467.10 |
DANGSUGAR | 60.00 | 60.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 705 | 768,541 | 45,388,606.25 |
DEAPCAP | 1.68 | 1.68 | 1.84 | 1.60 | 1.84 | 0.16 | 9.52 | 96 | 3,771,649 | 6,674,900.55 |
ELLAHLAKES | 14.27 | 14.27 | 14.30 | 13.00 | 13.02 | -1.25 | -8.76 | 579 | 21,951,845 | 306,477,999.10 |
ENAMELWA | 35.10 | 35.10 | 0.00 | 0.00 | 35.10 | 0.00 | 0.00 | 15 | 4,603 | 160,082.00 |
ETERNA | 31.00 | 31.00 | 0.00 | 0.00 | 31.00 | 0.00 | 0.00 | 68 | 151,987 | 5,081,258.20 |
ETI | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 72 | 113,512 | 3,964,365.40 |
ETRANZACT | 11.30 | 12.40 | 12.40 | 12.40 | 12.40 | 1.10 | 9.73 | 25 | 913,767 | 11,330,710.80 |
EUNISELL | 25.45 | 25.45 | 0.00 | 0.00 | 25.45 | 0.00 | 0.00 | 5 | 2,503 | 57,447.00 |
FCMB | 10.50 | 10.50 | 10.75 | 10.30 | 10.75 | 0.25 | 2.38 | 465 | 202,488,429 | 2,097,364,760.10 |
FIDELITYBK | 20.40 | 20.40 | 20.70 | 20.45 | 20.55 | 0.15 | 0.74 | 588 | 6,257,828 | 128,738,196.55 |
FIDSON | 43.00 | 43.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 214 | 186,780 | 7,345,448.80 |
FIRSTHOLDCO | 30.50 | 30.50 | 30.70 | 30.00 | 30.50 | 0.00 | 0.00 | 526 | 44,226,523 | 1,338,648,390.65 |
FTNCOCOA | 5.96 | 5.96 | 5.93 | 5.37 | 5.40 | -0.56 | -9.40 | 295 | 5,953,619 | 33,099,410.19 |
GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00 | 43 | 3,571 | 3,668,845.40 |
GTCO | 92.00 | 92.00 | 92.50 | 92.00 | 92.50 | 0.50 | 0.54 | 1172 | 16,336,338 | 1,503,146,773.55 |
GUINEAINS | 1.52 | 1.52 | 1.67 | 1.60 | 1.64 | 0.12 | 7.89 | 135 | 5,918,288 | 9,641,127.42 |
GUINNESS | 130.00 | 130.00 | 0.00 | 0.00 | 130.00 | 0.00 | 0.00 | 70 | 232,041 | 30,480,313.95 |
HMCALL | 4.03 | 4.03 | 4.10 | 4.10 | 4.10 | 0.07 | 1.74 | 19 | 461,002 | 1,898,148.98 |
HONYFLOUR | 23.00 | 23.00 | 22.10 | 22.10 | 22.10 | -0.90 | -3.91 | 305 | 915,138 | 20,371,389.60 |
IKEJAHOTEL | 22.95 | 22.95 | 0.00 | 0.00 | 22.95 | 0.00 | 0.00 | 38 | 65,572 | 1,392,814.65 |
IMG | 33.30 | 33.30 | 0.00 | 0.00 | 33.30 | 0.00 | 0.00 | 28 | 35,900 | 1,287,254.50 |
INTBREW | 12.30 | 12.30 | 12.80 | 12.80 | 12.80 | 0.50 | 4.07 | 109 | 806,027 | 10,121,987.65 |
JAIZBANK | 4.65 | 4.65 | 4.70 | 4.51 | 4.51 | -0.14 | -3.01 | 572 | 9,511,449 | 44,121,714.36 |
JAPAULGOLD | 2.65 | 2.65 | 2.80 | 2.67 | 2.78 | 0.13 | 4.91 | 234 | 19,970,578 | 54,789,161.74 |
JBERGER | 146.10 | 146.10 | 0.00 | 0.00 | 146.10 | 0.00 | 0.00 | 94 | 55,689 | 7,388,023.70 |
JOHNHOLT | 6.80 | 6.80 | 0.00 | 0.00 | 6.80 | 0.00 | 0.00 | 32 | 218,798 | 1,560,661.35 |
JULI | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 7 | 1,511 | 14,142.75 |
LASACO | 3.10 | 3.10 | 3.35 | 3.20 | 3.32 | 0.22 | 7.10 | 100 | 3,907,410 | 12,685,363.61 |
LEARNAFRCA | 7.10 | 7.10 | 7.26 | 7.26 | 7.26 | 0.16 | 2.25 | 56 | 598,732 | 4,365,631.40 |
LEGENDINT | 5.44 | 5.44 | 5.70 | 5.40 | 5.50 | 0.06 | 1.10 | 93 | 2,728,725 | 14,995,693.88 |
LINKASSURE | 2.19 | 2.19 | 2.20 | 2.04 | 2.04 | -0.15 | -6.85 | 55 | 1,937,845 | 4,070,463.67 |
LIVESTOCK | 7.40 | 7.40 | 7.40 | 7.40 | 7.40 | 0.00 | 0.00 | 140 | 1,720,203 | 12,809,513.95 |
MANSARD | 15.82 | 15.82 | 16.97 | 15.90 | 16.79 | 0.97 | 6.13 | 135 | 957,184 | 15,537,097.21 |
MAYBAKER | 18.05 | 18.05 | 0.00 | 0.00 | 18.05 | 0.00 | 0.00 | 70 | 122,815 | 2,026,273.00 |
MBENEFIT | 3.76 | 3.76 | 3.92 | 3.77 | 3.92 | 0.16 | 4.26 | 155 | 4,278,773 | 16,562,929.48 |
MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 13 | 40,160 | 614,159.25 |
MORISON | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 2 | 526 | 1,656.90 |
MTNN | 435.00 | 435.00 | 0.00 | 0.00 | 435.00 | 0.00 | 0.00 | 1325 | 1,956,063 | 800,110,131.70 |
MULTIVERSE | 11.50 | 11.50 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 | 49 | 436,474 | 5,089,782.30 |
NAHCO | 105.00 | 105.00 | 0.00 | 0.00 | 105.00 | 0.00 | 0.00 | 147 | 582,986 | 60,762,966.05 |
NASCON | 97.40 | 97.40 | 0.00 | 0.00 | 97.40 | 0.00 | 0.00 | 178 | 3,010,247 | 283,762,169.70 |
NB | 68.50 | 68.50 | 68.60 | 68.50 | 68.50 | 0.00 | 0.00 | 231 | 2,488,629 | 170,545,825.65 |
NCR | 13.95 | 13.95 | 0.00 | 0.00 | 13.95 | 0.00 | 0.00 | 20 | 58,194 | 881,470.20 |
NEIMETH | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 0.00 | 0.00 | 112 | 730,205 | 4,403,803.56 |
NEM | 31.20 | 31.20 | 0.00 | 0.00 | 31.20 | 0.00 | 0.00 | 61 | 141,963 | 3,998,400.10 |
NESTLE | 1870.00 | 1870.00 | 0.00 | 0.00 | 1870.00 | 0.00 | 0.00 | 131 | 32,036 | 55,981,450.40 |
NGXGROUP | 60.00 | 60.00 | 59.30 | 59.30 | 59.30 | -0.70 | -1.17 | 91 | 2,129,890 | 126,412,828.55 |
NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 77 | 94,684 | 10,697,645.30 |
NNFM | 86.70 | 86.70 | 0.00 | 0.00 | 86.70 | 0.00 | 0.00 | 52 | 201,150 | 17,249,186.60 |
NPFMCRFBK | 3.20 | 3.20 | 0.00 | 0.00 | 3.20 | 0.00 | 0.00 | 81 | 1,904,204 | 5,957,554.90 |
NSLTECH | 0.93 | 0.93 | 0.96 | 0.93 | 0.93 | 0.00 | 0.00 | 83 | 1,192,180 | 1,130,470.21 |
OANDO | 47.50 | 47.50 | 48.50 | 47.25 | 47.25 | -0.25 | -0.53 | 744 | 5,345,958 | 256,269,111.25 |
OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 339 | 67,659 | 62,116,464.50 |
OMATEK | 1.30 | 1.30 | 1.40 | 1.31 | 1.38 | 0.08 | 6.15 | 82 | 2,700,406 | 3,694,823.90 |
PRESCO | 1480.00 | 1480.00 | 0.00 | 0.00 | 1480.00 | 0.00 | 0.00 | 350 | 132,719 | 178,666,765.30 |
PRESTIGE | 1.87 | 1.87 | 1.88 | 1.75 | 1.76 | -0.11 | -5.88 | 107 | 3,026,828 | 5,485,349.55 |
PZ | 35.20 | 35.20 | 37.00 | 36.05 | 36.05 | 0.85 | 2.41 | 418 | 3,799,798 | 136,723,639.70 |
REDSTAREX | 10.50 | 10.50 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 | 27 | 127,190 | 1,381,374.80 |
REGALINS | 1.30 | 1.43 | 1.43 | 1.35 | 1.43 | 0.13 | 10.00 | 262 | 30,981,704 | 43,841,353.73 |
ROYALEX | 2.06 | 2.26 | 2.26 | 2.22 | 2.25 | 0.19 | 9.22 | 181 | 6,526,903 | 14,649,734.85 |
RTBRISCOE | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | 0.00 | 0.00 | 41 | 804,035 | 2,650,015.95 |
SCOA | 6.59 | 6.59 | 0.00 | 0.00 | 6.59 | 0.00 | 0.00 | 27 | 52,073 | 368,334.25 |
SEPLAT | 5379.30 | 5379.30 | 0.00 | 0.00 | 5379.30 | 0.00 | 0.00 | 129 | 88,272 | 474,920,932.50 |
SFSREIT | 301.55 | 301.55 | 0.00 | 0.00 | 301.55 | 0.00 | 0.00 | 42 | 4,372 | 1,440,528.15 |
SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 21 | 24,932 | 2,024,187.30 |
SOVRENINS | 3.06 | 3.06 | 3.00 | 2.85 | 2.95 | -0.11 | -3.59 | 127 | 3,783,783 | 11,131,584.95 |
STANBIC | 99.95 | 99.95 | 0.00 | 0.00 | 99.95 | 0.00 | 0.00 | 138 | 112,176 | 10,581,465.20 |
STERLINGNG | 7.50 | 7.50 | 7.55 | 7.35 | 7.50 | 0.00 | 0.00 | 242 | 5,997,051 | 44,756,388.30 |
SUNUASSUR | 5.50 | 5.50 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 | 66 | 674,197 | 3,972,047.99 |
TANTALIZER | 2.30 | 2.30 | 2.50 | 2.35 | 2.49 | 0.19 | 8.26 | 89 | 2,811,872 | 6,770,641.36 |
THOMASWY | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 0.00 | 0.00 | 28 | 190,040 | 511,705.60 |
TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 61 | 3,199 | 1,842,624.00 |
TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 57 | 7,787 | 1,245,286.70 |
TRANSCORP | 46.05 | 46.05 | 46.00 | 46.00 | 46.00 | -0.05 | -0.11 | 317 | 2,819,799 | 130,119,759.35 |
TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 4 | 1,200 | 2,740.00 |
TRANSPOWER | 314.00 | 314.00 | 0.00 | 0.00 | 314.00 | 0.00 | 0.00 | 74 | 101,802 | 28,769,245.20 |
TRIPPLEG | 5.60 | 5.60 | 0.00 | 0.00 | 5.60 | 0.00 | 0.00 | 15 | 54,279 | 274,325.76 |
UACN | 73.00 | 73.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 99 | 219,347 | 14,682,182.90 |
UBA | 46.75 | 46.75 | 48.75 | 46.95 | 46.95 | 0.20 | 0.43 | 1147 | 10,136,098 | 485,696,477.25 |
UCAP | 18.20 | 18.20 | 18.90 | 18.55 | 18.90 | 0.70 | 3.85 | 247 | 2,661,373 | 49,566,896.65 |
UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 21 | 55,974 | 2,907,366.90 |
UNILEVER | 70.00 | 70.00 | 63.15 | 63.15 | 63.15 | -6.85 | -9.79 | 101 | 351,685 | 22,416,542.75 |
UNIONDICON | 10.80 | 10.80 | 0.00 | 0.00 | 10.80 | 0.00 | 0.00 | 11 | 9,776 | 114,184.30 |
UNIVINSURE | 1.29 | 1.29 | 1.29 | 1.20 | 1.25 | -0.04 | -3.10 | 313 | 63,140,207 | 79,390,558.80 |
UPDC | 5.90 | 5.90 | 5.89 | 5.85 | 5.89 | -0.01 | -0.17 | 176 | 2,444,908 | 14,357,128.28 |
UPDCREIT | 7.50 | 7.50 | 7.60 | 7.55 | 7.60 | 0.10 | 1.33 | 173 | 1,330,931 | 10,107,912.90 |
UPL | 5.50 | 5.50 | 6.00 | 5.99 | 5.99 | 0.49 | 8.91 | 82 | 1,243,793 | 7,449,500.42 |
VERITASKAP | 2.17 | 2.17 | 2.30 | 2.14 | 2.17 | 0.00 | 0.00 | 185 | 7,396,891 | 16,218,905.34 |
VFDGROUP | 11.30 | 11.30 | 11.00 | 11.00 | 11.00 | -0.30 | -2.65 | 196 | 3,307,256 | 36,372,441.80 |
VITAFOAM | 78.45 | 78.45 | 0.00 | 0.00 | 78.45 | 0.00 | 0.00 | 137 | 483,289 | 35,675,249.75 |
WAPCO | 113.00 | 113.00 | 119.95 | 119.95 | 119.95 | 6.95 | 6.15 | 278 | 867,971 | 103,201,517.15 |
WAPIC | 3.60 | 3.60 | 3.43 | 3.25 | 3.43 | -0.17 | -4.72 | 100 | 2,498,611 | 8,478,829.59 |
WEMABANK | 21.95 | 21.95 | 21.90 | 21.65 | 21.90 | -0.05 | -0.23 | 267 | 2,377,650 | 51,393,952.90 |
ZENITHBANK | 65.75 | 65.75 | 66.00 | 65.70 | 66.00 | 0.25 | 0.38 | 1202 | 9,958,133 | 656,600,108.30 |
TOTAL TRANSACTION (122) | 25,054 | 651,927,303 | 12,394,660,287.62 |
