NGX Price List Wednesday, 21st May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.637.630.000.007.630.000.006.8717 13,056 89,694.72 0.000.000.000.000.000.00
ABCTRANS2.402.402.272.272.27-0.13-5.422.3371 912,166 2,121,806.40 2.042.162.202.342.382.50
ACADEMY4.404.400.000.004.400.000.004.3528 64,625 281,012.67 0.000.000.000.000.000.00
ACCESSCORP22.8022.8022.9021.8521.85-0.95-4.1722.461071 35,103,761 788,414,951.55 19.6720.7621.1922.5122.9424.04
AFRIPRUD16.0016.000.000.0016.000.000.0016.17109 948,106 15,331,186.65 0.000.000.000.000.000.00
AIICO1.661.661.681.641.680.021.201.67179 15,058,142 25,181,693.99 1.481.561.591.691.721.80
AIRTELAFRI2156.902156.900.000.002156.900.000.002372.506 13,035 30,925,537.50 0.000.000.000.000.000.00
ARADEL460.00460.000.000.00460.000.000.00460.97336 505,276 232,915,719.20 0.000.000.000.000.000.00
AUSTINLAZ2.062.060.000.002.060.000.001.9012 22,107 42,031.23 0.000.000.000.000.000.00
BERGER21.2021.2022.9521.2021.200.000.0021.3283 3,050,310 65,034,565.45 19.0820.1420.5621.8422.2623.32
BETAGLAS258.50258.500.000.00258.500.000.00232.65146 189,434 44,071,820.10 0.000.000.000.000.000.00
BUACEMENT83.7083.700.000.0083.700.000.0078.79192 149,988 11,816,886.60 0.000.000.000.000.000.00
BUAFOODS418.00418.000.000.00418.000.000.00376.20165 46,848 17,624,217.60 0.000.000.000.000.000.00
CADBURY38.2038.200.000.0038.200.000.0037.24110 339,934 12,660,307.00 0.000.000.000.000.000.00
CAP42.8542.850.000.0042.850.000.0045.6827 44,966 2,053,918.35 0.000.000.000.000.000.00
CAVERTON3.803.804.003.804.000.205.263.89110 1,883,655 7,336,274.74 3.423.613.693.913.994.18
CHAMPION8.008.008.007.207.20-0.80-10.007.46201 4,949,876 36,946,433.17 6.486.846.987.427.567.92
CHAMS2.302.302.332.252.330.031.302.30212 3,987,979 9,177,982.82 2.032.142.182.322.362.48
CILEASING4.204.204.154.004.00-0.20-4.764.0737 675,117 2,744,443.50 3.603.803.884.124.204.40
CONHALLPLC3.003.000.000.003.000.000.003.0031 486,162 1,459,431.64 0.000.000.000.000.000.00
CONOIL331.20331.200.000.00331.200.000.00298.1014 1,520 453,112.00 0.000.000.000.000.000.00
CORNERST3.453.453.473.463.470.020.583.4744 1,765,233 6,121,478.15 3.113.293.363.563.633.81
CUSTODIAN19.6019.6020.0019.6020.000.402.0419.71100 36,492,539 719,280,845.80 17.6418.6219.0120.1920.5821.56
CUTIX2.952.973.242.903.200.258.473.15488 22,207,287 69,847,725.61 2.612.762.812.993.053.19
CWG10.3010.300.000.0010.300.000.0010.01171 4,395,566 44,016,244.70 0.000.000.000.000.000.00
DAARCOMM0.670.670.640.640.64-0.03-4.480.6444 1,693,112 1,092,036.31 0.580.610.620.660.670.70
DANGCEM440.00440.000.000.00440.000.000.00425.88520 220,757 94,015,612.00 0.000.000.000.000.000.00
DANGSUGAR41.4541.450.000.0041.450.000.0040.27530 1,215,264 48,942,803.85 0.000.000.000.000.000.00
DEAPCAP1.001.001.001.001.000.000.001.0021 536,832 534,731.80 0.900.950.971.031.051.10
ELLAHLAKES3.193.193.193.083.190.000.003.12123 4,896,141 15,259,027.91 2.772.932.993.173.233.39
ETERNA43.0043.0043.0043.0043.000.000.0043.0259 17,861,631 768,329,984.05 38.7040.8541.7144.2945.1547.30
ETI29.5029.500.000.0029.500.000.0029.8653 159,924 4,774,616.95 0.000.000.000.000.000.00
ETRANZACT6.106.106.306.306.300.203.286.2837 3,541,522 22,247,173.90 5.675.996.116.496.626.93
EUNISELL11.8011.8012.9512.9512.951.159.7512.8730 1,205,855 15,515,227.20 11.6612.3012.5613.3413.6014.25
FCMB9.509.509.459.309.30-0.20-2.119.37338 5,840,816 54,734,262.00 8.378.849.029.589.7710.23
FIDELITYBK19.0019.0018.8018.0018.65-0.35-1.8418.541195 67,688,209 1,255,183,483.10 16.2017.1017.4618.5418.9019.80
FIDSON27.8527.850.000.0027.850.000.0027.48175 499,891 13,736,906.55 0.000.000.000.000.000.00
FIRSTHOLDCO24.8024.8025.2024.5024.50-0.30-1.2124.84255 4,521,918 112,329,197.00 22.0523.2823.7725.2425.7326.95
FTNCOCOA2.252.252.252.202.20-0.05-2.222.24104 1,951,302 4,362,548.73 1.982.092.132.272.312.42
GEREGU1141.501141.500.000.001141.500.000.001027.4098 8,278 8,504,817.20 0.000.000.000.000.000.00
GTCO69.3069.3071.0069.7569.750.450.6569.90730 8,622,688 602,683,517.90 62.7866.2667.6671.8473.2476.73
GUINEAINS0.650.650.660.650.650.000.000.6556 6,114,568 3,984,769.48 0.590.620.630.670.680.72
GUINNESS86.0086.000.000.0086.000.000.0088.7357 57,677 5,117,588.30 0.000.000.000.000.000.00
HMCALL4.234.234.254.254.250.020.474.2617 234,520 998,259.00 3.834.044.124.384.464.68
HONYFLOUR18.1018.1018.5018.0018.150.050.2818.16255 3,529,797 64,111,569.65 16.2017.1017.4618.5418.9019.80
IKEJAHOTEL16.0016.0015.4015.4015.40-0.60-3.7515.5779 734,306 11,430,200.50 13.8614.6314.9415.8616.1716.94
IMG39.8539.850.000.0039.850.000.0036.7214 37,285 1,369,152.00 0.000.000.000.000.000.00
INFINITY6.806.800.000.006.800.000.006.953 10,267 71,355.65 0.000.000.000.000.000.00
INTBREW9.809.809.569.509.50-0.30-3.069.58109 2,733,305 26,185,088.12 8.559.039.229.799.9810.45
INTENEGINS1.741.740.000.001.740.000.001.7516 66,930 117,374.85 0.000.000.000.000.000.00
JAIZBANK3.253.253.393.373.380.134.003.32205 3,722,357 12,372,174.21 3.033.203.273.473.543.71
JAPAULGOLD2.082.082.082.002.01-0.07-3.372.07178 90,022,318 186,472,403.71 1.801.901.942.062.102.20
JBERGER137.00137.000.000.00137.000.000.00123.3080 49,601 6,115,803.30 0.000.000.000.000.000.00
JOHNHOLT7.557.550.000.007.550.000.007.4719 29,151 217,629.95 0.000.000.000.000.000.00
JULI10.3010.300.000.0010.300.000.0010.6614 18,263 194,651.90 0.000.000.000.000.000.00
LASACO2.802.802.652.522.52-0.28-10.002.5365 2,173,569 5,504,240.82 2.272.392.442.602.652.77
LEARNAFRCA4.454.450.000.004.450.000.004.4510 12,032 53,504.66 0.000.000.000.000.000.00
LEGENDINT8.408.400.000.008.400.000.007.8037 195,441 1,524,754.82 0.000.000.000.000.000.00
LINKASSURE1.481.481.621.581.620.149.461.6279 29,595,032 47,871,920.86 1.421.501.531.631.661.74
LIVESTOCK8.128.128.908.908.900.789.618.5688 1,128,237 9,655,271.06 8.018.468.639.179.359.79
MANSARD9.009.009.438.509.430.434.789.00100 2,747,906 24,731,482.11 7.658.088.258.768.939.35
MAYBAKER13.0513.050.000.0013.050.000.0011.9390 465,590 5,553,722.50 0.000.000.000.000.000.00
MBENEFIT0.920.921.010.981.000.088.700.9980 3,482,200 3,459,878.60 0.880.930.951.011.031.08
MEYER9.009.009.808.109.800.808.898.3019 2,600,236 21,580,729.50 7.297.707.868.348.518.91
MRS157.50157.500.000.00157.500.000.00144.5537 9,961 1,439,822.70 0.000.000.000.000.000.00
MTNN275.00275.000.000.00275.000.000.00270.44487 763,109 206,374,093.60 0.000.000.000.000.000.00
MULTIVERSE9.709.709.809.009.00-0.70-7.229.5942 640,157 6,139,809.40 8.108.558.739.279.459.90
NAHCO70.8070.800.000.0070.800.000.0071.83253 2,394,449 171,983,802.75 0.000.000.000.000.000.00
NASCON54.0054.0056.8554.6056.002.003.7055.58210 3,667,523 203,845,821.15 49.1451.8752.9656.2457.3360.06
NB59.5059.5060.0059.5559.700.200.3459.95431 52,243,192 3,132,079,762.60 53.6056.5757.7661.3462.5365.51
NCR7.307.300.000.007.300.000.007.301 10,000 73,000.00 0.000.000.000.000.000.00
NEIMETH3.553.553.703.553.550.000.003.6188 1,578,110 5,690,136.23 3.203.373.443.663.733.91
NEM14.6014.600.000.0014.600.000.0014.6738 179,170 2,627,886.25 0.000.000.000.000.000.00
NESTLE1464.101464.101590.501590.501590.50126.408.631575.38274 212,646 334,998,284.30 1431.451510.981542.791638.221670.031749.55
NGXGROUP35.5035.5036.0036.0036.000.501.4135.2959 1,116,792 39,408,242.55 32.4034.2034.9237.0837.8039.60
NIDF111.70111.700.000.00111.700.000.00114.9857 94,245 10,835,872.70 0.000.000.000.000.000.00
NNFM131.85131.850.000.00131.850.000.00124.77125 306,998 38,305,531.15 0.000.000.000.000.000.00
NPFMCRFBK2.412.412.352.302.30-0.11-4.562.3257 2,709,248 6,288,642.46 2.072.192.232.372.422.53
NSLTECH0.580.580.590.590.590.011.720.5925 852,010 506,179.86 0.530.560.570.610.620.65
OANDO52.5052.5050.0050.0050.00-2.50-4.7649.89656 2,450,403 122,253,318.05 45.0047.5048.5051.5052.5055.00
OKOMUOIL590.00590.000.000.00590.000.000.00593.49336 69,115 41,019,207.80 0.000.000.000.000.000.00
OMATEK0.660.660.690.670.680.023.030.6826 1,606,535 1,095,773.15 0.600.640.650.690.700.74
PRESCO880.00880.000.000.00880.000.000.00878.65239 265,189 233,008,120.40 0.000.000.000.000.000.00
PRESTIGE1.041.041.000.980.98-0.06-5.771.0033 1,599,618 1,594,912.45 0.880.930.951.011.031.08
PZ29.5029.500.000.0029.500.000.0028.75112 340,445 9,788,526.35 0.000.000.000.000.000.00
REDSTAREX5.555.550.000.005.550.000.006.109 160,536 979,269.60 0.000.000.000.000.000.00
REGALINS0.660.660.700.660.680.023.030.6845 2,237,677 1,512,381.23 0.590.630.640.680.690.73
ROYALEX0.850.850.850.850.850.000.000.8521 785,537 667,146.39 0.770.810.820.880.890.94
RTBRISCOE1.901.902.092.092.090.1910.002.0851 1,206,790 2,516,124.10 1.881.992.032.152.192.30
SCOA 4.47 4.47 0.000.00 4.47 0.000.004.848 37,190 180,065.26 0.000.000.000.000.000.00
SEPLAT 5,588.90 5,588.90 - - 5,588.90 0.000.005030.10166 4,955 24,924,145.50 0.000.000.000.000.000.00
SFSREIT206.00206.000.000.00206.000.000.00225.1936 52,419 11,804,351.70 0.000.000.000.000.000.00
SKYAVN66.4066.400.000.0066.400.000.0061.9825 92,101 5,708,073.95 0.000.000.000.000.000.00
SOVRENINS1.031.030.960.960.96-0.07-6.800.9821 472,563 462,326.52 0.860.910.930.991.011.06
STANBIC69.0069.0069.1569.1569.150.150.2269.23126 295,342 20,447,990.65 62.2465.6967.0871.2272.6176.07
STERLINGNG6.036.036.036.006.00-0.03-0.506.01332 10,228,443 61,509,925.33 5.405.705.826.186.306.60
SUNUASSUR4.904.900.000.004.900.000.004.4673 1,196,802 5,339,998.45 0.000.000.000.000.000.00
TANTALIZER 2.78 2.95 3.052.51 2.60 -0.18-6.472.79586 82,749,272 231,000,480.60 2.262.382.432.592.642.76
TOTAL 705.00 705.00 0.000.00 705.00 0.000.00650.4091 12,413 8,073,443.10 0.000.000.000.000.000.00
TRANSCOHOT153.80153.800.000.00153.800.000.00148.90154 54,992 8,188,084.75 0.000.000.000.000.000.00
TRANSCORP45.0045.000.000.0045.000.000.0044.89239 1,188,356 53,343,181.45 0.000.000.000.000.000.00
TRANSPOWER328.50328.500.000.00328.500.000.00295.7037 97,913 28,952,874.10 0.000.000.000.000.000.00
TRIPPLEG2.202.202.202.202.200.000.002.3124 492,652 1,139,146.44 1.982.092.132.272.312.42
UACN33.0033.0033.0033.0033.000.000.0033.0864 1,115,473 36,895,892.55 29.7031.3532.0133.9934.6536.30
UBA34.5034.5034.9033.9033.90-0.60-1.7434.441069 17,808,568 613,415,453.20 30.5132.2132.8834.9235.6037.29
UCAP18.9018.9018.9018.7518.75-0.15-0.7918.81261 5,243,293 98,613,347.80 16.8817.8118.1919.3119.6920.63
UNILEVER47.0047.0046.0546.0546.05-0.95-2.0246.0777 3,967,527 182,793,613.25 41.4543.7544.6747.4348.3550.66
UNIONDICON7.457.450.000.007.450.000.007.094 14,905 105,611.25 0.000.000.000.000.000.00
UNIVINSURE0.530.530.560.530.530.000.000.5555 5,206,337 2,848,313.83 0.480.500.510.550.560.58
UPDC3.033.033.123.053.100.072.313.07120 2,404,427 7,384,356.99 2.752.902.963.143.203.36
UPDCREIT6.456.456.456.456.450.000.006.4168 735,552 4,716,171.50 5.816.136.266.646.777.10
UPL3.973.970.000.003.970.000.004.2734 518,141 2,214,776.80 0.000.000.000.000.000.00
VERITASKAP1.001.001.030.990.99-0.01-1.001.00100 8,059,529 8,056,251.61 0.890.940.961.021.041.09
VFDGROUP16.1016.100.000.0016.100.000.0015.37284 8,313,316 127,810,833.60 0.000.000.000.000.000.00
VITAFOAM58.8058.8058.8058.8058.800.000.0058.38223 1,267,688 74,007,267.95 52.9255.8657.0460.5661.7464.68
WAPCO79.7579.7579.0079.0079.00-0.75-0.9478.90177 1,962,288 154,827,728.95 71.1075.0576.6381.3782.9586.90
WAPIC1.991.992.041.991.990.000.002.0241 1,313,159 2,647,578.64 1.791.891.932.052.092.19
WEMABANK13.0513.0513.5013.1013.400.352.6813.23164 3,700,283 48,952,952.10 11.7912.4512.7113.4913.7614.41
ZENITHBANK48.0548.0548.7047.9547.95-0.10-0.2148.26918 20,148,753 972,319,567.60 43.1645.5546.5149.3950.3552.75
TOTAL TRANSACTION (119) 19,231 659,785,523 12,980,604,265.78
WhatsApp
Facebook
LinkedIn
X