NGX Price List Wednesday, 23rd October 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.78 2.782.992.99 2.99 0.217.552.9913 185,548 553,980.52
ABCTRANS 1.35 1.35 1.35 0.001.3528 175,300 237,018.30
ACADEMY 2.86 2.86 2.86 0.002.736 6,300 17,172.00
ACCESSCORP 20.00 20.0020.1019.95 20.10 0.100.5020.02377 17,573,655 351,895,954.25
AFRIPRUD 9.15 9.159.309.30 9.30 0.151.649.2744 800,170 7,418,384.85
AIICO 1.20 1.201.181.17 1.18 -0.02-1.67 1.17 49 1,361,757 1,596,867.44
AIRTELAFRI 2,200.00 2200.00 2,200.00 0.002143.9419 883 1,893,103.40
ALEX 7.15 7.15 7.15 0.007.001 1,010 7,070.00
ARADEL 625.40 625.40562.90562.90 562.90 -62.50-9.99562.90304 706,488 397,682,095.20
BERGER 19.00 19.00 19.00 0.00 17.54 14 58,196 1,020,548.50
BETAGLAS 48.95 48.95 48.95 0.0045.085 5,735 258,515.00
BUACEMENT 110.00 110.00 110.00 0.0099.0962 34,094 3,378,356.00
BUAFOODS 394.90 394.90 394.90 0.00355.5014 406 144,333.00
CADBURY 18.20 18.20 18.20 0.0018.1454 255,844 4,641,666.25
CAP 35.00 35.00 35.00 0.00 32.88 8 23,758 781,098.70
CAVERTON 2.36 2.362.382.36 2.36 0.000.002.3850 1,259,742 2,998,328.45
CHAMPION 3.77 3.773.753.54 3.70 -0.07-1.863.6939 1,030,076 3,801,101.43
CHAMS 1.99 1.992.001.97 2.00 0.010.501.9872 3,204,311 6,355,931.55
CILEASING 3.74 3.743.703.50 3.70 -0.04-1.07 3.58 47 1,872,845 6,702,100.12
CONHALLPLC 1.47 1.471.411.38 1.38 -0.09-6.121.4031 2,379,109 3,322,463.26
CONOIL 173.45 173.45 173.45 0.00161.4681 213,537 34,477,048.65
CORNERST 2.55 2.552.502.50 2.50 -0.05-1.962.5323 386,921 978,976.35
CUSTODIAN 12.00 12.0012.5012.30 12.50 0.504.1712.3932 534,551 6,623,872.75
CUTIX 2.59 2.592.592.59 2.59 0.000.002.5838 622,811 1,608,810.55
CWG 6.00 6.006.306.30 6.30 0.305.006.2128 622,391 3,864,591.05
DAARCOMM 0.66 0.660.710.71 0.71 0.057.580.6631 680,345 451,651.18
DANGCEM 478.80 478.80 478.80 0.00431.0062 17,552 7,564,912.00
DANGSUGAR 31.00 31.0031.5031.50 31.50 0.501.6131.70215 1,763,011 55,894,914.35
DEAPCAP 1.26 1.261.261.20 1.26 0.000.001.2239 2,375,347 2,903,135.90
ELLAHLAKES 4.18 4.184.104.00 4.00 -0.18-4.314.0283 4,619,616 18,589,546.12
ENAMELWA 19.30 19.30 19.30 0.0019.202 60 1,152.00
ETERNA 27.00 27.00 27.00 0.0025.9057 241,264 6,247,853.45
ETI 24.20 24.2024.2024.20 24.20 0.000.0024.2128 9,233,498 223,504,540.80
ETRANZACT 7.50 7.50 7.50 0.006.765 11,827 79,892.25
EUNISELL 2.90 2.903.193.19 3.19 0.2910.003.191 120,000 382,800.00
FBNH 26.20 26.2028.0026.35 27.90 1.706.4927.50220 9,794,355 269,332,435.45
FCMB 8.45 8.45 8.45 0.008.3669 378,232 3,160,286.80
FIDELITYBK 13.70 13.7014.0013.75 14.00 0.302.1913.90212 5,223,947 72,602,257.35
FIDSON 15.75 15.75 15.75 0.0014.4820 32,298 467,803.80
FLOURMILL 62.00 62.00 62.00 0.0062.4334 80,635 5,033,869.95
FTNCOCOA 1.85 1.851.901.76 1.90 0.052.701.8029 1,511,376 2,722,342.24
GEREGU 1,150.00 1150.00 1,150.00 0.001035.0020 1,634 1,691,190.00
GOLDBREW 3.74 3.74 3.74 0.004.114 20,100 82,548.85
GTCO 52.50 52.5052.5051.30 52.50 0.000.0052.14228 4,529,857 236,198,806.40
GUINEAINS 0.47 0.47 0.47 0.000.4717 251,146 117,384.76
GUINNESS 65.00 65.00 65.00 0.0061.7133 111,953 6,908,681.95
HONYFLOUR 4.38 4.384.504.50 4.50 0.122.744.5352 368,745 1,671,915.80
IKEJAHOTEL 7.70 7.70 7.70 0.007.3018 197,973 1,444,471.15
IMG 35.00 35.00 35.00 0.0031.502 105 3,307.50
INTBREW 4.33 4.33 4.33 0.004.2019 428,933 1,799,781.29
INTENEGINS 1.45 1.45 1.45 0.001.455 82,185 119,220.25
JAIZBANK 2.35 2.352.442.34 2.34 -0.01-0.432.3972 2,300,800 5,493,724.61
JAPAULGOLD 2.35 2.352.352.27 2.35 0.000.002.31148 7,354,445 17,025,435.49
JBERGER 164.00 164.00 164.00 0.00147.7767 300,317 44,376,651.30
JOHNHOLT 2.75 2.75 2.75 0.002.854 2,710 7,727.90
JULI 10.30 10.30 10.30 0.009.275 4,894 45,367.38
LASACO 2.70 2.702.752.75 2.75 0.051.852.7222 1,319,998 3,596,818.19
LEARNAFRCA 3.25 3.25 3.25 0.003.0211 89,448 270,526.90
LINKASSURE 0.92 0.92 0.92 0.000.924 98,295 90,631.40
LIVESTOCK 3.25 3.253.303.25 3.30 0.051.543.2949 1,532,822 5,044,370.15
MANSARD 5.70 5.705.705.70 5.70 0.000.005.6929 603,367 3,432,932.83
MAYBAKER 6.80 6.80 6.80 0.006.816 95,192 648,405.60
MEYER 8.52 8.52 8.52 0.008.521 1,500 12,780.00
MRS 132.70 132.70 132.70 0.00120.5416 8,104 976,873.20
MTNN 188.50 188.50 188.50 0.00181.22339 1,410,234 255,556,908.80
MULTIVERSE 8.80 8.80 8.80 0.007.9614 131,800 1,049,618.25
NAHCO 34.80 34.8034.3034.00 34.25 -0.55-1.5834.1346 8,028,336 274,009,923.05
NASCON 32.55 32.55 32.55 0.0031.9629 91,734 2,931,827.80
NB 28.00 28.0028.0528.00 28.00 0.000.0028.00106 37,373,770 1,046,550,694.80
NCR 4.32 4.32 4.32 0.004.401 200 880.00
NEIMETH 1.91 1.911.961.96 1.96 0.052.621.9514 233,569 455,359.25
NEM 8.00 8.00 8.00 0.007.9124 415,778 3,288,101.85
NESTLE 885.00 885.00 885.00 0.00838.7655 8,262 6,929,797.60
NGXGROUP 22.40 22.40 22.40 0.0022.2118 12,068 268,080.10
NIDF 111.70 111.70 111.70 0.00112.6818 12,263 1,381,821.00
NNFM 37.75 37.7534.0034.00 34.00 -3.75-9.9334.0016 170,067 5,782,280.90
NPFMCRFBK 1.61 1.611.611.61 1.61 0.000.001.6118 466,175 750,723.65
NSLTECH 0.56 0.56 0.56 0.000.605 13,500 8,100.00
OANDO 81.50 81.5089.6581.50 89.65 8.1510.0086.401097 17,093,080 1,476,837,409.95
OKOMUOIL 338.10 338.10 338.10 0.00331.0754 50,266 16,641,411.60
OMATEK 0.62 0.620.670.62 0.67 0.058.060.6345 2,543,720 1,597,612.16
PRESCO 485.40 485.40 485.40 0.00456.9053 56,553 25,839,198.90
PRESTIGE 0.53 0.530.540.53 0.54 0.011.890.5311 6,806,240 3,615,483.40
PZ 21.65 21.65 21.65 0.0020.3728 161,824 3,295,750.60
REDSTAREX 4.05 4.054.254.24 4.25 0.204.944.2110 480,377 2,022,920.80
REGALINS 0.52 0.520.570.55 0.57 0.059.620.5634 2,018,042 1,139,195.13
ROYALEX 0.73 0.730.730.72 0.72 -0.01-1.370.7217 900,833 648,877.01
RTBRISCOE 3.06 3.063.053.00 3.05 -0.01-0.333.0128 860,839 2,593,929.32
SCOA 1.71 1.71 1.71 0.001.712 3,625 6,210.00
SEPLAT 5,700.00 5700.00 5,700.00 0.005741.74137 92,453 530,840,690.00
SFSREIT 179.45 179.45 179.45 0.00196.5012 410 80,565.00
SKYAVN 25.00 25.00 25.00 0.0025.362 1,055 26,751.25
SOVRENINS 0.60 0.600.600.60 0.60 0.000.00 0.60 7 550,698 329,445.50
STANBIC 55.95 55.9555.9555.95 55.95 0.000.0055.6858 1,224,499 68,176,695.20
STERLINGNG 4.90 4.904.904.79 4.79 -0.11-2.244.8399 8,075,822 38,974,941.83
SUNUASSUR 1.85 1.851.901.90 1.90 0.052.701.8922 2,171,320 4,102,526.90
TANTALIZER 0.55 0.550.590.59 0.59 0.047.270.5823 401,840 233,152.55
THOMASWY 1.94 1.94 1.94 0.001.802 11,000 19,800.70
TOTAL 673.90 673.90 673.90 0.00667.7963 97,515 65,119,290.50
TRANSCOHOT 106.00 106.00 106.00 0.0097.1545 20,144 1,957,023.00
TRANSPOWER 359.90 359.90 359.90 0.00324.0041 24,654 7,987,896.00
TRIPPLEG 1.82 1.82 1.82 0.001.7922 381,918 681,992.59
UACN 21.00 21.0021.7521.75 21.75 0.753.5721.4255 695,590 14,902,117.65
UBA 27.00 27.0028.4026.30 28.40 1.405.1927.14860 66,031,451 1,792,105,709.65
UCAP 18.30 18.30 18.30 0.0018.10175 3,231,416 58,490,415.55
UNILEVER 19.00 19.0020.9020.80 20.90 1.9010.0020.8244 670,075 13,954,308.55
UNIONDICON 8.00 8.00 8.00 0.007.201 20 144.00
UNIVINSURE 0.36 0.360.350.34 0.35 -0.01-2.780.3526 1,649,005 573,038.90
UPDC 1.55 1.551.541.46 1.46 -0.09-5.811.5034 901,311 1,350,596.00
UPDCREIT 5.15 5.15 5.15 0.005.5234 262,771 1,449,236.70
UPL 2.79 2.79 2.79 0.002.7217 308,843 839,394.82
VERITASKAP 1.57 1.571.591.51 1.51 -0.06-3.821.5664 5,555,489 8,672,313.28
VFDGROUP 45.00 45.00 45.00 0.0040.5010 2,014 81,567.00
VITAFOAM 20.00 20.00 20.00 0.0021.1916 25,101 532,004.80
WAPCO 36.20 36.2036.5036.25 36.50 0.300.8336.22110 2,055,975 74,469,281.30
WAPIC 0.96 0.961.020.91 1.01 0.055.210.9855 3,243,623 3,163,345.18
WEMABANK 7.95 7.958.007.90 8.00 0.050.637.8165 960,470 7,501,331.95
ZENITHBANK 37.55 37.5539.4038.00 39.30 1.754.6638.34354 16,107,751 617,593,488.15
TOTAL TRANSACTION (118) 7,913 283,200,712 8,289,669,514.53

WhatsApp
Facebook
LinkedIn
X