On Tuesday(24/05/2022), trading activities on the equity market closed bearish, as the NGX-ASI decreased by 1.82% to 51,949.64 from 52,911.51, indicating a YTD return of +21.62%. Similarly, the market capitalization declined by N518.55 billion to N28.00 trillion from N28.53 trillion. The market turnover increased to N8.87billion from N3.55billion The market breadth closed negative at 2.24x, as 17 stocks advanced against 38 stocks, while 59 remained unchanged. The share prices of JAPAULGOLD gained 10.00% to top the gainers’ list, while GUINNESS declined by -10% to lead the losers’ chart. Also, ETI recorded the highest volume of trades for the day.
Stocks whose share prices loss during intra-day trading include: GUINNESS(-10.00%), MANSARD(-9.73%), ROYALEX(-8.33%), MTNN(-7.63%), TRANSCORP(-6.92%), BERGER(-6.67%), ARDOVA(-6.00%), LIVESTOCK(-5.81%), VITAFOAM(-5.06%), UACN(-3.41%), FBNH(-3.35%), PZ(-3.08%), HONYFLOUR(-2.70%), CHAMPION(-2.56%), INTBREW(-2.44%), UBN(-2.31%) GTCO(-2.13%) WEMABANK(-2.02%) WAPCO(-1.41%), UNILEVER(-1.34%), NEM(-1.23%), UCAP(-1.10%),DANGCEM(1.00%), FIDELITYBNK(-0.87%), OANDO(-0.81%), FLOURMILL(-0.54%), and ZENITHBANK(-0.21%).

Click here for more on the price list
MARKET STATISTICS
| CAP | N28,006,561,517,428.98 | One Day (ASI CHG) | -1.82% |
| Index | 51,949.64 | One Week (ASI CHG) | -1.53% |
| Volume | 720,192,027 | One Month (ASI CHG) | +7.02% |
| Value | N8,867,040,242.21 | Six Months (ASI CHG) | +20.13% |
| Deals | 6,096 | 52 Weeks (ASI CHG) | +35.49% |
| Gainers | 17 | Losers | 38 |
| Unchanged | 59 | Total | 114 |
| YTD Returns | +21.62% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -1.82 |
| NGX30 | -2.36 |
| NGXBNK | -0.39 |
| NGXCNSMRGDS | -1.21 |
| NGXINDUSTR | -0.61 |
| NGXINS | -1.09 |
| NGXLOTUSISLM | -2.70 |
| NGXOILGAS | -0.32 |
Top 7 Gainers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| JAPAULGOLD | 0.3 | 0.3 | 0.33 | 0.03 | 10.00 |
| IMG | 9.1 | 9.1 | 10.00 | 0.90 | 9.89 |
| MRS | 14.95 | 14.95 | 16.40 | 1.45 | 9.70 |
| ABBEYBDS | 1.65 | 1.65 | 1.80 | 0.15 | 9.09 |
| ACADEMY | 1.35 | 1.35 | 1.46 | 0.11 | 8.15 |
| PRESTIGE | 0.38 | 0.38 | 0.41 | 0.03 | 7.89 |
| CAPHOTEL | 3.19 | 3.19 | 3.40 | 0.21 | 6.58 |
Top 7 Losers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| GUINNESS | 98.00 | 98.00 | 88.20 | -9.80 | -10.00 |
| GSPECPLC | 3.07 | 3.07 | 2.77 | -0.30 | -9.77 |
| MANSARD | 2.26 | 2.26 | 2.04 | -0.22 | -9.73 |
| CHAMS | 0.23 | 0.23 | 0.21 | -0.02 | -8.70 |
| VERITASKAP | 0.23 | 0.23 | 0.21 | -0.02 | -8.70 |
| ROYALEX | 1.20 | 1.20 | 1.10 | -0.10 | -8.33 |
| RTBRISCOE | 0.65 | 0.65 | 0.60 | -0.05 | -7.69 |
Top 7 Traders By Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| ETI | 12.00 | 77 | 257,627,691 | 2,963,644,505.25 |
| JAIZBANK | 0.84 | 77 | 77,998,899 | 69,741,125.75 |
| ACCESSCORP | 9.95 | 284 | 60,518,449 | 605,027,346.60 |
| UACN | 12.75 | 79 | 52,166,438 | 673,072,728.45 |
| TRANSCORP | 1.21 | 205 | 31,424,174 | 39,685,034.17 |
| MANSARD | 2.04 | 100 | 25,772,379 | 53,335,978.67 |
| ZENITHBANK | 24.00 | 370 | 24,987,105 | 600,764,115.30 |
Top 7 Traders By Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| ETI | 12.00 | 77 | 257,627,691 | 2,963,644,505.25 |
| SEPLAT | 1300.00 | 56 | 872,137 | 1,133,417,533.70 |
| UACN | 12.75 | 79 | 52,166,438 | 673,072,728.45 |
| ACCESSCORP | 9.95 | 284 | 60,518,449 | 605,027,346.60 |
| ZENITHBANK | 24.00 | 370 | 24,987,105 | 600,764,115.30 |
| MTNN | 230.00 | 513 | 2,418,751 | 577,775,560.00 |
| DANGCEM | 297.00 | 109 | 1,202,750 | 357,487,796.60 |
OUTLOOK
The stock market continues transactions for the week on a negative note, as profit taking persists.

