The Nigeria Equity Market closed for today, Tuesday (28/06/2022) negative, as the NGX-ASI declined by 0.31% to 51,803.98 from 51,938.88, indicating a YTD return of +21.27%. Similarly, the market capitalization decreased by N85.64 billion to N27.93 trillion from N28.01 trillion. The market turnover rose to N12.85 billion from N2.52 billion. The market breadth was negative at 0.53x, as 10 stocks advanced and 19 stocks declined, while 74 remained unchanged. SOVRENINS topped the gainers’ list with +8.00%, while UPL dropped by -9.72% to lead the losers’ chart. Also, MTNN recorded the highest volume of trades for the day.
Stocks whose share prices lost during intra-day trading include: UPL (-9.72%), NGXGROUP (-6.71%), LIVESTOCK (-3.57%), FIDELITYBK (-3.53%), OANDO (-3.39%), PZ (-2.22%), MTNN (-2.04%), IKEJAHOTEL (-1.79%), ACCESSCORP (-1.60%), UCAP (-0.78%), GTCO (-0.72%), and WAPCO (-0.37%).

Click here for more on the price list
MARKET STATISTICS
| CAP | N27,928,026,302,901.34 | One Day (ASI CHG) | -0.31% |
| Index | 51,803.98 | One Week (ASI CHG) | +1.39% |
| Volume | 314,611,778 | One Month (ASI CHG) | -4.22% |
| Value | N12,845,659,226.42 | Six Months (ASI CHG) | +22.58% |
| Deals | 4,708 | 52 Weeks (ASI CHG) | +37.83% |
| Gainers | 10 | Losers | 19 |
| Unchanged | 74 | Total | 103 |
| YTD Returns | +21.27% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -0.31 |
| NGX30 | -0.29 |
| NGXBNK | -0.02 |
| NGXCNSMRGDS | 0.29 |
| NGXINDUSTR | -0.03 |
| NGXINS | -0.06 |
| NGXLOTUSISLM | -0.55 |
| NGXOILGAS | -0.47 |
Top 7 Gainers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| SOVRENINS | 0.25 | 0.25 | 0.27 | 0.02 | 8.00 |
| CHAMS | 0.24 | 0.24 | 0.25 | 0.01 | 4.17 |
| REGALINS | 0.26 | 0.26 | 0.27 | 0.01 | 3.85 |
| ETI | 10.65 | 10.65 | 11.00 | 0.35 | 3.29 |
| OKOMUOIL | 210.00 | 210.00 | 216.90 | 6.90 | 3.29 |
| FBNH | 10.90 | 10.90 | 11.20 | 0.30 | 2.75 |
| NB | 57.95 | 57.95 | 59.00 | 1.05 | 1.81 |
Top 7 Losers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| UPL | 2.88 | 2.88 | 2.60 | -0.28 | -9.72 |
| NGXGROUP | 24.60 | 24.60 | 22.95 | -1.65 | -6.71 |
| CAVERTON | 1.05 | 1.05 | 1.00 | -0.05 | -4.76 |
| LIVESTOCK | 1.40 | 1.40 | 1.35 | -0.05 | -3.57 |
| FIDELITYBK | 3.40 | 3.40 | 3.28 | -0.12 | -3.53 |
| OANDO | 5.90 | 5.90 | 5.70 | -0.20 | -3.39 |
| ROYALEX | 0.99 | 0.99 | 0.96 | -0.03 | -3.03 |
Top 7 Traders By Volume
| Security | Close Price | Trades | Daily Volume | Daily Value |
| MTNN | 230.2 | 275 | 42,902,336 | 9,868,121,351.80 |
| FBNH | 11.2 | 265 | 19,834,499 | 219,076,700.75 |
| UBA | 7.5 | 194 | 16,120,276 | 119,985,948.35 |
| ZENITHBANK | 21.65 | 441 | 16,088,472 | 348,845,758.55 |
| GTCO | 20.7 | 507 | 14,110,127 | 292,322,868.15 |
| WAPIC | 0.4 | 24 | 7,969,501 | 3,188,724.48 |
| ACCESSCORP | 9.25 | 245 | 7,600,942 | 70,528,838.10 |
Top 7 Traders By Value
| Security | Close Price | Trades | Daily Volume | Daily Value |
| MTNN | 230.2 | 275 | 42,902,336 | 9,868,121,351.80 |
| NESTLE | 1400 | 26 | 596,183 | 834,653,348.30 |
| SEPLAT | 1290 | 37 | 316,292 | 411,189,542.40 |
| ZENITHBANK | 21.65 | 441 | 16,088,472 | 348,845,758.55 |
| GTCO | 20.7 | 507 | 14,110,127 | 292,322,868.15 |
| FBNH | 11.2 | 265 | 19,834,499 | 219,076,700.75 |
| UBA | 7.5 | 194 | 16,120,276 | 119,985,948.35 |
OUTLOOK
Equity market closed trading activities for today bearish, as profit-taking was seen across the major market sector, excluding the Consumer goods sector, which grew by 0.29 per cent. However, we expect bargain hunting to persist throughout week.

