Trading activities on the Nigerian equity market for today Friday (08/04/2022), closed positive, halting the bearish sentiments recorded in two consecutive trading days. The NGX-ASI gained by 0.19% to 46,631.46 from 46,543.51, indicating a YTD return of +9.17%. Similarly, the market capitalization also increased to N25.092 trillion from N25.09 trillion. The market turnover dropped to N1.75bn from N2.35bn. The market breadth closed positive at 1.75x, as 28 stocks advanced against 16 stocks that declined, while 60 stocks remained unchanged. The share prices of ARDOVA gained 9.87% to top the gainers’ list, while ROYALEX declined by -9.52% to lead the losers’ chart. Also, FIDELITYBK recorded the highest volume of trades for the day.
Stocks whose share prices gained during intra-day trading include: ARDOVA(+9.87%), MEYER(+9.71%), JAIZBANK(+7.81%), FCMB(+7.17%), CONOIL(+6.34%), WEMABANK(+5.08%), AIICO(+3.08%), GTCO(+2.45%), GUINNESS(+2.19%), OANDO(+1.69%), UCAP(+1.55%), UBA(+1.29%), ACCESSCORP(+1.03%), WAPCO(+0.92%), ZENITHBANK(+0.88%), FIDELITY BANK(0.85%), NB(+0.50%), NGXGROUP(0.21%) and JBERGER(+0.19%)

Click here for more on the price list
MARKET STATISTICS
| CAP | N25,092,081,820,924.88 | One Day (ASI CHG) | +0.19% |
| Index | 46,631.46 | One Week (ASI CHG) | -0.45% |
| Volume | 154,122,964 | One Month (ASI CHG) | -1.11% |
| Value | N1,754,471,994.10 | Six Months (ASI CHG) | +14.10% |
| Deals | 4,515 | 52 Weeks (ASI CHG) | +20.18% |
| Gainers | 28 | Losers | 16 |
| Unchanged | 60 | Total | 104 |
| YTD Returns | +9.17% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.19 |
| NGX30 | 0.29 |
| NGXBNK | 0.75 |
| NGXCNSMRGDS | 0.20 |
| NGXINDUSTR | 0.06 |
| NGXINS | 0.64 |
| NGXLOTUSISLM | 0.06 |
| NGXOILGAS | 0.83 |
Top 7 Gainers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| ARDOVA | 11.65 | 11.65 | 12.80 | 1.15 | 9.87 |
| MEYER | 1.03 | 1.03 | 1.13 | 0.10 | 9.71 |
| JAIZBANK | 0.64 | 0.64 | 0.69 | 0.05 | 7.81 |
| FCMB | 3.21 | 3.21 | 3.44 | 0.23 | 7.17 |
| RTBRISCOE | 0.56 | 0.56 | 0.60 | 0.04 | 7.14 |
| CONOIL | 24.45 | 24.45 | 26.00 | 1.55 | 6.34 |
| NAHCO | 4.71 | 4.71 | 5.00 | 0.29 | 6.16 |
Top 7 Losers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| ROYALEX | 1.05 | 1.05 | 0.95 | -0.10 | -9.52 |
| CWG | 1.08 | 1.08 | 0.98 | -0.10 | -9.26 |
| CAVERTON | 1.36 | 1.36 | 1.26 | -0.10 | -7.35 |
| CHAMS | 0.21 | 0.21 | 0.20 | -0.01 | -4.76 |
| MULTIVERSE | 0.23 | 0.23 | 0.22 | -0.01 | -4.35 |
| UACN | 10.50 | 10.50 | 10.10 | -0.40 | -3.81 |
| MAYBAKER | 4.40 | 4.40 | 4.30 | -0.10 | -2.27 |
Top 7 Traders By Volume
| Security | Close Price | Avg Price | Number of Trades | Daily Volume | Daily Value |
| FIDELITYBK | 3.56 | 3.56 | 240 | 20,224,171 | 71,932,220.42 |
| ZENITHBANK | 23.00 | 22.93 | 455 | 11,950,392 | 273,988,942.85 |
| UBA | 7.85 | 7.83 | 231 | 11,589,071 | 90,708,963.15 |
| TRANSCORP | 1.00 | 0.98 | 101 | 11,224,985 | 11,017,773.67 |
| NGXGROUP | 24.00 | 23.96 | 69 | 10,147,523 | 243,088,534.40 |
| GTCO | 23.00 | 22.63 | 482 | 9,056,756 | 204,954,377.50 |
| UCAP | 13.10 | 12.96 | 176 | 8,440,141 | 109,404,952.50 |
Top 7 Traders By Value
| Security | Close Price | Avg Price | Number of Trades | Daily Volume | Daily Value |
| ZENITHBANK | 23.00 | 22.93 | 455 | 11,950,392 | 273,988,942.85 |
| NGXGROUP | 24.00 | 23.96 | 69 | 10,147,523 | 243,088,534.40 |
| GTCO | 23.00 | 22.63 | 482 | 9,056,756 | 204,954,377.50 |
| MTNN | 206.00 | 205.62 | 207 | 681,829 | 140,199,703.50 |
| UCAP | 13.10 | 12.96 | 176 | 8,440,141 | 109,404,952.50 |
| UBA | 7.85 | 7.83 | 231 | 11,589,071 | 90,708,963.15 |
| ACCESSCORP | 9.80 | 9.80 | 174 | 7,796,551 | 76,430,100.25 |
OUTLOOK
Bearish sentiments dominated trading activities for the week. We expect the coming week to continue with this trend as investments in other asset classes prevail.

