The Nigeria Equity Market closed trading activities for today Monday(17/10/2022) negative as the NGX-ASI decreased by 2.53% to 46,365.95 from 47,569.04 ; indicating a YTD return of +8.54%.
Similarly, the market capitalization decreased by N655.30 billion to N25.25 trillion from N25.91 trillion. The market turnover increased to N4.32 billion from N4.27 billion.
The market breadth was positive at 0.35x as 14 stocks advanced and 5 stocks declined, while 81 stocks remained unchanged. PZ topped the gainers’ list with +9.52%, while AIRTELAFRI declined by -10.00% to lead the losers’ chart. Also, GTCO recorded the highest volume and AIRTELAFRI the highest value for the day.
Stocks whose share prices lost during intra-day trading include:
AIRTELAFRI(-10.00%), SOVRENINS(-7.14%), AIICO(-7.02%), DANGSUGAR(-2.80), and FIDSON(-2.51%).
Read: NGX Price List for Monday, 17th October 2022
MARKET STATISTICS
| CAP | N25,254,283,955,365.58 | One Day (ASI CHG) | -2.53% |
| Index | 46,365.95 | One Week (ASI CHG) | -2.08% |
| Volume | 137,983,398.00 | One Month (ASI CHG) | -6.28% |
| Value | N4,316,878,136.84 | Six Months (ASI CHG) | -2.51% |
| Deals | 3,234.00 | 52 Weeks (ASI CHG) | +11.89% |
| Gainers | 14 | Losers | 5 |
| Unchanged | 81 | Total | 100 |
| YTD Returns | +8.54 |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -2.53 |
| NGX30 | -2.22 |
| NGXBNK | 0.87 |
| NGXCNSMRGDS | -0.06 |
| NGXINDUSTR | 0 |
| NGXINS | -1.18 |
| NGXLOTUSISLM | -2.51 |
| NGXOILGAS | 0 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | % change |
| PZ | 8.4 | 9.2 | 0.8 | 9.52 |
| UPL | 1.5 | 1.64 | 0.14 | 9.33 |
| COURTVILLE | 0.46 | 0.48 | 0.02 | 4.35 |
| CUTIX | 2 | 2.07 | 0.07 | 3.50 |
| WAPIC | 0.35 | 0.36 | 0.01 | 2.86 |
| UNITYBNK | 0.43 | 0.44 | 0.01 | 2.33 |
| ACCESSCORP | 8 | 8.15 | 0.15 | 1.88 |
Top 5 Losers
| Security | Previous Close | Close Price | Change Price | % Change |
| AIRTELAFRI | 1800 | 1620 | -180 | -10.00 |
| SOVRENINS | 0.28 | 0.26 | -0.02 | -7.14 |
| AIICO | 0.57 | 0.53 | -0.04 | -7.02 |
| DANGSUGAR | 16.05 | 15.6 | -0.45 | -2.80 |
| FIDSON | 9.17 | 8.94 | -0.23 | -2.51 |
Top 7 Traders by Volume
| Security | Close Price | Trades | Daily Volume | Daily Value |
| GTCO | 18.1 | 474 | 33,715,087.00 | 609,863,317.05 |
| COURTVILLE | 0.48 | 8 | 26,138,320.00 | 12,545,227.20 |
| FIDELITYBK | 3.47 | 108 | 19,979,589.00 | 69,021,711.58 |
| STERLNBANK | 1.55 | 71 | 8,929,604.00 | 13,766,509.09 |
| UBA | 6.9 | 191 | 6,526,239.00 | 44,999,774.75 |
| FBNH | 9.6 | 117 | 4,264,412.00 | 40,593,390.95 |
| TRANSCORP | 1.05 | 60 | 4,081,975.00 | 4,299,187.84 |
Top 7 Traders by Value
| Security | Close Price | Trades | Daily Volume | Daily Value |
| AIRTELAFRI | 1620 | 19 | 1,073,067.00 | 1,738,368,540.00 |
| SEPLAT | 1200 | 25 | 688,056.00 | 825,651,097.20 |
| GTCO | 18.1 | 474 | 33,715,087.00 | 609,863,317.05 |
| NESTLE | 1215 | 74 | 311,947.00 | 341,114,044.50 |
| GEREGU | 110 | 69 | 2,575,853.00 | 264,790,142.70 |
| MTNN | 199 | 174 | 359,681.00 | 70,445,849.10 |
| FIDELITYBK | 3.47 | 108 | 19,979,589.00 | 69,021,711.58 |
OUTLOOK
Stock market starts the week on negative note. We expect mixed sentiments as investors continue to search for value in challenging economic times.
