COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 6.80 | 6.80 | 0.00 | 0.00 | 6.80 | 0.00 | 0.00 | 40 | 61,836 | 422,412.50 |
ABCTRANS | 4.30 | 4.30 | 4.05 | 4.05 | 4.05 | -0.25 | -5.81 | 112 | 712,603 | 2,918,216.90 |
ACADEMY | 9.49 | 9.49 | 9.60 | 9.60 | 9.60 | 0.11 | 1.16 | 73 | 1,431,526 | 13,730,587.00 |
ACCESSCORP | 26.50 | 26.50 | 27.00 | 25.85 | 26.00 | -0.50 | -1.89 | 1750 | 19,174,195 | 504,047,889.60 |
AFRIPRUD | 14.90 | 14.90 | 0.00 | 0.00 | 14.90 | 0.00 | 0.00 | 148 | 833,731 | 12,396,834.20 |
AIICO | 4.03 | 4.03 | 4.20 | 3.70 | 4.00 | -0.03 | -0.74 | 595 | 17,979,295 | 71,446,820.18 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 4 | 131 | 332,936.50 |
ARADEL | 650.10 | 650.10 | 650.00 | 630.00 | 630.00 | -20.10 | -3.09 | 843 | 1,858,497 | 1,206,663,576.70 |
AUSTINLAZ | 3.19 | 3.19 | 3.49 | 3.49 | 3.49 | 0.30 | 9.40 | 121 | 1,918,537 | 5,688,887.30 |
BERGER | 39.70 | 39.70 | 37.20 | 37.00 | 37.00 | -2.70 | -6.80 | 105 | 1,353,331 | 50,386,088.75 |
BETAGLAS | 486.00 | 486.00 | 0.00 | 0.00 | 486.00 | 0.00 | 0.00 | 270 | 35,421 | 15,493,145.40 |
BUACEMENT | 160.00 | 160.00 | 0.00 | 0.00 | 160.00 | 0.00 | 0.00 | 632 | 395,267 | 62,774,788.60 |
BUAFOODS | 629.70 | 629.70 | 0.00 | 0.00 | 629.70 | 0.00 | 0.00 | 659 | 91,023 | 53,610,096.20 |
CADBURY | 67.90 | 67.90 | 72.95 | 66.55 | 66.55 | -1.35 | -1.99 | 462 | 2,050,880 | 139,864,573.60 |
CAP | 71.00 | 71.00 | 0.00 | 0.00 | 71.00 | 0.00 | 0.00 | 27 | 36,590 | 2,525,135.80 |
CAVERTON | 6.77 | 6.77 | 6.73 | 6.51 | 6.72 | -0.05 | -0.74 | 144 | 2,915,530 | 19,425,676.63 |
CHAMPION | 15.85 | 15.85 | 16.20 | 15.70 | 16.05 | 0.20 | 1.26 | 204 | 3,327,446 | 53,103,428.95 |
CHAMS | 3.85 | 3.85 | 4.23 | 3.94 | 4.23 | 0.38 | 9.87 | 466 | 30,212,717 | 127,255,678.15 |
CILEASING | 6.20 | 6.20 | 6.00 | 6.00 | 6.00 | -0.20 | -3.23 | 99 | 1,310,428 | 7,859,417.05 |
CNIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 8 | 461 | 50,710.00 |
CONHALLPLC | 4.00 | 4.00 | 4.00 | 3.90 | 3.99 | -0.01 | -0.25 | 79 | 1,428,882 | 5,654,696.86 |
CONOIL | 211.10 | 211.10 | 0.00 | 0.00 | 211.10 | 0.00 | 0.00 | 129 | 133,772 | 25,630,569.30 |
CORNERST | 6.05 | 6.05 | 0.00 | 0.00 | 6.05 | 0.00 | 0.00 | 46 | 335,125 | 2,121,909.78 |
CUSTODIAN | 41.90 | 41.90 | 41.50 | 40.25 | 41.50 | -0.40 | -0.95 | 235 | 21,826,364 | 903,739,588.90 |
CUTIX | 3.51 | 3.51 | 3.76 | 3.60 | 3.70 | 0.19 | 5.41 | 314 | 5,428,210 | 20,112,441.35 |
CWG | 16.90 | 16.90 | 17.90 | 16.90 | 17.90 | 1.00 | 5.92 | 160 | 2,776,093 | 47,816,948.70 |
DAARCOMM | 1.03 | 1.03 | 1.13 | 1.12 | 1.13 | 0.10 | 9.71 | 138 | 2,362,442 | 2,640,295.76 |
DANGCEM | 525.10 | 525.10 | 0.00 | 0.00 | 525.10 | 0.00 | 0.00 | 935 | 459,902 | 244,374,052.90 |
DANGSUGAR | 61.80 | 61.80 | 64.50 | 63.00 | 63.50 | 1.70 | 2.75 | 1114 | 3,491,306 | 221,656,525.90 |
DEAPCAP | 1.64 | 1.64 | 1.71 | 1.63 | 1.64 | 0.00 | 0.00 | 53 | 1,466,170 | 2,419,493.66 |
ELLAHLAKES | 13.47 | 13.47 | 14.81 | 13.51 | 14.81 | 1.34 | 9.95 | 931 | 80,067,193 | 1,184,515,445.51 |
ENAMELWA | 42.45 | 42.45 | 0.00 | 0.00 | 42.45 | 0.00 | 0.00 | 40 | 53,107 | 2,318,118.55 |
ETERNA | 37.05 | 37.05 | 37.50 | 37.00 | 37.50 | 0.45 | 1.21 | 157 | 935,882 | 34,910,141.75 |
ETI | 35.30 | 35.30 | 35.30 | 35.30 | 35.30 | 0.00 | 0.00 | 95 | 620,807 | 21,929,128.00 |
ETRANZACT | 16.00 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 120 | 711,355 | 10,515,129.25 |
EUNISELL | 39.50 | 39.50 | 0.00 | 0.00 | 39.50 | 0.00 | 0.00 | 61 | 268,524 | 11,355,880.60 |
FCMB | 10.70 | 10.70 | 10.65 | 10.40 | 10.65 | -0.05 | -0.47 | 929 | 12,623,858 | 132,321,990.10 |
FIDELITYBK | 20.50 | 20.50 | 20.95 | 20.00 | 20.95 | 0.45 | 2.20 | 802 | 9,940,822 | 199,733,862.95 |
FIDSON | 42.90 | 42.90 | 43.50 | 43.50 | 43.50 | 0.60 | 1.40 | 305 | 341,452 | 14,606,848.95 |
FIRSTHOLDCO | 30.95 | 30.95 | 31.00 | 30.95 | 31.00 | 0.05 | 0.16 | 452 | 6,409,749 | 198,632,596.00 |
FTNCOCOA | 5.80 | 5.80 | 5.85 | 5.75 | 5.85 | 0.05 | 0.86 | 231 | 3,013,262 | 17,487,094.67 |
GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00 | 80 | 2,574 | 2,644,527.60 |
GTCO | 95.85 | 95.85 | 99.25 | 96.15 | 99.00 | 3.15 | 3.29 | 1430 | 20,056,563 | 1,968,052,674.65 |
GUINEAINS | 1.42 | 1.42 | 1.43 | 1.42 | 1.42 | 0.00 | 0.00 | 70 | 2,451,659 | 3,501,957.64 |
GUINNESS | 183.75 | 183.75 | 0.00 | 0.00 | 183.75 | 0.00 | 0.00 | 154 | 53,632 | 9,591,337.40 |
HMCALL | 4.44 | 4.44 | 0.00 | 0.00 | 4.44 | 0.00 | 0.00 | 26 | 280,800 | 1,213,352.26 |
HONYFLOUR | 21.95 | 21.95 | 22.20 | 22.20 | 22.20 | 0.25 | 1.14 | 496 | 1,809,756 | 40,431,492.40 |
IKEJAHOTEL | 20.00 | 20.00 | 19.50 | 19.50 | 19.50 | -0.50 | -2.50 | 69 | 501,049 | 9,832,144.00 |
IMG | 36.60 | 36.60 | 0.00 | 0.00 | 36.60 | 0.00 | 0.00 | 22 | 112,368 | 3,749,099.80 |
INFINITY | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 7 | 15,996 | 110,922.00 |
INTBREW | 13.50 | 13.50 | 13.50 | 13.20 | 13.50 | 0.00 | 0.00 | 239 | 6,801,438 | 91,150,026.95 |
INTENEGINS | 2.97 | 2.97 | 2.80 | 2.72 | 2.72 | -0.25 | -8.42 | 86 | 2,118,560 | 5,852,531.17 |
JAIZBANK | 4.30 | 4.30 | 4.55 | 4.31 | 4.55 | 0.25 | 5.81 | 678 | 9,152,349 | 40,805,294.46 |
JAPAULGOLD | 2.55 | 2.55 | 2.78 | 2.60 | 2.65 | 0.10 | 3.92 | 236 | 18,848,115 | 50,424,582.10 |
JBERGER | 122.90 | 122.90 | 135.10 | 127.00 | 127.00 | 4.10 | 3.34 | 316 | 970,345 | 124,538,849.00 |
JOHNHOLT | 7.20 | 7.20 | 0.00 | 0.00 | 7.20 | 0.00 | 0.00 | 24 | 44,818 | 336,577.20 |
JULI | 9.90 | 9.90 | 0.00 | 0.00 | 9.90 | 0.00 | 0.00 | 7 | 2,280 | 20,406.00 |
LASACO | 2.95 | 2.95 | 2.95 | 2.90 | 2.90 | -0.05 | -1.69 | 67 | 5,699,250 | 16,619,099.58 |
LEARNAFRCA | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 30 | 71,659 | 488,111.18 |
LEGENDINT | 5.60 | 5.50 | 5.50 | 5.50 | 5.50 | -0.10 | -1.79 | 59 | 817,678 | 4,447,854.79 |
LINKASSURE | 2.00 | 2.00 | 2.06 | 1.92 | 2.06 | 0.06 | 3.00 | 105 | 8,534,185 | 16,961,306.79 |
LIVESTOCK | 7.90 | 7.90 | 8.15 | 7.40 | 8.00 | 0.10 | 1.27 | 178 | 1,865,954 | 14,650,725.05 |
MANSARD | 14.40 | 14.40 | 15.84 | 15.79 | 15.84 | 1.44 | 10.00 | 123 | 880,077 | 13,839,870.99 |
MAYBAKER | 17.30 | 17.30 | 0.00 | 0.00 | 17.30 | 0.00 | 0.00 | 137 | 409,468 | 7,071,253.90 |
MBENEFIT | 3.65 | 3.65 | 3.82 | 3.65 | 3.80 | 0.15 | 4.11 | 178 | 6,955,636 | 26,229,089.37 |
MEYER | 16.75 | 16.75 | 0.00 | 0.00 | 16.75 | 0.00 | 0.00 | 20 | 10,524 | 160,304.45 |
MORISON | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 2 | 1,060 | 3,553.50 |
MTNN | 425.00 | 425.00 | 440.00 | 440.00 | 440.00 | 15.00 | 3.53 | 1752 | 691,230 | 308,072,916.60 |
MULTIVERSE | 13.90 | 13.90 | 0.00 | 0.00 | 13.90 | 0.00 | 0.00 | 43 | 116,822 | 1,510,787.25 |
NAHCO | 106.00 | 106.00 | 112.50 | 112.50 | 112.50 | 6.50 | 6.13 | 197 | 997,796 | 110,206,241.50 |
NASCON | 96.00 | 96.00 | 96.20 | 96.20 | 96.20 | 0.20 | 0.21 | 106 | 689,642 | 66,480,234.35 |
NB | 76.00 | 76.00 | 0.00 | 0.00 | 76.00 | 0.00 | 0.00 | 472 | 1,164,652 | 88,925,228.15 |
NCR | 16.00 | 16.00 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 | 20 | 24,197 | 375,725.20 |
NEIMETH | 6.75 | 6.75 | 6.70 | 6.50 | 6.70 | -0.05 | -0.74 | 151 | 2,100,952 | 13,786,612.27 |
NEM | 27.60 | 27.60 | 29.30 | 27.65 | 29.30 | 1.70 | 6.16 | 101 | 1,428,425 | 40,246,213.30 |
NESTLE | 1870.00 | 1870.00 | 0.00 | 0.00 | 1870.00 | 0.00 | 0.00 | 219 | 31,642 | 58,050,807.20 |
NGXGROUP | 60.00 | 60.00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 121 | 1,888,899 | 112,743,770.55 |
NIDF | 113.00 | 113.00 | 0.00 | 0.00 | 113.00 | 0.00 | 0.00 | 121 | 167,793 | 18,957,922.00 |
NNFM | 93.65 | 93.65 | 0.00 | 0.00 | 93.65 | 0.00 | 0.00 | 43 | 13,486 | 1,168,961.10 |
NPFMCRFBK | 2.99 | 2.99 | 3.00 | 2.98 | 2.98 | -0.01 | -0.33 | 69 | 3,326,932 | 9,945,351.84 |
NSLTECH | 0.90 | 0.90 | 0.90 | 0.88 | 0.90 | 0.00 | 0.00 | 145 | 6,023,568 | 5,380,997.27 |
OANDO | 47.00 | 47.00 | 0.00 | 0.00 | 47.00 | 0.00 | 0.00 | 679 | 1,750,707 | 80,712,400.50 |
OKOMUOIL | 1020.00 | 1020.00 | 0.00 | 0.00 | 1020.00 | 0.00 | 0.00 | 527 | 119,192 | 114,388,589.40 |
OMATEK | 1.22 | 1.22 | 1.34 | 1.27 | 1.34 | 0.12 | 9.84 | 121 | 4,614,176 | 6,040,202.63 |
PRESCO | 1479.90 | 1479.90 | 0.00 | 0.00 | 1479.90 | 0.00 | 0.00 | 410 | 144,973 | 205,767,973.70 |
PRESTIGE | 1.62 | 1.62 | 1.63 | 1.55 | 1.63 | 0.01 | 0.62 | 94 | 5,504,598 | 8,793,460.21 |
PZ | 41.70 | 41.70 | 43.00 | 42.00 | 42.00 | 0.30 | 0.72 | 654 | 7,428,480 | 311,616,575.45 |
REDSTAREX | 11.00 | 11.00 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 | 21 | 155,564 | 1,708,172.70 |
REGALINS | 1.53 | 1.53 | 1.64 | 1.53 | 1.64 | 0.11 | 7.19 | 229 | 12,721,055 | 20,080,148.06 |
ROYALEX | 2.20 | 2.20 | 2.29 | 2.21 | 2.26 | 0.06 | 2.73 | 79 | 2,677,051 | 6,001,300.22 |
RTBRISCOE | 3.67 | 3.67 | 3.59 | 3.59 | 3.59 | -0.08 | -2.18 | 57 | 822,393 | 2,958,461.88 |
SCOA | 6.59 | 6.59 | 0.00 | 0.00 | 6.59 | 0.00 | 0.00 | 38 | 56,163 | 385,576.86 |
SEPLAT | 5379.30 | 5379.30 | 5917.20 | 5917.20 | 5917.20 | 537.90 | 10.00 | 107 | 278,031 | 1,645,145,616.70 |
SFSREIT | 346.55 | 346.55 | 381.10 | 381.10 | 381.10 | 34.55 | 9.97 | 73 | 107,125 | 40,718,021.90 |
SKYAVN | 90.05 | 90.05 | 0.00 | 0.00 | 90.05 | 0.00 | 0.00 | 21 | 352,438 | 28,994,813.80 |
SOVRENINS | 2.75 | 3.02 | 3.02 | 2.85 | 3.02 | 0.27 | 9.82 | 96 | 11,931,959 | 35,953,805.06 |
STANBIC | 109.00 | 109.00 | 109.50 | 109.50 | 109.50 | 0.50 | 0.46 | 527 | 972,713 | 108,132,556.05 |
STERLINGNG | 8.00 | 8.00 | 8.60 | 8.05 | 8.40 | 0.40 | 5.00 | 2003 | 24,743,131 | 205,653,573.20 |
SUNUASSUR | 5.70 | 5.70 | 5.80 | 5.15 | 5.80 | 0.10 | 1.75 | 98 | 1,712,921 | 9,387,455.54 |
TANTALIZER | 2.49 | 2.49 | 2.50 | 2.48 | 2.48 | -0.01 | -0.40 | 210 | 10,492,451 | 25,193,394.40 |
THOMASWY | 3.24 | 3.24 | 3.08 | 2.99 | 2.99 | -0.25 | -7.72 | 73 | 2,249,687 | 6,840,802.58 |
TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 89 | 8,100 | 4,665,604.80 |
TRANSCOHOT | 164.60 | 164.60 | 0.00 | 0.00 | 164.60 | 0.00 | 0.00 | 87 | 16,846 | 2,603,122.30 |
TRANSCORP | 47.60 | 47.60 | 49.00 | 48.00 | 49.00 | 1.40 | 2.94 | 308 | 10,364,945 | 499,482,112.50 |
TRANSPOWER | 314.00 | 314.00 | 0.00 | 0.00 | 314.00 | 0.00 | 0.00 | 72 | 205,196 | 57,988,389.60 |
TRIPPLEG | 6.05 | 6.05 | 0.00 | 0.00 | 6.05 | 0.00 | 0.00 | 30 | 146,243 | 799,337.10 |
UACN | 73.70 | 73.70 | 0.00 | 0.00 | 73.70 | 0.00 | 0.00 | 272 | 1,368,837 | 104,111,297.10 |
UBA | 42.75 | 42.75 | 42.85 | 42.15 | 42.15 | -0.60 | -1.40 | 1499 | 9,291,486 | 396,620,387.90 |
UCAP | 18.70 | 18.70 | 18.80 | 18.55 | 18.80 | 0.10 | 0.53 | 338 | 5,000,169 | 93,553,693.15 |
UHOMREIT | 57.60 | 57.60 | 0.00 | 0.00 | 57.60 | 0.00 | 0.00 | 36 | 20,117 | 1,067,954.45 |
UNILEVER | 74.00 | 74.00 | 0.00 | 0.00 | 74.00 | 0.00 | 0.00 | 161 | 268,481 | 19,516,031.60 |
UNIONDICON | 8.10 | 8.10 | 0.00 | 0.00 | 8.10 | 0.00 | 0.00 | 21 | 85,146 | 698,862.00 |
UNIVINSURE | 1.15 | 1.15 | 1.18 | 1.12 | 1.16 | 0.01 | 0.87 | 137 | 7,409,870 | 8,567,932.21 |
UPDC | 6.49 | 6.49 | 6.78 | 6.60 | 6.60 | 0.11 | 1.69 | 188 | 2,163,602 | 14,302,695.58 |
UPDCREIT | 7.20 | 7.20 | 7.50 | 7.50 | 7.50 | 0.30 | 4.17 | 126 | 1,397,937 | 10,400,918.60 |
UPL | 5.40 | 5.40 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 25 | 87,912 | 487,368.77 |
VERITASKAP | 2.09 | 2.09 | 2.15 | 1.90 | 2.15 | 0.06 | 2.87 | 177 | 8,003,942 | 16,378,846.45 |
VFDGROUP | 10.75 | 10.75 | 10.95 | 10.90 | 10.90 | 0.15 | 1.40 | 241 | 4,961,872 | 54,148,346.50 |
VITAFOAM | 79.80 | 79.80 | 0.00 | 0.00 | 79.80 | 0.00 | 0.00 | 118 | 249,059 | 19,729,381.05 |
WAPCO | 126.50 | 126.50 | 0.00 | 0.00 | 126.50 | 0.00 | 0.00 | 357 | 796,582 | 101,300,900.50 |
WAPIC | 3.16 | 3.16 | 0.00 | 0.00 | 3.16 | 0.00 | 0.00 | 83 | 426,182 | 1,303,237.37 |
WEMABANK | 18.95 | 18.95 | 19.80 | 18.95 | 19.80 | 0.85 | 4.49 | 537 | 6,834,962 | 133,605,161.90 |
ZENITHBANK | 68.15 | 68.15 | 69.00 | 68.40 | 69.00 | 0.85 | 1.25 | 1411 | 16,236,578 | 1,117,488,354.40 |
TOTAL TRANSACTION (123) | 34,917 | 511,706,423 | 14,466,361,208.93 |
