The Nigeria Equity Market closed trading activities for today, Friday (23/09/2022) negative as the NGX-ASI decreased by 0.33% to 49,026.62 from 49,190.34, indicating a YTD return of +14.77%.
Similarly, the market capitalization decreased by N88.31 billion to N26.44 trillion from N26.53 trillion. The market turnover increased to N3.19 billion from N1.78 billion.
The market breadth was negative at 0.52x, as 11 stocks advanced and 21 stocks declined, while 65 stocks remained unchanged. VITAFOAM topped the gainers’ list with +6.90%, while CWG declined by -10.00% to lead the losers’ chart. Also, COURTVILLE recorded the highest volume and MTNN recorded the highest value for the day.
Stocks whose share prices lost during intra-day trading include: BERGER(-9.85%), ETERNA(-9.45%), SUNUASSUR(-8.57%), CHAMS(-6.90%), NGXGROUP(-5.56%), WAPIC(-5.41%), FTNCOCOA(-3.45%), STANBIC(-3.33%), JAIZBANK(-2.50%), GTCO(-3.14%), STERLNBANK(-0.67%) and ZENITHBANK(-0.25%).
Read: NGX Price List for Friday, 23 September 2022
MARKET STATISTICS
| CAP | N26,444,544,304,221.94 | One Day (ASI CHG) | -0.33% |
| Index | 49,026.62 | One Week (ASI CHG) | -0.91% |
| Volume | 169,182,067.00 | One Month (ASI CHG) | 0.97% |
| Value | N3,192,299,040.95 | Six Months (ASI CHG) | +4.39% |
| Deals | 3,206 | 52 Weeks (ASI CHG) | +26.12% |
| Gainers | 11 | Losers | 21 |
| Unchanged | 65 | Total | 97 |
| YTD Returns | +14.77 |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASE | -0.33 |
| NGX30 | -0.37 |
| NGXBNK | 0.85 |
| NGXCNSMRGDS | 0.1 |
| NGXINDUSTR | -1.61 |
| NGXINS | -0.46 |
| NGXLOTUSISLM | -0.42 |
| NGXOILGAS | -0.21 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | Change Percent |
| VITAFOAM | 21.00 | 22.45 | 1.45 | 6.90 |
| RTBRISCOE | 0.33 | 0.35 | 0.02 | 6.06 |
| ACCESSCORP | 8.30 | 8.80 | 0.50 | 6.02 |
| CORNERST | 0.54 | 0.56 | 0.02 | 3.70 |
| FIDELITYBK | 3.67 | 3.78 | 0.11 | 3.00 |
| AIICO | 0.55 | 0.56 | 0.01 | 1.82 |
| UBA | 7.20 | 7.30 | 0.10 | 1.39 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | Change Percent |
| CWG | 0.90 | 0.81 | -0.09 | -10.00 |
| BERGER | 6.60 | 5.95 | -0.65 | -9.85 |
| ETERNA | 6.35 | 5.75 | -0.60 | -9.45 |
| SUNUASSUR | 0.35 | 0.32 | -0.03 | -8.57 |
| CHAMS | 0.29 | 0.27 | -0.02 | -6.90 |
| NGXGROUP | 18.00 | 17.00 | -1.00 | -5.56 |
| WAPIC | 0.37 | 0.35 | -0.02 | -5.41 |
Top 7 Traders by Volume
| Security | Close Price | Trades | Daily Volume | Daily Value |
| COURTVILLE | 0.45 | 8 | 27,679,687 | 12,490,780.02 |
| NGXGROUP | 17.00 | 66 | 24,535,709 | 417,392,618.90 |
| ZENITHBANK | 19.95 | 377 | 20,832,081 | 416,750,519.10 |
| TRANSCORP | 1.05 | 69 | 11,149,237 | 11,592,726.18 |
| JAIZBANK | 0.78 | 23 | 10,852,899 | 8,659,235.35 |
| BUACEMENT | 47.85 | 114 | 9,891,521 | 469,785,247.80 |
| FIDELITYBK | 3.87 | 109 | 6,967,409 | 25,845,307.16 |
Top 7 Traders by Value
| Security | Close Price | Trade | Daily Volume | Daily Value |
| MTNN | 200.10 | 180 | 6,446,398 | 1,289,759,882.00 |
| BUACEMENT | 47.85 | 114 | 9,891,521 | 469,785,247.80 |
| NGXGROUP | 17.00 | 66 | 24,535,709 | 417,392,618.90 |
| ZENITHBANK | 19.95 | 377 | 20,832,081 | 416,750,519.10 |
| GUINNESS | 83.00 | 107 | 1,575,708 | 130,184,988.20 |
| GTCO | 18.50 | 311 | 4,374,683 | 82,934,351.55 |
| SEPLAT | 1250.00 | 47 | 63,428 | 71,367,722.40 |
OUTLOOK
Equity market closes the week bearish as negative sentiments persists. We expect mixed reactions to continue as investors await the next MPC meeting.

