The Nigeria Equity Market closed trading activities for today Monday (24/10/2022) positive as the NGX-ASI increased by 0.15% to 44,461.63 from 44,396.73; indicating a YTD return of +4.09%.
Similarly, the market capitalization increased by N35.35 billion to N24.22 trillion from N 24.18 trillion. The market turnover increased to N2.17 billion from N1.88 billion.
The market breadth was negative at 0.44x as 8 stocks advanced and 18 stocks declined, while 76 stocks remained unchanged. REDSTAREX topped the gainers’ list with +8.22%, while UNILEVER declined by -10% to lead the losers’ chart. Also, TRANSCORP recorded the highest volume and AIRTELAFRI the highest value for the day.
Stocks whose share prices gained during intra-day trading include:
REDSTAREX(+8.22%), BETAGLAS(+5.90%), WAPIC(+5.88%), WAPCO(+2.73%), ARDOVA(+2.19%), MANSARD(+1.88%), MTNN(+1.28%) and FIDSON(+1.11%).
Read: NGX Price List for Monday, 24th October 2022
MARKET STATISTICS
| CAP | N24,217,054,014,375.85 | One Day (ASI CHG) | +0.15% |
| Index | 44,461.63 | One Week (ASI CHG) | -6.67% |
| Volume | 72,327,997.00 | One Month (ASI CHG) | -10.17% |
| Value | N2,168,573,985.86 | Six Months (ASI CHG) | -7.94% |
| Deals | 2,887.00 | 52 Weeks (ASI CHG) | +6.46% |
| Gainers | 8 | Losers | 18 |
| Unchanged | 76 | Total | 102 |
| YTD Returns | +4.09 |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.15 |
| NGX30 | 0.11 |
| NGXBNK | -0.37 |
| NGXCNSMRGDS | -0.28 |
| NGXINDUSTR | 0.22 |
| NGXINS | -1.63 |
| NGXLOTUSISLM | 0.29 |
| NGXOILGAS | -0.38 |
Top 7 Gainers
| Company | Previous | Close | Change | % change |
| REDSTAREX | 2.19 | 2.37 | 0.18 | 8.22 |
| BETAGLAS | 41.50 | 43.95 | 2.45 | 5.90 |
| WAPIC | 0.34 | 0.36 | 0.02 | 5.88 |
| WAPCO | 21.95 | 22.55 | 0.60 | 2.73 |
| ARDOVA | 13.70 | 14.00 | 0.30 | 2.19 |
| MANSARD | 1.60 | 1.63 | 0.03 | 1.88 |
| MTNN | 195.00 | 197.50 | 2.50 | 1.28 |
Top 7 Losers
| Company | Previous | Close | Change | % change |
| UNILEVER | 12.00 | 10.80 | -1.20 | -10.00 |
| NEM | 4.42 | 4.00 | -0.42 | -9.50 |
| LASACO | 0.87 | 0.83 | -0.04 | -4.60 |
| REGALINS | 0.24 | 0.23 | -0.01 | -4.17 |
| SOVRENINS | 0.26 | 0.25 | -0.01 | -3.85 |
| PZ | 9.20 | 8.85 | -0.35 | -3.80 |
| STERLNBANK | 1.58 | 1.52 | -0.06 | -3.80 |
Top 7 Traders by Volume
| Company | Close | Trades | Volume | Value |
| TRANSCORP | 1.05 | 56 | 11,352,494 | 11,929,234 |
| NGXGROUP | 21.50 | 44 | 5,610,530 | 120,059,600 |
| GTCO | 18.40 | 329 | 5,277,256 | 97,318,821 |
| SOVRENINS | 0.25 | 6 | 4,120,000 | 1,050,600 |
| FIDELITYBK | 3.75 | 66 | 3,923,126 | 14,433,106 |
| UBA | 7.00 | 119 | 2,990,053 | 20,963,071 |
| ZENITHBANK | 20.00 | 194 | 2,604,355 | 52,279,304 |
Top 7 Traders by Value
| Company | Close | Trades | Volume | Value |
| AIRTELAFRI | 1312.20 | 81 | 1,183,679 | 1,489,374,338 |
| NGXGROUP | 21.50 | 44 | 5,610,530 | 120,059,600 |
| GTCO | 18.40 | 329 | 5,277,256 | 97,318,821 |
| NB | 41.90 | 122 | 1,904,938 | 79,416,749 |
| MTNN | 197.50 | 172 | 304,448 | 60,037,567 |
| ZENITHBANK | 20.00 | 194 | 2,604,355 | 52,279,304 |
| GEREGU | 110.00 | 35 | 306,779 | 30,694,009 |
OUTLOOK
We expect mixed sentiments to persist, as pre-election risks amplifies and investors anticipate the release of companies Q3 results.

