The Nigeria Equity Market open trading activities for today Wednesday (21 /12/2022) positive, as the NGX-ASI grew by 0.12 % to 49,475.43 from 49,416.18 ; indicating a YTD return of +15.82%.
Similarly, the market capitalization increased by N32.28 billion to N26.947 trillion from N26.915 trillion. The market turnover increased to N6.348 billion from N1.30 billion .
The market breadth was positive at 1.91x as 21 stocks advanced and 11 stocks declined, while 67 stocks remained unchanged. UPL topped the gainers’ list with +9.83%, while JAPAULGOLD declined by -3.70% to lead the losers’ chart. Also, UPDCREIT recorded the highest volume , while GEREGU recorded the highest value for the day.
Stocks whose share prices gained during intra-day trading include:
UPL(+9.83%), THOMASWY(+9.68%), AFRIPRUD( +9.35%), CHAMPION(+4.88%), CHAMS(+4.76%),ROYALEX(+4.49%),LEARNAFRCA(+3.77%),FBNH(+3.74%), COURTVILLE(+2.17%), and FIDELITYBK(+2.10%).
Read: NGX Price List for Wednesday, 21st December 2022
MARKET STATISTICS
| CAP | N26,947,934,937,910.64 | One Day (ASI CHG) | 0.12% |
| Index | 49,475.43 | One Week (ASI CHG) | +0.99% |
| Volume | 411,150,981.00 | One Month (ASI CHG) | +11.20% |
| Value | N6,347,932,757.15 | Six Months (ASI CHG) | -2.52% |
| Deals | 2,992.00 | 52 Weeks (ASI CHG) | +16.72% |
| Gainers | 21 | Losers | 11 |
| Unchanged | 67 | Total | 99 |
| YTD Returns | +15.82% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | 0.12 |
| NGX30 | 0.14 |
| NGXBNK | 0.22 |
| NGXCNSMRGDS | 0.05 |
| NGXINDUSTR | |
| NGXINS | -0.14 |
| NGXLOTUSISLM | 0 |
| NGXOILGAS | 0.08 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | %Change |
| UPL | 1.73 | 1.90 | 0.17 | 9.83 |
| THOMASWY | 0.62 | 0.68 | 0.06 | 9.68 |
| AFRIPRUD | 5.35 | 5.85 | 0.50 | 9.35 |
| CHAMPION | 4.10 | 4.30 | 0.20 | 4.88 |
| CHAMS | 0.21 | 0.22 | 0.01 | 4.76 |
| ROYALEX | 0.89 | 0.93 | 0.04 | 4.49 |
| LEARNAFRCA | 2.12 | 2.20 | 0.08 | 3.77 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | %Change |
| JAPAULGOLD | 0.27 | 0.26 | -0.01 | -3.70 |
| MBENEFIT | 0.29 | 0.28 | -0.01 | -3.45 |
| FTNCOCOA | 0.30 | 0.29 | -0.01 | -3.33 |
| WEMABANK | 3.30 | 3.21 | -0.09 | -2.73 |
| WAPIC | 0.41 | 0.40 | -0.01 | -2.44 |
| JAIZBANK | 0.87 | 0.85 | -0.02 | -2.30 |
| UPDCREIT | 3.15 | 3.10 | -0.05 | -1.59 |
Top 7 Traders by Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| UPDCREIT | 3.10 | 31.00 | 245,330,677.00 | 760,474,019.80 |
| FBNH | 11.10 | 200.00 | 55,926,099.00 | 610,992,726.85 |
| GEREGU | 105.00 | 34.00 | 25,042,501.00 | 2,629,391,207.00 |
| ZENITHBANK | 24.30 | 260.00 | 7,619,571.00 | 185,842,467.45 |
| GTCO | 22.05 | 249.00 | 6,866,647.00 | 151,461,713.95 |
| CHIPLC | 0.63 | 25.00 | 6,451,998.00 | 3,953,677.58 |
| UBA | 7.45 | 117.00 | 6,056,414.00 | 44,589,936.10 |
Top 7 Traders by Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| GEREGU | 105.00 | 34.00 | 25,042,501.00 | 2,629,391,207.00 |
| MTNN | 214.00 | 140.00 | 3,665,244.00 | 784,137,507.00 |
| UPDCREIT | 3.10 | 31.00 | 245,330,677.00 | 760,474,019.80 |
| FBNH | 11.10 | 200.00 | 55,926,099.00 | 610,992,726.85 |
| NESTLE | 980.00 | 99.00 | 413,957.00 | 398,625,324.40 |
| AIRTELAFRI | 1488.00 | 23.00 | 176,890.00 | 261,791,065.70 |
| PRESCO | 120.50 | 69.00 | 1,690,180.00 | 198,088,546.20 |
OUTLOOK
We expect sustained positive sentiments given the renewed attractiveness of the financial sector
