The Nigeria Equity Market closed trading activities for today, Monday(22/08/2022) negative as the NGX-ASI fell by -0.05% to 49,346.40 from 49,370.62 indicating a YTD return of +15.52%. Similarly, the market capitalization decreased by N13.99 billion to N26.62 trillion from N26.63 trillion. The market turnover decreased to N1.30 billion from N1.63 billion. The market breadth was negative at 0.47x, as 9 stocks advanced and 19 stocks declined, while 73 remained unchanged. COURTVILLE topped the gainers’ list with +9.09%, while FTNCOCOA declined by -9.09% to lead the losers’ chart. Also, MBENEFIT recorded the highest volume; while MTNN recorded the highest value of trade for the day.
Stocks whose share prices lost during intra-day trading include: LASACO(-8.65%), WAPIC(-7.32%), ETI(-5.66%), NGXGROUP(-4.62%), JAIZBANK(-4.49%), AFRIPRUD(-3.45%), TRANSCORP(-1.87%), AIICO(-1.75%), ACADEMY(-1.44%), CORNEST(-1.37%), LIVESTOCK(-0.78%), GTCO(-0.25%) AND OANDO (-0.41%), UBA(-0.70%) and MRS(-0.69%).

Click here for more on the price list
MARKET STATISTICS
| CAP | N 26,615,850,664,537.62 | One Day (ASI CHG) | -0.05% |
| Index | 49,370.62 | One Week (ASI CHG) | -0.63% |
| Volume | 122,735,953 | One Month (ASI CHG) | -5.07% |
| Value | N1,301,231,292.07 | Six Months (ASI CHG) | +4.44% |
| Deals | 3,915 | 52 Weeks (ASI CHG) | +24.98% |
| Gainers | 9 | Losers | 19 |
| Unchanged | 73 | Total | 101 |
| YTD Returns | +15.52% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -0.05 |
| NGX30 | -0.08 |
| NGXBNK | -0.69 |
| NGXCNSMRGDS | 0.07 |
| NGXINDUSTR | 0.02 |
| NGXINS | -0.11 |
| NGXLOTUSISLM | -0.01 |
| NGXOILGAS | -0.07 |
Top 7 Gainers
| Security | Previous Close | Close Price | Change Price | % Change |
| COURTVILLE | 0.44 | 0.48 | 0.04 | 9.09 |
| HONYFLOUR | 2.42 | 2.63 | 0.21 | 8.68 |
| MBENEFIT | 0.25 | 0.27 | 0.02 | 8.00 |
| NEM | 3.82 | 4.00 | 0.18 | 4.71 |
| CHAMPION | 3.79 | 3.90 | 0.11 | 2.90 |
| UCAP | 11.80 | 12.00 | 0.20 | 1.69 |
| FIDELITYBK | 3.06 | 3.07 | 0.01 | 0.33 |
Top 7 Losers
| Security | Previous Close | Close Price | Change Price | % Change |
| FTNCOCOA | 0.33 | 0.30 | -0.03 | -9.09 |
| LASACO | 1.04 | 0.95 | -0.09 | -8.65 |
| WAPIC | 0.41 | 0.38 | -0.03 | -7.32 |
| ETI | 10.60 | 10.00 | -0.60 | -5.66 |
| NGXGROUP | 20.55 | 19.60 | -0.95 | -4.62 |
| JAIZBANK | 0.89 | 0.85 | -0.04 | -4.49 |
| AFRIPRUD | 5.80 | 5.60 | -0.20 | -3.45 |
Top 7 Traders By Volume
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| MBENEFIT | 0.27 | 52 | 18,428,272 | 4,975,617.44 |
| TRANSCORP | 1.05 | 101 | 9,230,842 | 9,717,701.72 |
| GTCO | 20.25 | 280 | 8,576,247 | 173,740,682.80 |
| STERLNBANK | 1.51 | 91 | 7,938,030 | 11,909,195.13 |
| ACCESSCORP | 8.30 | 177 | 7,866,087 | 65,415,991.40 |
| ZENITHBANK | 22.00 | 255 | 6,404,916 | 140,825,028.35 |
| JAIZBANK | 0.85 | 47 | 6,175,281 | 5,242,150.65 |
Top 7 Traders By Value
| Security | Close Price | Number of Trades | Daily Volume | Daily Value |
| MTNN | 196.00 | 331 | 1,033,069 | 206,423,041.60 |
| GTCO | 20.25 | 280 | 8,576,247 | 173,740,682.80 |
| ZENITHBANK | 22.00 | 255 | 6,404,916 | 140,825,028.35 |
| DANGCEM | 258.80 | 75 | 413,409 | 103,381,412.70 |
| SEPLAT | 1419.90 | 24 | 77,677 | 100,865,226.00 |
| OKOMUOIL | 195.30 | 98 | 411,729 | 78,717,303.80 |
| ACCESSCORP | 8.30 | 177 | 7,866,087 | 65,415,991.40 |
OUTLOOK
Profit taking persists as investors continue to react to companies’ Q2 performance.We expect mixed sentiments in the course of the week.

