The Nigeria Equity Market closed trading activities for today, Thursday (11/08/2022) negative, as the NGX-ASI declined by 0.12% to 50,014.60 from 50,075.47 indicating a YTD return of +17.09%. Similarly, the market capitalization decreased by N32.83 billion to N26.98 trillion from N27.01 trillion. The market turnover increased to N2.44 billion from N2.08 billion. The market breadth was positive at 1.33x, as 20 stocks advanced and 15 stocks declined, while 64 remained unchanged. NAHCO topped the gainers’ list with +10.00%, while ABCTRANS dropped by -6.67% to lead the losers’ chart. Also, UBA recorded the highest volume of trade while MTNN recorded the highest value of trade for the day.
Stocks whose share prices lost during intra-day trading include: ABCTRANS (-6.67%), JAIZBANK (-5.56%), STANBIC (-3.28%), CAVERTON (-2.86%), UBA (-2.78%), NEM (-2.43%), STERLNBANK (-2.00%), ACESSCORP (-1.12%), INTBREW (-0.95%), UBN (-0.85%), MTNN (-0.50%), GTCO (-0.49%), UCAP (-0.40%), and ZENITHBANK (-0.23%).

Click here for more on the price list
MARKET STATISTICS
| CAP | N26,976,276,789,378.43 | One Day (ASI CHG) | -0.12% |
| Index | 50,014.60 | One Week (ASI CHG) | -1.12% |
| Volume | 133,591,047 | One Month (ASI CHG) | -2.99% |
| Value | N2,437,629,324.15 | Six Months (ASI CHG) | +5.96% |
| Deals | 4,292 | 52 Weeks (ASI CHG) | +26.78% |
| Gainers | 20 | Losers | 15 |
| Unchanged | 64 | Total | 99 |
| YTD Returns | +17.09% |
Source: Ngxgroup.com, GTI Research
Sector Performance
| Security | Change Percent |
| ASI | -0.12 |
| NGX30 | -0.15 |
| NGXBNK | -0.62 |
| NGXCNSMRGDS | -0.03 |
| NGXINDUSTR | 0.10 |
| NGXINS | 0.61 |
| NGXLOTUSISLM | -0.06 |
| NGXOILGAS | 0.00 |
Top 7 Gainers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| NAHCO | 5.30 | 5.30 | 5.83 | 0.53 | 10.00 |
| FCMB | 3.05 | 3.05 | 3.35 | 0.30 | 9.84 |
| IKEJAHOTEL | 1.06 | 1.06 | 1.16 | 0.10 | 9.43 |
| MULTIVERSE | 2.06 | 2.06 | 2.25 | 0.19 | 9.22 |
| COURTVILLE | 0.47 | 0.47 | 0.51 | 0.04 | 8.51 |
| UNITYBNK | 0.43 | 0.43 | 0.46 | 0.03 | 6.98 |
| CHAMS | 0.29 | 0.29 | 0.31 | 0.02 | 6.90 |
Top 7 Losers
| Security | Previous Close | Open Price | Close Price | Change Price | % Change |
| ABCTRANS | 0.30 | 0.30 | 0.28 | -0.02 | -6.67 |
| JAIZBANK | 0.90 | 0.90 | 0.85 | -0.05 | -5.56 |
| STANBIC | 29.00 | 29.00 | 28.05 | -0.95 | -3.28 |
| CAVERTON | 1.05 | 1.05 | 1.02 | -0.03 | -2.86 |
| UBA | 7.20 | 7.20 | 7.00 | -0.20 | -2.78 |
| NEM | 4.11 | 4.11 | 4.01 | -0.10 | -2.43 |
| STERLNBANK | 1.50 | 1.50 | 1.47 | -0.03 | -2.00 |
Top 7 Traders By Volume
| Security | Close Price | Trades | Daily Volume | Daily Value |
| UBA | 7 | 261 | 20,453,288 | 143,647,202.00 |
| CHAMS | 0.31 | 44 | 8,978,109 | 2,772,466.88 |
| ACCESSCORP | 8.85 | 196 | 8,165,564 | 72,687,379.70 |
| JAPAULGOLD | 0.38 | 60 | 7,346,278 | 2,859,880.92 |
| JAIZBANK | 0.85 | 69 | 7,103,653 | 6,240,492.39 |
| GTCO | 20.45 | 249 | 6,371,351 | 130,837,248.90 |
| MTNN | 200 | 481 | 6,067,129 | 1,217,496,893.90 |
Top 7 Traders By Value
| Security | Close Price | Trades | Daily Volume | Daily Value |
| MTNN | 200 | 481 | 6,067,129 | 1,217,496,893.90 |
| SEPLAT | 1430.5 | 175 | 176,054 | 228,130,188.10 |
| UBA | 7 | 261 | 20,453,288 | 143,647,202.00 |
| GTCO | 20.45 | 249 | 6,371,351 | 130,837,248.90 |
| ZENITHBANK | 21.4 | 314 | 5,756,650 | 123,497,681.10 |
| WAPCO | 23.5 | 133 | 3,258,968 | 76,956,071.50 |
| ACCESSCORP | 8.85 | 196 | 8,165,564 | 72,687,379.70 |
OUTLOOK
The Nigerian equity market closed bearish today due to sell-off in blue-chip stocks such as MTNN and others. We expect mixed sentiments to continue, as more companies release their Q2 results.

