| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCTRANS | 0.90 | 0.90 | 0.90 | 0.81 | 0.81 | -0.09 | -10.00 | 0.84 | 39 | 325,791 | 274,679.71 |
| ACADEMY | 1.80 | 1.80 | 1.80 | 0.00 | 1.83 | 7 | 18,090 | 33,094.20 | |||
| ACCESSCORP | 17.25 | 17.25 | 17.30 | 17.25 | 17.30 | 0.05 | 0.29 | 17.28 | 223 | 8,131,086 | 140,470,939.20 |
| AFRIPRUD | 6.55 | 6.55 | 6.55 | 0.00 | 6.66 | 20 | 234,154 | 1,560,586.65 | |||
| AIICO | 0.75 | 0.75 | 0.74 | 0.74 | 0.74 | -0.01 | -1.33 | 0.74 | 28 | 543,915 | 401,030.08 |
| AIRTELAFRI | 1,790.00 | 1,790.00 | 1790.00 | 1790.00 | 1,790.00 | 0.00 | 0.00 | 1,789.96 | 15 | 106,945 | 191,427,600.60 |
| BERGER | 13.00 | 13.00 | 13.00 | 0.00 | 13.06 | 10 | 75,708 | 988,960.50 | |||
| BETAGLAS | 59.95 | 59.95 | 54.00 | 54.00 | 54.00 | -5.95 | -9.92 | 54.00 | 8 | 103,228 | 5,574,312.00 |
| BUACEMENT | 104.00 | 104.00 | 104.00 | 0.00 | 95.13 | 118 | 780,419 | 74,239,686.45 | |||
| BUAFOODS | 202.80 | 202.80 | 202.80 | 0.00 | 182.63 | 25 | 90,771 | 16,577,857.40 | |||
| CADBURY | 13.80 | 13.80 | 13.80 | 0.00 | 14.35 | 27 | 59,929 | 859,931.55 | |||
| CAP | 20.10 | 20.10 | 20.10 | 0.00 | 20.82 | 8 | 38,573 | 802,953.70 | |||
| CAVERTON | 1.36 | 1.36 | 1.44 | 1.44 | 1.44 | 0.08 | 5.88 | 1.42 | 22 | 826,451 | 1,174,136.14 |
| CHAMPION | 3.60 | 3.60 | 3.60 | 0.00 | 3.29 | 13 | 57,033 | 187,626.73 | |||
| CHAMS | 2.07 | 2.07 | 2.06 | 2.00 | 2.04 | -0.03 | -1.45 | 2.04 | 55 | 2,238,908 | 4,572,440.96 |
| CHIPLC | 1.07 | 1.07 | 1.09 | 1.03 | 1.09 | 0.02 | 1.87 | 1.05 | 16 | 1,417,508 | 1,485,296.32 |
| CILEASING | 4.53 | 4.98 | 4.98 | 4.14 | 4.98 | 0.45 | 9.93 | 4.65 | 318 | 19,544,385 | 90,798,169.17 |
| CONOIL | 86.50 | 86.50 | 86.50 | 0.00 | 78.33 | 17 | 13,349 | 1,045,642.00 | |||
| CORNERST | 1.38 | 1.38 | 1.40 | 1.40 | 1.40 | 0.02 | 1.45 | 1.40 | 15 | 581,758 | 813,517.90 |
| CUSTODIAN | 7.00 | 7.00 | 7.10 | 7.10 | 7.10 | 0.10 | 1.43 | 7.16 | 30 | 435,088 | 3,116,072.80 |
| CUTIX | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 0.00 | 0.00 | 2.25 | 29 | 446,590 | 1,002,841.02 |
| CWG | 7.95 | 7.95 | 7.95 | 0.00 | 7.20 | 44 | 634,584 | 4,566,370.85 | |||
| DAARCOMM | 0.24 | 0.24 | 0.26 | 0.22 | 0.26 | 0.02 | 8.33 | 0.24 | 38 | 4,274,476 | 1,023,006.76 |
| DANGCEM | 328.00 | 328.00 | 328.00 | 0.00 | 320.33 | 41 | 99,462 | 31,861,105.30 | |||
| DANGSUGAR | 61.40 | 61.40 | 61.00 | 61.00 | 61.00 | -0.40 | -0.65 | 61.02 | 143 | 1,841,741 | 112,375,522.85 |
| DEAPCAP | 0.44 | 0.44 | 0.48 | 0.45 | 0.48 | 0.04 | 9.09 | 0.48 | 58 | 10,421,932 | 4,964,390.71 |
| ELLAHLAKES | 3.50 | 3.55 | 3.78 | 3.55 | 3.78 | 0.28 | 8.00 | 3.45 | 48 | 1,887,352 | 6,519,973.56 |
| ENAMELWA | 17.55 | 17.55 | 17.55 | 0.00 | 17.50 | 2 | 2,200 | 38,500.00 | |||
| ETERNA | 13.05 | 13.05 | 13.60 | 13.60 | 13.60 | 0.55 | 4.21 | 13.17 | 44 | 559,278 | 7,364,040.45 |
| ETI | 16.00 | 16.00 | 16.00 | 16.00 | 16.00 | 0.00 | 0.00 | 16.01 | 35 | 520,378 | 8,332,705.00 |
| ETRANZACT | 6.80 | 6.80 | 7.10 | 6.20 | 7.10 | 0.30 | 4.41 | 6.36 | 34 | 4,570,374 | 29,081,853.20 |
| FBNH | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 0.00 | 20.00 | 105 | 6,466,006 | 129,324,795.65 |
| FCMB | 6.80 | 6.80 | 6.90 | 6.75 | 6.90 | 0.10 | 1.47 | 6.82 | 61 | 2,609,826 | 17,797,681.10 |
| FIDELITYBK | 8.80 | 8.80 | 8.95 | 8.80 | 8.80 | 0.00 | 0.00 | 8.85 | 119 | 3,441,984 | 30,469,762.85 |
| FIDSON | 15.75 | 15.75 | 15.95 | 15.75 | 15.75 | 0.00 | 0.00 | 15.74 | 69 | 1,146,232 | 18,037,166.55 |
| FLOURMILL | 32.00 | 32.00 | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 31.92 | 47 | 490,045 | 15,642,800.35 |
| FTNCOCOA | 1.71 | 1.71 | 1.71 | 1.71 | 1.71 | 0.00 | 0.00 | 1.71 | 29 | 3,444,658 | 5,892,618.30 |
| GEREGU | 395.50 | 395.50 | 395.50 | 0.00 | 359.94 | 13 | 17,077 | 6,146,680.80 | |||
| GLAXOSMITH | 16.10 | 16.10 | 16.50 | 16.30 | 16.50 | 0.40 | 2.48 | 16.46 | 48 | 2,155,386 | 35,484,625.85 |
| GTCO | 37.00 | 37.00 | 37.00 | 37.00 | 37.00 | 0.00 | 0.00 | 36.99 | 170 | 35,330,536 | 1,307,033,224.35 |
| GUINEAINS | 0.22 | 0.22 | 0.24 | 0.24 | 0.24 | 0.02 | 9.09 | 0.24 | 9 | 1,890,725 | 453,454.00 |
| GUINNESS | 65.00 | 65.00 | 65.00 | 0.00 | 60.69 | 35 | 135,760 | 8,239,739.20 | |||
| HONYFLOUR | 3.13 | 3.13 | 3.13 | 0.00 | 3.15 | 73 | 237,911 | 748,663.23 | |||
| IKEJAHOTEL | 4.72 | 4.72 | 4.72 | 0.00 | 4.27 | 11 | 207,000 | 884,830.60 | |||
| IMG | 8.50 | 8.50 | 8.50 | 0.00 | 8.99 | 5 | 1,002 | 9,012.60 | |||
| INTBREW | 4.50 | 4.50 | 4.50 | 0.00 | 4.34 | 20 | 285,890 | 1,240,466.90 | |||
| JAIZBANK | 1.60 | 1.60 | 1.67 | 1.55 | 1.59 | -0.01 | -0.63 | 1.61 | 113 | 95,206,426 | 153,243,204.50 |
| JAPAULGOLD | 1.87 | 1.87 | 1.85 | 1.70 | 1.70 | -0.17 | -9.09 | 1.72 | 197 | 29,085,646 | 49,939,222.49 |
| JBERGER | 34.80 | 34.80 | 34.80 | 0.00 | 32.91 | 24 | 66,578 | 2,190,814.00 | |||
| JOHNHOLT | 1.57 | 1.57 | 1.57 | 0.00 | 1.44 | 5 | 92,550 | 132,814.00 | |||
| JULI | 0.79 | 0.79 | 0.79 | 0.00 | 0.72 | 2 | 1,300 | 936.00 | |||
| LASACO | 1.86 | 1.86 | 1.85 | 1.70 | 1.85 | -0.01 | -0.54 | 1.72 | 38 | 5,315,116 | 9,147,778.17 |
| LEARNAFRCA | 2.80 | 2.80 | 2.80 | 0.00 | 3.02 | 4 | 2,600 | 7,840.00 | |||
| LINKASSURE | 0.80 | 0.80 | 0.80 | 0.00 | 0.81 | 1 | 43 | 34.83 | |||
| LIVESTOCK | 1.83 | 1.83 | 1.88 | 1.88 | 1.88 | 0.05 | 2.73 | 1.87 | 22 | 731,938 | 1,371,033.11 |
| MANSARD | 4.40 | 4.40 | 4.40 | 4.40 | 4.40 | 0.00 | 0.00 | 4.39 | 37 | 457,734 | 2,009,729.12 |
| MAYBAKER | 5.00 | 5.00 | 5.00 | 0.00 | 4.93 | 14 | 165,680 | 817,165.00 | |||
| MBENEFIT | 0.48 | 0.48 | 0.49 | 0.48 | 0.48 | 0.00 | 0.00 | 0.48 | 19 | 11,979,355 | 5,756,611.90 |
| MEYER | 3.27 | 3.27 | 3.27 | 0.00 | 3.59 | 5 | 54,570 | 195,884.60 | |||
| MRS | 109.95 | 109.95 | 109.95 | 0.00 | 99.00 | 1 | 3 | 297.00 | |||
| MTNN | 241.00 | 241.00 | 239.50 | 239.50 | 239.50 | -1.50 | -0.62 | 239.59 | 193 | 3,270,982 | 783,698,624.00 |
| MULTIVERSE | 3.30 | 3.30 | 3.63 | 3.63 | 3.63 | 0.33 | 10.00 | 3.62 | 9 | 225,501 | 816,487.00 |
| NAHCO | 24.50 | 24.50 | 24.50 | 23.80 | 24.20 | -0.30 | -1.22 | 23.95 | 96 | 8,369,795 | 200,437,478.45 |
| NASCON | 57.00 | 57.00 | 57.00 | 0.00 | 55.84 | 39 | 265,627 | 14,832,939.25 | |||
| NB | 40.00 | 40.00 | 40.00 | 0.00 | 38.68 | 44 | 442,819 | 17,126,786.00 | |||
| NCR | 3.96 | 3.96 | 3.96 | 0.00 | 3.91 | 21 | 350,270 | 1,369,911.78 | |||
| NEIMETH | 1.59 | 1.59 | 1.60 | 1.60 | 1.60 | 0.01 | 0.63 | 1.60 | 20 | 1,474,680 | 2,359,404.91 |
| NEM | 5.95 | 5.95 | 6.10 | 5.50 | 6.10 | 0.15 | 2.52 | 5.93 | 24 | 1,457,321 | 8,641,225.10 |
| NESTLE | 1,050.00 | 1,050.00 | 1,050.00 | 0.00 | 1,034.81 | 39 | 9,909 | 10,253,970.00 | |||
| NGXGROUP | 22.70 | 22.70 | 22.15 | 22.15 | 22.15 | -0.55 | -2.42 | 22.12 | 23 | 529,630 | 11,717,923.20 |
| NIDF | 108.40 | 108.40 | 108.40 | 0.00 | 110.82 | 12 | 20,303 | 2,250,030.00 | |||
| NNFM | 21.75 | 21.75 | 23.90 | 22.45 | 23.90 | 2.15 | 9.89 | 23.67 | 44 | 1,248,203 | 29,541,011.80 |
| NPFMCRFBK | 2.10 | 2.10 | 2.10 | 0.00 | 2.08 | 10 | 120,200 | 250,387.00 | |||
| NSLTECH | 0.33 | 0.36 | 0.36 | 0.36 | 0.36 | 0.03 | 9.09 | 0.36 | 5 | 2,922,588 | 1,052,131.68 |
| OANDO | 11.70 | 11.90 | 11.90 | 10.80 | 11.70 | 0.00 | 0.00 | 11.16 | 379 | 16,731,572 | 186,776,573.90 |
| OKOMUOIL | 232.30 | 232.30 | 240.00 | 240.00 | 240.00 | 7.70 | 3.31 | 239.48 | 40 | 161,921 | 38,776,299.00 |
| OMATEK | 0.84 | 0.90 | 0.92 | 0.77 | 0.87 | 0.03 | 3.57 | 0.87 | 193 | 15,979,529 | 13,830,179.26 |
| PRESCO | 188.00 | 188.00 | 185.00 | 185.00 | 185.00 | -3.00 | -1.60 | 185.52 | 42 | 696,982 | 129,306,103.40 |
| PRESTIGE | 0.50 | 0.50 | 0.55 | 0.51 | 0.55 | 0.05 | 10.00 | 0.53 | 23 | 1,127,245 | 593,958.69 |
| PZ | 23.00 | 23.00 | 23.00 | 0.00 | 23.23 | 37 | 541,346 | 12,572,802.35 | |||
| REDSTAREX | 2.96 | 2.96 | 3.00 | 3.00 | 3.00 | 0.04 | 1.35 | 3.00 | 15 | 224,047 | 672,065.50 |
| REGALINS | 0.35 | 0.35 | 0.36 | 0.36 | 0.36 | 0.01 | 2.86 | 0.36 | 6 | 171,200 | 61,552.00 |
| ROYALEX | 0.56 | 0.56 | 0.51 | 0.51 | 0.51 | -0.05 | -8.93 | 0.51 | 10 | 320,067 | 163,861.35 |
| RTBRISCOE | 0.64 | 0.64 | 0.61 | 0.61 | 0.61 | -0.03 | -4.69 | 0.61 | 9 | 242,500 | 147,380.00 |
| SCOA | 1.23 | 1.23 | 1.23 | 0.00 | 1.35 | 1 | 2,000 | 2,700.00 | |||
| SEPLAT | 1,950.20 | 1,950.20 | 2,100.10 | 2,100.00 | 2,100.10 | 149.90 | 7.69 | 2,105.45 | 48 | 489,186 | 1,029,955,862.80 |
| SFSREIT | 92.15 | 92.15 | 92.15 | 0.00 | 101.35 | 2 | 450 | 45,607.50 | |||
| SKYAVN | 25.35 | 25.35 | 25.35 | 0.00 | 27.60 | 1 | 300 | 8,280.00 | |||
| SOVRENINS | 0.32 | 0.32 | 0.33 | 0.32 | 0.33 | 0.01 | 3.13 | 0.33 | 15 | 1,647,976 | 541,570.05 |
| STANBIC | 69.95 | 69.95 | 69.95 | 0.00 | 67.36 | 25 | 47,326 | 3,187,728.05 | |||
| STERLINGNG | 3.66 | 3.66 | 3.55 | 3.50 | 3.55 | -0.11 | -3.01 | 3.51 | 86 | 9,579,582 | 33,667,313.32 |
| SUNUASSUR | 0.96 | 0.96 | 0.96 | 0.00 | 0.97 | 4 | 44,000 | 42,700.00 | |||
| TANTALIZER | 0.45 | 0.45 | 0.42 | 0.41 | 0.42 | -0.03 | -6.67 | 0.42 | 33 | 1,979,882 | 831,646.90 |
| THOMASWY | 3.46 | 3.46 | 3.60 | 3.60 | 3.60 | 0.14 | 4.05 | 3.63 | 19 | 589,723 | 2,139,442.54 |
| TOTAL | 385.00 | 385.00 | 385.00 | 0.00 | 353.01 | 37 | 31,632 | 11,166,353.00 | |||
| TRANSCOHOT | 44.40 | 44.40 | 44.40 | 0.00 | 40.66 | 16 | 235,753 | 9,586,235.98 | |||
| TRANSCORP | 6.06 | 6.06 | 6.25 | 6.10 | 6.20 | 0.14 | 2.31 | 6.19 | 209 | 17,431,491 | 107,878,628.30 |
| UACN | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 0.00 | 0.00 | 17.89 | 53 | 918,856 | 16,441,079.90 |
| UBA | 20.65 | 20.65 | 20.75 | 20.60 | 20.75 | 0.10 | 0.48 | 20.67 | 281 | 19,296,893 | 398,844,075.85 |
| UCAP | 16.60 | 16.60 | 16.55 | 16.50 | 16.55 | -0.05 | -0.30 | 16.51 | 82 | 1,996,448 | 32,952,204.30 |
| UNILEVER | 13.95 | 13.95 | 13.95 | 0.00 | 14.06 | 27 | 159,213 | 2,238,780.05 | |||
| UNITYBNK | 1.07 | 1.17 | 1.17 | 1.17 | 1.17 | 0.10 | 9.35 | 1.17 | 34 | 4,002,227 | 4,682,605.59 |
| UNIVINSURE | 0.24 | 0.24 | 0.24 | 0.23 | 0.24 | 0.00 | 0.00 | 0.24 | 17 | 5,158,385 | 1,235,634.40 |
| UPDC | 1.15 | 1.15 | 1.25 | 1.21 | 1.25 | 0.10 | 8.70 | 1.24 | 50 | 4,352,239 | 5,380,211.57 |
| UPDCREIT | 3.70 | 3.70 | 3.70 | 3.70 | 3.70 | 0.00 | 0.00 | 3.70 | 21 | 2,022,316 | 7,481,829.60 |
| UPL | 2.35 | 2.35 | 2.35 | 0.00 | 2.36 | 6 | 211,248 | 497,517.20 | |||
| VERITASKAP | 0.27 | 0.27 | 0.29 | 0.29 | 0.29 | 0.02 | 7.41 | 0.29 | 12 | 4,852,786 | 1,407,307.94 |
| VFDGROUP | 202.90 | 202.90 | 202.90 | 0.00 | 201.18 | 15 | 52,384 | 10,538,357.70 | |||
| VITAFOAM | 22.90 | 22.90 | 22.90 | 0.00 | 22.05 | 33 | 574,394 | 12,665,781.75 | |||
| WAPCO | 29.50 | 29.50 | 29.50 | 29.50 | 29.50 | 0.00 | 0.00 | 29.51 | 59 | 878,569 | 25,925,603.90 |
| WAPIC | 0.72 | 0.72 | 0.79 | 0.69 | 0.75 | 0.03 | 4.17 | 0.74 | 37 | 4,703,726 | 3,466,137.31 |
| WEMABANK | 5.18 | 5.18 | 5.20 | 5.02 | 5.20 | 0.02 | 0.39 | 5.14 | 59 | 2,271,318 | 11,680,704.50 |
| ZENITHBANK | 33.50 | 33.50 | 33.60 | 33.35 | 33.40 | -0.10 | -0.30 | 33.43 | 282 | 7,383,360 | 246,862,582.35 |
| TOTAL TRANSACTION (113) | 5,723 | 409,718,933 | 5,994,357,298.78 |


