COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ACADEMY | 1.20 | 1.20 | 1.20 | 0.00 | 1.23 | 29 | 211,045.00 | 259,855.66 | |||
ACCESSCORP | 8.00 | 8.00 | 8.10 | 8.00 | 8.05 | 0.05 | 0.63 | 8.05 | 112 | 78,765,207.00 | 634,062,309.40 |
AFRIPRUD | 5.35 | 5.35 | 5.35 | 0.00 | 5.16 | 27 | 148,819.00 | 768,249.90 | |||
AIICO | 0.56 | 0.56 | 0.55 | 0.55 | 0.55 | -0.01 | -1.79 | 0.55 | 20 | 499,200.00 | 275,999.81 |
AIRTELAFRI | 1265.30 | 1265.30 | 1391.80 | 1270.00 | 1270.00 | 4.70 | 0.37 | 1297.39 | 38 | 539,738.00 | 700,250,900.00 |
ARDOVA | 13.90 | 13.90 | 13.90 | 0.00 | 14.72 | 22 | 180,288.00 | 2,653,533.80 | |||
BERGER | 5.70 | 5.70 | 5.70 | 0.00 | 5.93 | 12 | 12,709.00 | 75,308.45 | |||
BETAGLAS | 43.95 | 43.95 | 43.95 | 0.00 | 39.70 | 1 | 590.00 | 23,423.00 | |||
BUACEMENT | 72.00 | 72.00 | 72.00 | 0.00 | 64.80 | 23 | 352,319.00 | 22,830,271.20 | |||
BUAFOODS | 55.90 | 55.90 | 55.90 | 0.00 | 50.66 | 14 | 3,310.00 | 167,697.80 | |||
CADBURY | 11.35 | 11.35 | 10.25 | 10.25 | 10.25 | -1.10 | -9.69 | 10.26 | 50 | 1,325,263.00 | 13,590,881.95 |
CAP | 16.90 | 16.90 | 16.90 | 0.00 | 16.05 | 7 | 50,900.00 | 817,101.00 | |||
CAPHOTEL | 3.40 | 3.40 | 3.40 | 0.00 | 3.70 | 3 | 1,131.00 | 4,184.70 | |||
CAVERTON | 0.80 | 0.80 | 0.80 | 0.00 | 0.80 | 2 | 25,556.00 | 20,444.80 | |||
CHAMPION | 3.50 | 3.50 | 3.50 | 0.00 | 3.21 | 10 | 119,153.00 | 382,749.35 | |||
CHAMS | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.00 | 0.00 | 0.24 | 9 | 1,221,900.00 | 294,975.00 |
CHIPLC | 0.58 | 0.58 | 0.58 | 0.00 | 0.56 | 5 | 41,990.00 | 23,411.85 | |||
CONOIL | 26.50 | 26.50 | 26.50 | 0.00 | 24.38 | 34 | 221,698.00 | 5,405,102.10 | |||
CORNERST | 0.40 | 0.40 | 0.40 | 0.00 | 0.41 | 3 | 54,058.00 | 22,163.78 | |||
COURTVILLE | 0.46 | 0.46 | 0.50 | 0.50 | 0.50 | 0.04 | 8.70 | 0.48 | 12 | 246,461.00 | 117,421.06 |
CUSTODIAN | 5.35 | 5.35 | 5.35 | 0.00 | 5.33 | 20 | 128,299.00 | 683,221.65 | |||
CUTIX | 2.15 | 2.15 | 2.11 | 2.10 | 2.10 | -0.05 | -2.33 | 2.10 | 11 | 782,158.00 | 1,646,275.90 |
DAARCOMM | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 1 | 3.00 | 0.60 | |||
DANGCEM | 221.30 | 221.30 | 238.50 | 238.50 | 238.50 | 17.20 | 7.77 | 236.49 | 83 | 557,716.00 | 131,896,578.90 |
DANGSUGAR | 16.30 | 16.30 | 16.30 | 0.00 | 14.93 | 48 | 307,739.00 | 4,594,239.45 | |||
ETERNA | 6.30 | 6.30 | 6.30 | 0.00 | 5.67 | 2 | 3,260.00 | 18,484.20 | |||
ETI | 10.00 | 10.00 | 10.00 | 0.00 | 9.95 | 18 | 14,999.00 | 149,233.85 | |||
ETRANZACT | 3.20 | 3.20 | 3.20 | 0.00 | 3.46 | 2 | 4,857.00 | 16,799.50 | |||
FBNH | 10.00 | 10.00 | 10.30 | 9.95 | 10.05 | 0.05 | 0.50 | 10.04 | 80 | 3,129,452.00 | 31,409,922.05 |
FCMB | 3.39 | 3.39 | 3.39 | 0.00 | 3.19 | 24 | 403,928.00 | 1,287,848.32 | |||
FIDELITYBK | 4.00 | 4.00 | 4.05 | 4.00 | 4.05 | 0.05 | 1.25 | 4.03 | 51 | 8,689,696.00 | 35,052,951.01 |
FIDSON | 8.99 | 8.99 | 8.99 | 0.00 | 8.28 | 14 | 87,573.00 | 724,870.60 | |||
FLOURMILL | 30.30 | 30.30 | 30.30 | 0.00 | 27.30 | 10 | 61,310.00 | 1,673,763.00 | |||
FTNCOCOA | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.01 | 3.33 | 0.31 | 14 | 974,840.00 | 302,124.50 |
GEREGU | 121.80 | 121.80 | 121.80 | 0.00 | 115.38 | 12 | 4,180.00 | 482,292.00 | |||
GLAXOSMITH | 5.75 | 5.75 | 5.75 | 0.00 | 5.79 | 13 | 41,104.00 | 237,816.60 | |||
GSPECPLC | 2.48 | 2.48 | 2.48 | 0.00 | 2.24 | 1 | 100.00 | 224.00 | |||
GTCO | 17.55 | 17.55 | 17.60 | 17.60 | 17.60 | 0.05 | 0.28 | 17.60 | 394 | 23,877,561.00 | 420,269,182.90 |
GUINEAINS | 0.20 | 0.20 | 0.20 | 0.00 | 0.20 | 2 | 18.00 | 3.60 | |||
GUINNESS | 74.65 | 74.65 | 74.65 | 0.00 | 67.20 | 43 | 18,432.00 | 1,238,630.40 | |||
HONYFLOUR | 2.00 | 2.00 | 2.02 | 2.00 | 2.00 | 0.00 | 0.00 | 2.01 | 54 | 1,931,435.00 | 3,883,766.94 |
IKEJAHOTEL | 0.94 | 0.94 | 0.94 | 0.00 | 0.92 | 2 | 10,778.00 | 9,912.98 | |||
INTBREW | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | 0.00 | 4.01 | 34 | 1,130,539.00 | 4,538,249.90 |
JAIZBANK | 0.94 | 0.94 | 0.94 | 0.90 | 0.90 | -0.04 | -4.26 | 0.91 | 66 | 4,453,553.00 | 4,068,711.98 |
JAPAULGOLD | 0.28 | 0.28 | 0.28 | 0.00 | 0.27 | 17 | 261,164.00 | 70,781.42 | |||
JBERGER | 23.45 | 23.45 | 21.15 | 21.15 | 21.15 | -2.30 | -9.81 | 21.29 | 20 | 223,655.00 | 4,762,731.10 |
LASACO | 0.87 | 0.87 | 0.87 | 0.00 | 0.84 | 6 | 51,842.00 | 43,374.78 | |||
LEARNAFRCA | 1.52 | 1.52 | 1.52 | 1.50 | 1.50 | -0.02 | -1.32 | 1.51 | 13 | 1,479,899.00 | 2,228,496.47 |
LINKASSURE | 0.42 | 0.42 | 0.42 | 0.00 | 0.42 | 7 | 65,566.00 | 27,282.34 | |||
LIVESTOCK | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.99 | 15 | 709,177.00 | 699,221.36 |
MANSARD | 1.60 | 1.60 | 1.62 | 1.53 | 1.53 | -0.07 | -4.38 | 1.59 | 29 | 1,132,601.00 | 1,796,487.24 |
MAYBAKER | 3.70 | 3.70 | 3.70 | 0.00 | 3.45 | 14 | 52,359.00 | 180,379.65 | |||
MBENEFIT | 0.27 | 0.27 | 0.28 | 0.28 | 0.28 | 0.01 | 3.70 | 0.28 | 7 | 288,056.00 | 79,925.12 |
MEYER | 2.27 | 2.27 | 2.27 | 0.00 | 2.05 | 2 | 2,000.00 | 4,100.00 | |||
MRS | 11.70 | 11.70 | 12.85 | 10.55 | 12.85 | 1.15 | 9.83 | 11.06 | 34 | 990,338.00 | 10,956,269.45 |
MTNN | 192.00 | 192.00 | 192.00 | 0.00 | 189.88 | 173 | 211,842.00 | 40,223,850.30 | |||
MULTIVERSE | 4.25 | 4.25 | 3.85 | 3.85 | 3.85 | -0.40 | -9.41 | 3.85 | 19 | 5,081,707.00 | 19,568,645.75 |
NAHCO | 5.65 | 5.65 | 5.85 | 5.40 | 5.85 | 0.20 | 3.54 | 5.67 | 36 | 1,850,764.00 | 10,500,528.75 |
NASCON | 9.50 | 9.50 | 9.50 | 0.00 | 9.26 | 9 | 61,280.00 | 567,532.50 | |||
NB | 39.75 | 39.75 | 37.50 | 37.50 | 37.50 | -2.25 | -5.66 | 37.59 | 57 | 533,075.00 | 20,040,499.00 |
NEIMETH | 1.50 | 1.50 | 1.50 | 0.00 | 1.36 | 1 | 1,000.00 | 1,360.00 | |||
NEM | 3.70 | 3.70 | 3.70 | 0.00 | 3.80 | 2 | 31,400.00 | 119,320.00 | |||
NESF | 552.20 | 552.20 | 552.20 | 0.00 | 606.90 | 4 | 46.00 | 27,917.40 | |||
NESTLE | 1215.00 | 1215.00 | 1215.00 | 0.00 | 1093.50 | 26 | 17,265.00 | 18,879,277.50 | |||
NGXGROUP | 20.85 | 20.85 | 21.30 | 21.00 | 21.30 | 0.45 | 2.16 | 21.05 | 50 | 2,234,966.00 | 47,044,897.50 |
NNFM | 6.15 | 6.15 | 6.15 | 0.00 | 6.15 | 2 | 3,768.00 | 23,173.20 | |||
NPFMCRFBK | 1.54 | 1.54 | 1.50 | 1.50 | 1.50 | -0.04 | -2.60 | 1.49 | 15 | 1,000,000.00 | 1,491,621.76 |
OANDO | 3.90 | 3.90 | 3.90 | 3.53 | 3.90 | 0.00 | 0.00 | 3.63 | 183 | 10,439,456.00 | 37,853,863.55 |
OKOMUOIL | 169.50 | 169.50 | 169.50 | 0.00 | 153.18 | 29 | 20,773.00 | 3,182,000.60 | |||
PRESCO | 120.50 | 120.50 | 120.50 | 0.00 | 110.01 | 42 | 128,622.00 | 14,149,950.10 | |||
PRESTIGE | 0.42 | 0.42 | 0.38 | 0.38 | 0.38 | -0.04 | -9.52 | 0.38 | 12 | 1,369,186.00 | 521,494.26 |
PZ | 9.25 | 9.25 | 9.25 | 0.00 | 8.66 | 72 | 526,045.00 | 4,554,414.85 | |||
REDSTAREX | 2.37 | 2.37 | 2.37 | 0.00 | 2.17 | 7 | 97,774.00 | 212,348.22 | |||
REGALINS | 0.25 | 0.25 | 0.25 | 0.00 | 0.24 | 1 | 11,000.00 | 2,640.00 | |||
ROYALEX | 0.88 | 0.88 | 0.88 | 0.00 | 0.83 | 5 | 42,827.00 | 35,575.96 | |||
RTBRISCOE | 0.30 | 0.30 | 0.30 | 0.00 | 0.32 | 7 | 137,611.00 | 44,408.30 | |||
SCOA | 1.75 | 1.75 | 1.75 | 0.00 | 1.89 | 2 | 10,000.00 | 18,900.00 | |||
SEPLAT | 1100.00 | 1100.00 | 1100.00 | 0.00 | 1042.59 | 16 | 68,075.00 | 70,974,288.20 | |||
SOVRENINS | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.25 | 8 | 1,096,463.00 | 273,731.14 |
STANBIC | 27.50 | 27.50 | 27.50 | 27.50 | 27.50 | 0.00 | 0.00 | 27.50 | 47 | 2,271,193.00 | 62,457,646.35 |
STERLNBANK | 1.40 | 1.40 | 1.40 | 1.35 | 1.40 | 0.00 | 0.00 | 1.35 | 23 | 171,154,541.00 | 231,068,233.25 |
SUNUASSUR | 0.32 | 0.32 | 0.32 | 0.00 | 0.29 | 1 | 2,000.00 | 580.00 | |||
THOMASWY | 0.38 | 0.38 | 0.36 | 0.36 | 0.36 | -0.02 | -5.26 | 0.36 | 4 | 676,758.00 | 243,632.88 |
TOTAL | 197.00 | 197.00 | 197.00 | 0.00 | 186.18 | 21 | 3,692.00 | 687,387.10 | |||
TRANSCOHOT | 6.25 | 6.25 | 6.25 | 0.00 | 6.87 | 3 | 1,116.00 | 7,666.92 | |||
TRANSCORP | 1.05 | 1.05 | 1.06 | 1.05 | 1.06 | 0.01 | 0.95 | 1.05 | 64 | 36,763,788.00 | 38,611,407.21 |
TRIPPLEG | 0.81 | 0.81 | 0.81 | 0.00 | 0.74 | 1 | 3,201.00 | 2,368.74 | |||
UACN | 9.00 | 9.00 | 9.00 | 0.00 | 8.27 | 19 | 207,100.00 | 1,713,160.80 | |||
UBA | 7.10 | 7.10 | 7.10 | 7.00 | 7.10 | 0.00 | 0.00 | 7.02 | 133 | 5,244,929.00 | 36,813,729.15 |
UBN | 5.75 | 5.75 | 5.75 | 0.00 | 5.95 | 13 | 49,991.00 | 297,435.35 | |||
UCAP | 12.00 | 12.00 | 12.10 | 12.10 | 12.10 | 0.10 | 0.83 | 12.07 | 63 | 756,085.00 | 9,124,846.55 |
UNILEVER | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 10.01 | 27 | 486,683.00 | 4,870,279.35 |
UNITYBNK | 0.48 | 0.52 | 0.52 | 0.51 | 0.52 | 0.04 | 8.33 | 0.52 | 27 | 6,012,203.00 | 3,116,610.26 |
UPDC | 0.89 | 0.89 | 0.89 | 0.00 | 0.87 | 14 | 139,284.00 | 121,740.46 | |||
UPDCREIT | 2.95 | 2.95 | 2.80 | 2.80 | 2.80 | -0.15 | -5.08 | 2.82 | 15 | 236,836.00 | 667,575.00 |
UPL | 1.68 | 1.68 | 1.68 | 0.00 | 1.62 | 10 | 40,777.00 | 66,185.85 | |||
VITAFOAM | 20.00 | 20.00 | 20.00 | 0.00 | 19.56 | 17 | 74,699.00 | 1,460,823.30 | |||
WAPCO | 22.25 | 22.25 | 22.25 | 0.00 | 20.15 | 51 | 1,124,511.00 | 22,657,988.35 | |||
WAPIC | 0.35 | 0.35 | 0.33 | 0.33 | 0.33 | -0.02 | -5.71 | 0.33 | 19 | 1,192,011.00 | 397,636.38 |
WEMABANK | 3.20 | 3.20 | 3.15 | 3.14 | 3.15 | -0.05 | -1.56 | 3.14 | 28 | 514,494.00 | 1,613,579.42 |
ZENITHBANK | 19.95 | 19.95 | 20.00 | 19.90 | 19.90 | -0.05 | -0.25 | 19.98 | 212 | 17,169,673.00 | 343,119,607.65 |
TOTAL TRANSACTION (101) | 3,186 | 404,992,032.00 | 3,096,512,497.53 |
