COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 3.60 | 3.60 | 3.60 | 0.00 | 0.00 | 3.37 | 24 | 38,406 | 129,395.42 | ||
ABCTRANS | 1.50 | 1.50 | 1.50 | 0.00 | 0.00 | 1.52 | 29 | 167,414 | 253,970.75 | ||
ACADEMY | 2.62 | 2.62 | 2.62 | 0.00 | 0.00 | 2.79 | 20 | 58,424 | 162,872.54 | ||
ACCESSCORP | 23.65 | 23.65 | 23.95 | 23.40 | 23.40 | -0.25 | -1.06 | 23.55 | 614 | 30,703,897 | 722,995,026.85 |
AFRIPRUD | 34.00 | 34.00 | 34.90 | 34.00 | 34.50 | 0.50 | 1.47 | 34.35 | 277 | 4,875,086 | 167,441,655.25 |
AIICO | 1.60 | 1.60 | 1.65 | 1.60 | 1.60 | 0.00 | 0.00 | 1.61 | 118 | 1,680,827 | 2,703,668.79 |
AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 3 | 15,938 | 37,812,905.00 | ||
ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 6.75 | 8 | 1,112 | 7,508.40 | ||
ARADEL | 535.00 | 535.00 | 535.00 | 0.00 | 0.00 | 554.82 | 562 | 3,288,878 | 1,824,747,538.10 | ||
AUSTINLAZ | 2.09 | 2.09 | 2.09 | 0.00 | 0.00 | 2.08 | 3 | 265 | 551.20 | ||
BERGER | 18.85 | 18.85 | 18.85 | 0.00 | 0.00 | 19.47 | 38 | 138,907 | 2,704,111.90 | ||
BETAGLAS | 99.85 | 99.85 | 99.85 | 0.00 | 0.00 | 90.67 | 28 | 74,053 | 6,714,034.50 | ||
BUACEMENT | 93.00 | 93.00 | 93.00 | 0.00 | 0.00 | 83.70 | 93 | 102,646 | 8,591,470.20 | ||
BUAFOODS | 418.00 | 418.00 | 418.00 | 0.00 | 0.00 | 376.20 | 60 | 35,754 | 13,450,659.60 | ||
CADBURY | 23.00 | 23.00 | 23.00 | 0.00 | 0.00 | 24.58 | 40 | 148,001 | 3,637,652.30 | ||
CAP | 47.00 | 47.00 | 47.00 | 0.00 | 0.00 | 43.03 | 17 | 54,415 | 2,341,477.60 | ||
CAVERTON | 2.95 | 2.95 | 3.18 | 2.94 | 3.00 | 0.05 | 1.69 | 3.02 | 109 | 5,819,925 | 17,592,916.73 |
CHAMPION | 3.85 | 3.85 | 4.00 | 4.00 | 4.00 | 0.15 | 3.90 | 4.00 | 34 | 350,371,611 | 1,401,487,578.23 |
CHAMS | 2.14 | 2.14 | 2.15 | 2.01 | 2.15 | 0.01 | 0.47 | 2.09 | 101 | 8,359,697 | 17,509,694.39 |
CILEASING | 3.81 | 3.81 | 3.81 | 0.00 | 0.00 | 3.90 | 20 | 213,233 | 831,927.93 | ||
CONHALLPLC | 3.60 | 3.60 | 3.65 | 3.55 | 3.65 | 0.05 | 1.39 | 3.59 | 23 | 899,657 | 3,230,233.66 |
CONOIL | 331.20 | 331.20 | 331.20 | 0.00 | 0.00 | 298.10 | 18 | 637 | 189,889.70 | ||
CORNERST | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | 0.00 | 3.44 | 27 | 462,599 | 1,592,152.45 |
CUSTODIAN | 20.15 | 20.15 | 20.15 | 19.60 | 19.60 | -0.55 | -2.73 | 19.61 | 61 | 51,110,614 | 1,002,479,307.50 |
CUTIX | 2.48 | 2.48 | 2.50 | 2.48 | 2.48 | 0.00 | 0.00 | 2.49 | 59 | 1,226,582 | 3,058,858.30 |
CWG | 9.00 | 9.00 | 9.05 | 9.00 | 9.00 | 0.00 | 0.00 | 9.00 | 69 | 2,055,049 | 18,503,243.60 |
DAARCOMM | 0.65 | 0.65 | 0.65 | 0.00 | 0.00 | 0.65 | 30 | 208,856 | 135,315.06 | ||
DANGCEM | 480.00 | 480.00 | 480.00 | 0.00 | 0.00 | 432.00 | 189 | 162,835 | 70,344,720.00 | ||
DANGSUGAR | 38.00 | 38.00 | 35.05 | 35.05 | 35.05 | -2.95 | -7.76 | 36.26 | 207 | 1,054,623 | 38,240,424.50 |
DEAPCAP | 0.95 | 0.95 | 0.92 | 0.92 | 0.92 | -0.03 | -3.16 | 0.92 | 18 | 427,947 | 393,667.30 |
ELLAHLAKES | 3.30 | 3.30 | 3.35 | 3.25 | 3.35 | 0.05 | 1.52 | 3.30 | 76 | 3,911,017 | 12,912,443.25 |
ENAMELWA | 23.20 | 23.20 | 25.30 | 25.30 | 25.30 | 2.10 | 9.05 | 24.29 | 9 | 171,412 | 4,163,724.40 |
ETERNA | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 36.74 | 65 | 239,070 | 8,784,120.45 | ||
ETI | 29.00 | 29.00 | 29.00 | 0.00 | 0.00 | 29.04 | 47 | 365,864 | 10,623,506.80 | ||
ETRANZACT | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 6.33 | 7 | 2,805 | 17,751.80 | ||
EUNISELL | 10.75 | 10.75 | 10.75 | 0.00 | 0.00 | 10.88 | 8 | 11,002 | 119,698.40 | ||
FCMB | 9.65 | 9.65 | 9.80 | 9.75 | 9.80 | 0.15 | 1.55 | 9.76 | 142 | 1,574,792 | 15,370,522.70 |
FIDELITYBK | 17.20 | 17.20 | 17.20 | 17.15 | 17.15 | -0.05 | -0.29 | 17.19 | 338 | 14,970,497 | 257,326,201.00 |
FIDSON | 18.75 | 18.75 | 18.75 | 0.00 | 0.00 | 18.19 | 36 | 146,484 | 2,665,009.75 | ||
FIRSTHOLDCO | 28.60 | 28.60 | 29.00 | 28.60 | 28.60 | 0.00 | 0.00 | 28.82 | 200 | 2,954,801 | 85,168,636.25 |
FTNCOCOA | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 0.00 | 0.00 | 1.79 | 53 | 909,447 | 1,629,886.26 |
GEREGU | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0.00 | 1027.40 | 34 | 1,070 | 1,099,318.00 | ||
GTCO | 60.50 | 60.50 | 61.00 | 61.00 | 61.00 | 0.50 | 0.83 | 60.99 | 246 | 16,877,087 | 1,029,320,353.20 |
GUINEAINS | 0.63 | 0.63 | 0.69 | 0.68 | 0.69 | 0.06 | 9.52 | 0.69 | 51 | 3,172,180 | 2,176,758.93 |
GUINNESS | 79.90 | 79.90 | 79.90 | 0.00 | 0.00 | 77.95 | 60 | 93,588 | 7,294,969.35 | ||
HMCALL | 5.87 | 5.87 | 5.87 | 0.00 | 0.00 | 5.29 | 4 | 15,500 | 81,995.00 | ||
HONYFLOUR | 12.88 | 12.88 | 13.00 | 12.49 | 12.49 | -0.39 | -3.03 | 12.68 | 155 | 1,476,912 | 18,721,646.41 |
IKEJAHOTEL | 10.60 | 10.60 | 10.60 | 0.00 | 0.00 | 11.06 | 24 | 45,270 | 500,606.55 | ||
IMG | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 34.50 | 1 | 470 | 16,215.00 | ||
INTBREW | 5.70 | 5.70 | 5.90 | 5.50 | 5.50 | -0.20 | -3.51 | 5.58 | 57 | 1,221,917 | 6,819,208.66 |
INTENEGINS | 1.75 | 1.75 | 1.75 | 0.00 | 0.00 | 1.72 | 15 | 226,568 | 390,287.96 | ||
JAIZBANK | 3.60 | 3.60 | 3.62 | 3.25 | 3.25 | -0.35 | -9.72 | 3.55 | 230 | 15,935,199 | 56,495,136.30 |
JAPAULGOLD | 2.07 | 2.07 | 2.08 | 2.02 | 2.02 | -0.05 | -2.42 | 2.05 | 83 | 4,050,214 | 8,314,466.92 |
JBERGER | 126.30 | 126.30 | 126.30 | 0.00 | 0.00 | 114.15 | 32 | 22,188 | 2,532,706.80 | ||
JOHNHOLT | 8.60 | 8.60 | 8.60 | 0.00 | 0.00 | 7.87 | 11 | 17,751 | 139,662.99 | ||
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 9.31 | 5 | 1,760 | 16,388.00 | ||
LASACO | 2.85 | 2.85 | 2.68 | 2.67 | 2.68 | -0.17 | -5.96 | 2.68 | 79 | 36,501,321 | 97,714,213.14 |
LEARNAFRCA | 3.35 | 3.35 | 3.35 | 0.00 | 0.00 | 3.43 | 4 | 16,806 | 57,720.19 | ||
LINKASSURE | 1.15 | 1.15 | 1.26 | 1.25 | 1.26 | 0.11 | 9.57 | 1.25 | 32 | 1,488,038 | 1,863,886.78 |
LIVESTOCK | 10.20 | 10.20 | 10.20 | 0.00 | 0.00 | 10.00 | 247 | 2,144,573 | 21,451,975.85 | ||
MANSARD | 9.35 | 9.35 | 9.00 | 9.00 | 9.00 | -0.35 | -3.74 | 9.00 | 117 | 4,453,260 | 40,094,246.90 |
MAYBAKER | 8.70 | 8.70 | 8.70 | 0.00 | 0.00 | 8.52 | 44 | 133,556 | 1,138,428.75 | ||
MEYER | 9.25 | 9.25 | 9.25 | 0.00 | 0.00 | 8.66 | 2 | 13 | 112.60 | ||
MRS | 178.00 | 178.00 | 178.00 | 0.00 | 0.00 | 170.82 | 60 | 40,900 | 6,986,521.50 | ||
MTNN | 245.00 | 245.00 | 245.00 | 245.00 | 245.00 | 0.00 | 0.00 | 244.90 | 316 | 5,166,140 | 1,265,193,708.50 |
MULTIVERSE | 8.65 | 8.65 | 8.65 | 0.00 | 0.00 | 8.53 | 34 | 122,285 | 1,043,100.80 | ||
NAHCO | 63.00 | 63.00 | 63.00 | 0.00 | 0.00 | 62.80 | 70 | 494,267 | 31,040,433.80 | ||
NASCON | 41.60 | 41.60 | 41.60 | 41.50 | 41.50 | -0.10 | -0.24 | 41.52 | 88 | 1,953,894 | 81,122,409.30 |
NB | 32.00 | 32.00 | 32.00 | 0.00 | 0.00 | 31.99 | 87 | 669,353 | 21,409,774.65 | ||
NCR | 7.30 | 7.30 | 7.30 | 0.00 | 0.00 | 7.00 | 4 | 1,060 | 7,420.00 | ||
NEIMETH | 2.75 | 2.75 | 2.57 | 2.48 | 2.49 | -0.26 | -9.45 | 2.55 | 57 | 2,217,223 | 5,651,303.30 |
NEM | 13.90 | 13.90 | 13.90 | 0.00 | 0.00 | 13.15 | 25 | 129,718 | 1,705,995.55 | ||
NESTLE | 975.00 | 975.00 | 975.00 | 0.00 | 0.00 | 976.32 | 27 | 9,208 | 8,989,945.20 | ||
NGXGROUP | 30.85 | 30.85 | 30.85 | 0.00 | 0.00 | 29.73 | 56 | 176,632 | 5,252,145.85 | ||
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 116.35 | 20 | 36,172 | 4,208,580.30 | ||
NNFM | 72.55 | 72.55 | 72.55 | 0.00 | 0.00 | 68.06 | 55 | 1,780,208 | 121,155,867.25 | ||
NPFMCRFBK | 1.90 | 1.90 | 1.82 | 1.81 | 1.81 | -0.09 | -4.74 | 1.82 | 24 | 822,495 | 1,497,994.58 |
NSLTECH | 0.70 | 0.70 | 0.68 | 0.66 | 0.66 | -0.04 | -5.71 | 0.66 | 43 | 1,921,327 | 1,276,100.41 |
OANDO | 53.00 | 53.00 | 52.70 | 52.00 | 52.00 | -1.00 | -1.89 | 51.75 | 498 | 2,728,140 | 141,172,913.50 |
OKOMUOIL | 545.20 | 545.20 | 545.20 | 0.00 | 0.00 | 527.49 | 91 | 114,368 | 60,328,247.90 | ||
OMATEK | 0.70 | 0.70 | 0.70 | 0.00 | 0.00 | 0.70 | 47 | 1,064,108 | 747,681.21 | ||
PRESCO | 785.00 | 785.00 | 785.00 | 0.00 | 0.00 | 749.44 | 109 | 172,819 | 129,517,683.60 | ||
PRESTIGE | 1.02 | 1.02 | 1.09 | 1.02 | 1.09 | 0.07 | 6.86 | 1.08 | 56 | 4,735,861 | 5,118,825.99 |
PZ | 37.10 | 37.10 | 37.10 | 0.00 | 0.00 | 34.67 | 42 | 181,344 | 6,286,863.30 | ||
REDSTAREX | 5.35 | 5.35 | 5.80 | 5.80 | 5.80 | 0.45 | 8.41 | 5.53 | 46 | 1,053,663 | 5,826,263.23 |
REGALINS | 0.65 | 0.65 | 0.67 | 0.66 | 0.67 | 0.02 | 3.08 | 0.66 | 18 | 799,455 | 531,446.25 |
ROYALEX | 0.80 | 0.80 | 0.88 | 0.85 | 0.88 | 0.08 | 10.00 | 0.88 | 64 | 2,454,046 | 2,147,580.00 |
RTBRISCOE | 2.40 | 2.40 | 2.50 | 2.50 | 2.50 | 0.10 | 4.17 | 2.37 | 66 | 4,052,843 | 9,621,159.96 |
SCOA | 4.07 | 4.07 | 4.07 | 0.00 | 0.00 | 4.22 | 19 | 44,802 | 189,018.18 | ||
SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 71 | 2,445 | 12,542,850.00 | ||
SFSREIT | 206.00 | 206.00 | 206.00 | 0.00 | 0.00 | 218.41 | 38 | 67,821 | 14,812,609.55 | ||
SKYAVN | 46.50 | 46.50 | 46.50 | 0.00 | 0.00 | 41.85 | 5 | 2,170 | 90,814.50 | ||
SOVRENINS | 1.04 | 1.03 | 1.08 | 1.03 | 1.03 | -0.01 | -0.96 | 1.05 | 38 | 11,261,213 | 11,868,806.89 |
STANBIC | 60.00 | 60.00 | 59.00 | 59.00 | 59.00 | -1.00 | -1.67 | 59.08 | 83 | 4,687,832 | 276,957,402.45 |
STERLINGNG | 5.38 | 5.38 | 5.43 | 5.28 | 5.40 | 0.02 | 0.37 | 5.38 | 123 | 6,857,045 | 36,863,821.80 |
SUNUASSUR | 4.90 | 4.90 | 5.14 | 4.91 | 5.14 | 0.24 | 4.90 | 5.04 | 44 | 1,019,264 | 5,138,086.11 |
TANTALIZER | 3.25 | 3.25 | 3.25 | 2.93 | 2.93 | -0.32 | -9.85 | 2.96 | 323 | 53,070,478 | 157,141,222.36 |
TOTAL | 637.00 | 637.00 | 637.00 | 0.00 | 0.00 | 646.24 | 50 | 12,199 | 7,883,422.70 | ||
TRANSCOHOT | 126.10 | 126.10 | 126.10 | 0.00 | 0.00 | 115.88 | 28 | 6,082 | 704,754.50 | ||
TRANSCORP | 51.00 | 51.00 | 51.00 | 0.00 | 0.00 | 48.05 | 209 | 1,435,154 | 68,960,984.45 | ||
TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 2 | 115 | 230.00 | ||
TRANSPOWER | 364.90 | 364.90 | 364.90 | 0.00 | 0.00 | 328.50 | 43 | 4,294 | 1,410,579.00 | ||
TRIPPLEG | 2.20 | 2.20 | 2.20 | 0.00 | 0.00 | 2.00 | 5 | 47,465 | 94,730.00 | ||
UACN | 35.05 | 35.05 | 35.05 | 0.00 | 0.00 | 36.92 | 32 | 478,773 | 17,674,880.20 | ||
UBA | 36.75 | 36.75 | 36.95 | 36.50 | 36.60 | -0.15 | -0.41 | 36.69 | 335 | 6,354,486 | 233,122,966.90 |
UCAP | 19.20 | 19.20 | 19.20 | 18.85 | 18.95 | -0.25 | -1.30 | 18.99 | 302 | 7,173,066 | 136,184,163.90 |
UHOMREIT | 56.90 | 56.90 | 56.90 | 0.00 | 0.00 | 51.25 | 3 | 1,207 | 61,858.75 | ||
UNILEVER | 40.00 | 40.00 | 37.70 | 37.70 | 37.70 | -2.30 | -5.75 | 37.68 | 45 | 305,487 | 11,510,015.80 |
UNIONDICON | 4.85 | 4.85 | 4.85 | 0.00 | 0.00 | 5.30 | 3 | 15,000 | 79,500.00 | ||
UNIVINSURE | 0.58 | 0.58 | 0.63 | 0.59 | 0.60 | 0.02 | 3.45 | 0.62 | 68 | 17,455,969 | 10,811,051.33 |
UPDC | 2.77 | 2.77 | 2.80 | 2.80 | 2.80 | 0.03 | 1.08 | 2.82 | 127 | 3,065,137 | 8,645,550.34 |
UPDCREIT | 6.00 | 6.00 | 6.50 | 6.20 | 6.50 | 0.50 | 8.33 | 6.36 | 41 | 871,425 | 5,542,323.15 |
UPL | 4.32 | 4.32 | 4.32 | 0.00 | 0.00 | 4.53 | 21 | 92,285 | 418,169.94 | ||
VERITASKAP | 1.09 | 1.09 | 1.16 | 1.10 | 1.10 | 0.01 | 0.92 | 1.14 | 68 | 3,231,794 | 3,674,584.22 |
VFDGROUP | 47.20 | 47.20 | 47.20 | 0.00 | 0.00 | 47.81 | 26 | 165,952 | 7,934,933.50 | ||
VITAFOAM | 37.35 | 37.35 | 37.35 | 0.00 | 0.00 | 36.57 | 31 | 182,816 | 6,686,204.65 | ||
WAPCO | 74.00 | 74.00 | 73.80 | 71.25 | 73.80 | -0.20 | -0.27 | 71.64 | 162 | 1,843,799 | 132,091,163.15 |
WAPIC | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 0.00 | 0.00 | 2.44 | 50 | 926,424 | 2,256,494.08 |
WEMABANK | 10.95 | 10.95 | 10.95 | 0.00 | 0.00 | 10.69 | 111 | 1,288,048 | 13,771,518.90 | ||
ZENITHBANK | 48.00 | 48.00 | 48.00 | 47.50 | 47.80 | -0.20 | -0.42 | 47.88 | 607 | 18,558,745 | 888,682,370.50 |
TOTAL TRANSACTION (120) | 10,529 | 750,336,641 | 11,055,953,280.82 |
