NGX Price List Friday, 16th January 2026

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGE TRADES  VOLUME  VALUE
ABBEYBDS7.107.100.000.007.100.000.00 129,009 988,102 70.00
ABCTRANS5.205.205.245.245.240.040.76 1,163,306 6,382,023 230.00
ACADEMY8.258.250.000.008.250.000.00 584,392 5,274,508 106.00
ACCESSCORP22.8022.8023.1022.7522.75-0.05-0.22 30,524,728 699,193,460 1857.00
AFRIPRUD15.5515.5515.6515.4515.650.100.64 1,265,802 19,697,725 137.00
AIICO4.154.154.284.204.250.102.35 5,329,838 22,403,299 518.00
AIRTELAFRI2270.002270.000.000.002270.000.000.00 199 496,903 3.00
ALEX19.1019.100.000.0019.100.000.00 268,225 4,654,001 66.00
ARADEL752.10752.100.000.00752.100.000.00 1,403,902 1,052,097,226 762.00
AUSTINLAZ3.983.983.903.753.75-0.23-6.13 2,447,693 9,417,809 130.00
BERGER55.0055.000.000.0055.000.000.00 154,328 8,726,128 135.00
BETAGLAS420.00420.000.000.00420.000.000.00 488,019 208,530,678 499.00
BUACEMENT183.00183.000.000.00183.000.000.00 849,817 145,360,540 973.00
BUAFOODS798.90798.900.000.00798.900.000.00 126,781 99,760,181 670.00
CADBURY67.0067.0066.0066.0066.00-1.00-1.52 3,569,097 238,940,020 701.00
CAP79.5079.500.000.0079.500.000.00 41,165 3,133,910 56.00
CAVERTON7.657.657.807.207.35-0.30-4.08 2,764,763 20,664,622 257.00
CHAMPION16.0016.0017.5016.3017.501.508.57 13,417,590 227,824,536 404.00
CHAMS4.124.124.254.084.08-0.04-0.98 11,424,893 47,407,812 532.00
CILEASING8.758.758.208.008.20-0.55-6.71 2,061,947 16,612,699 129.00
CNIF100.00100.000.000.00100.000.000.00 3,942 432,804 15.00
CONHALLPLC5.005.005.105.005.100.101.96 2,280,256 11,520,592 143.00
CONOIL169.00169.000.000.00169.000.000.00 45,108 7,632,132 115.00
CORNERST6.796.796.806.356.35-0.44-6.93 1,553,630 10,450,660 78.00
CUSTODIAN44.0044.000.000.0044.000.000.00 325,863 14,138,675 122.00
CUTIX3.703.703.803.413.800.102.63 7,054,159 26,322,988 338.00
CWG19.5019.5019.5019.0019.500.000.00 3,901,843 74,588,425 307.00
DAARCOMM1.021.021.111.011.080.065.56 5,287,230 5,508,085 171.00
DANGCEM635.00635.000.000.00635.000.000.00 615,720 378,678,302 1102.00
DANGSUGAR69.6069.6069.5069.5069.50-0.10-0.14 3,088,698 213,929,768 1157.00
DEAPCAP4.063.994.463.994.460.4710.54 16,024,456 69,776,338 465.00
ELLAHLAKES17.0017.0017.2016.5016.50-0.50-3.03 13,003,664 221,001,736 852.00
ENAMELWA40.5040.500.000.0040.500.000.00 290 11,745 2.00
ETERNA32.0032.0032.5031.0032.300.300.93 1,884,958 61,669,804 210.00
ETI47.0047.000.000.0047.000.000.00 789,362 37,847,867 175.00
ETRANZACT18.5018.5018.3518.3518.35-0.15-0.82 1,938,590 35,864,299 258.00
EUNISELL148.00148.00156.95156.95156.958.955.70 435,829 67,153,208 243.00
FCMB11.4011.4011.7511.5011.650.252.15 7,079,364 81,817,083 680.00
FIDELITYBK19.9519.9520.3019.7520.150.200.99 5,026,514 100,387,327 557.00
FIDSON73.1073.1070.0069.0070.00-3.10-4.43 1,476,253 101,653,648 995.00
FIRSTHOLDCO52.0052.0052.0551.9052.000.000.00 6,655,973 344,890,851 682.00
FTNCOCOA7.057.057.737.057.350.304.08 7,158,073 53,694,764 724.00
GEREGU1141.501141.500.000.001141.500.000.00 6,184 6,353,442 73.00
GREENWETF690.00690.00700.00645.00645.00-45.00-6.98 733 498,864 20.00
GTCO98.9098.9099.0098.9098.950.050.05 15,547,746 1,538,495,269 1542.00
GUINEAINS1.271.271.341.271.340.075.22 2,273,563 2,991,140 118.00
GUINNESS349.90349.900.000.00349.900.000.00 28,082 8,963,329 159.00
HMCALL4.004.004.254.104.250.255.88 3,680,128 15,283,514 91.00
HONYFLOUR23.0023.000.000.0023.000.000.00 1,369,179 32,320,689 452.00
IKEJAHOTEL35.0535.050.000.0035.050.000.00 210,833 7,424,740 141.00
IMG38.7038.700.000.0038.700.000.00 65,171 2,303,006 34.00
INFINITY7.007.000.000.007.000.000.00 7,908 51,845 6.00
INTBREW14.8014.8014.9514.9514.950.151.00 1,179,692 17,596,356 155.00
INTENEGINS3.203.200.000.003.200.000.00 434,876 1,375,201 45.00
JAPAULGOLD2.652.652.702.532.58-0.07-2.71 8,343,383 21,809,999 235.00
JBERGER152.90152.900.000.00152.900.000.00 50,360 7,479,193 131.00
JOHNHOLT7.007.000.000.007.000.000.00 207,846 1,489,860 44.00
LASACO2.502.502.602.482.500.000.00 27,232,333 68,339,653 304.00
LEARNAFRCA5.955.956.506.506.500.558.46 503,577 3,270,286 27.00
LEGENDINT5.955.955.505.505.50-0.45-8.18 1,666,459 9,273,428 52.00
LINKASSURE1.891.891.901.871.88-0.01-0.53 3,021,647 5,698,504 98.00
LIVESTOCK6.906.907.406.957.400.506.76 2,672,387 19,423,119 156.00
MANSARD14.9014.9014.9014.8014.80-0.10-0.68 1,727,274 25,428,594 140.00
MAYBAKER30.9533.2533.2533.0033.00-0.25-0.76 2,878,372 94,484,299 1004.00
MBENEFIT4.244.244.404.154.290.051.17 8,772,583 37,539,691 579.00
MEYER18.9518.950.000.0018.950.000.00 330,253 6,102,944 66.00
MORISON5.665.660.000.005.660.000.00 1,900 11,818 2.00
MTNN580.00580.000.000.00580.000.000.00 1,256,590 726,989,268 3411.00
MULTIVERSE28.2528.250.000.0028.250.000.00 430,159 11,236,410 179.00
NAHCO109.20109.200.000.00109.200.000.00 428,333 47,186,489 179.00
NASCON115.00115.000.000.00115.000.000.00 317,830 36,397,132 172.00
NB84.0084.0084.0083.5083.50-0.50-0.60 3,229,070 270,011,058 341.00
NCR116.90116.90128.55128.55128.5511.659.06 138,799 17,842,334 104.00
NEIMETH9.209.2010.109.2010.100.908.91 7,318,369 71,454,740 441.00
NEM31.0031.000.000.0031.000.000.00 896,965 27,375,115 206.00
NESTLE2153.802153.800.000.002153.800.000.00 26,621 58,160,888 316.00
NGXGROUP84.1084.100.000.0084.100.000.00 547,650 45,324,757 255.00
NIDF113.00113.000.000.00113.000.000.00 801,452 91,336,032 897.00
NNFM84.3084.300.000.0084.300.000.00 75,738 5,963,661 36.00
NPFMCRFBK4.204.204.204.104.200.000.00 1,510,678 6,278,610 130.00
NREIT103.00103.000.000.00103.000.000.00 110 12,375 6.00
NSLTECH0.990.991.080.931.080.098.33 37,732,892 39,220,465 295.00
OANDO41.5041.5040.6040.6040.60-0.90-2.22 2,637,171 107,821,012 551.00
OKOMUOIL1206.501206.500.000.001206.500.000.00 1,265,736 1,532,071,750 783.00
OMATEK1.611.611.771.771.770.169.04 6,282,384 11,105,583 126.00
PRESCO1635.001635.000.000.001635.000.000.00 295,931 479,883,613 443.00
PRESTIGE1.791.791.851.791.850.063.24 6,863,840 12,466,725 213.00
PZ53.0053.0055.5054.6555.002.003.64 6,281,104 344,100,582 396.00
REDSTAREX12.0012.0013.2013.1513.201.209.09 1,961,709 25,811,166 116.00
REGALINS1.151.151.181.081.160.010.86 8,484,578 9,521,429 130.00
ROYALEX1.901.902.071.982.070.178.21 12,476,648 25,309,990 126.00
RTBRISCOE4.274.274.253.934.25-0.02-0.47 1,768,460 7,270,097 98.00
SCOA13.5513.5514.9014.9014.901.359.06 182,129 2,713,722 14.00
SEPLAT6700.006700.000.000.006700.000.000.00 17,058 118,323,446 366.00
SFSREIT418.75418.750.000.00418.750.000.00 6,740 2,854,476 76.00
SKYAVN88.4588.450.000.0088.450.000.00 416,770 39,736,700 41.00
SOVRENINS3.573.573.653.633.630.061.65 2,344,064 8,531,595 109.00
STANBIC107.00107.000.000.00107.000.000.00 178,406 19,938,018 236.00
STERLINGNG7.757.757.907.507.750.000.00 5,131,849 39,716,591 460.00
SUNUASSUR4.904.905.004.774.77-0.13-2.73 1,025,597 5,038,444 67.00
TANTALIZER2.992.993.002.942.990.000.00 16,287,369 48,316,384 405.00
TOTAL640.00640.000.000.00640.000.000.00 5,707 3,287,232 87.00
TRANSCOHOT170.90170.900.000.00170.900.000.00 13,896 2,270,971 64.00
TRANSCORP49.1549.1550.0049.7549.750.601.21 1,226,111 60,471,260 348.00
TRANSEXPR2.152.150.000.002.150.000.00 8,890 19,291 3.00
TRANSPOWER307.00307.000.000.00307.000.000.00 119,726 33,080,294 53.00
TRIPPLEG5.335.330.000.005.330.000.00 199,986 1,137,246 27.00
UACN92.3092.300.000.0092.300.000.00 1,333,331 123,473,023 172.00
UBA45.0045.0045.9545.2045.200.200.44 4,602,061 208,618,454 1067.00
UCAP19.1019.1019.3519.0519.100.000.00 3,493,177 66,877,643 221.00
UHOMREIT51.8551.850.000.0051.850.000.00 92,836 4,960,054 53.00
UNILEVER77.4077.4077.0077.0077.00-0.40-0.52 883,228 67,903,761 143.00
UNIONDICON8.708.709.508.709.500.808.42 1,834,381 16,806,866 65.00
UNIVINSURE1.191.191.251.191.200.010.83 8,463,205 10,259,628 192.00
UPDC6.506.506.506.206.20-0.30-4.84 3,183,881 20,162,313 252.00
UPDCREIT9.109.109.309.309.300.202.15 1,758,652 16,313,409 260.00
UPL5.955.950.000.005.950.000.00 257,873 1,538,061 26.00
VERITASKAP2.032.032.132.092.100.073.33 6,478,511 13,668,638 192.00
VFDGROUP12.2012.2012.0011.9012.00-0.20-1.67 1,396,817 16,920,766 188.00
VITAFOAM101.50101.50103.50103.00103.502.001.93 1,181,197 121,793,180 366.00
WAPCO160.00160.00157.10157.10157.10-2.90-1.85 1,552,651 243,406,937 613.00
WAPIC3.383.383.603.603.600.226.11 1,334,477 4,743,262 131.00
WEMABANK22.9022.9022.9522.8522.950.050.22 13,756,014 315,073,888 571.00
ZENITHBANK69.0069.0069.9569.2069.850.851.22 54,545,539 3,790,611,166 1583.00
TOTAL TRANSACTION 482,198,684 16,129,264,059 41701.00

WhatsApp
Facebook
LinkedIn
X