NGX Price List Monday, 12th May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.007.007.697.697.690.699.867.03118 1,827,847 12,840,740.06 6.927.317.467.928.078.46
ABCTRANS2.862.863.103.103.100.248.393.08127 1,365,374 4,204,804.60 2.792.953.013.193.263.41
ACADEMY4.324.324.734.644.640.327.414.61100 1,331,365 6,142,864.33 4.184.414.504.784.875.10
ACCESSCORP21.3021.3021.5021.3021.300.000.0021.38886 29,432,019 629,376,929.20 19.1720.2420.6621.9422.3723.43
AFRIPRUD16.4016.4016.400.000.0016.62106 589,102 9,791,352.90 0.000.000.000.000.000.00
AIICO1.671.671.671.601.60-0.07-4.191.62349 19,108,745 30,980,202.57 1.441.521.551.651.681.76
AIRTELAFRI2156.902156.902156.900.000.002372.502 510 1,209,975.00 0.000.000.000.000.000.00
ALEX7.157.157.150.000.007.853 28 219.80 0.000.000.000.000.000.00
ARADEL503.00503.00503.000.000.00472.32271 341,523 161,308,788.60 0.000.000.000.000.000.00
AUSTINLAZ2.062.062.060.000.001.8816 46,538 87,353.62 0.000.000.000.000.000.00
BERGER21.4521.4521.450.000.0020.5336 86,939 1,785,212.85 0.000.000.000.000.000.00
BETAGLAS160.65160.65176.70176.70176.7016.059.99176.6373 298,381 52,703,162.80 159.03167.87171.40182.00185.54194.37
BUACEMENT83.7083.7083.700.000.0078.35232 609,030 47,719,734.90 0.000.000.000.000.000.00
BUAFOODS418.00418.00418.000.000.00376.20107 60,501 22,760,476.20 0.000.000.000.000.000.00
CADBURY39.0039.0039.000.000.0038.49170 979,202 37,692,922.40 0.000.000.000.000.000.00
CAP40.0040.0040.000.000.0042.7035 149,332 6,375,734.90 0.000.000.000.000.000.00
CAVERTON3.053.053.353.203.350.309.843.3294 5,804,260 19,246,348.48 2.883.043.103.303.363.52
CHAMPION4.744.745.154.805.110.377.815.08141 3,167,826 16,104,322.41 4.324.564.664.945.045.28
CHAMS2.102.102.162.062.100.000.002.11133 3,089,984 6,528,280.56 1.851.962.002.122.162.27
CILEASING4.214.214.033.863.86-0.35-8.313.9755 1,357,383 5,394,848.09 3.473.673.743.984.054.25
CONHALLPLC2.862.862.932.882.880.020.702.9048 2,244,326 6,500,661.35 2.592.742.792.973.023.17
CONOIL331.20331.20331.200.000.00298.1029 8,278 2,467,671.80 0.000.000.000.000.000.00
CORNERST3.003.003.053.053.050.051.673.0425 298,038 906,334.85 2.752.902.963.143.203.36
CUSTODIAN17.9517.9517.9517.9517.950.000.0017.9865 1,132,350 20,361,455.50 16.1617.0517.4118.4918.8519.75
CUTIX2.502.502.542.502.540.041.602.5281 2,868,737 7,228,999.97 2.252.382.432.582.632.75
CWG9.909.9010.009.909.900.000.009.95282 8,633,138 85,865,764.45 8.919.419.6010.2010.4010.89
DAARCOMM0.600.600.630.630.630.035.000.6435 718,317 456,226.84 0.570.600.610.650.660.69
DANGCEM440.00440.00440.000.000.00441.47378 289,150 127,651,511.10 0.000.000.000.000.000.00
DANGSUGAR39.9039.9039.0039.0039.00-0.90-2.2639.16337 1,461,093 57,220,690.25 35.1037.0537.8340.1740.9542.90
DEAPCAP1.021.021.020.990.99-0.03-2.941.0138 2,499,982 2,516,942.51 0.890.940.961.021.041.09
ELLAHLAKES3.203.153.233.133.16-0.04-1.253.17216 11,199,280 35,467,422.43 2.822.973.043.223.293.44
ENAMELWA25.3025.3025.300.000.0026.0015 67 1,742.00 0.000.000.000.000.000.00
ETERNA44.0044.0044.000.000.0041.7384 399,942 16,691,133.80 0.000.000.000.000.000.00
ETI28.7028.7028.700.000.0028.7080 289,807 8,318,449.40 0.000.000.000.000.000.00
ETRANZACT6.006.005.405.405.40-0.60-10.005.6843 359,944 2,045,094.90 4.865.135.245.565.675.94
EUNISELL10.7510.7510.750.000.0010.1616 58,129 590,612.40 0.000.000.000.000.000.00
FCMB9.609.609.609.309.30-0.30-3.129.46257 2,098,135 19,842,612.70 8.378.849.029.589.7710.23
FIDELITYBK20.0020.0020.0019.6019.60-0.40-2.0019.76577 9,192,413 181,670,695.10 17.6418.6219.0120.1920.5821.56
FIDSON25.2025.2025.5525.5525.550.351.3925.56241 3,088,051 78,934,028.85 23.0024.2724.7826.3226.8328.11
FIRSTHOLDCO25.6525.6525.9025.5025.900.250.9725.69366 7,430,229 190,874,738.20 22.9524.2324.7426.2726.7828.05
FTNCOCOA1.901.902.091.972.080.189.472.02126 5,378,202 10,871,822.68 1.771.871.912.032.072.17
GEREGU1141.501141.501141.500.000.001027.4033 1,652 1,697,264.80 0.000.000.000.000.000.00
GTCO69.0569.0569.0069.0069.00-0.05-0.0768.86627 3,336,074 229,734,576.70 62.1065.5566.9371.0772.4575.90
GUINEAINS0.660.660.690.610.680.023.030.6373 5,632,836 3,546,761.93 0.550.580.590.630.640.67
GUINNESS80.0080.0080.000.000.0084.6458 93,183 7,887,258.40 0.000.000.000.000.000.00
HMCALL4.254.254.674.674.670.429.884.6735 805,992 3,761,010.64 4.204.444.534.814.905.14
HONYFLOUR14.6014.6014.1514.1514.15-0.45-3.0814.28218 2,165,338 30,931,318.50 12.7413.4413.7314.5714.8615.57
IKEJAHOTEL13.4013.4014.5013.0013.650.251.8713.52120 2,364,384 31,965,806.95 11.7012.3512.6113.3913.6514.30
IMG34.2034.2034.200.000.0035.5329 24,375 865,926.60 0.000.000.000.000.000.00
INTBREW9.059.059.059.059.050.000.008.62126 1,949,561 16,798,077.32 8.158.608.789.329.509.96
INTENEGINS1.821.821.820.000.001.8432 83,434 153,658.16 0.000.000.000.000.000.00
JAIZBANK3.233.233.233.223.230.000.003.23182 3,142,927 10,139,498.70 2.903.063.123.323.383.54
JAPAULGOLD2.012.012.032.012.030.021.002.0284 3,316,444 6,714,086.37 1.811.911.952.072.112.21
JBERGER137.00137.00137.000.000.00123.3053 18,341 2,261,445.30 0.000.000.000.000.000.00
JOHNHOLT5.805.805.255.255.25-0.55-9.485.3740 319,423 1,715,555.85 4.734.995.095.415.515.78
JULI10.3010.3010.300.000.0010.3218 111,864 1,154,708.20 0.000.000.000.000.000.00
LASACO2.422.422.352.352.35-0.07-2.892.3537 471,510 1,108,645.19 2.122.232.282.422.472.59
LEARNAFRCA4.454.454.504.404.40-0.05-1.124.4640 1,999,982 8,913,824.65 3.964.184.274.534.624.84
LEGENDINT9.009.009.000.000.009.0345 247,145 2,232,671.31 0.000.000.000.000.000.00
LINKASSURE1.241.241.191.141.14-0.10-8.061.1844 1,467,417 1,725,482.01 1.031.081.111.171.201.25
LIVESTOCK8.178.178.308.208.200.030.378.3398 909,219 7,575,859.42 7.387.797.958.458.619.02
MANSARD8.168.188.188.188.180.020.258.3249 307,350 2,556,309.17 7.367.777.938.438.599.00
MAYBAKER10.1010.1011.0010.8011.000.908.9110.88146 1,389,332 15,118,064.90 9.7210.2610.4811.1211.3411.88
MBENEFIT0.870.870.950.860.86-0.01-1.150.9048 2,920,674 2,624,361.99 0.770.820.830.890.900.95
MEYER8.008.008.808.808.800.8010.008.595 215,000 1,846,500.00 7.928.368.549.069.249.68
MRS157.50157.50157.500.000.00142.0931 15,318 2,176,494.40 0.000.000.000.000.000.00
MTNN284.90284.90279.00279.00279.00-5.90-2.07272.21715 16,096,461 4,381,642,409.50 251.10265.05270.63287.37292.95306.90
MULTIVERSE10.0010.0011.0011.0011.001.0010.0010.75100 1,364,533 14,671,643.75 9.9010.4510.6711.3311.5512.10
NAHCO77.0577.0575.0075.0075.00-2.05-2.6675.46291 1,922,191 145,039,387.85 67.5071.2572.7577.2578.7582.50
NASCON54.0054.0054.000.000.0053.18156 1,895,852 100,828,550.75 0.000.000.000.000.000.00
NB48.7048.7047.5047.5047.50-1.20-2.4647.35212 1,334,397 63,184,244.80 42.7545.1346.0848.9349.8852.25
NEIMETH2.932.933.182.853.160.237.853.01103 5,315,397 15,983,023.07 2.572.712.762.942.993.14
NEM15.0015.0015.2015.0015.000.000.0015.0553 1,208,440 18,189,855.10 13.5014.2514.5515.4515.7516.50
NESTLE1210.001210.001210.000.000.001232.78120 61,670 76,025,312.20 0.000.000.000.000.000.00
NGXGROUP36.0036.0036.000.000.0036.0147 772,965 27,837,509.85 0.000.000.000.000.000.00
NIDF111.70111.70111.700.000.00120.101 100 12,010.00 0.000.000.000.000.000.00
NNFM90.5090.5090.500.000.0086.3856 340,023 29,369,982.65 0.000.000.000.000.000.00
NPFMCRFBK1.951.952.142.002.140.199.742.10136 13,008,422 27,332,788.73 1.801.901.942.062.102.20
NSLTECH0.580.580.570.570.57-0.01-1.720.5722 1,123,950 637,648.49 0.510.540.550.590.600.63
OANDO43.1043.1045.0043.1545.001.904.4144.54537 4,791,385 213,416,306.05 38.8440.9941.8644.4445.3147.47
OKOMUOIL 555.00 555.00 555.00 0.000.00547.36144 23,438 12,829,120.80 0.000.000.000.000.000.00
OMATEK 0.65 0.65 0.66 0.65 0.66 0.011.540.6513 1,109,862 726,356.86 0.590.620.630.670.680.72
PRESCO880.00880.00880.000.000.00888.11204 124,605 110,662,742.80 0.000.000.000.000.000.00
PRESTIGE0.960.960.990.990.990.033.130.9848 1,063,101 1,046,811.86 0.890.940.961.021.041.09
PZ32.3032.3032.300.000.0032.0148 253,701 8,121,832.85 0.000.000.000.000.000.00
REDSTAREX5.555.555.550.000.005.948 59,884 355,500.40 0.000.000.000.000.000.00
REGALINS0.550.550.590.550.550.000.000.5532 1,986,932 1,102,526.60 0.500.520.530.570.580.61
ROYALEX0.870.870.820.800.80-0.07-8.050.8152 1,575,892 1,274,824.22 0.720.760.780.820.840.88
RTBRISCOE 2.09 2.09 2.09 0.000.002.1016 272,370 572,038.65 0.000.000.000.000.000.00
SCOA 4.47 4.47 4.47 0.000.004.8626 38,939 189,367.27 0.000.000.000.000.000.00
SEPLAT5588.905588.905588.900.000.005030.1089 8,539 42,952,023.90 0.000.000.000.000.000.00
SFSREIT206.00206.00206.000.000.00210.6952 35,701 7,521,821.80 0.000.000.000.000.000.00
SKYAVN60.5060.5060.500.000.0057.7040 176,170 10,165,139.35 0.000.000.000.000.000.00
SMURFIT0.500.500.550.550.550.0510.000.551 114,000 62,700.00 0.500.520.530.570.580.61
SOVRENINS0.960.960.990.960.990.033.130.9921 1,290,331 1,271,814.13 0.860.910.930.991.011.06
STANBIC65.0065.0065.000.000.0068.58114 127,357 8,734,128.40 0.000.000.000.000.000.00
STERLINGNG6.055.756.185.705.70-0.35-5.795.83361 14,430,755 84,063,543.09 5.135.425.535.875.996.27
SUNUASSUR4.994.995.254.995.250.265.215.0850 885,025 4,494,174.47 4.494.744.845.145.245.49
TANTALIZER2.302.302.442.302.310.010.432.30144 49,189,186 113,209,627.65 2.072.192.232.372.422.53
TOTAL705.00705.00705.000.000.00634.5060 8,013 5,084,248.50 0.000.000.000.000.000.00
TRANSCOHOT153.50153.50153.500.000.00142.0569 104,568 14,854,022.75 0.000.000.000.000.000.00
TRANSCORP42.0042.0042.0542.0542.050.050.1242.66287 1,482,566 63,249,750.45 37.8539.9540.7943.3144.1546.26
TRANSEXPR2.002.002.000.000.002.001 7 14.00 0.000.000.000.000.000.00
TRANSPOWER328.50328.50328.500.000.00295.90114 85,386 25,265,606.60 0.000.000.000.000.000.00
TRIPPLEG2.002.002.000.000.001.9614 106,145 208,087.70 0.000.000.000.000.000.00
UACN33.0033.0033.0033.0033.000.000.0033.1061 499,238 16,523,745.50 29.7031.3532.0133.9934.6536.30
UBA34.5534.5534.8034.5034.600.050.1434.60713 9,404,382 325,364,280.45 31.0532.7833.4735.5436.2337.95
UCAP17.0517.0518.1017.3018.000.955.5717.93322 6,507,661 116,705,026.00 15.5716.4416.7817.8218.1719.03
UHOMREIT46.1546.1546.150.000.0048.883 664 32,456.00 0.000.000.000.000.000.00
UNILEVER43.0043.0043.000.000.0040.3244 101,343 4,085,900.85 0.000.000.000.000.000.00
UNIONDICON8.458.457.907.657.65-0.80-9.477.7317 344,600 2,665,395.00 6.897.277.427.888.038.42
UNIVINSURE0.510.510.530.510.530.023.920.5247 3,771,152 1,952,251.46 0.460.480.490.530.540.56
UPDC3.073.073.202.953.200.134.233.1292 3,059,725 9,559,919.07 2.662.802.863.043.103.25
UPDCREIT6.206.206.806.306.300.101.616.5565 724,207 4,740,273.65 5.675.996.116.496.626.93
UPL4.834.834.830.000.004.3724 293,666 1,282,731.50 0.000.000.000.000.000.00
VERITASKAP0.990.991.060.970.98-0.01-1.011.00162 16,712,711 16,737,846.51 0.870.920.941.001.021.07
VFDGROUP16.0016.0016.0016.0016.000.000.0016.00261 48,879,691 782,312,118.90 14.4015.2015.5216.4816.8017.60
VITAFOAM55.8555.8554.9052.2554.90-0.95-1.7052.59119 1,497,005 78,727,521.00 47.0349.6450.6853.8254.8657.48
WAPCO77.9577.9577.950.000.0077.07198 1,812,676 139,708,855.60 0.000.000.000.000.000.00
WAPIC2.042.042.102.102.100.062.942.0849 1,019,138 2,123,293.86 1.892.002.042.162.212.31
WEMABANK13.9513.9513.9513.8013.950.000.0013.88223 4,436,133 61,592,518.80 12.4213.1113.3914.2114.4915.18
ZENITHBANK48.9048.9048.8548.0048.80-0.10-0.2048.58840 24,316,985 1,181,256,039.30 43.2045.6046.5649.4450.4052.80
TOTAL TRANSACTION (122) 16,461 409,771,508 10,701,502,724.15
WhatsApp
Facebook
LinkedIn
X