NGX Price List Tuesday, 13th May 2025

ngx price list
COMPANYPCLOSEOPENHIGHLOWCLOSECHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE -10%-5%-3%3%5%10%
ABBEYBDS7.637.637.630.000.006.8735 223,784 1,537,470.63 0.000.000.000.000.000.00
ABCTRANS3.103.102.912.872.91-0.19-6.132.97122 1,780,470 5,291,480.41 2.582.732.782.963.013.16
ACADEMY4.644.644.604.224.30-0.34-7.334.3465 957,211 4,158,074.77 3.804.014.094.354.434.64
ACCESSCORP21.3021.3021.4521.2521.300.000.0021.32888 36,792,494 784,431,930.95 19.1320.1920.6121.8922.3123.38
AFRIPRUD16.4016.4017.0017.0017.000.603.6616.93122 1,847,133 31,276,035.15 15.3016.1516.4917.5117.8518.70
AIICO1.601.601.651.601.650.053.121.61182 4,873,824 7,856,960.86 1.441.521.551.651.681.76
AIRTELAFRI2156.902156.902156.900.000.002372.505 998 2,367,755.00 0.000.000.000.000.000.00
ALEX7.157.157.150.000.007.527 7,267 54,679.95 0.000.000.000.000.000.00
ARADEL503.00503.00503.000.000.00471.62271 503,449 237,438,063.20 0.000.000.000.000.000.00
AUSTINLAZ2.062.062.060.000.002.092 2,515 5,253.95 0.000.000.000.000.000.00
BERGER21.4521.4521.450.000.0021.6323 25,330 547,839.95 0.000.000.000.000.000.00
BETAGLAS176.70176.70194.35194.30194.3017.609.96194.21179 1,378,696 267,754,757.80 174.87184.59188.47200.13204.02213.73
BUACEMENT83.7083.7083.700.000.0077.29210 550,203 42,525,844.60 0.000.000.000.000.000.00
BUAFOODS418.00418.00418.000.000.00376.2084 41,391 15,571,294.20 0.000.000.000.000.000.00
CADBURY39.0039.0040.0040.0040.001.002.5639.59147 1,522,807 60,286,504.30 36.0038.0038.8041.2042.0044.00
CAP40.0040.0040.000.000.0041.2918 61,743 2,549,497.60 0.000.000.000.000.000.00
CAVERTON3.353.353.683.683.680.339.853.6845 3,882,302 14,286,871.36 3.313.503.573.793.864.05
CHAMPION5.115.115.555.115.550.448.615.51112 5,012,600 27,638,579.77 4.604.854.965.265.375.62
CHAMS2.102.102.162.062.160.062.862.12201 15,182,124 32,145,384.01 1.851.962.002.122.162.27
CILEASING3.863.863.853.803.85-0.01-0.263.8155 1,766,571 6,736,731.69 3.423.613.693.913.994.18
CONHALLPLC2.882.882.882.882.880.000.002.8918 450,649 1,303,069.12 2.592.742.792.973.023.17
CONOIL331.20331.20331.200.000.00298.1023 4,143 1,235,028.30 0.000.000.000.000.000.00
CORNERST3.053.053.153.153.150.103.283.1321 428,826 1,343,475.58 2.842.993.063.243.313.47
CUSTODIAN17.9517.9518.0017.9518.000.050.2818.0246 840,367 15,143,014.50 16.1617.0517.4118.4918.8519.75
CUTIX2.542.542.602.542.600.062.362.56118 5,887,750 15,058,863.90 2.292.412.462.622.672.79
CWG9.909.9010.0010.0010.000.101.019.89226 6,064,778 60,000,073.20 9.009.509.7010.3010.5011.00
DAARCOMM0.630.630.640.640.640.011.590.6333 954,540 604,665.73 0.580.610.620.660.670.70
DANGCEM440.00440.00440.000.000.00439.44296 230,111 101,119,263.80 0.000.000.000.000.000.00
DANGSUGAR39.0039.0039.0038.6038.60-0.40-1.0338.75243 1,202,613 46,597,462.85 34.7436.6737.4439.7640.5342.46
DEAPCAP0.990.991.000.990.990.000.000.9930 1,586,809 1,578,772.72 0.890.940.961.021.041.09
ELLAHLAKES3.163.193.193.103.180.020.633.12153 6,513,600 20,310,698.95 2.792.953.013.193.263.41
ETERNA44.0044.0043.0043.0043.00-1.00-2.2742.9976 18,165,336 780,957,811.60 38.7040.8541.7144.2945.1547.30
ETI28.7028.7028.700.000.0029.1851 106,553 3,109,198.60 0.000.000.000.000.000.00
ETRANZACT5.405.405.400.000.005.9018 208,061 1,227,176.40 0.000.000.000.000.000.00
EUNISELL10.7510.7510.750.000.0010.4519 72,836 760,999.20 0.000.000.000.000.000.00
FCMB9.309.309.559.109.550.252.699.38263 4,682,083 43,897,937.85 8.198.658.839.379.5610.01
FIDELITYBK19.6019.6021.0019.5021.001.407.1420.11530 23,397,950 470,486,414.50 17.5518.5318.9220.0920.4821.45
FIDSON25.5525.5527.5026.0027.501.957.6326.98240 3,817,533 102,995,204.45 23.4024.7025.2226.7827.3028.60
FIRSTHOLDCO25.3025.3025.0525.0525.05-0.25-0.9925.11287 4,461,593 112,049,819.25 22.5523.8024.3025.8026.3027.56
FTNCOCOA2.082.082.282.102.280.209.622.22231 15,704,274 34,927,255.53 1.892.002.042.162.212.31
GEREGU1141.501141.501141.500.000.001027.4023 774 795,207.60 0.000.000.000.000.000.00
GTCO69.0069.0069.0568.6569.050.050.0768.79477 31,844,404 2,190,542,538.05 61.7965.2266.5970.7172.0875.52
GUINEAINS0.680.680.670.650.65-0.03-4.410.6729 1,652,569 1,103,403.52 0.590.620.630.670.680.72
GUINNESS80.0080.0080.000.000.0083.9350 81,614 6,850,058.70 0.000.000.000.000.000.00
HMCALL4.674.674.254.214.21-0.46-9.854.2555 1,569,610 6,671,371.55 3.794.004.084.344.424.63
HONYFLOUR14.1514.1514.5013.8514.00-0.15-1.0614.13190 2,787,746 39,391,863.25 12.4713.1613.4314.2714.5415.24
IKEJAHOTEL13.6513.6513.3513.3513.35-0.30-2.2013.6169 932,806 12,694,807.90 12.0212.6812.9513.7514.0214.69
IMG34.2034.2037.0032.0037.002.808.1933.5321 336,429 11,281,828.70 28.8030.4031.0432.9633.6035.20
INFINITY6.806.806.800.000.007.003 2,250 15,750.00 0.000.000.000.000.000.00
INTBREW9.059.059.159.059.150.101.109.01118 3,419,037 30,816,338.46 8.158.608.789.329.509.96
INTENEGINS1.821.822.001.651.830.010.551.7261 5,144,911 8,865,293.12 1.491.571.601.701.731.82
JAIZBANK3.233.233.303.233.230.000.003.25134 2,156,451 7,003,804.13 2.913.073.133.333.393.55
JAPAULGOLD2.032.032.062.002.00-0.03-1.482.04123 7,100,981 14,472,100.64 1.801.901.942.062.102.20
JBERGER137.00137.00137.000.000.00123.4238 37,058 4,573,785.30 0.000.000.000.000.000.00
JOHNHOLT5.255.255.755.755.750.509.525.6745 399,434 2,263,939.50 5.185.465.585.926.046.33
JULI10.3010.3010.300.000.009.3010 34,919 324,746.70 0.000.000.000.000.000.00
LASACO2.352.352.442.402.400.052.132.4228 1,001,230 2,426,446.40 2.162.282.332.472.522.64
LEARNAFRCA4.404.404.400.000.004.2917 63,090 270,620.25 0.000.000.000.000.000.00
LEGENDINT9.009.008.958.888.88-0.12-1.338.8451 730,700 6,459,843.43 7.998.448.619.159.329.77
LINKASSURE1.141.141.151.141.140.000.001.1725 492,995 575,525.75 1.031.081.111.171.201.25
LIVESTOCK8.208.209.008.528.700.506.108.72116 2,484,716 21,671,508.06 7.678.098.268.788.959.37
MANSARD8.188.188.180.000.008.5944 541,803 4,654,642.83 0.000.000.000.000.000.00
MAYBAKER11.0011.0012.0010.8011.950.958.6411.51186 5,097,514 58,673,409.70 9.7210.2610.4811.1211.3411.88
MBENEFIT0.860.860.900.850.870.011.160.8655 5,730,022 4,943,059.17 0.770.810.820.880.890.94
MEYER8.808.809.659.659.650.859.669.6413 315,466 3,041,258.00 8.699.179.369.9410.1310.62
MORISON3.253.253.250.000.003.303 19,217 63,416.10 0.000.000.000.000.000.00
MRS157.50157.50157.500.000.00141.8035 52,687 7,471,016.60 0.000.000.000.000.000.00
MTNN279.00279.00279.000.000.00271.12397 510,548 138,417,836.30 0.000.000.000.000.000.00
MULTIVERSE11.0011.0010.9010.9010.90-0.10-0.9110.5489 665,389 7,012,958.00 9.8110.3610.5711.2311.4511.99
NAHCO75.0075.0074.9074.9074.90-0.10-0.1374.69231 1,484,492 110,880,169.05 67.4171.1672.6577.1578.6582.39
NASCON54.0054.0054.0053.0054.000.000.0053.05145 2,488,891 132,038,266.10 47.7050.3551.4154.5955.6558.30
NB47.5047.5052.2551.0052.004.509.4751.34277 21,032,998 1,079,866,674.70 45.9048.4549.4752.5353.5556.10
NCR7.307.307.300.000.007.218 10,268 74,053.40 0.000.000.000.000.000.00
NEIMETH3.163.163.182.903.160.000.003.07188 9,937,993 30,488,669.42 2.612.762.812.993.053.19
NEM15.0015.0015.000.000.0014.4627 306,049 4,425,320.70 0.000.000.000.000.000.00
NESTLE1210.001210.001210.000.000.001239.1496 80,117 99,276,476.80 0.000.000.000.000.000.00
NGXGROUP36.0036.0036.000.000.0035.4145 778,962 27,582,918.10 0.000.000.000.000.000.00
NIDF111.70111.70111.700.000.00122.7920 9,706 1,191,824.80 0.000.000.000.000.000.00
NNFM90.5090.5090.500.000.0089.6169 686,648 61,533,886.30 0.000.000.000.000.000.00
NPFMCRFBK2.142.142.142.002.03-0.11-5.142.06124 11,602,144 23,941,358.03 1.801.901.942.062.102.20
NSLTECH 0.57 0.57 0.570.57 0.57 0.000.000.5720 1,017,655 578,230.09 0.510.540.550.590.600.63
OANDO 45.00 45.00 49.50 47.00 49.50 4.5010.0048.95445 6,344,464 310,549,079.40 42.3044.6545.5948.4149.3551.70
OKOMUOIL555.00555.00555.000.000.00549.74131 227,045 124,815,840.20 0.000.000.000.000.000.00
OMATEK0.660.660.650.650.65-0.01-1.520.6518 524,887 341,110.43 0.590.620.630.670.680.72
PRESCO880.00880.00880.000.000.00872.71157 48,859 42,639,671.20 0.000.000.000.000.000.00
PRESTIGE0.990.991.000.960.97-0.02-2.020.9838 1,887,662 1,855,780.19 0.860.910.930.991.011.06
PZ32.3032.3032.300.000.0029.6080 1,006,876 29,801,716.90 0.000.000.000.000.000.00
REDSTAREX5.555.555.550.000.006.1012 13,615 83,051.50 0.000.000.000.000.000.00
REGALINS 0.55 0.55 0.55 0.000.000.5618 237,225 132,933.55 0.000.000.000.000.000.00
ROYALEX 0.80 0.80 0.820.80 0.80 0.000.000.8133 1,457,655 1,185,260.92 0.720.760.780.820.840.88
RTBRISCOE2.092.092.090.000.002.0525 296,292 606,683.98 0.000.000.000.000.000.00
SCOA4.474.474.470.000.004.5327 111,941 506,944.62 0.000.000.000.000.000.00
SEPLAT5588.905588.905588.900.000.005030.1052 3,235 16,272,373.50 0.000.000.000.000.000.00
SFSREIT206.00206.00206.000.000.00211.8141 24,537 5,197,293.70 0.000.000.000.000.000.00
SKYAVN60.5060.5060.500.000.0056.0634 158,204 8,869,379.40 0.000.000.000.000.000.00
SOVRENINS0.990.990.950.940.94-0.05-5.050.9428 3,574,896 3,376,918.47 0.850.890.910.970.991.03
STANBIC65.0065.0065.000.000.0068.1555 118,550 8,078,855.15 0.000.000.000.000.000.00
STERLINGNG5.705.706.125.556.000.305.265.84260 11,280,138 65,873,618.88 5.005.275.385.725.836.11
SUNUASSUR5.255.255.345.005.340.091.715.1142 1,496,249 7,648,880.64 4.504.754.855.155.255.50
TANTALIZER2.312.312.352.252.350.041.732.27181 57,802,834 131,323,385.76 2.032.142.182.322.362.48
TOTAL705.00705.00705.000.000.00634.7073 94,044 59,689,943.00 0.000.000.000.000.000.00
TRANSCOHOT153.50153.50153.500.000.00153.7067 10,491 1,612,435.80 0.000.000.000.000.000.00
TRANSCORP42.0542.0546.2543.7046.254.209.9944.52231 2,471,553 110,022,749.00 39.3341.5242.3945.0145.8948.07
TRANSEXPR2.002.002.000.000.002.002 5,893 11,786.00 0.000.000.000.000.000.00
TRANSPOWER328.50328.50328.500.000.00295.7051 19,113 5,651,714.10 0.000.000.000.000.000.00
TRIPPLEG2.002.002.000.000.002.004 9,000 18,000.00 0.000.000.000.000.000.00
UACN33.0033.0033.0033.0033.000.000.0033.1653 526,366 17,455,834.55 29.7031.3532.0133.9934.6536.30
UBA34.6034.6034.7034.4034.50-0.10-0.2934.54724 17,498,714 604,489,485.30 30.9632.6833.3735.4336.1237.84
UCAP18.0018.0018.1017.9518.000.000.0018.02339 10,794,031 194,479,135.35 16.1617.0517.4118.4918.8519.75
UHOMREIT46.1546.1546.150.000.0041.9824 200,770 8,427,937.45 0.000.000.000.000.000.00
UNILEVER43.0043.0043.000.000.0041.5672 625,892 26,013,151.70 0.000.000.000.000.000.00
UNIONDICON7.657.657.457.457.45-0.20-2.617.3413 309,086 2,268,306.40 6.717.087.237.677.828.20
UNIVINSURE0.530.530.530.500.52-0.01-1.890.5276 14,876,758 7,743,815.48 0.450.480.490.520.530.55
UPDC3.203.103.103.003.00-0.20-6.253.03106 4,153,599 12,591,873.44 2.702.852.913.093.153.30
UPDCREIT6.306.306.506.456.500.203.176.4958 2,209,223 14,340,494.15 5.816.136.266.646.777.10
UPL4.834.834.830.000.004.3514 117,931 512,999.85 0.000.000.000.000.000.00
VERITASKAP0.980.981.061.001.050.077.141.03143 16,553,065 17,013,510.10 0.900.950.971.031.051.10
VFDGROUP16.0016.0016.3016.3016.300.301.8816.11172 3,594,528 57,899,041.20 14.6715.4915.8116.7917.1217.93
VITAFOAM54.9054.9054.900.000.0051.2769 1,019,888 52,293,857.55 0.000.000.000.000.000.00
WAPCO77.9577.9577.950.000.0076.42176 1,574,902 120,348,711.40 0.000.000.000.000.000.00
WAPIC2.102.102.112.012.110.010.482.0470 1,651,837 3,362,084.82 1.811.911.952.072.112.21
WEMABANK13.9513.9514.5013.8514.500.553.9413.99231 11,152,374 156,059,570.00 12.4713.1613.4314.2714.5415.24
ZENITHBANK48.8048.7048.7047.8548.00-0.80-1.6448.29759 20,698,825 999,505,770.85 43.0745.4646.4149.2950.2452.64
TOTAL TRANSACTION (123) 14,654 492,618,657 10,755,364,427.26

WhatsApp
Facebook
LinkedIn
X