GTI SECURITIES LTD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
ABBEYBDS | 5.58 | 5.58 | 5.58 | 0.00 | 0.00 | 90 | 1,856,751 | 9,458,011.23 | ||
ABCTRANS | 2.95 | 2.95 | 2.95 | 0.00 | 0.00 | 52 | 637,127 | 1,705,117.40 | ||
ACADEMY | 4.75 | 4.75 | 4.76 | 4.76 | 4.76 | 0.01 | 0.21 | 43 | 639,518 | 3,002,965.48 |
ACCESSCORP | 22.00 | 22.00 | 22.20 | 21.50 | 22.00 | 0.00 | 0.00 | 1177 | 55,165,282 | 1,206,977,451.75 |
AFRIPRUD | 15.50 | 15.50 | 15.45 | 15.45 | 15.45 | -0.05 | -0.32 | 95 | 777,788 | 11,980,115.65 |
AIICO | 1.61 | 1.61 | 1.64 | 1.60 | 1.60 | -0.01 | -0.62 | 241 | 5,988,585 | 9,717,439.61 |
AIRTELAFRI | 2,372.50 | 2,372.50 | 2,372.50 | - | 0.00 | 4 | 314 | 819,445.80 | ||
ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 3 | 60 | 420.00 | ||
ARADEL | 530.00 | 530.00 | 530.00 | 0.00 | 0.00 | 342 | 814,937 | 412,861,458.10 | ||
AUSTINLAZ | 2.06 | 2.06 | 2.06 | 0.00 | 0.00 | 9 | 13,390 | 26,245.25 | ||
BERGER | 20.25 | 20.25 | 20.25 | 0.00 | 0.00 | 30 | 89,810 | 1,847,061.95 | ||
BETAGLAS | 232.65 | 232.65 | 232.65 | 0.00 | 0.00 | 140 | 232,275 | 49,165,132.75 | ||
BUACEMENT | 83.70 | 83.70 | 83.70 | 0.00 | 0.00 | 186 | 289,661 | 23,000,049.20 | ||
BUAFOODS | 440.00 | 440.00 | 440.00 | 0.00 | 0.00 | 140 | 24,943 | 9,951,033.60 | ||
CADBURY | 37.00 | 37.00 | 37.00 | 0.00 | 0.00 | 90 | 174,053 | 6,387,078.00 | ||
CAP | 42.85 | 42.85 | 42.85 | 0.00 | 0.00 | 12 | 23,944 | 1,074,632.15 | ||
CAVERTON | 4.20 | 4.20 | 4.20 | 4.10 | 4.11 | -0.09 | -2.14 | 110 | 4,806,397 | 19,303,641.11 |
CHAMPION | 6.80 | 6.80 | 6.80 | 0.00 | 0.00 | 59 | 645,293 | 4,339,197.33 | ||
CHAMS | 2.32 | 2.32 | 2.35 | 2.15 | 2.25 | -0.07 | -3.02 | 165 | 10,422,275 | 23,352,451.80 |
CILEASING | 4.30 | 4.30 | 4.35 | 4.35 | 4.35 | 0.05 | 1.16 | 20 | 368,444 | 1,603,025.74 |
CONHALLPLC | 3.04 | 3.04 | 3.02 | 2.86 | 2.86 | -0.18 | -5.92 | 57 | 2,617,538 | 7,712,124.68 |
CONOIL | 298.10 | 298.10 | 298.10 | 0.00 | 0.00 | 47 | 23,261 | 6,262,969.60 | ||
CORNERST | 3.28 | 3.28 | 3.50 | 3.40 | 3.45 | 0.17 | 5.18 | 40 | 1,230,960 | 4,262,417.86 |
CUSTODIAN | 22.40 | 22.40 | 22.00 | 22.00 | 22.00 | -0.40 | -1.79 | 94 | 1,902,604 | 41,956,717.85 |
CUTIX | 3.42 | 3.42 | 3.34 | 3.08 | 3.19 | -0.23 | -6.73 | 412 | 32,260,755 | 101,048,297.67 |
CWG | 9.10 | 9.10 | 9.00 | 9.00 | 9.00 | -0.10 | -1.10 | 132 | 2,540,491 | 22,923,502.05 |
DAARCOMM | 0.65 | 0.65 | 0.65 | 0.60 | 0.65 | 0.00 | 0.00 | 26 | 802,263 | 493,222.55 |
DANGCEM | 440.00 | 440.00 | 440.00 | 0.00 | 0.00 | 497 | 226,163 | 101,416,619.80 | ||
DANGSUGAR | 38.05 | 38.05 | 39.20 | 39.20 | 39.20 | 1.15 | 3.02 | 273 | 819,513 | 32,016,066.35 |
DEAPCAP | 1.05 | 1.05 | 1.15 | 1.00 | 1.00 | -0.05 | -4.76 | 39 | 1,305,335 | 1,374,427.20 |
ELLAHLAKES | 3.25 | 3.25 | 3.17 | 3.08 | 3.08 | -0.17 | -5.23 | 188 | 6,918,238 | 21,683,992.06 |
ENAMELWA | 20.55 | 20.55 | 20.55 | 0.00 | 0.00 | 6 | 19,592 | 386,652.00 | ||
ETERNA | 43.00 | 43.00 | 43.00 | 0.00 | 0.00 | 45 | 43,062 | 1,732,339.00 | ||
ETI | 31.55 | 31.55 | 32.00 | 31.80 | 32.00 | 0.45 | 1.43 | 157 | 8,358,144 | 266,244,194.20 |
ETRANZACT | 6.80 | 6.80 | 6.15 | 6.15 | 6.15 | -0.65 | -9.56 | 23 | 497,042 | 3,074,366.05 |
EUNISELL | 12.95 | 12.95 | 12.95 | 0.00 | 0.00 | 10 | 15,602 | 185,899.90 | ||
FCMB | 10.00 | 10.00 | 10.00 | 9.70 | 10.00 | 0.00 | 0.00 | 286 | 5,889,127 | 58,039,311.85 |
FIDELITYBK | 19.40 | 19.40 | 19.35 | 18.65 | 19.00 | -0.40 | -2.06 | 594 | 98,819,539 | 1,877,875,868.85 |
FIDSON | 27.85 | 27.85 | 28.00 | 27.95 | 28.00 | 0.15 | 0.54 | 117 | 844,673 | 23,604,964.75 |
FIRSTHOLDCO | 25.00 | 25.00 | 25.60 | 25.25 | 25.50 | 0.50 | 2.00 | 286 | 4,431,413 | 112,924,800.30 |
FTNCOCOA | 2.57 | 2.57 | 2.57 | 2.43 | 2.53 | -0.04 | -1.56 | 98 | 3,450,071 | 8,618,025.79 |
GEREGU | 1141.50 | 1141.50 | 1141.50 | 0.00 | 0.00 | 64 | 7,813 | 8,027,076.20 | ||
GTCO | 67.00 | 67.00 | 67.00 | 66.60 | 66.60 | -0.40 | -0.60 | 684 | 6,597,203 | 441,931,493.95 |
GUINEAINS | 0.67 | 0.67 | 0.68 | 0.68 | 0.68 | 0.01 | 1.49 | 43 | 2,007,840 | 1,366,551.00 |
GUINNESS | 86.00 | 86.00 | 86.00 | 0.00 | 0.00 | 45 | 106,344 | 9,583,637.90 | ||
HMCALL | 4.25 | 4.25 | 4.25 | 0.00 | 0.00 | 5 | 16,790 | 75,667.00 | ||
HONYFLOUR | 21.00 | 21.00 | 21.00 | 18.90 | 20.00 | -1.00 | -4.76 | 534 | 10,528,737 | 205,425,929.50 |
IKEJAHOTEL | 14.50 | 14.50 | 14.50 | 0.00 | 0.00 | 42 | 85,042 | 1,202,743.55 | ||
IMG | 33.65 | 33.65 | 33.65 | 0.00 | 0.00 | 28 | 208,635 | 7,633,834.75 | ||
INTBREW | 9.70 | 9.70 | 9.90 | 9.65 | 9.65 | -0.05 | -0.52 | 138 | 7,406,538 | 72,002,360.45 |
INTENEGINS | 1.63 | 1.63 | 1.63 | 0.00 | 0.00 | 7 | 97,290 | 160,233.50 | ||
JAIZBANK | 3.20 | 3.20 | 3.22 | 3.15 | 3.15 | -0.05 | -1.56 | 150 | 3,080,451 | 9,821,906.19 |
JAPAULGOLD | 1.95 | 1.95 | 2.00 | 1.94 | 2.00 | 0.05 | 2.56 | 90 | 3,870,841 | 7,679,973.70 |
JBERGER | 133.80 | 133.80 | 133.80 | 0.00 | 0.00 | 86 | 68,864 | 8,605,018.60 | ||
JOHNHOLT | 7.60 | 7.60 | 7.60 | 0.00 | 0.00 | 18 | 55,944 | 396,048.25 | ||
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 22 | 139,427 | 1,419,984.35 | ||
LASACO | 2.59 | 2.59 | 2.80 | 2.51 | 2.80 | 0.21 | 8.11 | 67 | 3,758,863 | 9,829,796.95 |
LEARNAFRCA | 4.31 | 4.31 | 4.31 | 0.00 | 0.00 | 20 | 146,342 | 678,529.36 | ||
LEGENDINT | 6.16 | 6.16 | 6.50 | 5.55 | 5.55 | -0.61 | -9.90 | 160 | 5,232,105 | 30,796,347.96 |
LINKASSURE | 1.41 | 1.41 | 1.51 | 1.39 | 1.50 | 0.09 | 6.38 | 43 | 3,284,818 | 4,752,667.14 |
LIVESTOCK | 9.40 | 9.40 | 10.30 | 9.35 | 10.30 | 0.90 | 9.57 | 156 | 4,897,565 | 47,031,335.75 |
MANSARD | 9.15 | 9.15 | 9.15 | 0.00 | 0.00 | 72 | 443,853 | 4,065,751.65 | ||
MAYBAKER | 11.80 | 11.80 | 11.80 | 0.00 | 0.00 | 67 | 497,435 | 5,801,161.25 | ||
MBENEFIT | 1.06 | 1.06 | 1.10 | 1.06 | 1.06 | 0.00 | 0.00 | 37 | 1,192,294 | 1,289,855.41 |
MEYER | 8.80 | 8.80 | 9.35 | 9.35 | 9.35 | 0.55 | 6.25 | 11 | 231,421 | 2,158,882.45 |
MRS | 141.80 | 141.80 | 141.80 | 0.00 | 0.00 | 47 | 35,226 | 4,743,133.40 | ||
MTNN | 280.10 | 280.10 | 289.00 | 289.00 | 289.00 | 8.90 | 3.18 | 569 | 2,171,408 | 625,085,454.10 |
MULTIVERSE | 7.60 | 7.60 | 8.35 | 7.00 | 8.35 | 0.75 | 9.87 | 53 | 1,152,678 | 8,732,970.10 |
NAHCO | 80.75 | 80.75 | 80.75 | 0.00 | 0.00 | 163 | 805,303 | 62,072,032.45 | ||
NASCON | 59.50 | 59.50 | 59.50 | 58.50 | 58.50 | -1.00 | -1.68 | 112 | 2,453,243 | 144,459,849.55 |
NB | 57.00 | 57.00 | 59.40 | 55.40 | 56.90 | -0.10 | -0.18 | 507 | 17,155,163 | 985,907,692.90 |
NCR | 6.57 | 6.57 | 6.57 | 0.00 | 0.00 | 5 | 2,819 | 18,344.50 | ||
NEIMETH | 3.10 | 3.10 | 3.35 | 3.10 | 3.35 | 0.25 | 8.06 | 78 | 1,442,634 | 4,542,262.34 |
NEM | 14.70 | 14.70 | 14.70 | 0.00 | 0.00 | 40 | 260,344 | 3,902,094.55 | ||
NESTLE | 1590.50 | 1590.50 | 1590.50 | 0.00 | 0.00 | 127 | 28,341 | 41,921,123.50 | ||
NGXGROUP | 36.00 | 36.00 | 36.00 | 0.00 | 0.00 | 36 | 694,250 | 24,218,356.85 | ||
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 54 | 211,921 | 24,409,123.00 | ||
NNFM | 138.90 | 138.90 | 138.90 | 0.00 | 0.00 | 36 | 43,201 | 5,402,285.05 | ||
NOTORE | 62.50 | 62.50 | 62.50 | 0.00 | 0.00 | 1 | 9 | 585.00 | ||
NPFMCRFBK | 2.26 | 2.26 | 2.28 | 2.07 | 2.26 | 0.00 | 0.00 | 58 | 3,213,289 | 6,951,128.63 |
NSLTECH | 0.61 | 0.61 | 0.58 | 0.55 | 0.55 | -0.06 | -9.84 | 32 | 1,332,681 | 765,282.45 |
OANDO | 45.20 | 45.20 | 46.40 | 45.05 | 46.40 | 1.20 | 2.65 | 463 | 2,914,395 | 131,876,577.50 |
OKOMUOIL | 650.00 | 650.00 | 650.00 | 0.00 | 0.00 | 342 | 67,414 | 44,159,300.40 | ||
OMATEK | 0.78 | 0.78 | 0.79 | 0.78 | 0.79 | 0.01 | 1.28 | 83 | 1,917,569 | 1,509,893.83 |
PRESCO | 940.00 | 940.00 | 940.00 | 0.00 | 0.00 | 196 | 38,485 | 36,110,044.30 | ||
PRESTIGE | 1.00 | 1.00 | 1.02 | 0.97 | 0.98 | -0.02 | -2.00 | 30 | 1,873,022 | 1,845,425.09 |
PZ | 29.50 | 29.50 | 29.50 | 0.00 | 0.00 | 63 | 370,402 | 10,386,474.25 | ||
REDSTAREX | 8.32 | 8.32 | 8.25 | 8.25 | 8.25 | -0.07 | -0.84 | 70 | 639,229 | 5,201,125.39 |
REGALINS | 0.64 | 0.64 | 0.65 | 0.64 | 0.65 | 0.01 | 1.56 | 34 | 1,539,767 | 992,829.40 |
ROYALEX | 0.80 | 0.80 | 0.86 | 0.84 | 0.86 | 0.06 | 7.50 | 44 | 58,445,180 | 50,241,921.53 |
RTBRISCOE | 2.40 | 2.40 | 2.40 | 0.00 | 0.00 | 22 | 174,413 | 429,980.25 | ||
SCOA | 4.90 | 4.90 | 4.90 | 0.00 | 0.00 | 27 | 80,147 | 423,715.38 | ||
SEPLAT | 4964.40 | 4964.40 | 4964.40 | 0.00 | 0.00 | 191 | 15,408 | 69,141,780.00 | ||
SFSREIT | 206.00 | 206.00 | 206.00 | 0.00 | 0.00 | 31 | 11,550 | 2,581,632.95 | ||
SKYAVN | 58.40 | 58.40 | 58.40 | 0.00 | 0.00 | 30 | 106,259 | 5,694,316.00 | ||
SOVRENINS | 1.08 | 1.05 | 1.08 | 1.02 | 1.02 | -0.06 | -5.56 | 60 | 3,079,316 | 3,233,307.17 |
STANBIC | 69.20 | 69.20 | 69.20 | 0.00 | 0.00 | 84 | 326,585 | 23,309,174.20 | ||
STERLINGNG | 5.65 | 5.65 | 5.89 | 5.60 | 5.60 | -0.05 | -0.88 | 186 | 3,080,575 | 17,610,713.70 |
SUNUASSUR | 5.30 | 5.30 | 5.30 | 0.00 | 0.00 | 68 | 1,659,639 | 7,985,057.57 | ||
TANTALIZER | 2.50 | 2.50 | 2.51 | 2.40 | 2.49 | -0.01 | -0.40 | 137 | 17,678,486 | 43,106,998.11 |
TOTAL | 705.00 | 705.00 | 705.00 | 0.00 | 0.00 | 76 | 39,313 | 25,011,429.60 | ||
TRANSCOHOT | 147.50 | 147.50 | 147.50 | 0.00 | 0.00 | 53 | 10,915 | 1,516,937.20 | ||
TRANSCORP | 43.10 | 43.10 | 43.00 | 43.00 | 43.00 | -0.10 | -0.23 | 212 | 1,012,876 | 43,641,882.80 |
TRANSPOWER | 328.50 | 328.50 | 328.50 | 0.00 | 0.00 | 46 | 139,828 | 41,347,139.60 | ||
TRIPPLEG | 2.07 | 2.07 | 2.07 | 0.00 | 0.00 | 6 | 11,341 | 21,680.87 | ||
UACN | 32.80 | 32.80 | 32.80 | 0.00 | 0.00 | 30 | 65,696 | 2,211,473.10 | ||
UBA | 34.70 | 34.70 | 35.00 | 34.30 | 34.70 | 0.00 | 0.00 | 922 | 17,191,960 | 596,985,026.05 |
UCAP | 20.00 | 20.00 | 20.00 | 19.00 | 19.95 | -0.05 | -0.25 | 375 | 27,177,947 | 534,384,652.45 |
UHOMREIT | 45.70 | 45.70 | 45.70 | 0.00 | 0.00 | 4 | 3,000 | 150,750.00 | ||
UNILEVER | 48.00 | 48.00 | 48.00 | 0.00 | 0.00 | 74 | 537,717 | 25,729,174.10 | ||
UNIONDICON | 7.30 | 7.30 | 7.30 | 0.00 | 0.00 | 8 | 32,129 | 225,925.00 | ||
UNIVINSURE | 0.54 | 0.54 | 0.55 | 0.52 | 0.52 | -0.02 | -3.70 | 57 | 1,887,796 | 1,012,512.27 |
UPDC | 3.11 | 3.11 | 2.97 | 2.96 | 2.96 | -0.15 | -4.82 | 70 | 1,604,214 | 4,798,415.05 |
UPDCREIT | 5.95 | 5.95 | 6.25 | 6.25 | 6.25 | 0.30 | 5.04 | 115 | 2,757,814 | 16,718,210.80 |
UPL | 5.90 | 5.90 | 5.60 | 5.35 | 5.35 | -0.55 | -9.32 | 54 | 855,382 | 4,721,563.42 |
VERITASKAP | 0.96 | 0.96 | 0.99 | 0.96 | 0.96 | 0.00 | 0.00 | 90 | 4,658,370 | 4,548,919.00 |
VFDGROUP | 17.80 | 17.80 | 19.00 | 17.80 | 18.10 | 0.30 | 1.69 | 153 | 3,193,917 | 58,247,767.00 |
VITAFOAM | 55.00 | 55.00 | 55.00 | 0.00 | 0.00 | 92 | 479,023 | 26,349,897.25 | ||
WAPCO | 85.25 | 85.25 | 85.25 | 85.25 | 85.25 | 0.00 | 0.00 | 225 | 2,037,678 | 172,935,114.75 |
WAPIC | 2.00 | 2.20 | 2.20 | 2.12 | 2.13 | 0.13 | 6.50 | 74 | 1,414,025 | 3,054,037.64 |
WEMABANK | 13.30 | 13.30 | 13.30 | 0.00 | 0.00 | 141 | 649,217 | 8,539,633.10 | ||
ZENITHBANK | 49.00 | 49.00 | 50.00 | 48.60 | 48.95 | -0.05 | -0.10 | 855 | 14,447,460 | 713,236,470.70 |
TOTAL TRANSACTION (122) | 16,835 | 515,176,657 | 10,056,506,138.21 |
