COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | AVG PRICE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 3.10 | 3.10 | 3.10 | 0.00 | 0.00 | 3.28 | 10 | 15,698 | 51,563.20 | ||
ABCTRANS | 1.26 | 1.26 | 1.22 | 1.22 | 1.22 | -0.04 | -3.17 | 1.23 | 33 | 515,254 | 633,526.52 |
ACADEMY | 3.28 | 3.28 | 3.36 | 3.36 | 3.36 | 0.08 | 2.44 | 3.31 | 23 | 399,190 | 1,320,899.76 |
ACCESSCORP | 28.10 | 28.10 | 28.30 | 28.05 | 28.15 | 0.05 | 0.18 | 28.14 | 488 | 17,263,374 | 485,858,020.95 |
AFRIPRUD | 30.45 | 30.45 | 31.85 | 30.55 | 31.85 | 1.40 | 4.60 | 30.88 | 196 | 2,488,139 | 76,822,900.50 |
AIICO | 1.74 | 1.74 | 1.79 | 1.72 | 1.75 | 0.01 | 0.57 | 1.75 | 222 | 19,854,914 | 34,791,465.93 |
AIRTELAFRI | 2156.90 | 2156.90 | 2156.90 | 0.00 | 0.00 | 2372.50 | 5 | 6,651 | 15,779,497.50 | ||
ALEX | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 6.45 | 3 | 375 | 2,418.75 | ||
ARADEL | 569.30 | 569.30 | 569.30 | 0.00 | 0.00 | 539.32 | 436 | 1,347,506 | 726,737,251.70 | ||
AUSTINLAZ | 1.78 | 1.78 | 1.78 | 0.00 | 0.00 | 1.78 | 7 | 18,339 | 32,562.88 | ||
BERGER | 21.00 | 21.00 | 21.00 | 0.00 | 0.00 | 19.58 | 62 | 432,092 | 8,459,383.05 | ||
BETAGLAS | 101.00 | 101.00 | 101.00 | 0.00 | 0.00 | 96.80 | 49 | 51,599 | 4,994,639.95 | ||
BUACEMENT | 93.00 | 93.00 | 93.00 | 0.00 | 0.00 | 83.70 | 121 | 392,740 | 32,872,338.00 | ||
BUAFOODS | 415.00 | 415.00 | 415.00 | 0.00 | 0.00 | 373.50 | 48 | 102,297 | 38,207,929.50 | ||
CADBURY | 29.20 | 29.20 | 29.10 | 29.10 | 29.10 | -0.10 | -0.34 | 28.92 | 85 | 404,123 | 11,687,250.35 |
CAP | 47.00 | 47.00 | 47.00 | 0.00 | 0.00 | 46.17 | 18 | 31,304 | 1,445,423.00 | ||
CAVERTON | 2.31 | 2.31 | 2.31 | 2.30 | 2.30 | -0.01 | -0.43 | 2.30 | 40 | 1,308,385 | 3,008,644.31 |
CHAMPION | 3.70 | 3.70 | 3.75 | 3.75 | 3.75 | 0.05 | 1.35 | 3.75 | 13 | 1,067,814 | 4,008,439.65 |
CHAMS | 2.40 | 2.40 | 2.46 | 2.31 | 2.31 | -0.09 | -3.75 | 2.38 | 179 | 14,538,722 | 34,630,685.73 |
CILEASING | 4.08 | 4.08 | 4.08 | 0.00 | 0.00 | 4.02 | 36 | 167,691 | 673,608.00 | ||
CONHALLPLC | 3.50 | 3.50 | 3.67 | 3.50 | 3.67 | 0.17 | 4.86 | 3.60 | 69 | 3,659,115 | 13,161,590.28 |
CONOIL | 387.20 | 387.20 | 380.00 | 380.00 | 380.00 | -7.20 | -1.86 | 356.54 | 159 | 754,075 | 268,854,680.90 |
CORNERST | 3.46 | 3.46 | 3.47 | 3.40 | 3.47 | 0.01 | 0.29 | 3.44 | 26 | 1,368,857 | 4,712,583.16 |
CUSTODIAN | 19.90 | 19.90 | 19.80 | 19.80 | 19.80 | -0.10 | -0.50 | 19.76 | 52 | 525,422 | 10,384,776.05 |
CUTIX | 2.60 | 2.60 | 2.61 | 2.58 | 2.60 | 0.00 | 0.00 | 2.60 | 109 | 5,733,698 | 14,897,817.34 |
CWG | 8.65 | 8.65 | 9.25 | 8.10 | 8.10 | -0.55 | -6.36 | 8.75 | 112 | 4,197,742 | 36,744,917.10 |
DAARCOMM | 0.74 | 0.74 | 0.77 | 0.67 | 0.77 | 0.03 | 4.05 | 0.75 | 49 | 1,207,642 | 906,854.08 |
DANGCEM | 431.00 | 431.00 | 474.10 | 470.00 | 474.10 | 43.10 | 10.00 | 465.22 | 340 | 1,043,153 | 485,293,312.60 |
DANGSUGAR | 36.00 | 36.00 | 36.00 | 35.80 | 35.95 | -0.05 | -0.14 | 36.02 | 378 | 8,135,933 | 293,034,848.30 |
DEAPCAP | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | -0.01 | -1.00 | 1.00 | 59 | 3,320,494 | 3,315,345.13 |
ELLAHLAKES | 3.99 | 3.99 | 4.00 | 3.80 | 3.92 | -0.07 | -1.75 | 3.89 | 297 | 14,479,296 | 56,307,809.61 |
ETERNA | 48.70 | 48.70 | 48.70 | 43.85 | 45.50 | -3.20 | -6.57 | 45.66 | 655 | 8,904,759 | 406,593,636.30 |
ETI | 32.00 | 32.00 | 34.60 | 33.95 | 34.60 | 2.60 | 8.13 | 34.22 | 118 | 2,058,518 | 70,439,360.00 |
ETRANZACT | 6.50 | 6.50 | 6.50 | 0.00 | 0.00 | 6.72 | 13 | 41,457 | 278,628.60 | ||
EUNISELL | 12.05 | 12.05 | 12.05 | 0.00 | 0.00 | 11.93 | 26 | 110,810 | 1,321,875.65 | ||
FBNH | 32.80 | 32.80 | 33.00 | 32.00 | 33.00 | 0.20 | 0.61 | 32.57 | 398 | 10,211,662 | 332,591,285.45 |
FCMB | 11.50 | 11.50 | 11.40 | 11.20 | 11.20 | -0.30 | -2.61 | 11.29 | 271 | 10,559,182 | 119,228,053.05 |
FIDELITYBK | 19.70 | 19.70 | 20.00 | 19.60 | 19.90 | 0.20 | 1.02 | 19.69 | 307 | 18,264,129 | 359,581,986.00 |
FIDSON | 20.00 | 20.00 | 20.00 | 0.00 | 0.00 | 19.70 | 91 | 1,022,965 | 20,149,958.55 | ||
FTNCOCOA | 1.80 | 1.80 | 1.82 | 1.73 | 1.76 | -0.04 | -2.22 | 1.79 | 116 | 5,731,685 | 10,265,482.93 |
GEREGU | 1150.00 | 1150.00 | 1150.00 | 0.00 | 0.00 | 1035.00 | 48 | 7,120 | 7,369,200.00 | ||
GOLDBREW | 7.87 | 7.87 | 7.09 | 7.09 | 7.09 | -0.78 | -9.91 | 7.09 | 10 | 205,845 | 1,459,461.05 |
GTCO | 63.00 | 63.00 | 64.00 | 63.05 | 63.50 | 0.50 | 0.79 | 63.28 | 289 | 5,242,523 | 331,749,034.05 |
GUINEAINS | 0.80 | 0.80 | 0.81 | 0.79 | 0.79 | -0.01 | -1.25 | 0.80 | 63 | 1,770,692 | 1,417,301.64 |
GUINNESS | 77.00 | 77.00 | 77.00 | 0.00 | 0.00 | 75.20 | 39 | 173,365 | 13,036,837.50 | ||
HMCALL | 5.01 | 5.01 | 5.51 | 5.48 | 5.51 | 0.50 | 9.98 | 5.48 | 145 | 5,210,512 | 28,541,872.30 |
HONYFLOUR | 12.66 | 12.66 | 13.92 | 13.50 | 13.92 | 1.26 | 9.95 | 13.88 | 369 | 17,646,435 | 244,859,819.90 |
IKEJAHOTEL | 14.85 | 14.90 | 15.55 | 13.40 | 14.85 | 0.00 | 0.00 | 14.59 | 175 | 5,213,950 | 76,079,783.85 |
IMG | 38.00 | 38.00 | 38.00 | 0.00 | 0.00 | 34.31 | 6 | 2,074 | 71,168.70 | ||
INTBREW | 5.60 | 5.60 | 5.70 | 5.70 | 5.70 | 0.10 | 1.79 | 5.65 | 53 | 1,990,684 | 11,252,523.48 |
INTENEGINS | 2.23 | 2.23 | 2.23 | 0.00 | 0.00 | 2.35 | 18 | 205,813 | 483,106.64 | ||
JAIZBANK | 3.40 | 3.40 | 3.58 | 3.36 | 3.58 | 0.18 | 5.29 | 3.47 | 215 | 13,040,089 | 45,248,321.97 |
JAPAULGOLD | 2.19 | 2.19 | 2.19 | 2.15 | 2.18 | -0.01 | -0.46 | 2.18 | 136 | 9,334,030 | 20,348,904.38 |
JBERGER | 128.00 | 128.00 | 128.00 | 0.00 | 0.00 | 124.92 | 44 | 30,490 | 3,808,721.70 | ||
JOHNHOLT | 7.54 | 7.54 | 7.54 | 0.00 | 0.00 | 7.07 | 21 | 68,393 | 483,809.81 | ||
JULI | 10.30 | 10.30 | 10.30 | 0.00 | 0.00 | 9.30 | 5 | 10,102 | 93,948.60 | ||
LASACO | 3.20 | 3.20 | 3.39 | 3.24 | 3.24 | 0.04 | 1.25 | 3.30 | 38 | 1,213,911 | 4,008,144.01 |
LEARNAFRCA | 4.30 | 4.30 | 4.30 | 0.00 | 0.00 | 4.33 | 14 | 25,914 | 112,174.71 | ||
LINKASSURE | 1.48 | 1.48 | 1.40 | 1.38 | 1.38 | -0.10 | -6.76 | 1.40 | 34 | 6,309,247 | 8,829,361.57 |
LIVESTOCK | 6.02 | 6.02 | 6.40 | 6.15 | 6.40 | 0.38 | 6.31 | 6.36 | 146 | 4,444,772 | 28,268,898.22 |
MANSARD | 9.50 | 9.50 | 9.35 | 9.16 | 9.16 | -0.34 | -3.58 | 9.23 | 79 | 2,484,919 | 22,943,929.02 |
MAYBAKER | 8.80 | 8.80 | 9.00 | 9.00 | 9.00 | 0.20 | 2.27 | 8.97 | 81 | 1,324,172 | 11,880,617.20 |
MEYER | 9.25 | 9.25 | 9.25 | 0.00 | 0.00 | 8.40 | 16 | 117,492 | 986,367.70 | ||
MORISON | 3.61 | 3.61 | 3.61 | 0.00 | 0.00 | 3.27 | 2 | 32,883 | 107,391.75 | ||
MRS | 179.80 | 179.80 | 179.80 | 0.00 | 0.00 | 179.20 | 120 | 369,029 | 66,129,756.50 | ||
MTNN | 255.00 | 255.00 | 255.00 | 0.00 | 0.00 | 264.94 | 333 | 484,222 | 128,289,160.70 | ||
MULTIVERSE | 9.50 | 9.50 | 10.45 | 10.40 | 10.40 | 0.90 | 9.47 | 10.38 | 68 | 1,036,108 | 10,759,365.25 |
NAHCO | 60.00 | 60.00 | 63.00 | 61.85 | 63.00 | 3.00 | 5.00 | 62.29 | 188 | 3,046,771 | 189,781,862.55 |
NASCON | 42.00 | 42.00 | 41.95 | 41.85 | 41.85 | -0.15 | -0.36 | 41.69 | 103 | 1,782,885 | 74,321,959.10 |
NB | 33.95 | 33.95 | 33.95 | 0.00 | 0.00 | 33.48 | 111 | 550,649 | 18,437,027.00 | ||
NCR | 7.30 | 7.30 | 7.30 | 0.00 | 0.00 | 6.57 | 4 | 24,890 | 163,527.30 | ||
NEIMETH | 3.10 | 3.10 | 3.20 | 3.00 | 3.20 | 0.10 | 3.23 | 3.07 | 74 | 1,460,992 | 4,486,029.83 |
NEM | 13.00 | 13.00 | 13.00 | 0.00 | 0.00 | 13.66 | 45 | 393,315 | 5,370,719.50 | ||
NESTLE | 975.00 | 975.00 | 975.00 | 0.00 | 0.00 | 992.83 | 57 | 8,302 | 8,242,464.60 | ||
NGXGROUP | 29.00 | 29.00 | 29.00 | 0.00 | 0.00 | 28.49 | 17 | 170,539 | 4,859,393.75 | ||
NIDF | 111.70 | 111.70 | 111.70 | 0.00 | 0.00 | 122.00 | 12 | 27,092 | 3,305,224.00 | ||
NNFM | 80.60 | 80.60 | 80.60 | 0.00 | 0.00 | 76.10 | 35 | 37,972 | 2,889,686.10 | ||
NPFMCRFBK | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 0.00 | 0.00 | 1.81 | 25 | 646,338 | 1,169,674.19 |
NSLTECH | 0.69 | 0.69 | 0.75 | 0.69 | 0.69 | 0.00 | 0.00 | 0.70 | 118 | 5,071,810 | 3,532,241.71 |
OANDO | 70.60 | 70.60 | 71.00 | 69.85 | 70.00 | -0.60 | -0.85 | 70.09 | 734 | 8,618,654 | 604,091,241.45 |
OKOMUOIL | 536.00 | 536.00 | 536.00 | 0.00 | 0.00 | 561.37 | 191 | 147,313 | 82,697,097.80 | ||
OMATEK | 0.83 | 0.83 | 0.83 | 0.81 | 0.83 | 0.00 | 0.00 | 0.82 | 1065 | 821,679 | 677,174.03 |
PRESCO | 784.00 | 784.00 | 784.00 | 0.00 | 0.00 | 798.15 | 254 | 300,603 | 239,927,130.10 | ||
PRESTIGE | 1.30 | 1.30 | 1.32 | 1.27 | 1.30 | 0.00 | 0.00 | 1.29 | 27 | 2,647,748 | 3,428,008.41 |
PZ | 23.60 | 23.60 | 25.95 | 25.95 | 25.95 | 2.35 | 9.96 | 25.92 | 82 | 2,323,236 | 60,218,487.45 |
REDSTAREX | 5.50 | 5.50 | 5.50 | 0.00 | 0.00 | 5.95 | 10 | 53,836 | 320,556.70 | ||
REGALINS | 0.70 | 0.70 | 0.77 | 0.76 | 0.77 | 0.07 | 10.00 | 0.77 | 1039 | 5,084,480 | 3,893,663.15 |
ROYALEX | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.00 | 0.00 | 0.92 | 38 | 588,213 | 538,464.18 |
RTBRISCOE | 2.60 | 2.60 | 2.67 | 2.65 | 2.65 | 0.05 | 1.92 | 2.65 | 26 | 796,005 | 2,106,869.55 |
SCOA | 3.43 | 3.43 | 3.44 | 3.44 | 3.44 | 0.01 | 0.29 | 3.46 | 18 | 129,908 | 449,860.05 |
SEPLAT | 5700.00 | 5700.00 | 5700.00 | 0.00 | 0.00 | 5130.00 | 40 | 1,879 | 9,639,270.00 | ||
SFSREIT | 197.35 | 197.35 | 197.35 | 0.00 | 0.00 | 215.32 | 14 | 15,743 | 3,389,743.35 | ||
SKYAVN | 46.50 | 46.50 | 46.50 | 0.00 | 0.00 | 42.06 | 30 | 111,472 | 4,688,765.65 | ||
SOVRENINS | 1.18 | 1.18 | 1.21 | 1.10 | 1.18 | 0.00 | 0.00 | 1.17 | 52 | 5,065,166 | 5,934,691.90 |
STANBIC | 68.20 | 68.20 | 68.20 | 0.00 | 0.00 | 66.40 | 103 | 320,868 | 21,305,441.65 | ||
STERLINGNG | 5.99 | 5.99 | 6.05 | 5.98 | 6.00 | 0.01 | 0.17 | 6.01 | 204 | 21,943,603 | 131,812,103.76 |
SUNUASSUR | 5.70 | 5.70 | 6.27 | 5.70 | 6.27 | 0.57 | 10.00 | 5.96 | 50 | 1,985,979 | 11,835,044.50 |
TANTALIZER | 2.09 | 2.09 | 2.13 | 2.02 | 2.13 | 0.04 | 1.91 | 2.08 | 64 | 2,976,983 | 6,201,750.47 |
TOTAL | 670.00 | 670.00 | 670.00 | 0.00 | 0.00 | 672.02 | 58 | 57,851 | 38,877,126.20 | ||
TRANSCOHOT | 126.10 | 126.10 | 126.10 | 0.00 | 0.00 | 133.52 | 38 | 12,081 | 1,613,019.20 | ||
TRANSCORP | 61.00 | 61.00 | 61.00 | 60.85 | 61.00 | 0.00 | 0.00 | 60.85 | 270 | 2,401,847 | 146,162,950.85 |
TRANSEXPR | 2.00 | 2.00 | 2.00 | 0.00 | 0.00 | 2.00 | 3 | 1,594 | 3,188.00 | ||
TRANSPOWER | 364.90 | 364.90 | 364.90 | 0.00 | 0.00 | 328.50 | 90 | 22,222 | 7,299,927.00 | ||
TRIPPLEG | 2.23 | 2.23 | 2.23 | 0.00 | 0.00 | 2.13 | 14 | 109,574 | 233,346.88 | ||
UACN | 36.05 | 36.05 | 36.05 | 36.05 | 36.05 | 0.00 | 0.00 | 36.35 | 64 | 737,325 | 26,802,411.25 |
UBA | 39.30 | 39.30 | 39.15 | 38.80 | 39.00 | -0.30 | -0.76 | 39.02 | 479 | 14,924,801 | 582,352,523.40 |
UCAP | 23.05 | 23.05 | 23.05 | 22.60 | 22.60 | -0.45 | -1.95 | 22.84 | 434 | 9,098,830 | 207,816,711.90 |
UNILEVER | 40.00 | 40.00 | 40.00 | 0.00 | 0.00 | 40.19 | 55 | 298,903 | 12,011,534.05 | ||
UNIONDICON | 7.50 | 7.50 | 7.50 | 0.00 | 0.00 | 6.75 | 4 | 15,074 | 101,768.00 | ||
UNIVINSURE | 0.70 | 0.70 | 0.71 | 0.66 | 0.70 | 0.00 | 0.00 | 0.69 | 101 | 23,230,180 | 16,006,582.86 |
UPDC | 3.13 | 3.13 | 3.44 | 3.43 | 3.44 | 0.31 | 9.90 | 3.43 | 78 | 4,764,036 | 16,354,052.44 |
UPDCREIT | 7.10 | 7.10 | 7.55 | 7.30 | 7.55 | 0.45 | 6.34 | 7.39 | 113 | 4,470,965 | 33,060,010.40 |
UPL | 5.00 | 5.00 | 5.00 | 0.00 | 0.00 | 5.46 | 50 | 1,065,094 | 5,813,871.62 | ||
VERITASKAP | 1.21 | 1.21 | 1.22 | 1.19 | 1.19 | -0.02 | -1.65 | 1.21 | 110 | 9,866,169 | 11,893,035.89 |
VFDGROUP | 52.80 | 52.80 | 58.00 | 58.00 | 58.00 | 5.20 | 9.85 | 58.00 | 32 | 696,116 | 40,374,728.00 |
VITAFOAM | 38.30 | 38.30 | 38.25 | 36.00 | 37.90 | -0.40 | -1.04 | 37.28 | 77 | 2,102,897 | 78,389,289.90 |
WAPCO | 76.75 | 76.75 | 76.75 | 76.00 | 76.75 | 0.00 | 0.00 | 76.57 | 205 | 3,808,391 | 291,604,018.60 |
WAPIC | 2.50 | 2.50 | 2.50 | 2.45 | 2.45 | -0.05 | -2.00 | 2.47 | 34 | 667,155 | 1,646,498.59 |
WEMABANK | 11.40 | 11.40 | 11.90 | 11.20 | 11.70 | 0.30 | 2.63 | 11.47 | 380 | 22,711,774 | 260,552,419.20 |
ZENITHBANK | 51.45 | 51.45 | 51.50 | 51.25 | 51.45 | 0.00 | 0.00 | 51.33 | 451 | 16,352,646 | 839,406,863.05 |
TOTAL TRANSACTION (120) | 16,256 | 424,302,035 | 9,186,793,283.57 |
