| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 6.50 | 6.50 | 0.00 | 0.00 | 6.50 | 0.00 | 0.00 | 22 | 47,561 | 324,939.55 |
| ABCTRANS | 3.44 | 3.44 | 0.00 | 0.00 | 3.44 | 0.00 | 0.00 | 73 | 849,212 | 2,692,534.02 |
| ACADEMY | 6.70 | 6.70 | 0.00 | 0.00 | 6.70 | 0.00 | 0.00 | 30 | 225,766 | 1,634,284.15 |
| ACCESSCORP | 21.65 | 21.65 | 21.50 | 20.95 | 21.00 | -0.65 | -3.00 | 1106 | 17,936,363 | 378,508,134.65 |
| AFRIPRUD | 13.50 | 13.50 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 | 97 | 797,031 | 10,891,775.55 |
| AIICO | 3.42 | 3.42 | 3.42 | 3.21 | 3.25 | -0.17 | -4.97 | 234 | 6,205,028 | 20,656,830.60 |
| AIRTELAFRI | 2270.00 | 2270.00 | 0.00 | 0.00 | 2270.00 | 0.00 | 0.00 | 1 | 6,549 | 16,352,853.00 |
| ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 8 | 12,410 | 96,554.70 |
| ARADEL | 700.00 | 700.00 | 0.00 | 0.00 | 700.00 | 0.00 | 0.00 | 400 | 774,495 | 541,080,394.50 |
| AUSTINLAZ | 2.36 | 2.36 | 0.00 | 0.00 | 2.36 | 0.00 | 0.00 | 14 | 37,606 | 90,501.24 |
| BERGER | 37.00 | 37.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 68 | 36,987 | 1,321,486.25 |
| BETAGLAS | 370.00 | 370.00 | 0.00 | 0.00 | 370.00 | 0.00 | 0.00 | 160 | 184,623 | 61,494,321.70 |
| BUACEMENT | 168.00 | 168.00 | 0.00 | 0.00 | 168.00 | 0.00 | 0.00 | 340 | 200,867 | 31,149,665.80 |
| BUAFOODS | 692.50 | 692.50 | 0.00 | 0.00 | 692.50 | 0.00 | 0.00 | 248 | 18,804 | 12,060,495.80 |
| CADBURY | 58.95 | 58.95 | 0.00 | 0.00 | 58.95 | 0.00 | 0.00 | 131 | 480,355 | 26,104,369.40 |
| CAP | 73.00 | 73.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 13 | 58,914 | 4,009,907.55 |
| CAVERTON | 5.65 | 6.00 | 6.20 | 5.50 | 5.50 | -0.15 | -2.65 | 167 | 2,495,777 | 14,372,271.00 |
| CHAMPION | 13.70 | 13.70 | 14.00 | 13.50 | 14.00 | 0.30 | 2.19 | 98 | 1,907,664 | 25,828,757.60 |
| CHAMS | 3.11 | 3.11 | 3.11 | 3.07 | 3.10 | -0.01 | -0.32 | 224 | 13,216,710 | 41,031,092.33 |
| CILEASING | 5.00 | 5.00 | 5.30 | 5.30 | 5.30 | 0.30 | 6.00 | 37 | 609,264 | 3,230,855.87 |
| CNIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 6 | 142 | 15,424.00 |
| CONHALLPLC | 4.02 | 4.02 | 4.00 | 4.00 | 4.00 | -0.02 | -0.50 | 53 | 822,377 | 3,318,592.41 |
| CONOIL | 190.70 | 190.70 | 0.00 | 0.00 | 190.70 | 0.00 | 0.00 | 88 | 4,950 | 866,443.10 |
| CORNERST | 6.10 | 6.10 | 5.97 | 5.55 | 5.97 | -0.13 | -2.13 | 77 | 4,038,914 | 23,086,614.66 |
| CUSTODIAN | 39.90 | 39.90 | 0.00 | 0.00 | 39.90 | 0.00 | 0.00 | 63 | 78,299 | 2,995,526.30 |
| CUTIX | 3.31 | 3.31 | 3.38 | 3.20 | 3.20 | -0.11 | -3.32 | 177 | 2,576,373 | 8,411,203.89 |
| CWG | 16.95 | 16.95 | 0.00 | 0.00 | 16.95 | 0.00 | 0.00 | 74 | 398,791 | 6,525,253.60 |
| DAARCOMM | 0.95 | 0.95 | 0.97 | 0.94 | 0.94 | -0.01 | -1.05 | 53 | 794,598 | 762,574.34 |
| DANGCEM | 534.60 | 534.60 | 0.00 | 0.00 | 534.60 | 0.00 | 0.00 | 519 | 225,119 | 130,460,131.00 |
| DANGSUGAR | 56.00 | 56.00 | 56.70 | 56.00 | 56.00 | 0.00 | 0.00 | 528 | 2,546,406 | 143,360,248.45 |
| DEAPCAP | 1.74 | 1.74 | 1.75 | 1.71 | 1.75 | 0.01 | 0.57 | 27 | 698,815 | 1,207,444.87 |
| ELLAHLAKES | 12.51 | 12.51 | 12.75 | 12.35 | 12.75 | 0.24 | 1.92 | 399 | 11,864,270 | 149,865,939.35 |
| ENAMELWA | 40.50 | 40.50 | 0.00 | 0.00 | 40.50 | 0.00 | 0.00 | 1 | 72 | 2,916.00 |
| ETERNA | 35.50 | 35.50 | 0.00 | 0.00 | 35.50 | 0.00 | 0.00 | 64 | 288,483 | 9,299,760.40 |
| ETI | 34.65 | 34.65 | 0.00 | 0.00 | 34.65 | 0.00 | 0.00 | 57 | 95,353 | 3,104,717.05 |
| ETRANZACT | 13.25 | 13.25 | 0.00 | 0.00 | 13.25 | 0.00 | 0.00 | 28 | 41,370 | 527,495.35 |
| EUNISELL | 79.00 | 79.00 | 0.00 | 0.00 | 79.00 | 0.00 | 0.00 | 77 | 97,145 | 7,152,908.90 |
| FCMB | 10.55 | 10.55 | 10.70 | 10.30 | 10.70 | 0.15 | 1.42 | 484 | 30,341,888 | 314,930,368.45 |
| FIDELITYBK | 19.15 | 19.15 | 19.20 | 19.00 | 19.00 | -0.15 | -0.78 | 394 | 54,261,862 | 1,031,800,698.00 |
| FIDSON | 40.00 | 40.00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 116 | 351,005 | 12,812,724.30 |
| FIRSTHOLDCO | 30.00 | 30.00 | 30.70 | 30.00 | 30.10 | 0.10 | 0.33 | 237 | 3,669,779 | 110,499,831.15 |
| FTNCOCOA | 5.27 | 5.27 | 4.90 | 4.90 | 4.90 | -0.37 | -7.02 | 83 | 801,609 | 4,073,273.67 |
| GEREGU | 1141.50 | 1141.50 | 0.00 | 0.00 | 1141.50 | 0.00 | 0.00 | 38 | 1,409 | 1,447,606.60 |
| GTCO | 84.60 | 84.60 | 84.10 | 83.80 | 84.00 | -0.60 | -0.71 | 898 | 25,657,827 | 2,154,513,041.90 |
| GUINEAINS | 1.20 | 1.20 | 1.29 | 1.21 | 1.21 | 0.01 | 0.83 | 42 | 1,085,624 | 1,344,607.66 |
| GUINNESS | 167.00 | 167.00 | 0.00 | 0.00 | 167.00 | 0.00 | 0.00 | 78 | 112,764 | 17,426,428.95 |
| HMCALL | 4.25 | 4.25 | 0.00 | 0.00 | 4.25 | 0.00 | 0.00 | 7 | 210,900 | 832,853.35 |
| HONYFLOUR | 18.45 | 18.45 | 0.00 | 0.00 | 18.45 | 0.00 | 0.00 | 252 | 597,627 | 10,957,531.10 |
| IKEJAHOTEL | 20.50 | 20.50 | 19.00 | 19.00 | 19.00 | -1.50 | -7.32 | 58 | 180,425 | 3,459,360.25 |
| IMG | 32.40 | 32.40 | 0.00 | 0.00 | 32.40 | 0.00 | 0.00 | 14 | 51,610 | 1,555,056.80 |
| INFINITY | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 3 | 1,129 | 8,553.00 |
| INTBREW | 12.10 | 12.10 | 12.00 | 12.00 | 12.00 | -0.10 | -0.83 | 91 | 934,951 | 11,335,522.60 |
| INTENEGINS | 2.60 | 2.60 | 2.64 | 2.34 | 2.35 | -0.25 | -9.62 | 30 | 617,747 | 1,492,338.08 |
| JAIZBANK | 4.50 | 4.50 | 4.65 | 4.50 | 4.50 | 0.00 | 0.00 | 251 | 10,274,398 | 46,333,272.30 |
| JAPAULGOLD | 2.18 | 2.18 | 2.29 | 2.17 | 2.17 | -0.01 | -0.46 | 140 | 4,557,600 | 10,110,390.98 |
| JBERGER | 138.20 | 138.20 | 0.00 | 0.00 | 138.20 | 0.00 | 0.00 | 101 | 300,958 | 42,488,015.50 |
| JOHNHOLT | 5.40 | 5.40 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 27 | 147,830 | 777,979.00 |
| LASACO | 2.65 | 2.65 | 2.55 | 2.55 | 2.55 | -0.10 | -3.77 | 37 | 457,950 | 1,185,809.25 |
| LEARNAFRCA | 5.85 | 5.85 | 5.85 | 5.80 | 5.80 | -0.05 | -0.85 | 29 | 1,403,954 | 8,140,546.40 |
| LEGENDINT | 6.05 | 6.05 | 5.84 | 5.84 | 5.84 | -0.21 | -3.47 | 25 | 683,417 | 3,991,728.48 |
| LINKASSURE | 1.99 | 1.99 | 1.87 | 1.86 | 1.86 | -0.13 | -6.53 | 47 | 1,765,260 | 3,367,867.23 |
| LIVESTOCK | 6.55 | 6.55 | 0.00 | 0.00 | 6.55 | 0.00 | 0.00 | 69 | 442,412 | 2,995,151.60 |
| MANSARD | 13.00 | 13.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 | 82 | 441,623 | 5,603,452.85 |
| MAYBAKER | 16.80 | 16.80 | 15.70 | 15.70 | 15.70 | -1.10 | -6.55 | 82 | 639,074 | 10,172,484.45 |
| MBENEFIT | 3.64 | 3.64 | 3.40 | 3.40 | 3.40 | -0.24 | -6.59 | 81 | 1,237,842 | 4,219,212.64 |
| MEYER | 16.15 | 16.15 | 0.00 | 0.00 | 16.15 | 0.00 | 0.00 | 9 | 61,379 | 898,142.90 |
| MOFIREIF | 100.00 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 17 | 22,461 | 2,470,710.00 |
| MORISON | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 7 | 24,033 | 81,428.70 |
| MTNN | 475.00 | 475.00 | 0.00 | 0.00 | 475.00 | 0.00 | 0.00 | 1156 | 1,352,962 | 627,475,414.20 |
| MULTIVERSE | 10.05 | 10.05 | 0.00 | 0.00 | 10.05 | 0.00 | 0.00 | 12 | 31,165 | 313,373.25 |
| NAHCO | 109.90 | 109.90 | 0.00 | 0.00 | 109.90 | 0.00 | 0.00 | 155 | 886,519 | 89,826,918.75 |
| NASCON | 103.60 | 103.60 | 0.00 | 0.00 | 103.60 | 0.00 | 0.00 | 46 | 201,355 | 19,593,432.40 |
| NB | 70.00 | 70.00 | 68.50 | 68.50 | 68.50 | -1.50 | -2.14 | 175 | 752,794 | 51,435,413.45 |
| NCR | 34.00 | 34.00 | 37.40 | 37.40 | 37.40 | 3.40 | 10.00 | 14 | 241,301 | 9,006,013.40 |
| NEIMETH | 5.50 | 5.50 | 4.95 | 4.95 | 4.95 | -0.55 | -10.00 | 120 | 2,403,110 | 12,149,935.00 |
| NEM | 29.05 | 29.05 | 29.00 | 27.00 | 27.00 | -2.05 | -7.06 | 77 | 1,402,637 | 38,433,771.55 |
| NESTLE | 1780.00 | 1780.00 | 0.00 | 0.00 | 1780.00 | 0.00 | 0.00 | 129 | 182,679 | 316,820,103.30 |
| NGXGROUP | 51.60 | 51.60 | 0.00 | 0.00 | 51.60 | 0.00 | 0.00 | 74 | 196,977 | 10,120,446.05 |
| NIDF | 115.00 | 115.00 | 0.00 | 0.00 | 115.00 | 0.00 | 0.00 | 90 | 73,035 | 8,242,872.50 |
| NNFM | 84.30 | 84.30 | 0.00 | 0.00 | 84.30 | 0.00 | 0.00 | 28 | 12,476 | 948,547.10 |
| NPFMCRFBK | 2.93 | 2.93 | 0.00 | 0.00 | 2.93 | 0.00 | 0.00 | 29 | 186,536 | 544,215.05 |
| NSLTECH | 0.87 | 0.87 | 0.00 | 0.00 | 0.87 | 0.00 | 0.00 | 43 | 692,095 | 583,226.43 |
| OANDO | 42.90 | 42.90 | 42.25 | 40.50 | 40.50 | -2.40 | -5.59 | 422 | 2,269,620 | 93,132,343.55 |
| OKOMUOIL | 1110.00 | 1110.00 | 0.00 | 0.00 | 1110.00 | 0.00 | 0.00 | 311 | 110,845 | 112,329,598.00 |
| OMATEK | 1.30 | 1.30 | 1.19 | 1.17 | 1.17 | -0.13 | -10.00 | 38 | 1,241,102 | 1,474,515.86 |
| PRESCO | 1450.00 | 1450.00 | 0.00 | 0.00 | 1450.00 | 0.00 | 0.00 | 261 | 109,538 | 153,928,039.40 |
| PRESTIGE | 1.57 | 1.57 | 1.48 | 1.48 | 1.48 | -0.09 | -5.73 | 41 | 575,284 | 881,190.76 |
| PZ | 39.60 | 39.60 | 39.60 | 39.60 | 39.60 | 0.00 | 0.00 | 115 | 648,922 | 25,533,043.55 |
| REDSTAREX | 9.20 | 9.20 | 0.00 | 0.00 | 9.20 | 0.00 | 0.00 | 39 | 164,431 | 1,378,307.45 |
| REGALINS | 1.14 | 1.14 | 1.15 | 1.06 | 1.06 | -0.08 | -7.02 | 74 | 2,428,452 | 2,696,660.18 |
| ROYALEX | 1.85 | 1.85 | 2.02 | 1.99 | 1.99 | 0.14 | 7.57 | 70 | 2,330,691 | 4,677,441.38 |
| RTBRISCOE | 3.38 | 3.38 | 3.50 | 3.50 | 3.50 | 0.12 | 3.55 | 37 | 389,562 | 1,326,982.03 |
| SCOA | 7.10 | 7.10 | 0.00 | 0.00 | 7.10 | 0.00 | 0.00 | 22 | 77,956 | 592,577.60 |
| SEPLAT | 5809.00 | 5809.00 | 0.00 | 0.00 | 5809.00 | 0.00 | 0.00 | 126 | 14,850 | 77,744,251.70 |
| SFSREIT | 418.75 | 418.75 | 0.00 | 0.00 | 418.75 | 0.00 | 0.00 | 56 | 10,308 | 4,060,616.70 |
| SKYAVN | 80.60 | 80.60 | 0.00 | 0.00 | 80.60 | 0.00 | 0.00 | 19 | 131,019 | 9,508,048.45 |
| SOVRENINS | 3.12 | 3.12 | 3.08 | 2.95 | 2.95 | -0.17 | -5.45 | 92 | 1,915,284 | 5,803,879.40 |
| STANBIC | 105.00 | 105.00 | 0.00 | 0.00 | 105.00 | 0.00 | 0.00 | 124 | 99,427 | 10,072,035.00 |
| STERLINGNG | 7.55 | 7.55 | 7.55 | 7.20 | 7.55 | 0.00 | 0.00 | 275 | 5,510,608 | 40,691,496.30 |
| SUNUASSUR | 4.60 | 4.60 | 0.00 | 0.00 | 4.60 | 0.00 | 0.00 | 24 | 115,816 | 523,303.08 |
| TANTALIZER | 2.77 | 2.77 | 2.82 | 2.50 | 2.50 | -0.27 | -9.75 | 437 | 29,729,295 | 77,504,523.37 |
| TOTAL | 640.00 | 640.00 | 0.00 | 0.00 | 640.00 | 0.00 | 0.00 | 29 | 13,353 | 7,691,328.00 |
| TRANSCOHOT | 174.90 | 174.90 | 0.00 | 0.00 | 174.90 | 0.00 | 0.00 | 27 | 6,717 | 1,061,320.50 |
| TRANSCORP | 41.20 | 41.20 | 41.25 | 40.70 | 40.70 | -0.50 | -1.21 | 230 | 2,204,488 | 91,101,280.60 |
| TRANSEXPR | 2.15 | 2.15 | 0.00 | 0.00 | 2.15 | 0.00 | 0.00 | 1 | 58 | 136.88 |
| TRANSPOWER | 307.80 | 307.80 | 0.00 | 0.00 | 307.80 | 0.00 | 0.00 | 30 | 3,709 | 1,027,763.90 |
| TRIPPLEG | 4.42 | 4.42 | 0.00 | 0.00 | 4.42 | 0.00 | 0.00 | 16 | 22,109 | 89,173.66 |
| UACN | 68.30 | 68.30 | 0.00 | 0.00 | 68.30 | 0.00 | 0.00 | 155 | 1,215,730 | 84,040,722.80 |
| UBA | 38.00 | 38.00 | 37.50 | 37.00 | 37.00 | -1.00 | -2.63 | 878 | 9,609,125 | 358,381,653.20 |
| UCAP | 17.15 | 17.15 | 17.15 | 17.00 | 17.00 | -0.15 | -0.87 | 258 | 10,717,955 | 183,388,944.95 |
| UHOMREIT | 51.85 | 51.85 | 0.00 | 0.00 | 51.85 | 0.00 | 0.00 | 12 | 102,441 | 5,516,314.90 |
| UNILEVER | 73.00 | 73.00 | 0.00 | 0.00 | 73.00 | 0.00 | 0.00 | 75 | 79,646 | 5,651,452.80 |
| UNIONDICON | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 11 | 53,830 | 369,814.90 |
| UNIVINSURE | 1.17 | 1.17 | 1.20 | 1.18 | 1.20 | 0.03 | 2.56 | 93 | 4,029,782 | 4,823,867.67 |
| UPDC | 5.96 | 5.96 | 0.00 | 0.00 | 5.96 | 0.00 | 0.00 | 103 | 649,151 | 3,798,293.94 |
| UPDCREIT | 6.80 | 6.80 | 0.00 | 0.00 | 6.80 | 0.00 | 0.00 | 216 | 4,174,371 | 27,444,885.70 |
| UPL | 6.00 | 6.00 | 6.60 | 6.00 | 6.00 | 0.00 | 0.00 | 66 | 2,326,526 | 14,728,885.50 |
| VERITASKAP | 1.80 | 1.80 | 1.81 | 1.70 | 1.70 | -0.10 | -5.56 | 97 | 4,677,878 | 8,049,504.75 |
| VFDGROUP | 10.45 | 10.45 | 10.60 | 10.60 | 10.60 | 0.15 | 1.44 | 187 | 4,962,870 | 51,203,828.55 |
| VITAFOAM | 87.00 | 87.00 | 0.00 | 0.00 | 87.00 | 0.00 | 0.00 | 113 | 523,767 | 41,151,542.90 |
| WAPCO | 134.00 | 134.00 | 0.00 | 0.00 | 134.00 | 0.00 | 0.00 | 186 | 634,955 | 83,859,456.15 |
| WAPIC | 2.88 | 2.88 | 2.72 | 2.66 | 2.72 | -0.16 | -5.56 | 72 | 849,080 | 2,322,738.83 |
| WEMABANK | 19.70 | 19.70 | 19.70 | 18.00 | 18.00 | -1.70 | -8.63 | 256 | 4,090,299 | 76,216,050.35 |
| ZENITHBANK | 59.50 | 59.50 | 59.95 | 59.50 | 59.85 | 0.35 | 0.59 | 993 | 13,719,221 | 820,008,995.70 |
| TOTAL TRANSACTION | 18,426 | 333,167,522 | 9,186,501,700.39 |



