NGX Price List Thursday, 21st November 2024

ngx price list
COMPANY PCLOSE OPENHIGHLOW CLOSE CHANGE%CHANGEAVG PRICETRADES  VOLUME  VALUE
ABBEYBDS 2.40 2.40 2.40 0.002.4721 118,044 291,980.18
ABCTRANS 1.25 1.25 1.25 0.001.2216 124,215 152,028.25
ACADEMY 3.09 3.09 3.09 0.003.022 940 2,839.60
ACCESSCORP 23.80 23.8023.7023.00 23.00 -0.80-3.3623.36462 10,577,369 247,136,148.30
AFRIPRUD 9.60 9.60 9.60 0.009.4151 557,961 5,252,203.05
AIICO 1.21 1.211.251.18 1.18 -0.03-2.48 1.20 94 11,531,804 13,853,747.27
AIRTELAFRI 2,156.90 2156.90 2,156.90 0.002101.3222 22,473 47,222,885.00
ALEX 7.15 7.15 7.15 0.006.683 771 5,147.00
ARADEL 525.80 525.80 525.80 0.00494.71236 782,558 387,141,814.90
AUSTINLAZ 2.20 2.202.422.21 2.42 0.2210.002.3630 872,052 2,061,723.94
BERGER 17.35 17.35 17.35 0.0017.2222 72,593 1,250,391.10
BETAGLAS 49.65 49.65 49.65 0.00 49.57 10 96,516 4,784,597.35
BUACEMENT 95.00 95.00 95.00 0.0087.50106 268,671 23,509,447.50
BUAFOODS 394.90 394.90 394.90 0.00355.5021 69,523 24,715,426.50
CADBURY 19.40 19.4021.3021.30 21.30 1.909.7921.25107 2,083,165 44,266,907.10
CAP 37.50 37.50 37.50 0.0034.805 1,351 47,015.90
CAVERTON 1.90 1.901.911.91 1.91 0.010.531.9428 395,683 767,201.90
CHAMPION 3.70 3.70 3.70 0.003.624 12,350 44,691.50
CHAMS 2.06 2.062.122.00 2.00 -0.06-2.912.01103 11,411,125 22,929,382.85
CILEASING 3.90 3.903.963.90 3.96 0.061.54 3.93 106 4,744,370 18,643,363.58
CONHALLPLC 1.86 1.861.891.89 1.89 0.031.611.8933 2,280,491 4,307,069.93
CONOIL 259.00 259.00 259.00 0.00234.7149 62,333 14,629,985.60
CORNERST 2.60 2.602.602.60 2.60 0.000.002.607 2,015,565 5,239,812.45
CUSTODIAN 12.00 12.0012.3012.00 12.00 0.000.0012.0853 7,619,320 92,040,734.70
CUTIX 2.32 2.322.402.32 2.32 0.000.002.3668 2,764,687 6,534,880.25
CWG 6.20 6.206.156.15 6.15 -0.05-0.81 5.94 68 2,268,259 13,469,459.70
DAARCOMM 0.62 0.620.680.66 0.68 0.069.680.6731 1,166,400 778,141.12
DANGCEM 478.80 478.80 478.80 0.00431.0051 58,244 25,103,164.00
DANGSUGAR 32.20 32.2033.3033.00 33.30 1.103.4233.11159 950,613 31,474,166.30
DEAPCAP 1.20 1.201.181.18 1.18 -0.02-1.671.1814 512,980 606,514.06
ELLAHLAKES 3.42 3.423.403.40 3.40 -0.02-0.583.4149 753,442 2,569,412.01
ETERNA 24.80 24.80 24.80 0.0022.7288 1,068,625 24,279,311.55
ETI 25.50 25.50 25.50 0.00 26.84 32 48,550 1,303,187.35
ETRANZACT 7.50 7.50 7.50 0.006.753 10,001 67,506.75
EUNISELL 15.93 15.9317.5217.50 17.52 1.599.9817.5138 968,259 16,957,457.68
FBNH 27.10 27.1027.1026.90 26.95 -0.15-0.5526.99263 51,107,370 1,379,582,362.45
FCMB 9.20 9.209.409.25 9.35 0.151.63 9.37 119 2,815,205 26,367,450.80
FIDELITYBK 15.75 15.7516.7515.80 16.10 0.352.2216.15304 26,621,973 429,989,707.80
FIDSON 14.50 14.50 14.50 0.0013.7540 128,768 1,770,659.10
FLOURMILL 79.50 79.50 79.50 0.0079.0393 1,181,867 93,408,393.75
FTNCOCOA 1.89 1.891.901.87 1.87 -0.02-1.061.8845 2,172,344 4,093,603.37
GEREGU 1,150.00 1150.00 1,150.00 0.00 1,035.00 20 1,121 1,160,235.00
GOLDBREW 3.70 3.70 3.70 0.003.673 315 1,154.75
GTCO 56.00 56.0055.0054.50 54.60 -1.40-2.5054.92215 4,660,479 255,940,977.70
GUINEAINS 0.52 0.520.570.54 0.57 0.059.620.5754 7,360,030 4,181,873.64
GUINNESS 65.00 65.00 65.00 0.00 62.07 38 51,791 3,214,913.10
HMCALL 4.22 4.644.644.64 4.64 0.429.954.6461 6,350,000 29,464,000.00
HONYFLOUR 4.53 4.534.984.66 4.98 0.459.934.91218 13,280,911 65,232,595.46
IKEJAHOTEL 8.00 8.008.008.00 8.00 0.000.007.7346 1,118,622 8,651,431.60
IMG 37.95 37.95 37.95 0.0034.2016 166,091 5,680,562.20
INTBREW 4.00 4.004.003.95 4.00 0.000.003.9951 4,246,490 16,954,779.84
INTENEGINS 1.41 1.41 1.41 0.001.321 2,555 3,372.60
JAIZBANK 2.32 2.322.442.32 2.44 0.125.172.38139 16,194,120 38,570,144.71
JAPAULGOLD 2.30 2.302.402.11 2.11 -0.19-8.262.22151 13,475,970 29,958,218.66
JBERGER 172.50 172.50 172.50 0.00155.2642 157,861 24,508,894.25
JOHNHOLT 10.25 10.2510.7510.75 10.75 0.504.8810.8499 877,391 9,509,124.64
JULI 10.30 10.30 10.30 0.009.2711 6,133 56,852.91
LASACO 2.54 2.542.552.55 2.55 0.010.392.5020 467,658 1,169,218.34
LEARNAFRCA 3.32 3.32 3.32 0.003.1311 117,189 366,748.92
LINKASSURE 0.90 0.90 0.90 0.000.904 14,590 13,190.50
LIVESTOCK 3.60 3.603.653.60 3.65 0.051.393.6533 783,350 2,857,040.40
MANSARD 7.00 7.007.506.90 7.30 0.304.297.25172 16,172,268 117,170,817.86
MAYBAKER 8.00 8.008.008.00 8.00 0.000.008.0631 658,377 5,304,672.50
MEYER 7.67 7.67 7.67 0.007.671 1,500 11,505.00
MORISON 4.45 4.45 4.45 0.004.018 10,649 42,702.49
MRS 132.00 132.00 132.00 0.00120.2521 97,674 11,745,056.30
MTNN 172.00 172.00 172.00 0.00170.46344 2,003,259 341,469,352.90
MULTIVERSE 7.20 7.20 7.20 0.007.2817 83,713 609,043.20
NAHCO 38.50 38.5038.5038.00 38.50 0.000.0038.3474 1,874,309 71,860,268.50
NASCON 28.50 28.50 28.50 0.0028.05265 4,420,245 123,974,823.50
NB 28.00 28.00 28.00 0.0028.5260 204,114 5,820,773.70
NCR 4.32 4.32 4.32 0.004.756 40,589 192,797.75
NEIMETH 1.85 1.851.981.98 1.98 0.137.031.9524 542,934 1,059,483.49
NEM 8.05 8.058.358.35 8.35 0.303.738.2323 648,086 5,332,411.70
NESTLE 850.00 850.00 850.00 0.00837.2367 107,841 90,287,973.00
NGXGROUP 25.00 25.0025.0025.00 25.00 0.000.0025.0348 1,300,506 32,545,282.80
NIDF 111.70 111.70 111.70 0.00120.659 2,094 252,646.80
NNFM 33.75 33.75 33.75 0.0034.4521 165,249 5,692,280.50
NPFMCRFBK 1.50 1.501.591.50 1.59 0.096.001.5239 2,909,227 4,434,884.36
NSLTECH 0.60 0.600.650.62 0.62 0.023.330.6415 716,860 456,193.60
OANDO 63.45 63.4561.0557.15 59.90 -3.55-5.5959.44648 9,851,980 585,619,555.70
OKOMUOIL 336.10 336.10 336.10 0.00330.1670 196,615 64,914,638.00
OMATEK 0.68 0.680.680.65 0.66 -0.02-2.940.6716 2,541,567 1,695,923.08
PRESCO 485.40 485.40459.90459.90 459.90 -25.50-5.25453.7378 523,803 237,666,851.40
PRESTIGE 0.67 0.670.730.62 0.70 0.034.480.6875 13,277,977 9,061,983.97
PZ 22.05 22.05 22.05 0.0021.92112 729,765 15,996,920.55
REDSTAREX 4.90 4.90 4.90 0.004.4650 1,600,802 7,139,861.12
REGALINS 0.47 0.470.470.47 0.47 0.000.000.4711 860,356 405,480.12
ROYALEX 0.59 0.590.600.60 0.60 0.011.690.6015 2,198,721 1,323,544.23
RTBRISCOE 2.61 2.612.852.37 2.83 0.228.432.5745 2,791,263 7,169,185.22
SCOA 1.88 1.882.062.06 2.06 0.189.572.061 100,000 206,000.00
SEPLAT 5,639.50 5639.50 5,639.50 0.005075.6024 1,317 6,684,565.20
SFSREIT 179.45 179.45 179.45 0.00179.015 558 99,886.50
SKYAVN 26.00 26.00 26.00 0.0026.8413 74,150 1,990,292.50
SOVRENINS 0.67 0.670.670.61 0.61 -0.06-8.960.6337 4,579,672 2,875,098.68
STANBIC 55.00 55.00 55.00 0.0053.8358 262,196 14,114,900.95
STERLINGNG 4.89 4.894.954.86 4.86 -0.03-0.614.9261 1,192,010 5,860,557.92
SUNUASSUR 2.72 2.722.992.99 2.99 0.279.932.9625 566,027 1,675,905.16
TANTALIZER 0.99 0.991.081.00 1.08 0.099.091.08207 48,780,106 52,530,575.23
THOMASWY 1.75 1.751.891.74 1.74 -0.01-0.571.798 349,719 626,531.06
TOTAL 673.90 673.90 673.90 0.00630.9864 120,369 75,950,880.30
TRANSCOHOT 106.00 106.00 106.00 0.0095.5838 119,485 11,420,617.95
TRANSCORP 43.40 43.4044.5043.55 43.70 0.300.6943.62225 4,918,718 214,549,464.45
TRANSEXPR 1.23 1.23 1.23 0.001.141 4,000 4,560.00
TRANSPOWER 359.90 359.90 359.90 0.00324.0027 8,646 2,801,304.00
TRIPPLEG 1.72 1.721.881.88 1.88 0.169.301.8613 362,359 674,582.79
UACN 23.40 23.4023.2023.15 23.20 -0.20-0.8522.78123 1,771,410 40,346,643.90
UBA 33.45 33.4533.5032.90 32.90 -0.55-1.6433.02534 8,681,944 286,669,715.10
UCAP 17.00 17.0017.2017.00 17.00 0.000.0017.02380 7,345,826 125,007,586.85
UHOMREIT 36.60 36.60 36.60 0.0034.054 20,000 681,002.60
UNILEVER 29.60 29.6029.6029.60 29.60 0.000.0029.88176 3,353,411 100,206,216.85
UNIONDICON 8.00 8.00 8.00 0.007.201 8,600 61,920.00
UNIVINSURE 0.34 0.340.330.31 0.31 -0.03-8.820.3241 11,395,987 3,596,076.77
UPDC 1.45 1.451.471.47 1.47 0.021.381.4425 479,370 692,398.90
UPDCREIT 5.15 5.155.105.10 5.10 -0.05-0.975.0934 716,068 3,647,612.70
UPL 3.85 3.853.503.50 3.50 -0.35-9.093.5722 269,451 962,210.23
VERITASKAP 1.27 1.271.261.21 1.23 -0.04-3.151.24103 13,093,556 16,204,517.75
VFDGROUP 40.50 40.50 40.50 0.0040.003 1,011 40,440.00
VITAFOAM 22.00 22.00 22.00 0.0021.8122 74,868 1,632,675.85
WAPCO 55.65 61.2061.2055.65 57.00 1.352.43 58.35 1121 39,670,000 2,314,735,178.65
WAPIC 1.12 1.121.101.01 1.01 -0.11-9.821.0360 6,396,835 6,592,191.13
WEMABANK 8.50 8.508.608.05 8.60 0.101.188.25108 3,995,107 32,979,083.45
ZENITHBANK 44.90 44.9044.8544.50 44.50 -0.40-0.8944.70402 22,321,313 997,672,111.05
TOTAL TRANSACTION (123) 10,620 467,217,929 9,589,197,470.52

WhatsApp
Facebook
LinkedIn
X