COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
---|---|---|---|---|---|---|---|---|---|---|
ABBEYBDS | 5.75 | 5.75 | 0.00 | 0.00 | 5.75 | 0.00 | 0.00 | 51 | 184,619 | 1,021,188.50 |
ABCTRANS | 2.69 | 2.69 | 2.95 | 2.90 | 2.95 | 0.26 | 9.67 | 75 | 1,147,941 | 3,369,304.89 |
ACADEMY | 5.10 | 5.10 | 5.61 | 5.61 | 5.61 | 0.51 | 10.00 | 36 | 821,722 | 4,607,501.95 |
ACCESSCORP | 23.10 | 23.10 | 23.50 | 22.50 | 22.50 | -0.60 | -2.60 | 998 | 62,617,173 | 1,458,041,935.55 |
AFRIPRUD | 16.60 | 16.60 | 16.50 | 16.30 | 16.30 | -0.30 | -1.81 | 156 | 2,786,636 | 45,592,334.00 |
AIICO | 1.59 | 1.59 | 1.63 | 1.59 | 1.63 | 0.04 | 2.52 | 308 | 13,289,872 | 21,329,285.62 |
AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 3 | 65 | 165,197.50 |
ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 3 | 5,005 | 35,560.00 |
ARADEL | 515.00 | 515.00 | 0.00 | 0.00 | 515.00 | 0.00 | 0.00 | 354 | 725,370 | 381,103,321.60 |
AUSTINLAZ | 2.06 | 2.06 | 0.00 | 0.00 | 2.06 | 0.00 | 0.00 | 11 | 106,551 | 232,426.58 |
BERGER | 30.00 | 30.00 | 33.00 | 33.00 | 33.00 | 3.00 | 10.00 | 147 | 727,153 | 23,777,041.55 |
BETAGLAS | 333.95 | 333.95 | 0.00 | 0.00 | 333.95 | 0.00 | 0.00 | 223 | 93,146 | 31,990,448.20 |
BUACEMENT | 95.40 | 95.40 | 0.00 | 0.00 | 95.40 | 0.00 | 0.00 | 235 | 333,155 | 30,698,801.30 |
BUAFOODS | 459.00 | 459.00 | 0.00 | 0.00 | 459.00 | 0.00 | 0.00 | 125 | 20,606 | 9,107,630.50 |
CADBURY | 43.95 | 43.95 | 48.30 | 44.70 | 48.30 | 4.35 | 9.90 | 290 | 11,286,028 | 541,336,477.60 |
CAP | 55.75 | 55.75 | 0.00 | 0.00 | 55.75 | 0.00 | 0.00 | 51 | 371,018 | 20,422,208.50 |
CAVERTON | 6.94 | 7.63 | 7.63 | 6.94 | 6.94 | 0.00 | 0.00 | 610 | 27,899,704 | 206,999,644.00 |
CHAMPION | 10.95 | 10.95 | 12.00 | 11.30 | 12.00 | 1.05 | 9.59 | 150 | 2,629,925 | 30,873,595.80 |
CHAMS | 2.34 | 2.34 | 2.57 | 2.33 | 2.50 | 0.16 | 6.84 | 474 | 59,739,168 | 147,102,845.04 |
CILEASING | 5.06 | 5.06 | 5.55 | 5.11 | 5.54 | 0.48 | 9.49 | 156 | 9,288,435 | 50,534,057.23 |
CONHALLPLC | 3.00 | 3.00 | 3.04 | 2.99 | 3.00 | 0.00 | 0.00 | 112 | 4,825,759 | 14,561,842.06 |
CONOIL | 234.50 | 234.50 | 0.00 | 0.00 | 234.50 | 0.00 | 0.00 | 38 | 9,775 | 2,063,502.50 |
CORNERST | 4.20 | 4.20 | 4.37 | 4.22 | 4.37 | 0.17 | 4.05 | 74 | 5,058,162 | 21,752,758.28 |
CUSTODIAN | 27.10 | 27.10 | 28.10 | 28.00 | 28.10 | 1.00 | 3.69 | 64 | 737,171 | 20,510,964.90 |
CUTIX | 3.96 | 3.96 | 4.35 | 3.97 | 4.21 | 0.25 | 6.31 | 680 | 31,002,005 | 131,272,603.78 |
CWG | 14.45 | 14.45 | 14.00 | 13.65 | 13.80 | -0.65 | -4.50 | 346 | 7,095,366 | 98,436,884.50 |
DAARCOMM | 0.59 | 0.59 | 0.62 | 0.58 | 0.61 | 0.02 | 3.39 | 319 | 24,922,164 | 14,632,298.55 |
DANGCEM | 425.00 | 425.00 | 0.00 | 0.00 | 425.00 | 0.00 | 0.00 | 409 | 172,617 | 72,673,888.10 |
DANGSUGAR | 44.50 | 44.50 | 47.00 | 45.50 | 47.00 | 2.50 | 5.62 | 428 | 4,168,845 | 192,842,475.20 |
DEAPCAP | 1.00 | 1.00 | 1.10 | 1.01 | 1.10 | 0.10 | 10.00 | 80 | 2,151,094 | 2,326,388.21 |
ELLAHLAKES | 9.24 | 9.24 | 10.00 | 8.61 | 9.00 | -0.24 | -2.60 | 1200 | 34,049,550 | 313,551,544.18 |
ENAMELWA | 18.50 | 18.50 | 0.00 | 0.00 | 18.50 | 0.00 | 0.00 | 1 | 783 | 15,464.25 |
ETERNA | 43.00 | 43.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 60 | 233,485 | 9,359,075.00 |
ETI | 31.00 | 31.00 | 30.80 | 30.50 | 30.50 | -0.50 | -1.61 | 86 | 1,385,500 | 42,376,913.30 |
ETRANZACT | 8.35 | 8.35 | 0.00 | 0.00 | 8.35 | 0.00 | 0.00 | 48 | 194,803 | 1,747,702.85 |
EUNISELL | 12.95 | 12.95 | 0.00 | 0.00 | 12.95 | 0.00 | 0.00 | 21 | 117,229 | 1,637,959.50 |
FCMB | 9.30 | 9.30 | 9.50 | 9.20 | 9.30 | 0.00 | 0.00 | 330 | 16,656,870 | 154,776,267.65 |
FIDELITYBK | 20.00 | 20.00 | 20.00 | 19.95 | 20.00 | 0.00 | 0.00 | 541 | 25,134,616 | 502,556,014.65 |
FIDSON | 43.80 | 43.80 | 0.00 | 0.00 | 43.80 | 0.00 | 0.00 | 204 | 904,126 | 38,089,482.75 |
FIRSTHOLDCO | 26.05 | 26.05 | 26.00 | 25.85 | 26.00 | -0.05 | -0.19 | 413 | 8,094,439 | 210,040,249.80 |
FTNCOCOA | 4.42 | 4.86 | 4.86 | 4.43 | 4.86 | 0.44 | 9.95 | 503 | 34,814,892 | 166,589,178.55 |
GEREGU | 1,141.50 | 1,141.50 | 0.00 | 0.00 | 1,141.50 | 0.00 | 0.00 | 36 | 2,743 | 2,818,158.20 |
GTCO | 80.00 | 80.50 | 83.20 | 80.50 | 82.75 | 2.75 | 3.44 | 968 | 40,635,401 | 3,369,506,112.15 |
GUINEAINS | 0.90 | 0.90 | 0.99 | 0.85 | 0.99 | 0.09 | 10.00 | 79 | 8,329,704 | 7,834,620.32 |
GUINNESS | 88.00 | 88.00 | 0.00 | 0.00 | 88.00 | 0.00 | 0.00 | 67 | 284,873 | 25,430,911.40 |
HMCALL | 4.00 | 4.00 | 4.05 | 4.00 | 4.00 | 0.00 | 0.00 | 75 | 2,205,915 | 8,891,142.04 |
HONYFLOUR | 26.00 | 26.00 | 26.60 | 25.50 | 25.50 | -0.50 | -1.92 | 599 | 3,538,018 | 92,310,162.55 |
IKEJAHOTEL | 17.95 | 17.95 | 0.00 | 0.00 | 17.95 | 0.00 | 0.00 | 82 | 552,351 | 10,110,074.00 |
IMG | 33.40 | 33.40 | 0.00 | 0.00 | 33.40 | 0.00 | 0.00 | 16 | 11,577 | 400,777.80 |
INFINITY | 7.70 | 7.70 | 0.00 | 0.00 | 7.70 | 0.00 | 0.00 | 5 | 830 | 6,277.50 |
INTBREW | 15.00 | 15.00 | 15.55 | 14.95 | 15.00 | 0.00 | 0.00 | 182 | 16,330,031 | 246,483,262.25 |
INTENEGINS | 1.98 | 1.98 | 2.17 | 2.16 | 2.17 | 0.19 | 9.60 | 56 | 3,055,314 | 6,622,711.42 |
JAIZBANK | 3.18 | 3.18 | 3.27 | 3.00 | 3.18 | 0.00 | 0.00 | 306 | 18,492,900 | 58,272,547.80 |
JAPAULGOLD | 2.72 | 2.99 | 2.99 | 2.99 | 2.99 | 0.27 | 9.93 | 181 | 49,456,793 | 147,875,811.07 |
JBERGER | 112.00 | 112.00 | 0.00 | 0.00 | 112.00 | 0.00 | 0.00 | 114 | 165,308 | 17,528,887.50 |
JOHNHOLT | 7.00 | 7.00 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 26 | 95,533 | 727,596.15 |
JULI | 10.30 | 10.30 | 0.00 | 0.00 | 10.30 | 0.00 | 0.00 | 10 | 11,734 | 111,671.20 |
LASACO | 3.20 | 3.20 | 3.40 | 3.10 | 3.25 | 0.05 | 1.56 | 96 | 4,973,871 | 15,997,902.28 |
LEARNAFRCA | 5.54 | 5.54 | 0.00 | 0.00 | 5.54 | 0.00 | 0.00 | 72 | 774,392 | 4,203,018.49 |
LEGENDINT | 8.40 | 8.40 | 8.65 | 7.73 | 7.73 | -0.67 | -7.98 | 116 | 5,364,562 | 42,985,141.81 |
LINKASSURE | 1.60 | 1.50 | 1.55 | 1.50 | 1.55 | -0.05 | -3.13 | 89 | 7,545,236 | 11,630,843.20 |
LIVESTOCK | 9.00 | 9.00 | 9.35 | 9.00 | 9.35 | 0.35 | 3.89 | 180 | 2,289,740 | 21,213,876.45 |
MANSARD | 9.21 | 9.21 | 9.97 | 9.97 | 9.97 | 0.76 | 8.25 | 90 | 881,355 | 8,517,560.98 |
MAYBAKER | 18.55 | 18.55 | 18.55 | 16.70 | 18.35 | -0.20 | -1.08 | 204 | 7,177,769 | 124,163,251.80 |
MBENEFIT | 1.33 | 1.33 | 1.46 | 1.30 | 1.44 | 0.11 | 8.27 | 156 | 20,445,458 | 29,467,592.43 |
MEYER | 12.15 | 12.15 | 13.35 | 13.35 | 13.35 | 1.20 | 9.88 | 21 | 945,179 | 12,618,139.65 |
MRS | 155.90 | 155.90 | 0.00 | 0.00 | 155.90 | 0.00 | 0.00 | 67 | 56,097 | 8,104,569.30 |
MTNN | 357.50 | 357.50 | 0.00 | 0.00 | 357.50 | 0.00 | 0.00 | 558 | 571,177 | 199,699,109.70 |
MULTIVERSE | 8.45 | 8.45 | 0.00 | 0.00 | 8.45 | 0.00 | 0.00 | 24 | 139,755 | 1,203,456.90 |
NAHCO | 97.90 | 97.90 | 0.00 | 0.00 | 97.90 | 0.00 | 0.00 | 166 | 524,200 | 51,139,854.70 |
NASCON | 73.00 | 73.00 | 74.00 | 74.00 | 74.00 | 1.00 | 1.37 | 145 | 1,471,014 | 106,216,898.40 |
NB | 62.00 | 62.00 | 63.00 | 60.00 | 63.00 | 1.00 | 1.61 | 219 | 29,251,182 | 1,814,069,125.05 |
NCR | 6.00 | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 1 | 590 | 3,894.00 |
NEIMETH | 7.89 | 8.67 | 8.67 | 7.20 | 7.22 | -0.67 | -8.49 | 489 | 20,890,430 | 174,558,855.36 |
NEM | 18.30 | 18.30 | 18.00 | 18.00 | 18.00 | -0.30 | -1.64 | 43 | 1,010,883 | 18,293,969.75 |
NESTLE | 1,500.00 | 1,500.00 | 0.00 | 0.00 | 1,500.00 | 0.00 | 0.00 | 100 | 77,046 | 114,533,748.00 |
NGXGROUP | 44.40 | 44.40 | 44.60 | 44.60 | 44.60 | 0.20 | 0.45 | 86 | 1,475,819 | 65,783,568.75 |
NIDF | 118.00 | 118.00 | 0.00 | 0.00 | 118.00 | 0.00 | 0.00 | 40 | 84,383 | 9,717,146.60 |
NNFM | 108.00 | 108.00 | 0.00 | 0.00 | 108.00 | 0.00 | 0.00 | 82 | 185,148 | 19,797,569.10 |
NPFMCRFBK | 2.25 | 2.25 | 2.47 | 2.35 | 2.47 | 0.22 | 9.78 | 72 | 2,410,179 | 5,880,545.15 |
NSLTECH | 0.66 | 0.66 | 0.72 | 0.68 | 0.72 | 0.06 | 9.09 | 52 | 5,935,520 | 4,216,338.08 |
OANDO | 52.35 | 52.35 | 56.00 | 52.00 | 56.00 | 3.65 | 6.97 | 706 | 6,169,595 | 326,830,091.50 |
OKOMUOIL | 790.00 | 790.00 | 0.00 | 0.00 | 790.00 | 0.00 | 0.00 | 269 | 122,196 | 97,819,660.00 |
OMATEK | 0.88 | 0.88 | 0.96 | 0.96 | 0.96 | 0.08 | 9.09 | 31 | 5,743,462 | 5,513,723.52 |
PRESCO | 1275.00 | 1275.00 | 0.00 | 0.00 | 1275.00 | 0.00 | 0.00 | 293 | 175,986 | 214,716,701.60 |
PRESTIGE | 1.19 | 1.19 | 1.25 | 1.18 | 1.25 | 0.06 | 5.04 | 64 | 4,791,785 | 5,910,729.00 |
PZ | 36.00 | 36.00 | 0.00 | 0.00 | 36.00 | 0.00 | 0.00 | 159 | 1,413,301 | 50,831,350.30 |
REDSTAREX | 7.61 | 7.61 | 0.00 | 0.00 | 7.61 | 0.00 | 0.00 | 12 | 91,600 | 766,692.00 |
REGALINS | 0.66 | 0.66 | 0.72 | 0.68 | 0.72 | 0.06 | 9.09 | 60 | 8,000,783 | 5,695,154.00 |
ROYALEX | 1.25 | 1.25 | 1.37 | 1.35 | 1.37 | 0.12 | 9.60 | 67 | 9,364,450 | 12,797,653.50 |
RTBRISCOE | 3.02 | 3.02 | 3.32 | 3.31 | 3.32 | 0.30 | 9.93 | 54 | 1,152,850 | 3,822,872.42 |
SCOA | 4.86 | 4.86 | 0.00 | 0.00 | 4.86 | 0.00 | 0.00 | 8 | 13,002 | 59,436.27 |
SEPLAT | 5,450.00 | 5,450.00 | 0.00 | 0.00 | 5,450.00 | 0.00 | 0.00 | 162 | 2,608,110 | 13,560,137,769.80 |
SFSREIT | 249.25 | 249.25 | 0.00 | 0.00 | 249.25 | 0.00 | 0.00 | 4 | 840 | 230,286.00 |
SKYAVN | 72.45 | 72.45 | 76.00 | 76.00 | 76.00 | 3.55 | 4.90 | 50 | 365,652 | 26,666,043.15 |
SOVRENINS | 1.38 | 1.38 | 1.33 | 1.30 | 1.32 | -0.06 | -4.35 | 70 | 2,166,806 | 2,851,444.80 |
STANBIC | 83.00 | 83.00 | 84.00 | 83.00 | 84.00 | 1.00 | 1.20 | 153 | 1,596,514 | 132,898,557.35 |
STERLINGNG | 5.60 | 5.60 | 5.90 | 5.60 | 5.60 | 0.00 | 0.00 | 250 | 6,154,401 | 35,092,281.63 |
SUNUASSUR | 4.99 | 4.99 | 0.00 | 0.00 | 4.99 | 0.00 | 0.00 | 27 | 201,272 | 1,003,868.31 |
TANTALIZER | 2.42 | 2.42 | 2.54 | 2.40 | 2.50 | 0.08 | 3.31 | 146 | 11,008,621 | 27,157,343.45 |
THOMASWY | 1.87 | 1.87 | 2.05 | 2.05 | 2.05 | 0.18 | 9.63 | 21 | 1,084,382 | 2,200,409.35 |
TOTAL | 705.00 | 705.00 | 0.00 | 0.00 | 705.00 | 0.00 | 0.00 | 67 | 303,369 | 192,630,979.50 |
TRANSCOHOT | 142.40 | 142.40 | 0.00 | 0.00 | 142.40 | 0.00 | 0.00 | 62 | 13,721 | 1,804,014.50 |
TRANSCORP | 48.55 | 48.55 | 49.45 | 49.40 | 49.40 | 0.85 | 1.75 | 211 | 2,257,613 | 110,999,197.55 |
TRANSPOWER | 320.00 | 320.00 | 0.00 | 0.00 | 320.00 | 0.00 | 0.00 | 54 | 42,989 | 12,380,832.00 |
TRIPPLEG | 2.46 | 2.46 | 0.00 | 0.00 | 2.46 | 0.00 | 0.00 | 27 | 591,332 | 1,508,992.30 |
UACN | 40.90 | 40.90 | 0.00 | 0.00 | 40.90 | 0.00 | 0.00 | 92 | 1,155,559 | 46,968,503.20 |
UBA | 35.65 | 35.65 | 36.65 | 36.00 | 36.65 | 1.00 | 2.81 | 714 | 13,240,433 | 480,020,411.65 |
UCAP | 20.40 | 20.40 | 21.00 | 20.45 | 20.85 | 0.45 | 2.21 | 313 | 4,983,053 | 103,332,034.55 |
UHOMREIT | 50.25 | 50.25 | 55.00 | 55.00 | 55.00 | 4.75 | 9.45 | 11 | 225,750 | 12,322,819.00 |
UNILEVER | 51.70 | 51.70 | 56.85 | 56.85 | 56.85 | 5.15 | 9.96 | 94 | 895,641 | 47,811,502.20 |
UNIONDICON | 7.30 | 7.30 | 7.65 | 7.65 | 7.65 | 0.35 | 4.79 | 7 | 303,700 | 2,289,949.95 |
UNIVINSURE | 0.60 | 0.60 | 0.63 | 0.59 | 0.62 | 0.02 | 3.33 | 171 | 67,333,185 | 40,672,487.60 |
UPDC | 3.92 | 4.31 | 4.31 | 4.30 | 4.31 | 0.39 | 9.95 | 200 | 14,876,559 | 64,094,808.32 |
UPDCREIT | 6.50 | 6.50 | 6.50 | 6.30 | 6.50 | 0.00 | 0.00 | 91 | 2,221,035 | 14,367,336.20 |
UPL | 5.54 | 5.54 | 6.09 | 6.00 | 6.09 | 0.55 | 9.93 | 90 | 3,778,434 | 22,791,307.84 |
VERITASKAP | 1.03 | 1.03 | 1.04 | 1.01 | 1.04 | 0.01 | 0.97 | 299 | 36,268,393 | 36,987,537.33 |
VFDGROUP | 14.00 | 14.00 | 14.70 | 13.20 | 13.50 | -0.50 | -3.57 | 595 | 20,930,964 | 294,950,227.20 |
VITAFOAM | 74.00 | 74.00 | 0.00 | 0.00 | 74.00 | 0.00 | 0.00 | 172 | 950,929 | 65,957,368.70 |
WAPCO | 90.15 | 90.15 | 92.00 | 91.95 | 92.00 | 1.85 | 2.05 | 216 | 2,057,183 | 187,985,362.35 |
WAPIC | 2.15 | 2.15 | 2.36 | 2.21 | 2.31 | 0.16 | 7.44 | 93 | 9,107,329 | 21,125,079.60 |
WEMABANK | 15.45 | 15.45 | 16.50 | 15.70 | 16.00 | 0.55 | 3.56 | 369 | 8,074,321 | 130,212,713.90 |
ZENITHBANK | 57.00 | 57.00 | 58.00 | 57.00 | 58.00 | 1.00 | 1.75 | 808 | 16,270,272 | 938,900,690.15 |
TOTAL TRANSACTION (123) | 23,745 | 921,559,925 | 29,222,217,187.29 |
