| COMPANY | PCLOSE | OPEN | HIGH | LOW | CLOSE | CHANGE | %CHANGE | TRADES | VOLUME | VALUE |
|---|---|---|---|---|---|---|---|---|---|---|
| ABBEYBDS | 5.75 | 5.75 | 0.00 | 0.00 | 5.75 | 0.00 | 0.00 | 36 | 33,181 | 187,898.75 |
| ABCTRANS | 2.45 | 2.45 | 0.00 | 0.00 | 2.45 | 0.00 | 0.00 | 32 | 189,970 | 498,146.37 |
| ACADEMY | 5.10 | 5.10 | 0.00 | 0.00 | 5.10 | 0.00 | 0.00 | 57 | 276,075 | 1,433,669.58 |
| ACCESSCORP | 22.10 | 22.10 | 23.00 | 22.00 | 22.90 | 0.80 | 3.62 | 851 | 19,773,499 | 448,109,373.10 |
| AFRIPRUD | 15.85 | 15.85 | 15.90 | 15.55 | 15.60 | -0.25 | -1.58 | 188 | 2,715,458 | 42,609,684.95 |
| AIICO | 1.58 | 1.58 | 1.62 | 1.59 | 1.61 | 0.03 | 1.90 | 237 | 6,883,293 | 11,066,132.73 |
| AIRTELAFRI | 2,310.50 | 2,310.50 | 0.00 | 0.00 | 2,310.50 | 0.00 | 0.00 | 2 | 46 | 116,909.00 |
| ALEX | 7.15 | 7.15 | 0.00 | 0.00 | 7.15 | 0.00 | 0.00 | 10 | 4,405 | 31,075.15 |
| ARADEL | 514.50 | 514.50 | 0.00 | 0.00 | 514.50 | 0.00 | 0.00 | 370 | 877,637 | 456,620,180.60 |
| AUSTINLAZ | 2.06 | 2.06 | 0.00 | 0.00 | 2.06 | 0.00 | 0.00 | 7 | 33,935 | 64,476.50 |
| BERGER | 30.00 | 30.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 41 | 165,703 | 4,907,454.85 |
| BETAGLAS | 333.95 | 333.95 | 0.00 | 0.00 | 333.95 | 0.00 | 0.00 | 255 | 69,660 | 24,084,527.20 |
| BUACEMENT | 95.40 | 95.40 | 0.00 | 0.00 | 95.40 | 0.00 | 0.00 | 338 | 438,199 | 40,658,215.40 |
| BUAFOODS | 459.00 | 459.00 | 0.00 | 0.00 | 459.00 | 0.00 | 0.00 | 189 | 18,011 | 8,140,302.80 |
| CADBURY | 41.50 | 41.50 | 42.50 | 42.50 | 42.50 | 1.00 | 2.41 | 206 | 1,997,024 | 85,175,543.25 |
| CAP | 50.95 | 50.95 | 0.00 | 0.00 | 50.95 | 0.00 | 0.00 | 61 | 55,831 | 2,804,582.80 |
| CAVERTON | 5.74 | 5.74 | 6.31 | 5.74 | 6.31 | 0.57 | 9.93 | 184 | 8,701,974 | 54,572,168.92 |
| CHAMPION | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 98 | 597,685 | 6,006,734.54 |
| CHAMS | 2.35 | 2.35 | 2.36 | 2.20 | 2.20 | -0.15 | -6.38 | 276 | 12,506,408 | 28,268,537.77 |
| CILEASING | 4.64 | 4.64 | 4.75 | 4.26 | 4.60 | -0.04 | -0.86 | 174 | 9,166,608 | 41,719,673.03 |
| CONHALLPLC | 2.98 | 2.98 | 3.07 | 2.98 | 3.00 | 0.02 | 0.67 | 97 | 6,557,893 | 19,681,358.89 |
| CONOIL | 234.50 | 234.50 | 0.00 | 0.00 | 234.50 | 0.00 | 0.00 | 55 | 11,316 | 2,388,807.60 |
| CORNERST | 4.28 | 4.28 | 4.28 | 4.24 | 4.25 | -0.03 | -0.70 | 58 | 1,336,768 | 5,684,604.60 |
| CUSTODIAN | 27.10 | 27.10 | 0.00 | 0.00 | 27.10 | 0.00 | 0.00 | 79 | 287,805 | 7,731,632.70 |
| CUTIX | 3.28 | 3.28 | 3.60 | 3.28 | 3.60 | 0.32 | 9.76 | 414 | 21,671,090 | 75,537,494.57 |
| CWG | 12.65 | 12.65 | 13.90 | 13.00 | 13.85 | 1.20 | 9.49 | 500 | 10,925,268 | 147,515,936.95 |
| DAARCOMM | 0.56 | 0.56 | 0.61 | 0.60 | 0.61 | 0.05 | 8.93 | 121 | 5,228,928 | 3,074,940.46 |
| DANGCEM | 440.00 | 440.00 | 425.00 | 425.00 | 425.00 | -15.00 | -3.41 | 441 | 729,830 | 310,483,241.90 |
| DANGSUGAR | 47.85 | 47.85 | 48.00 | 47.00 | 47.00 | -0.85 | -1.78 | 649 | 4,766,632 | 226,651,817.25 |
| DEAPCAP | 1.10 | 1.10 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 32 | 268,417 | 303,942.36 |
| ELLAHLAKES | 7.64 | 7.70 | 8.40 | 7.70 | 8.40 | 0.76 | 9.95 | 488 | 46,050,636 | 385,120,423.44 |
| ENAMELWA | 18.50 | 18.50 | 0.00 | 0.00 | 18.50 | 0.00 | 0.00 | 6 | 638 | 11,806.10 |
| ETERNA | 43.00 | 43.00 | 0.00 | 0.00 | 43.00 | 0.00 | 0.00 | 86 | 482,261 | 19,093,190.60 |
| ETI | 30.90 | 30.90 | 31.00 | 31.00 | 31.00 | 0.10 | 0.32 | 84 | 6,637,724 | 205,756,233.85 |
| ETRANZACT | 7.80 | 7.80 | 8.35 | 8.35 | 8.35 | 0.55 | 7.05 | 37 | 547,330 | 4,494,694.15 |
| EUNISELL | 12.95 | 12.95 | 0.00 | 0.00 | 12.95 | 0.00 | 0.00 | 14 | 16,795 | 223,107.50 |
| FCMB | 9.25 | 9.25 | 9.35 | 9.25 | 9.35 | 0.10 | 1.08 | 297 | 3,814,323 | 35,345,675.45 |
| FIDELITYBK | 20.00 | 20.00 | 20.00 | 19.60 | 20.00 | 0.00 | 0.00 | 540 | 19,531,833 | 388,282,332.65 |
| FIDSON | 44.00 | 44.00 | 0.00 | 0.00 | 44.00 | 0.00 | 0.00 | 245 | 982,638 | 40,971,570.90 |
| FIRSTHOLDCO | 26.00 | 25.50 | 26.05 | 25.50 | 26.05 | 0.05 | 0.19 | 363 | 3,071,503 | 79,890,005.90 |
| FTNCOCOA | 3.66 | 3.66 | 4.02 | 3.86 | 4.02 | 0.36 | 9.84 | 242 | 15,968,021 | 63,910,611.76 |
| GEREGU | 1,141.50 | 1,141.50 | 0.00 | 0.00 | 1,141.50 | 0.00 | 0.00 | 44 | 1,632 | 1,676,716.80 |
| GTCO | 81.25 | 81.25 | 80.50 | 80.00 | 80.25 | -1.00 | -1.23 | 789 | 5,739,268 | 460,507,700.15 |
| GUINEAINS | 0.90 | 0.87 | 0.91 | 0.84 | 0.86 | -0.04 | -4.44 | 76 | 5,207,861 | 4,566,516.80 |
| GUINNESS | 88.00 | 88.00 | 0.00 | 0.00 | 88.00 | 0.00 | 0.00 | 53 | 42,739 | 3,813,075.05 |
| HMCALL | 4.20 | 4.20 | 4.00 | 4.00 | 4.00 | -0.20 | -4.76 | 39 | 622,291 | 2,491,393.94 |
| HONYFLOUR | 21.50 | 21.50 | 23.65 | 21.70 | 23.65 | 2.15 | 10.00 | 435 | 3,816,735 | 87,665,939.15 |
| IKEJAHOTEL | 16.30 | 16.30 | 16.35 | 16.35 | 16.35 | 0.05 | 0.31 | 45 | 199,347 | 3,315,714.90 |
| IMG | 33.40 | 33.40 | 0.00 | 0.00 | 33.40 | 0.00 | 0.00 | 16 | 51,704 | 1,733,451.60 |
| INFINITY | 7.70 | 7.70 | 0.00 | 0.00 | 7.70 | 0.00 | 0.00 | 2 | 15,000 | 105,000.00 |
| INTBREW | 13.90 | 13.90 | 13.90 | 13.90 | 13.90 | 0.00 | 0.00 | 183 | 3,725,029 | 51,713,123.00 |
| INTENEGINS | 1.71 | 1.71 | 1.80 | 1.79 | 1.80 | 0.09 | 5.26 | 22 | 1,296,945 | 2,321,192.57 |
| JAIZBANK | 3.16 | 3.16 | 3.25 | 3.12 | 3.12 | -0.04 | -1.27 | 176 | 2,876,873 | 9,148,532.57 |
| JAPAULGOLD | 2.26 | 2.26 | 2.48 | 2.26 | 2.48 | 0.22 | 9.73 | 289 | 21,752,246 | 52,198,181.93 |
| JBERGER | 112.00 | 112.00 | 0.00 | 0.00 | 112.00 | 0.00 | 0.00 | 122 | 35,677 | 3,931,199.00 |
| JOHNHOLT | 7.40 | 7.40 | 0.00 | 0.00 | 7.40 | 0.00 | 0.00 | 42 | 281,899 | 1,982,001.65 |
| JULI | 10.30 | 10.30 | 0.00 | 0.00 | 10.30 | 0.00 | 0.00 | 31 | 98,850 | 921,860.45 |
| LASACO | 2.71 | 2.71 | 2.98 | 2.98 | 2.98 | 0.27 | 9.96 | 56 | 2,330,955 | 6,925,868.40 |
| LEARNAFRCA | 4.59 | 4.59 | 5.04 | 4.60 | 5.04 | 0.45 | 9.80 | 31 | 1,629,854 | 8,019,280.84 |
| LEGENDINT | 7.45 | 7.45 | 8.18 | 7.45 | 8.17 | 0.72 | 9.66 | 95 | 7,291,429 | 57,050,947.71 |
| LINKASSURE | 1.54 | 1.54 | 1.55 | 1.53 | 1.55 | 0.01 | 0.65 | 51 | 3,245,181 | 5,009,668.64 |
| LIVESTOCK | 8.90 | 8.90 | 9.00 | 8.30 | 9.00 | 0.10 | 1.12 | 237 | 3,306,070 | 28,789,612.00 |
| MANSARD | 9.25 | 9.25 | 9.25 | 9.20 | 9.20 | -0.05 | -0.54 | 74 | 1,316,685 | 12,186,983.69 |
| MAYBAKER | 15.50 | 15.50 | 16.90 | 16.50 | 16.90 | 1.40 | 9.03 | 145 | 2,133,142 | 35,436,088.85 |
| MBENEFIT | 1.10 | 1.10 | 1.21 | 1.05 | 1.21 | 0.11 | 10.00 | 93 | 5,174,606 | 5,996,011.25 |
| MEYER | 10.05 | 10.05 | 11.05 | 11.05 | 11.05 | 1.00 | 9.95 | 31 | 286,043 | 3,156,935.15 |
| MORISON | 3.22 | 3.22 | 0.00 | 0.00 | 3.22 | 0.00 | 0.00 | 3 | 4,345 | 13,990.90 |
| MRS | 155.90 | 155.90 | 0.00 | 0.00 | 155.90 | 0.00 | 0.00 | 79 | 53,417 | 7,738,146.00 |
| MTNN | 357.50 | 357.50 | 0.00 | 0.00 | 357.50 | 0.00 | 0.00 | 769 | 430,131 | 144,882,057.00 |
| MULTIVERSE | 8.75 | 8.75 | 8.45 | 8.45 | 8.45 | -0.30 | -3.43 | 56 | 734,692 | 6,163,647.95 |
| NAHCO | 90.15 | 90.15 | 91.50 | 91.50 | 91.50 | 1.35 | 1.50 | 369 | 3,433,372 | 314,789,345.90 |
| NASCON | 71.00 | 71.00 | 0.00 | 0.00 | 71.00 | 0.00 | 0.00 | 89 | 1,093,656 | 75,450,187.50 |
| NB | 59.00 | 59.00 | 60.60 | 59.00 | 60.00 | 1.00 | 1.69 | 246 | 28,904,954 | 1,747,242,190.60 |
| NCR | 6.00 | 6.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 1 | 1,000 | 6,000.00 |
| NEIMETH | 6.53 | 7.18 | 7.18 | 7.18 | 7.18 | 0.65 | 9.95 | 86 | 3,417,246 | 24,535,826.28 |
| NEM | 17.90 | 17.90 | 0.00 | 0.00 | 17.90 | 0.00 | 0.00 | 88 | 733,964 | 13,316,001.50 |
| NESTLE | 1,450.00 | 1,450.00 | 1500.00 | 1500.00 | 1,500.00 | 50.00 | 3.45 | 148 | 783,887 | 1,162,085,152.00 |
| NGXGROUP | 42.90 | 42.90 | 44.00 | 42.80 | 44.00 | 1.10 | 2.56 | 88 | 1,673,829 | 72,151,128.60 |
| NIDF | 118.00 | 118.00 | 0.00 | 0.00 | 118.00 | 0.00 | 0.00 | 83 | 574,226 | 65,267,615.40 |
| NNFM | 108.00 | 108.00 | 0.00 | 0.00 | 108.00 | 0.00 | 0.00 | 77 | 131,795 | 13,394,786.40 |
| NPFMCRFBK | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 0.00 | 0.00 | 40 | 688,911 | 1,466,980.63 |
| NSLTECH | 0.60 | 0.60 | 0.62 | 0.60 | 0.60 | 0.00 | 0.00 | 46 | 3,190,991 | 1,923,458.42 |
| OANDO | 54.95 | 54.95 | 55.30 | 51.70 | 54.95 | 0.00 | 0.00 | 853 | 7,674,707 | 416,077,843.40 |
| OKOMUOIL | 790.00 | 790.00 | 0.00 | 0.00 | 790.00 | 0.00 | 0.00 | 365 | 98,827 | 76,733,905.10 |
| OMATEK | 0.73 | 0.73 | 0.80 | 0.73 | 0.80 | 0.07 | 9.59 | 71 | 9,417,156 | 7,495,236.75 |
| PRESCO | 1,275.00 | 1,275.00 | - | - | 1,275.00 | 0.00 | 0.00 | 391 | 259,508 | 298,265,939.50 |
| PRESTIGE | 1.10 | 1.10 | 1.09 | 1.09 | 1.09 | -0.01 | -0.91 | 35 | 741,205 | 790,900.89 |
| PZ | 38.00 | 38.00 | 35.00 | 34.35 | 35.00 | -3.00 | -7.89 | 202 | 1,931,869 | 67,368,672.10 |
| REDSTAREX | 7.61 | 7.61 | 0.00 | 0.00 | 7.61 | 0.00 | 0.00 | 31 | 389,883 | 3,257,629.51 |
| REGALINS | 0.64 | 0.64 | 0.69 | 0.63 | 0.66 | 0.02 | 3.13 | 52 | 2,985,742 | 1,972,937.13 |
| ROYALEX | 1.10 | 1.10 | 1.14 | 1.05 | 1.14 | 0.04 | 3.64 | 56 | 3,031,674 | 3,301,581.52 |
| RTBRISCOE | 2.50 | 2.50 | 2.75 | 2.50 | 2.75 | 0.25 | 10.00 | 68 | 3,048,012 | 7,906,743.50 |
| SCOA | 5.39 | 5.39 | 4.86 | 4.86 | 4.86 | -0.53 | -9.83 | 19 | 290,923 | 1,461,152.16 |
| SEPLAT | 5,450.00 | 5,450.00 | 0.00 | 0.00 | 5,450.00 | 0.00 | 0.00 | 206 | 114,863 | 574,292,519.90 |
| SFSREIT | 249.25 | 249.25 | 0.00 | 0.00 | 249.25 | 0.00 | 0.00 | 8 | 1,133 | 310,611.95 |
| SKYAVN | 72.95 | 72.95 | 0.00 | 0.00 | 72.95 | 0.00 | 0.00 | 24 | 68,518 | 4,695,026.20 |
| SOVRENINS | 1.34 | 1.34 | 1.30 | 1.25 | 1.30 | -0.04 | -2.99 | 40 | 1,680,515 | 2,122,839.52 |
| STANBIC | 85.00 | 85.00 | 85.00 | 85.00 | 85.00 | 0.00 | 0.00 | 167 | 391,616 | 33,096,877.40 |
| STERLINGNG | 5.70 | 5.70 | 5.70 | 5.50 | 5.65 | -0.05 | -0.88 | 301 | 5,941,705 | 33,460,758.92 |
| SUNUASSUR | 5.14 | 5.14 | 4.99 | 4.99 | 4.99 | -0.15 | -2.92 | 66 | 1,410,442 | 6,790,964.78 |
| TANTALIZER | 2.39 | 2.54 | 2.54 | 2.37 | 2.37 | -0.02 | -0.84 | 184 | 14,882,027 | 36,588,189.91 |
| THOMASWY | 1.88 | 1.88 | 1.77 | 1.70 | 1.70 | -0.18 | -9.57 | 76 | 6,878,073 | 11,724,077.75 |
| TOTAL | 705.00 | 705.00 | 0.00 | 0.00 | 705.00 | 0.00 | 0.00 | 67 | 22,370 | 14,293,280.60 |
| TRANSCOHOT | 142.40 | 142.40 | 0.00 | 0.00 | 142.40 | 0.00 | 0.00 | 72 | 30,827 | 4,141,329.50 |
| TRANSCORP | 48.30 | 48.30 | 48.50 | 48.35 | 48.35 | 0.05 | 0.10 | 230 | 2,893,650 | 140,097,890.20 |
| TRANSPOWER | 320.00 | 320.00 | 0.00 | 0.00 | 320.00 | 0.00 | 0.00 | 70 | 14,386 | 4,143,208.00 |
| TRIPPLEG | 2.25 | 2.25 | 0.00 | 0.00 | 2.25 | 0.00 | 0.00 | 11 | 94,463 | 201,930.95 |
| UACN | 40.90 | 40.90 | 0.00 | 0.00 | 40.90 | 0.00 | 0.00 | 88 | 334,510 | 14,056,812.50 |
| UBA | 35.40 | 35.40 | 36.85 | 35.50 | 35.50 | 0.10 | 0.28 | 729 | 4,052,736 | 145,273,790.80 |
| UCAP | 19.05 | 19.05 | 19.45 | 19.00 | 19.20 | 0.15 | 0.79 | 302 | 5,379,955 | 103,795,218.55 |
| UHOMREIT | 50.25 | 50.25 | 0.00 | 0.00 | 50.25 | 0.00 | 0.00 | 14 | 63,100 | 3,467,087.50 |
| UNILEVER | 51.70 | 51.70 | 0.00 | 0.00 | 51.70 | 0.00 | 0.00 | 73 | 99,126 | 5,042,980.70 |
| UNIONDICON | 7.30 | 7.30 | 0.00 | 0.00 | 7.30 | 0.00 | 0.00 | 4 | 9,255 | 65,778.75 |
| UNIVINSURE | 0.62 | 0.62 | 0.63 | 0.59 | 0.63 | 0.01 | 1.61 | 102 | 30,385,102 | 18,195,279.08 |
| UPDC | 3.25 | 3.25 | 3.57 | 3.00 | 3.57 | 0.32 | 9.85 | 106 | 38,509,834 | 119,659,115.05 |
| UPDCREIT | 6.30 | 6.30 | 6.50 | 6.50 | 6.50 | 0.20 | 3.17 | 80 | 1,260,659 | 7,985,179.80 |
| UPL | 5.60 | 5.60 | 5.04 | 5.04 | 5.04 | -0.56 | -10.00 | 111 | 1,979,058 | 10,134,200.54 |
| VERITASKAP | 1.01 | 1.01 | 1.03 | 0.99 | 1.02 | 0.01 | 0.99 | 87 | 8,268,292 | 8,274,540.14 |
| VFDGROUP | 13.90 | 13.90 | 14.60 | 12.70 | 14.60 | 0.70 | 5.04 | 345 | 6,848,766 | 95,672,019.20 |
| VITAFOAM | 74.00 | 74.00 | 0.00 | 0.00 | 74.00 | 0.00 | 0.00 | 134 | 227,864 | 16,057,601.35 |
| WAPCO | 87.20 | 87.20 | 87.50 | 87.20 | 87.50 | 0.30 | 0.34 | 155 | 980,219 | 85,957,813.05 |
| WAPIC | 2.27 | 2.27 | 2.23 | 2.10 | 2.23 | -0.04 | -1.76 | 83 | 1,113,515 | 2,394,917.23 |
| WEMABANK | 14.95 | 14.95 | 15.00 | 15.00 | 15.00 | 0.05 | 0.33 | 214 | 2,278,500 | 34,112,866.80 |
| ZENITHBANK | 56.95 | 56.95 | 56.95 | 55.05 | 56.05 | -0.90 | -1.58 | 947 | 18,340,901 | 1,025,034,989.45 |
| TOTAL TRANSACTION (124) | 21,144 | 516,146,214 | 11,226,090,465.67 |

